This article needs more citations. (November 2020) |
The second incarnation of the club, the American soccer club Tampa Bay Rowdies, previously known as FC Tampa Bay, has competed in the second division of American soccer since 2010. The team currently competes in the USL Championship after stints in the North American Soccer League and temporary USSF Division 2 Professional League. The following list covers each season of the club's existence, documenting its performance in all competitive competitions.[1]
Key
edit- Key to competitions
|
|
|
|
Seasons
edit| Season | League | Position | Playoffs | USOC | USL Cup | Continental | Average attendance[a] |
Top goalscorer(s)[b] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div | League | Pld | W | L | D | GF | GA | GD | Pts | PPG | Conf. | Overall | Name | Goals | ||||||
| 2010 | 2 | D2 Pro | 30 | 7 | 12 | 11 | 41 | 46 | –5 | 32 | 1.07 | 6th | 10th | DNQ | R2 | N/A | Ineligible | 3,866 | 13 | |
| 2011 | 2 | NASL | 28 | 11 | 9 | 8 | 41 | 36 | +5 | 41 | 1.46 | N/A | 3rd | R1 | DNE | N/A | DNQ | 3,010 | 11 | |
| 2012 | 2 | NASL | 28 | 12 | 7 | 9 | 37 | 30 | +7 | 45 | 1.61 | 2nd | W | R3 | N/A | Ineligible | 3,116 | 11 | ||
| 2013 | 2 | NASL | 26 | 10 | 8 | 8 | 51 | 43 | +8 | 38 | 1.46 | 2nd | DNQ | Ro16 | N/A | DNQ | 4,044 | 15 | ||
| 2014 | 2 | NASL | 27 | 7 | 11 | 9 | 36 | 50 | –14 | 30 | 1.11 | 7th | R3 | N/A | DNQ | 4,550 | 12 | |||
| 2015 | 2 | NASL | 30 | 10 | 11 | 9 | 33 | 37 | −4 | 39 | 1.30 | 5th | R3 | N/A | DNQ | 5,648 | 7 | |||
| 2016 | 2 | NASL | 32 | 9 | 11 | 12 | 40 | 41 | −1 | 39 | 1.22 | 9th | R4 | N/A | DNQ | 5,878 | 11 | |||
| 2017 | 2 | USL | 32 | 14 | 7 | 11 | 50 | 35 | +15 | 53 | 1.66 | 3rd | 8th | QF | R3 | N/A | DNQ | 5,894 | 15 | |
| 2018 | 2 | USL | 34 | 11 | 15 | 8 | 44 | 44 | 0 | 41 | 1.21 | 12th | 22nd | DNQ | R2 | N/A | DNQ | 5,553 | 7 | |
| 2019 | 2 | USLC | 34 | 16 | 8 | 10 | 61 | 33 | +28 | 58 | 1.71 | 5th | 7th | R1 | R3 | N/A | DNQ | 5,497 | 19 | |
| 2020 | 2 | USLC | 16 | 10 | 3 | 3 | 25 | 11 | +14 | 33 | 2.06 | 4th | 7th | F | NH | N/A | DNQ | N/A | 10 | |
| 2021 | 2 | USLC | 32 | 23 | 7 | 2 | 55 | 23 | +32 | 71 | 2.22 | 1st | 1st | RU | NH | N/A | DNQ | N/A | 21 | |
| 2022 | 2 | USLC | 34 | 20 | 7 | 7 | 73 | 33 | +40 | 67 | 1.97 | 3rd | 4th | SF | R3 | N/A | DNQ | 5,148 | 19 | |
| 2023 | 2 | USLC | 34 | 19 | 9 | 6 | 60 | 39 | +21 | 63 | 1.85 | 2nd | 3rd | R1 | R3 | N/A | DNQ | 5,984 | 19 | |
| 2024 | 2 | USLC | 34 | 14 | 12 | 8 | 55 | 46 | +9 | 50 | 1.47 | 6th | 9th | R2 | Ro16 | N/A | DNQ | 4,907 | 20 | |
| 2025 | 2 | USLC | 30 | 9 | 14 | 7 | 43 | 50 | –7 | 34 | 1.13 | 10th | 19th | DNQ | Ro32 | USL Cup – GS | DNQ | 4,823 | 14 | |
| 2026 | 2 | USLC | 10 | 7 | 0 | 3 | 17 | 5 | +12 | 21 | 2.10 | 1st | 1st | TBD | DNP[c] | USL Cup – GS | DNQ | – | 3 | |
| Total | 491 | 209 | 151 | 131 | 772 | 602 | +170 | 755 | 1.54 | – | – | – | – | – | – | – | 59 | |||
- ↑ Avg. attendance only includes statistics from regular season matches.
- ↑ Top goalscorer(s) includes all goals scored in the regular season, playoffs, U.S. Open Cup, USL Cup and other competitive matches.
- ↑ USSF decreased number of teams to avoid conflict with 2026 FIFA World Cup
References
edit- ↑ "Tampa Bay Rowdies Stats and History". FBref.com.