This is a list of the number-one albums of the Specialist Classical Albums Chart during the 2010s.
Number ones
edit| Contents |
|---|
| ← 2000s • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020s → |
By artist
edit

As of 20 December 2019[update], Twenty five artists have spent six or more weeks at the top of the Specialist Classical Albums Chart so far during the 2010s. The totals below include only credited performances.
| Artist | Number-one albums | Weeks at number one |
|---|---|---|
| André Rieu | 1 | 59 |
| Miloš Karadaglić | 2 | 32 |
| Nicola Benedetti | 3 | 25 |
| Ludovico Einaudi | 7 | 23 |
| Jonas Kaufmann | 5 | 16 |
| Trevor Morrison | 1 | 15 |
| James MacMillan | 1 | 15 |
| Choir of King's College, Cambridge | 2 | 14 |
| Ji Liu | 3 | 12 |
| Tallis Scholars | 3 | 9 |
| Karadaglic | 1 | 8 |
| Nezet-Sequin | 1 | 8 |
| Stephen Layton | 4 | 9 |
| Harry Christophers | 6 | 10 |
| Andrew Carwood | 1 | 9 |
| Aled Jones | 1 | 9 |
| Paul Mealor | 1 | 8 |
| Vasily Petrenko | 2 | 7 |
| Friar Allesandro | 2 | 6 |
| Karl Jenkins | 2 | 8 |
| Alan Titchmarsh | 1 | 8 |
| Debbie Wiseman | 1 | 8 |
| Gareth Malone | 1 | 8 |
| Lang Lang | 3 | 7 |
| Angela Hewitt | 1 | 6 |
By record label
editAs of 5 April 2019[update], 35 record labels have released chart-topping albums so far during the 2010s.
| Record label | Number-one albums | Weeks at number one |
|---|---|---|
| Decca | 51 | 209 |
| Deutsche Grammophon | 27 | 65 |
| Sony Classical | 20 | 39 |
| Naxos | 9 | 15 |
| EMI Classics | 5 | 10 |
| Mercury Classics | 1 | 8 |
| Classic FM | 10 | 45 |
| Gimel | 3 | 8 |
| CORO | 6 | 11 |
| Harmonia Mundi | 5 | 6 |
| Hyperion | 22 | 31 |
| Linn Records | 2 | 3 |
| Orange Mountain | 1 | 1 |
| Supraphon | 2 | 3 |
| Warner Classics | 9 | 12 |
| Chandos | 2 | 2 |
| E Vass | 1 | 1 |
| RCO Live | 1 | 1 |
| Soli Deo Gloria | 1 | 1 |
| Signum Classics | 6 | 6 |
| Erato | 2 | 4 |
| Channel Classics | 2 | 5 |
| Halle Concerts Society | 2 | 2 |
| BIS | 3 | 3 |
| Alia Vox | 1 | 1 |
| Delphian | 1 | 1 |
| Neue Meister | 1 | 1 |
| King's College, Cambridge | 3 | 15 |
| Alpha | 2 | 2 |
| Red Priest | 1 | 2 |
| VCM | 1 | 1 |
| NoneSuch | 1 | 1 |
| Resonus Classics | 1 | 1 |
| Avie | 1 | 1 |
| Audite | 1 | 1 |
| Wistle | 1 | 1 |
| Domino | 1 | 1 |
See also
editReferences
edit- ↑ "Top 40 Specialist Classical Albums Archive". Official Charts Company. 2010. Retrieved 1 August 2011.
- ↑ "Top 40 Specialist Classical Albums Archive". Official Charts Company. 2011. Retrieved 1 August 2011.
- ↑ "Top 40 Specialist Classical Albums Archive". Official Charts Company. 2012. Retrieved 8 April 2012.
- ↑ "Top 40 Specialist Classical Albums Archive". Official Charts Company. 2013. Retrieved 13 January 2013.
- ↑ "Artist Chart History". London: Official Charts Company. 2010. Retrieved 20 January 2013.