This is a list of German states by exports as of 2022 according to the Federal Statistical Office of Germany.
The sum of the state's exports is significantly lower than Germany's total export value. This difference results from goods originating from federal states of origin, returned goods, and goods with unidentified states of origin.
List
edit| States | Exports (mil. EUR€) | Share of GDP (%) | Exports per capita (EUR€) |
|---|---|---|---|
| 1,575,739 | 40.7% | 18,699 | |
| 262,969 | 45.9% | 23,339 | |
| 233,690 | 29.4% | 12,895 | |
| 216,162 | 30.2% | 16,191 | |
| 97,476 | 28.7% | 11,977 | |
| 79,502 | 24.6% | 12,453 | |
| 60,807 | 35.4% | 14,624 | |
| 52,732 | 36.0% | 12,910 | |
| 51,723 | 35.9% | 27,437 | |
| 28,287 | 25.1% | 9,577 | |
| 23,925 | 31.7% | 10,931 | |
| 21,347 | 55.2% | 31,312 | |
| 16,666 | 43.3% | 16,799 | |
| 17,760 | 24.9% | 8,353 | |
| 17,665 | 19.9% | 6,867 | |
| 16,409 | 9.1% | 4,393 | |
| 9,792 | 18.3% | 6,008 |
See also
editReferences
edit- ↑ "Exportquote in Deutschland nach Bundesländern". www.statistik-bw.de. Retrieved 2018-12-10.