Cadw is the historic environment service of the Welsh Government which manages historical buildings and ancient monuments in Wales.
| Property | Image | Type | Access | Principal area | Community | Historic county | Grid reference | Coordinates | Ref. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Common English name | Standardised name[1] | ||||||||||
| Welsh | English | ||||||||||
| Barclodiad y Gawres | Beddrod Siambr Barclodiad y Gawres | Barclodiad y Gawres Chambered Tomb | Burial Chamber | Free | Isle of Anglesey | Aberffraw | Anglesey | SH329707 | 53°12′26″N 4°30′13″W / 53.2072°N 4.5036°W | [2] | |
| Basingwerk Abbey | Abaty Dinas Basing | Basingwerk Abbey | Religious | Free | Flintshire | Holywell | Flintshire | SJ196774 | 53°17′17″N 3°12′27″W / 53.288°N 3.2074°W | [3] | |
| Beaumaris Castle | Castell Biwmares | Beaumaris Castle | Castle | Pay | Isle of Anglesey | Beaumaris | Anglesey | SH607762 postcode LL58 8AP | 53°15′54″N 4°05′23″W / 53.2649°N 4.0897°W | [5] | |
| Blaenavon Ironworks | Gwaith Haearn Blaenafon | Blaenafon Ironworks | Industrial | Free | Torfaen | Blaenavon | Monmouthshire | SO249092 postcode NP4 9RN | 51°46′37″N 3°05′21″W / 51.777°N 3.0892°W | [7] | |
| Bodowyr | Beddrod Siambr Bodowyr | Bodowyr Chambered Tomb | Burial Chamber | Free | Isle of Anglesey | Llanidan | Anglesey | SH462681 | 53°11′18″N 4°18′10″W / 53.1882°N 4.3029°W | [8] | |
| Y Gaer | Caer Rufeinig y Gaer | Y Gaer Roman Fort | Roman Fort | Free | Powys | Yscir | Brecknockshire | SO003296 | 51°57′23″N 3°27′06″W / 51.9565°N 3.4517°W | [9] | |
| Bronllys Castle | Castell Bronllys | Castle | Free | Powys | Bronllys | Brecknockshire | SO149347 | 52°00′16″N 3°14′27″W / 52.0044°N 3.2407°W | [10] | ||
| Bryn Celli Ddu | Beddrod Siambr Bryn Celli Ddu | Bryn Celli Ddu Chambered Tomb | Burial Chamber | Free | Isle of Anglesey | Llanddaniel Fab | Anglesey | SH507701 | 53°12′28″N 4°14′10″W / 53.2077°N 4.2361°W | [11] | |
| Bryntail lead mine | Gwaith Plwm Bryn-tail | Bryn-tail Leadworks | Industrial | Free | Powys | Llanidloes Without | Montgomeryshire | SN913868 | 52°28′08″N 3°36′03″W / 52.4688°N 3.6008°W | [12] | |
| Caer Gybi | Caer Rufeinig Caer Gybi | Caer Gybi Roman Fort | Roman Fort | Free | Isle of Anglesey | Holyhead | Anglesey | SH247826 | 53°18′42″N 4°37′55″W / 53.3116°N 4.632°W | [13] | |
| Caer Lêb | Fferm Frythonig-Rufeinig Caer Lêb | Caer Lêb Romano-British Farm | Enclosure | Free | Isle of Anglesey | Llanidan | Anglesey | SH472674 | 53°10′55″N 4°17′12″W / 53.1819°N 4.2866°W | [14] | |
| Caer y Twr | Tŵr Gwylio Rhufeinig Caer y Twr | Caer y Twr Roman Watchtower | Hill Fort | Free | Isle of Anglesey | Trearddur | Anglesey | SH219829 | 53°18′47″N 4°40′29″W / 53.3131°N 4.6747°W | [15] | |
| Caergwrle Castle | Castell Caergwrle | Castle | Free | Flintshire | Caergwrle | Flintshire | SJ3057557213 | 53°06′26″N 3°02′14″W / 53.10729°N 3.037164°W | [16] | ||
| Caerleon Roman Fortress and Baths | Amffitheatr Rufeinig Caerllion
Baddondy Rhufeinig Caerllion Barics Rhufeinig Caerllion |
Caerleon Roman Amphitheatre
Caerleon Roman Baths Caerleon Roman Barracks |
Roman Fort and Baths
Barracks |
Free | Newport | Caerleon | Monmouthshire | ST337906 | 51°36′37″N 2°57′32″W / 51.6103°N 2.9588°W | [17] | |
| Caernarfon Castle | Castell Caernarfon | Castle | Pay | Gwynedd | Caernarfon | Caernarfonshire | SH477626 postcode LL55 2AY | 53°08′22″N 4°16′37″W / 53.1394°N 4.277°W | [18] | ||
| Caernarfon town walls | Muriau Tref Caernarfon | Caernarfon Town Walls | Town Walls | Free | Gwynedd | Caernarfon | Caernarfonshire | SH479626 | 53°08′28″N 4°16′31″W / 53.141°N 4.2754°W | [19] | |
| Caerphilly Castle | Castell Caerffili | Caerphilly Castle | Castle | Pay | Caerphilly | Caerphilly | Glamorganshire | ST155870 | 51°34′35″N 3°13′14″W / 51.5763°N 3.2206°W | [20] | |
| Caerwent | Tref Rufeinig Caer-went | Caer-went Roman Town | Roman Town | Free | Monmouthshire | Caerwent | Monmouthshire | ST469907 | 51°36′45″N 2°46′06″W / 51.6126°N 2.7683°W | [21] | |
| Capel Garmon | Beddrod Siambr Capel Garmon | Capel Garmon Chambered Tomb | Burial Chamber | Free | Conwy | Bro Garmon | Denbighshire | SH817543 | 53°04′23″N 3°45′57″W / 53.073°N 3.7658°W | [22] | |
| Capel Lligwy | Capel Llugwy | Religious | Free | Isle of Anglesey | Moelfre | Anglesey | SH499863 | 53°21′08″N 4°15′23″W / 53.3523°N 4.2564°W | [23] | ||
| Carew Cross | Croes Caeriw | Carew Cross | Religious | Free | Pembrokeshire | Carew | Pembrokeshire | SN047037 | 51°41′53″N 4°49′40″W / 51.698°N 4.8278°W | [24] | |
| Carreg Cennen Castle | Castell Carreg Cennen | Castle | Pay | Carmarthenshire | Dyffryn Cennen | Carmarthenshire | SN668190 | 51°51′16″N 3°56′07″W / 51.8545°N 3.9352°W | [25] | ||
| Carreg Coetan Arthur | Beddrod Siambr Carreg Coetan Arthur | Carreg Coetan Arthur Chambered Tomb | Burial Chamber | Free | Pembrokeshire | Newport | Pembrokeshire | SN060394 | 52°01′07″N 4°49′42″W / 52.0186°N 4.8282°W | [26] | |
| Carswell Medieval House | Tŷ Canoloesol Carswell | Carswell Medieval House | Domestic | Free (Ext.) | Pembrokeshire | Penally | Pembrokeshire | SN098010 | 51°40′34″N 4°45′08″W / 51.676°N 4.7523°W | [27] | |
| Castell Bryn Gwyn | Clostir Cynhanesyddol Castell Bryngwyn | Castell Bryngwyn Prehistoric Enclosure | Prehistoric | Free | Isle of Anglesey | Llanidan | Anglesey | SH465670 | 53°10′42″N 4°17′52″W / 53.1784°N 4.2979°W | [28] | |
| Castell Coch | Castell Coch | Castle | Pay | Cardiff | Tongwynlais | Glamorganshire | ST130826 | 51°32′10″N 3°15′18″W / 51.536°N 3.2549°W | [29] | ||
| Castell y Bere | Castell y Bere | Castle | Free | Gwynedd | Llanfihangel-y-Pennant | Merionethshire | SH667085 | 52°39′30″N 3°58′16″W / 52.6583°N 3.9711°W | [30] | ||
| Bulwarks Camp, Chepstow | Clostir Cynhanesyddol Bwlwarcau | Bulwarks Prehistoric Enclosure | Prehistoric enclosure | Free | Monmouthshire | Chepstow | Monmouthshire | ST538927 | 51°37′52″N 2°40′08″W / 51.6312°N 2.6689°W | [31] | |
| Chepstow Castle | Castell Cas-gwent | Chepstow Castle | Castle | Pay | Monmouthshire | Chepstow | Monmouthshire | ST533940 | 51°38′37″N 2°40′32″W / 51.6437°N 2.6755°W | [32] | |
| Chepstow Port Wall | Mur Porthladd Cas-gwent | Chepstow Port Wall | Town Walls | Free | Monmouthshire | Chepstow | Monmouthshire | ST533937 | 51°38′25″N 2°40′34″W / 51.6404°N 2.6762°W | [33] | |
| Cilgerran Castle | Castell Cilgerran | Castle | Pay | Pembrokeshire | Cilgerran | Pembrokeshire | SN194431 | 52°03′25″N 4°38′03″W / 52.0569°N 4.6342°W | [34] | ||
| Coity Castle | Castell Coety | Castle | Free | Bridgend | Coity Higher | Glamorganshire | SS923814 | 51°31′20″N 3°33′12″W / 51.5221°N 3.5534°W | [35] | ||
| Conwy Castle | Castell Conwy | Castle | Pay | Conwy | Conwy | Caernarfonshire | SH783774 postcode LL32 8AY | 53°16′48″N 3°49′32″W / 53.2801°N 3.8256°W | [36] | ||
| Conwy town walls | Muriau Tref Conwy | Conwy Town Walls | Town Walls World Heritage Site.[4] | Free | Conwy | Conwy | Caernarfonshire | SH780776 | 53°16′54″N 3°49′52″W / 53.2817°N 3.8312°W | [37] | |
| Criccieth Castle | Castell Cricieth | Castle | Pay | Gwynedd | Criccieth | Caernarfonshire | SH499377 | 52°54′58″N 4°13′57″W / 52.916°N 4.2324°W | [38] | ||
| Cymer Abbey | Abaty Cymer | Cymer Abbey | Religious | Free | Gwynedd | Llanelltyd | Merionethshire | SH721195 | 52°45′29″N 3°53′46″W / 52.7581°N 3.8962°W | [39] | |
| Denbigh Castle | Castell Dinbych | Denbigh Castle | Castle | Pay | Denbighshire | Denbigh | Denbighshire | SJ051657 | 53°10′50″N 3°25′14″W / 53.1806°N 3.4206°W | [40] | |
| Denbigh Friary | Eglwys y Brodyr, Dinbych | Denbigh Friary Church | Religious | Free | Denbighshire | Denbigh | Denbighshire | SJ059665 | 53°11′16″N 3°24′33″W / 53.1878°N 3.4091°W | [41] | |
| Denbigh Town Walls | Muriau Tref Dinbych | Denbigh Town Walls | Town Walls | Free | Denbighshire | Denbigh | Denbighshire | SJ052657 | 53°10′51″N 3°25′09″W / 53.1808°N 3.4191°W | [42] | |
| Leicester's Church | Eglwys Iarll Leicester | Earl of Leicester's Church | Religious | Free | Denbighshire | Denbigh | Denbighshire | SJ053659 | 53°10′56″N 3°25′08″W / 53.1822°N 3.419°W | [43] | |
| St Hilary's Chapel | Capel Hilari | St Hilary's Chapel | Religious | Free | Denbighshire | Denbigh | Denbighshire | SJ052659 | 53°10′54″N 3°25′11″W / 53.1818°N 3.4198°W | [44] | |
| Derwen Churchyard Cross | Croes Derwen | Derwen Cross | Religious | Free | Denbighshire | Derwen | Denbighshire | SJ070507 | 53°02′45″N 3°23′18″W / 53.0457°N 3.3882°W | [45] | |
| Din Dryfol | Beddrod Siambr Din Dryfol | Din Dryfol Chambered Tomb | Burial Chamber | Free | Isle of Anglesey | Aberffraw | Anglesey | SH395724 | 53°13′30″N 4°24′17″W / 53.225°N 4.4048°W | [46] | |
| Din Lligwy | Pentref Brythonig-Rufeinig Din Llugwy | Din Llugwy Romano-British Village | Hut Group | Free | Isle of Anglesey | Moelfre | Anglesey | SH497861 | 53°21′03″N 4°15′33″W / 53.3508°N 4.2592°W | [47] | |
| Dinefwr Castle | Castell Dinefwr | Castle | Free | Carmarthenshire | Llandeilo | Carmarthenshire | SN622224 | 51°52′36″N 4°01′07″W / 51.876776°N 4.018562°W | [48] | ||
| Dolbadarn Castle | Castell Dolbadarn | Castle | Free | Gwynedd | Llanberis | Caernarfonshire | SH586598 | 53°07′00″N 4°06′51″W / 53.1166°N 4.1143°W | [49] | ||
| Dolforwyn Castle | Castell Dolforwyn | Castle | Free | Powys | Llandyssil | Montgomeryshire | SO151950 | 52°32′47″N 3°15′09″W / 52.5464°N 3.2525°W | [50] | ||
| Dolwyddelan Castle | Castell Dolwyddelan | Castle | Pay | Conwy | Dolwyddelan | Caernarfonshire | SH721523 | 53°03′11″N 3°54′30″W / 53.0531°N 3.9084°W | [51] | ||
| Dryslwyn Castle | Castell Dryslwyn | Castle | Free | Carmarthenshire | Llangathen | Carmarthenshire | SN554203 | 51°51′48″N 4°06′03″W / 51.8632°N 4.1007°W | [52] | ||
| Dyffryn Ardudwy | Beddrod Siambr Dyffryn Ardudwy | Dyffryn Ardudwy Chambered Tomb | Burial Chamber | Free | Gwynedd | Dyffryn Ardudwy | Merionethshire | SH588228 | 52°47′05″N 4°05′37″W / 52.7846°N 4.0937°W | [53] | |
| Dyfi Furnace | Ffwrnais Dyfi | Dyfi Furnace | Industrial | Free | Ceredigion | Ysgubor-y-coed | Cardiganshire | SN684950 | 52°32′16″N 3°56′25″W / 52.5378°N 3.9404°W | [54] | |
| Eliseg's Pillar | Piler Eliseg | Eliseg's Pillar | Religious | Free | Denbighshire | Llantysilio | Denbighshire | SJ202445 | 52°59′32″N 3°11′21″W / 52.9921°N 3.1893°W | [55] | |
| Ewenny Priory | Priordy Ewenni | Ewenni Priory | Religious | Free | The Vale of Glamorgan | Ewenny | Glamorganshire | SS912778 | 51°29′20″N 3°34′03″W / 51.4888°N 3.5676°W | [56] | |
| Ewloe Castle | Castell Ewloe | Castle | Free | Flintshire | Hawarden | Flintshire | SJ288675 | 53°12′00″N 3°04′02″W / 53.2°N 3.0672°W | [57] | ||
| Flint Castle | Castell y Fflint | Castle | Free | Flintshire | Flint | Flintshire | SJ246732 | 53°15′04″N 3°07′48″W / 53.2511°N 3.1301°W | [58] | ||
| Grosmont Castle | Castell y Grysmwnt | Grosmont Castle | Castle | Free | Monmouthshire | Grosmont | Monmouthshire | SO405244 | 51°54′55″N 2°51′57″W / 51.9154°N 2.8657°W | [59] | |
| Gwydir Uchaf Chapel | Capel Gwydir Uchaf | Religious | Free | Conwy | Trefriw | Caernarfonshire | SH794609 | 53°07′55″N 3°48′10″W / 53.1319°N 3.8028°W | [60] | ||
| Hafoty Medieval House | Tŷ Canoloesol Hafoty | Hafoty Medieval House | Domestic | Free (Ext.) | Isle of Anglesey | Cwm Cadnant | Anglesey | SH562781 | 53°16′51″N 4°09′28″W / 53.2809°N 4.1579°W | [61] | |
| Harlech Castle | Castell Harlech | Castle World Heritage Site.[4] | Pay | Gwynedd | Harlech | Merionethshire | SH581312 postcode LL46 2YH | 52°51′37″N 4°06′33″W / 52.8602°N 4.1091°W | [62] | ||
| Haverfordwest Priory | Priordy Hwlffordd | Haverfordwest Priory | Religious | Free | Pembrokeshire | Haverfordwest | Pembrokeshire | SM956151 | 51°47′51″N 4°57′51″W / 51.7976°N 4.9643°W | [63] | |
| Hen Gwrt Moated Site | Safle Ffosedig Ganoloesol Hen Gwrt | Hen Gwrt Medieval Moated Site | Domestic | Free | Monmouthshire | Llantilio Crossenny | Monmouthshire | SO395151 | 51°49′53″N 2°52′42″W / 51.8315°N 2.8782°W | [64] | |
| Holyhead Mountain Hut Circles | Pentref Cynhanesyddol Mynydd Twr | Holyhead Mountain Prehistoric Village | Hut Group | Free | Isle of Anglesey | Trearddur | Anglesey | SH212820 | 53°18′19″N 4°41′02″W / 53.3054°N 4.6838°W | [65] | |
| Kidwelly Castle | Castell Cydweli | Kidwelly Castle | Castle | Pay | Carmarthenshire | Kidwelly | Carmarthenshire | SN409070 | 51°44′23″N 4°18′20″W / 51.7398°N 4.3055°W | [66] | |
| Lamphey Bishop's Palace | Llys yr Esgob, Llandyfái | Bishop's Palace, Lamphey | Religious | Free | Pembrokeshire | Lamphey | Pembrokeshire | SN018009 | 51°40′19″N 4°52′00″W / 51.672°N 4.8668°W | [67] | |
| Laugharne Castle | Castell Talacharn | Laugharne Castle | Castle | Pay | Carmarthenshire | Laugharne Township | Carmarthenshire | SN302107 | 51°46′11″N 4°27′44″W / 51.7696°N 4.4621°W | [68] | |
| Llangar Church | Hen Eglwys Llangar | Llangar Old Church | Religious | Pay | Denbighshire | Cynwyd | Merionethshire | SJ063424 | 52°58′16″N 3°23′45″W / 52.9712°N 3.3959°W | [69] | |
| Llanmelin Wood Hill Fort | Bryngaer Coed Llanmelin | Llanmelin Wood Hillfort | Hill Fort | Free | Monmouthshire | Caerwent | Monmouthshire | ST461925 | 51°37′45″N 2°46′46″W / 51.6291°N 2.7794°W | [70] | |
| Llansteffan Castle | Castell Llansteffan | Castle | Free | Carmarthenshire | Llansteffan | Carmarthenshire | SN351101 | 51°45′56″N 4°23′27″W / 51.7655°N 4.3908°W | [71] | ||
| Llanthony Priory | Priordy Llanddewi Nant Hodni | Llanthony Priory | Religious | Free | Monmouthshire | Crucorney | Monmouthshire | SO289278 | 51°56′41″N 3°02′11″W / 51.9448°N 3.0364°W | [72] | |
| Llawhaden Castle | Castell Llanhuadain | Llawhaden Castle | Castle | Free | Pembrokeshire | Llawhaden | Pembrokeshire | SN073175 | 51°49′20″N 4°47′51″W / 51.8223°N 4.7976°W | [73] | |
| Lligwy Burial Chamber | Beddrod Siambr Llugwy | Llugwy Chambered Tomb | Burial Chamber | Free | Isle of Anglesey | Moelfre | Anglesey | SH501860 | 53°21′00″N 4°15′10″W / 53.3499°N 4.2529°W | [74] | |
| Loughor Castle | Castell Casllwchwr | Loughor Castle | Castle | Free | Swansea | Llwchwr | Glamorganshire | SS564979 | 51°39′44″N 4°04′38″W / 51.6622°N 4.0771°W | [75] | |
| Maen Achwyfan Cross | Croes Maen Achwyfan | Maen Achwyfan Cross | Religious | Free | Flintshire | Whitford | Flintshire | SJ128787 | 53°17′55″N 3°18′31″W / 53.2987°N 3.3085°W | [76] | |
| Margam Stones Museum | Amgueddfa Cerrig Margam | Margam Stones Museum | Religious | Pay | Neath Port Talbot | Margam | Glamorganshire | SS801864 | 51°33′49″N 3°43′52″W / 51.5637°N 3.7312°W | [77] | |
| Monmouth Castle | Castell Trefynwy | Monmouth Castle | Castle | Free | Monmouthshire | Monmouth | Monmouthshire | SO506128 | 51°48′45″N 2°43′00″W / 51.8125°N 2.7167°W | [78] | |
| Montgomery Castle | Castell Trefaldwyn | Montgomery Castle | Castle | Free | Powys | Montgomery | Montgomeryshire | SO221967 | 52°33′48″N 3°09′00″W / 52.5632°N 3.1501°W | [79] | |
| Neath Abbey | Abaty Nedd | Neath Abbey | Religious | Free | Neath Port Talbot | Dyffryn Clydach | Glamorganshire | SS738974 | 51°39′40″N 3°49′34″W / 51.6612°N 3.826°W | [80] | |
| Newcastle Castle | Y Castell Newydd | Newcastle Castle | Castle | Free | Bridgend | Bridgend | Glamorganshire | SS902800 | 51°30′32″N 3°34′59″W / 51.5089°N 3.583°W | [81] | |
| Newport Castle | Castell Casnewydd | Newport Castle | Castle | Free | Newport | Stow Hill | Monmouthshire | ST311884 | 51°35′27″N 2°59′42″W / 51.5908°N 2.9951°W | [82] | |
| Ogmore Castle | Castell Ogwr | Ogmore Castle | Castle | Free | The Vale of Glamorgan | St Bride's Major | Glamorganshire | SS881769 | 51°28′50″N 3°36′41″W / 51.4805°N 3.6115°W | [83] | |
| Old Beaupre Castle | Hen Gastell y Bewpyr | Old Beaupre Castle | Castle | Free | The Vale of Glamorgan | Llanfair | Glamorganshire | ST008720 | 51°26′19″N 3°25′39″W / 51.4385°N 3.4274°W | [84] | |
| Oxwich Castle | Castell Oxwich | Castle | Pay | Swansea | Penrice | Glamorganshire | SS497862 | 51°33′20″N 4°10′06″W / 51.5555°N 4.1683°W | [85] | ||
| Parc Cwm long cairn at | Beddrod Siambr Parc le Breos | Parc le Breos Chambered Tomb | Burial Chamber | Free | Swansea | Ilston | Glamorganshire | SS537898 | 51°35′18″N 4°06′46″W / 51.5883°N 4.1128°W | [86] | |
| Penarth Fawr | Pennarth Fawr | Medieval House | ? | Gwynedd | Llanystumdwy | Caernarfonshire | SH419376 | 52°54′48″N 4°21′09″W / 52.9132°N 4.3524°W | [87] | ||
| Penmon Cross | Croes Penmon | Penmon Cross | Religious | Free | Isle of Anglesey | Llangoed | Anglesey | SH630807 | 53°18′21″N 4°03′24″W / 53.3058°N 4.0568°W | [88] | |
| Penmon Dovecote | Colomendy Penmon | Penmon Dovecote | Domestic | Free | Isle of Anglesey | Llangoed | Anglesey | SH631807 | 53°18′20″N 4°03′21″W / 53.3056°N 4.0557°W | [89] | |
| Penmon Priory | Priordy Penmon | Penmon Priory | Religious | Free | Isle of Anglesey | Llangoed | Anglesey | SH630807 | 53°18′20″N 4°03′24″W / 53.3055°N 4.0568°W | [90] | |
| St Seiriol's Well | Ffynnon Seiriol | St Seiriol's Well | Religious | Free | Isle of Anglesey | Llangoed | Anglesey | SH630808 | 53°18′23″N 4°03′24″W / 53.3064°N 4.0566°W | [91] | |
| Penrhos Feilw Standing Stones | Meini Hirion Penrhosfeilw | Penrhosfeilw Standing Stones | Prehistoric | Free | Isle of Anglesey | Trearddur | Anglesey | SH227809 | 53°17′45″N 4°39′42″W / 53.2957°N 4.6618°W | [92] | |
| Pentre Ifan | Beddrod Siambr Pentre Ifan | Pentre Ifan Chambered Tomb | Burial Chamber | Free | Pembrokeshire | Nevern | Pembrokeshire | SN099370 | 51°59′57″N 4°46′12″W / 51.9991°N 4.7701°W | [93] | |
| Plas Mawr, Conwy | Plas Mawr | Domestic | Pay | Conwy | Conwy | Caernarfonshire | SH780775 | 53°16′52″N 3°49′48″W / 53.2812°N 3.83°W | [94] | ||
| Pont Minllyn | Pont Minllyn | Bridge | Free | Gwynedd | Mawddwy | Merionethshire | SH859138 | 52°42′38″N 3°41′21″W / 52.7106°N 3.6891°W | [95] | ||
| Presaddfed Burial Chamber | Beddrod Siambr Presaddfed | Presaddfed Chambered Tomb | Burial Chamber | Free | Isle of Anglesey | Bodedern | Anglesey | SH347808 | 53°17′57″N 4°28′51″W / 53.2992°N 4.4809°W | [96] | |
| Raglan Castle | Castell Rhaglan | Castle | Pay | Monmouthshire | Raglan | Monmouthshire | SO417085 | 51°46′13″N 2°50′59″W / 51.7702°N 2.8498°W | [97] | ||
| Rhuddlan Castle | Castell Rhuddlan | Castle | Pay | Denbighshire | Rhuddlan | Flintshire | SJ024779 | 53°17′21″N 3°27′54″W / 53.2891°N 3.465°W | [98] | ||
| Rug Chapel | Capel y Rug | Religious | Pay | Denbighshire | Corwen | Merionethshire | SJ064438 | 52°59′03″N 3°23′39″W / 52.9842°N 3.3942°W | [99] | ||
| Runston Chapel | Eglwys Runston | Runston Church | Religious | Monmouthshire | Mathern | Monmouthshire | ST496915 | 51°37′13″N 2°43′45″W / 51.6204°N 2.7293°W | [100] | ||
| Segontium Roman Fort | Caer Rufeinig Segontium | Segontium Roman Fort | Roman Fort | Free | Gwynedd | Caernarfon | Caernarfonshire | SH485624 | 53°08′14″N 4°15′58″W / 53.1372°N 4.2662°W | [101] | |
| Skenfrith Castle | Castell Ynysgynwraidd | Skenfrith Castle | Castle | Free | Monmouthshire | Llangattock-Vibon-Avel | Monmouthshire | SO456203 | 51°52′43″N 2°47′25″W / 51.8786°N 2.7904°W | [102] | |
| St Cybi's Well | Ffynnon Gybi | St Cybi's Well | Religious | Free | Gwynedd | Llangybi | Gwynedd | SH427413 | 52°56′45″N 4°20′32″W / 52.945735°N 4.342090°W | [103] | |
| St Davids Bishop's Palace | Llys yr Esgob, Tyddewi | St Davids Bishop’s Palace | Religious | Pay | Pembrokeshire | St Davids | Pembrokeshire | SM750254 | 51°52′56″N 5°16′15″W / 51.8821°N 5.2708°W | [104] | |
| St Dogmaels Abbey | Abaty Llandudoch | St Dogmaels Abbey | Religious | Free | Pembrokeshire | St Dogmaels | Pembrokeshire | SN164458 | 52°04′50″N 4°40′50″W / 52.0806°N 4.6806°W | [105] | |
| St Lythans burial chamber | Beddrod Siambr Llwyneliddon | St Lythans Chambered Tomb | Burial Chamber | Free | The Vale of Glamorgan | Wenvoe | Glamorganshire | ST100723 | 51°26′33″N 3°17′42″W / 51.4426°N 3.2951°W | [106] | |
| Chapel of St Non | Capel Non | St Non's Chapel | Religious | Free | Pembrokeshire | St Davids | Pembrokeshire | SM750243 | 51°52′20″N 5°16′08″W / 51.8722°N 5.2689°W | [107] | |
| St Quentin's Castle, Llanblethian | Castell Llanfleiddan | Llanblethian Castle | Castle | Free | The Vale of Glamorgan | Cowbridge with Llanblethian | Glamorganshire | SS989741 | 51°27′27″N 3°27′23″W / 51.4576°N 3.4564°W | [108] | |
| St Winefride's Chapel and Well | Capel a Ffynnon Gwenffrewi | St Winefride's Chapel and Well | Religious | Free | Flintshire | Holywell | Flintshire | SJ185762 | 53°16′38″N 3°13′25″W / 53.2771°N 3.2236°W | [109] | |
| Strata Florida Abbey | Abaty Ystrad Fflur | Strata Florida Abbey | Religious | Pay | Ceredigion | Ystrad Fflur | Cardiganshire | SN746657 | 52°16′31″N 3°50′18″W / 52.2752°N 3.8383°W | [110] | |
| Swansea Castle | Castell Abertawe | Swansea Castle | Castle | Free (External only) | Swansea | Swansea | Glamorganshire | SS657930 | 51°37′14″N 3°56′28″W / 51.6205°N 3.9411°W | [111] | |
| Talley Abbey | Abaty Talyllychau | Talley Abbey | Religious | Free | Carmarthenshire | Talley | Carmarthenshire | SN632327 | 51°58′35″N 3°59′32″W / 51.9765°N 3.9922°W | [112] | |
| Tinkinswood | Beddrod Siambr Tinkinswood | Tinkinswood Chambered Tomb | Burial Chamber | Free | The Vale of Glamorgan | St Nicholas and Bonvilston | Glamorganshire | ST092732 | 51°27′05″N 3°18′26″W / 51.4513°N 3.3072°W | [113] | |
| Tintern Abbey | Abaty Tyndyrn | Tintern Abbey | Religious | Pay | Monmouthshire | Tintern | Monmouthshire | SO533000 | 51°41′49″N 2°40′36″W / 51.6969°N 2.6768°W | [114] | |
| Trefignath | Beddrod Siambr Trefignath | Trefignath Chambered Tomb | Burial Chamber | Free | Isle of Anglesey | Trearddur | Anglesey | SH258805 | 53°17′36″N 4°36′51″W / 53.2932°N 4.6142°W | [115] | |
| Tregwehelydd Standing Stone | Maen Hir Tregwehelydd | Tregwehelydd Standing Stone | Prehistoric | Free | Isle of Anglesey | Tref Alaw | Anglesey | SH340831 | 53°19′10″N 4°29′33″W / 53.3195°N 4.4926°W | [116] | |
| Tretower Castle | Castell a Llys Tretŵr | Tretower Castle and Court | Castle | Pay | Powys | Llanfihangel Cwmdu | Brecknockshire | SO184212 | 51°53′02″N 3°11′10″W / 51.8839°N 3.1862°W | [117] | |
| Tretower Court | Castle | Pay | Powys | Llanfihangel Cwmdu | Brecknockshire | SO185211 | 51°53′00″N 3°11′05″W / 51.8832°N 3.1846°W | [118] | |||
| Twthill | Mwnt y Castell, Twtil | Twtil, Castle Motte | Castle Mound | Free | Denbighshire | Rhuddlan | Flintshire | SJ026776 | 53°17′14″N 3°27′43″W / 53.2871°N 3.4619°W | [119] | |
| Tŷ Mawr Standing Stone | Maen Hir Tŷ Mawr | Tŷ Mawr Standing Stone | Prehistoric | Free | Isle of Anglesey | Holyhead | Anglesey | SH253809 | 53°17′48″N 4°37′17″W / 53.2967°N 4.6214°W | [120] | |
| Tŷ Newydd Burial Chamber | Beddrod Siambr Tŷ Newydd | Tŷ Newydd Chambered Tomb | Burial Chamber | Free | Isle of Anglesey | Llanfaelog | Anglesey | SH344738 | 53°14′09″N 4°28′57″W / 53.2359°N 4.4824°W | [121] | |
| Valle Crucis Abbey | Abaty Glyn y Groes | Valle Crucis Abbey | Religious | Pay | Denbighshire | Llantysilio | Denbighshire | SJ204441 | 52°59′20″N 3°11′12″W / 52.9888°N 3.1867°W | [122] | |
| Weobley Castle | Castell Weble | Weobley Castle | Castle | Pay | Swansea | Llanrhidian Lower | Glamorganshire | SS478927 | 51°36′46″N 4°11′57″W / 51.6128°N 4.1993°W | [123] | |
| White Castle | Y Castell Gwyn | White Castle | Castle | Free | Monmouthshire | Llantilio Crossenny | Monmouthshire | SO379167 | 51°50′46″N 2°54′08″W / 51.8461°N 2.9022°W | [124] | |
| Wiston Castle | Castell Cas-wis | Wiston Castle | Castle | Free | Pembrokeshire | Wiston | Pembrokeshire | SN022181 | 51°49′36″N 4°52′16″W / 51.8268°N 4.8711°W | [125] | |
Location map
editSee also
editReferences
edit- ↑ As to be used by Cadw, since at least 2024. "Cadw monument names | GOV.WALES". www.gov.wales. 14 October 2024. Retrieved 3 May 2026.
- ↑ Cadw website for Barclodiad y Gawres Burial Chamber
- ↑ Cadw website for Basingwerk Abbey
- 1 2 3 4 5 6 Unesco World Heritage Site: Castles and Town Walls of King Edward in Gwynedd
- ↑ Cadw website for Beaumaris Castle
- ↑ Unesco World Heritage Site: Blaenavon Industrial Landscape
- ↑ Cadw website for Blaenavon Ironworks
- ↑ Cadw website for Bodowyr Burial Chamber
