Lawrence is a station on the Long Island Rail Road's Far Rockaway Branch in the Village of Lawrence, in Nassau County, New York, United States.
Lawrence | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parking lot view of Lawrence station. Note the stenciled glass above one of the doorways. | ||||||||||||||||||
| General information | ||||||||||||||||||
| Location | Lawrence Avenue and Bayview Avenue (2 blocks west of Central Avenue) Lawrence, New York | |||||||||||||||||
| Coordinates | 40°36′56″N 73°44′10″W / 40.615638°N 73.736050°W | |||||||||||||||||
| Owned by | Long Island Rail Road | |||||||||||||||||
| Line | Far Rockaway Branch | |||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||
| Tracks | 2 | |||||||||||||||||
| Connections | ||||||||||||||||||
| Construction | ||||||||||||||||||
| Parking | Yes | |||||||||||||||||
| Accessible | Yes | |||||||||||||||||
| Other information | ||||||||||||||||||
| Station code | LCE | |||||||||||||||||
| Fare zone | 4 | |||||||||||||||||
| History | ||||||||||||||||||
| Opened | July 29, 1869 (SSRRLI)[1] | |||||||||||||||||
| Rebuilt | 1905 | |||||||||||||||||
| Electrified | December 11, 1905 750 V (DC) third rail | |||||||||||||||||
| Passengers | ||||||||||||||||||
| 2012—2014 | 726 per weekday[2] | |||||||||||||||||
| Services | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
The station is officially located at Lawrence Avenue and Bayview Avenue, two blocks west of Central Avenue. However, the actual location is two blocks north of Central Avenue, and Bayview Avenue is on the opposite side of the tracks. Lawrence station is 21.8 miles (35.1 km) from Penn Station in Midtown Manhattan.
History
editLawrence station was originally built by the South Side Railroad of Long Island on July 29, 1869, but never had a station building until June 29, 1872. The station was rebuilt in 1905, the same year that the line was electrified, and the original station house was moved to a private location on July 31, 1906.
Station layout
editThis station has two high-level side platforms, each 10 cars long.
See also
editReferences
edit- ↑ Vincent F. Seyfried, The Long Island Rail Road: A Comprehensive History, Part One: South Side R.R. of L.I., 1961
- ↑ "2012-2014 LIRR Origin and Destination Report : Volume I: Travel Behavior Among All LIRR Passengers" (PDF). Metropolitan Transportation Authority. August 23, 2016. PDF pp. 15, 199. Archived (PDF) from the original on July 17, 2019. Retrieved May 20, 2026.
Data collection took place after the pretest determinations, starting in September 2012 and concluding in May 2014. .... 2012-2014 LIRR O[rigin and ]D[estination] COUNTS: WEEKDAY East/West Total By Station in Numerical Order
