KWAX (91.1 FM) is a non-commercial classical music radio station in Eugene, Oregon, broadcasting to the Eugene-Springfield, Oregon area. The station is a listener supported service of the University of Oregon. Some programming is spoken word: Episodes of My Word! and My Music were broadcast Sunday afternoons, until their discontinuation.

KWAX
KWAX's studios in Eugene, Oregon
Broadcast area
Eugene-Springfield, Oregon
Frequency91.1 MHz
BrandingKWAX FM 91.1
Programming
FormatClassical
Ownership
OwnerUniversity of Oregon
History
First air date
1951 (1951)
Call sign meaning
Pronounced "Quacks", referencing the Oregon Ducks, and "wax", slang for a phonograph record
Technical information[1]
Licensing authority
FCC
62413
ClassC1
ERP
  • 21,500 watts (horiz.)
  • 12,500 watts (vert.)
HAAT370 meters (1,210 ft)
TranslatorSee below
Links
Public license information
WebcastListen live
Websitekwax.com

History

edit

KWAX started out in the late 1950s as a student managed and operated FM station, with studios and transmitter on the top floor of Villard Hall. The initial transmitter was 10 watts, and hours of operation were somewhat irregular. In 1966, a local FM station gave the university their old 250-watt transmitter when they upgraded.

Repeaters and Translators

edit

KWAX is simulcast on the following stations and translators:

Broadcast translators for KWAX
Call signFrequencyCity of licenseFIDERP (W)HAATClassTransmitter coordinatesFCC info
K215ED 90.9 FMSunriver, Oregon506175090.4 m (297 ft)D43°52′25.4″N 121°30′18.1″W / 43.873722°N 121.505028°W / 43.873722; -121.505028 (K215ED)LMS
K217FZ 91.3 FMNewport, Oregon50618240129.22 m (424 ft)D44°38′39.4″N 124°0′54.4″W / 44.644278°N 124.015111°W / 44.644278; -124.015111 (K217FZ)LMS
K225BF 92.9 FMTurner, OR6302423294 m (965 ft)D44°51′17.4″N 123°7′19.3″W / 44.854833°N 123.122028°W / 44.854833; -123.122028 (K225BF)LMS
K225CC 92.9 FMCorvallis, Oregon15666815.5313.22 m (1,028 ft)D44°38′24.4″N 123°16′29.4″W / 44.640111°N 123.274833°W / 44.640111; -123.274833 (K225CC)LMS
K250BK 97.9 FMRoseburg, Oregon17414190158.9 m (521 ft)D43°12′7.4″N 123°22′58.3″W / 43.202056°N 123.382861°W / 43.202056; -123.382861 (K250BK)LMS
K255CA 98.9 FMBend, Oregon3652092161.9 m (531 ft)D44°4′39.4″N 121°19′53.1″W / 44.077611°N 121.331417°W / 44.077611; -121.331417 (K255CA)LMS
K270BJ 101.9 FMCottage Grove, Oregon3652125098.1 m (322 ft)D43°46′40.4″N 123°2′36.3″W / 43.777889°N 123.043417°W / 43.777889; -123.043417 (K270BJ)LMS
K287BF 105.3 FMGlide, Oregon1741710759 m (2,490 ft)D43°22′15.8″N 123°3′50.9″W / 43.371056°N 123.064139°W / 43.371056; -123.064139 (K287BF)LMS

References

edit
edit
Inside the KWAX studio

44°00′04″N 123°06′50″W / 44.001°N 123.114°W / 44.001; -123.114