Kévin Bozon (born 30 December 1995) is a French professional ice hockey player who is a winger for HC Ajoie of the National League (NL).[1]
| Kévin Bozon | |||
|---|---|---|---|
| Born |
30 December 1995 Chamonix, France | ||
| Height | 187 cm (6 ft 2 in) | ||
| Weight | 93 kg (205 lb; 14 st 9 lb) | ||
| Position | Winger | ||
| Shoots | Left | ||
| NL team Former teams |
HC Ajoie EHC Winterthur | ||
| National team |
| ||
| Playing career | 2017–present | ||
Playing career
editInternational play
editBozon represented the France national team at the 2026 Winter Olympics[3] and the 2022,[4] 2023,[5] 2024,[6] and 2025 IIHF World Championship.[7]
Personal life
editIn 2024, Bozon was diagnosed with Crohn's disease.[8]
His grandfather Alain Bozon, father Philippe Bozon, and brother Tim Bozon all also played ice hockey.[9][10]
Career statistics
editRegular season and playoffs
edit| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2010–11 | HC Lugano U17 | Novizen Elite | 24 | 3 | 4 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | ||
| 2011–12 | HC Lugano U17 | Novizen Elite | 31 | 9 | 31 | 40 | 82 | 9 | 9 | 8 | 17 | 16 | ||
| 2011–12 | HC Lugano U20 | Elite Jr. A | 11 | 0 | 1 | 1 | 6 | — | — | — | — | — | ||
| 2012–13 | HC Lugano U17 | Novizen Elite | 13 | 7 | 14 | 21 | 6 | — | — | — | — | — | ||
| 2012–13 | HC Lugano U20 | Elite Jr. A | 21 | 4 | 7 | 11 | 4 | 4 | 1 | 1 | 2 | 0 | ||
| 2013–14 | HC Lugano U20 | Elite Jr. A | 34 | 12 | 11 | 23 | 24 | 9 | 0 | 0 | 0 | 0 | ||
| 2014–15 | HC La Chaux-de-Fonds U20 | Elite Jr. A | 37 | 23 | 16 | 39 | 55 | 10 | 8 | 5 | 13 | 10 | ||
| 2015–16 | HC La Chaux-de-Fonds | NLB | 39 | 3 | 5 | 8 | 41 | 2 | 0 | 0 | 0 | 0 | ||
| 2016–17 | HC Ajoie | NLB | 44 | 5 | 8 | 13 | 20 | 9 | 0 | 0 | 0 | 0 | ||
| 2017–18 | EHC Winterthur | SL | 32 | 8 | 9 | 17 | 18 | — | — | — | — | — | ||
| 2018–19 | EHC Winterthur | SL | 41 | 3 | 13 | 16 | 32 | — | — | — | — | — | ||
| 2019–20 | EHC Winterthur | SL | 42 | 11 | 13 | 24 | 39 | 4 | 1 | 1 | 2 | 4 | ||
| 2020–21 | EHC Winterthur | SL | 45 | 9 | 15 | 24 | 10 | — | — | — | — | — | ||
| 2021–22 | EHC Winterthur | SL | 48 | 14 | 20 | 34 | 20 | 2 | 0 | 0 | 0 | 0 | ||
| 2021–22 | HC Ajoie | NL | 3 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
| 2022–23 | HC Ajoie | NL | 46 | 4 | 6 | 10 | 14 | 6 | 2 | 1 | 3 | 2 | ||
| 2023–24 | HC Ajoie | NL | 38 | 4 | 2 | 6 | 6 | — | — | — | — | — | ||
| 2024–25 | HC Ajoie | NL | 43 | 0 | 4 | 4 | 27 | 4 | 0 | 0 | 0 | 0 | ||
| 2025–26 | HC Ajoie | NL | 35 | 0 | 2 | 2 | 6 | — | — | — | — | — | ||
| NL totals | 165 | 8 | 14 | 22 | 55 | 10 | 2 | 1 | 3 | 2 | ||||
International
editReferences
edit- ↑ "Kevin Bozon - Stats, Contract, Salary & More". www.eliteprospects.com.
- ↑ SIHF (28 February 2025). "Suspensions for Tiger Oskars Lapinskis and HCA's Kevin Bozon". swisshockeynews.ch.
- ↑ "France releases rosters for 2026 Winter Olympics". Daily Faceoff. 23 December 2025.
- ↑ "EDF. La liste pour le Mondial d'Helsinki" (in French). hockeyfrance.com. 9 May 2022.
- ↑ "EDF. La liste pour le Mondial Élite" (in French). hockeyfrance.com. 9 May 2023.
- ↑ "EDF. La liste pour le Mondial d'Ostrava" (in French). hockeyfrance.com. 7 May 2024.
- ↑ "EDF. La liste pour le Mondial de Stockholm". hockeyfrance.com (in French). 6 May 2025. Retrieved 6 May 2025.
- ↑ Jurassien, Quotidien (6 August 2024). "Ajoie's Kevin Bozon diagnosed with Crohn's disease". swisshockeynews.ch.
- ↑ "Good genes, great future". IIHF (in French). 6 May 2013. Archived from the original on 8 July 2013.
- ↑ "Family ties". NHL.com. 6 September 2013. Archived from the original on 24 January 2019.
External links
edit- Biographical information and career statistics from Eliteprospects.com, or The Internet Hockey Database
- Kevin Bozon at Milano Cortina 2026
- Kevin Bozon at Olympics.com
- Kévin Bozon at Olympedia
- Kévin Bozon at Équipe de France (in French)
- Kévin Bozon on Instagram