The men's 81 kg judo event at the 2015 European Games in Baku was held on 26 June at the Heydar Aliyev Arena.[1]
at the 2015 European Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Heydar Aliyev Arena | ||||||||||||
| Location | |||||||||||||
| Date | 26 June | ||||||||||||
| Competitors | 39 from 30 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Competition at external databases | |||||||||||||
| Links | IJF • JudoInside | ||||||||||||
Results
editFinals
edit| Semi-finals | Final | |||||
| 100 | ||||||
| 000 | ||||||
| 010 | ||||||
| 010 | ||||||
| 000 | ||||||
| 001 | ||||||
Repechage
edit| Repechage | Third place | |||||
| 001 | ||||||
| 000 | ||||||
| 000 | ||||||
| 000 | ||||||
| Repechage | Third place | |||||
| 110 | ||||||
| 000 | ||||||
| 100 | ||||||
| 000 | ||||||
Pool A
edit| First round | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| 100 | ||||||||||||||
| 000 | ||||||||||||||
| 000 | ||||||||||||||
| 100 | ||||||||||||||
| 100 | ||||||||||||||
| 000 | ||||||||||||||
| 010 | ||||||||||||||
| 000 | ||||||||||||||
| 100 | ||||||||||||||
| 000 | ||||||||||||||
| 000 | ||||||||||||||
| 100 | ||||||||||||||
| 000 | ||||||||||||||
| 002 | ||||||||||||||
| 001 | ||||||||||||||
| 001 | ||||||||||||||
Pool B
edit| First round | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| 010 | ||||||||||||||
| 000 | ||||||||||||||
| 100 | ||||||||||||||
| 000 | ||||||||||||||
| 100 | ||||||||||||||
| 000 | ||||||||||||||
| 000 | ||||||||||||||
| 000 | ||||||||||||||
| 000 | ||||||||||||||
| 000 | ||||||||||||||
| 000 | ||||||||||||||
| 000 | ||||||||||||||
| 000 | ||||||||||||||
| 000 | ||||||||||||||
| 100 | ||||||||||||||
| 000 | ||||||||||||||
| 000 | ||||||||||||||
| 100 | ||||||||||||||
Pool C
edit| First round | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| 000 | ||||||||||||||
| 000 | ||||||||||||||
| 000 | ||||||||||||||
| 010 | ||||||||||||||
| 010 | ||||||||||||||
| 000 | ||||||||||||||
| 000 | ||||||||||||||
| 011 | ||||||||||||||
| 000 | ||||||||||||||
| 010 | ||||||||||||||
| 101 | ||||||||||||||
| 000 | ||||||||||||||
| 000 | ||||||||||||||
| 100 | ||||||||||||||
| 100 | ||||||||||||||
| 001 | ||||||||||||||
| 100 | ||||||||||||||
| 000 | ||||||||||||||
Pool D
edit| First round | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| 100 | ||||||||||||||
| 000 | ||||||||||||||
| 000 | ||||||||||||||
| 000 | ||||||||||||||
| 011 | ||||||||||||||
| 000 | ||||||||||||||
| 100 | ||||||||||||||
| 000 | ||||||||||||||
| 101 | ||||||||||||||
| 000 | ||||||||||||||
| 000 | ||||||||||||||
| 100 | ||||||||||||||
| 010 | ||||||||||||||
| 000 | ||||||||||||||
| 001 | ||||||||||||||
| 101 | ||||||||||||||
| 100 | ||||||||||||||
| 000 | ||||||||||||||
References
edit- ↑ "Judo – Competition Schedule" (PDF). Baku 2015. 23 June 2015. Archived from the original on June 25, 2015. Retrieved 5 September 2019.
