Jorasanko Assembly constituency is a Legislative Assembly constituency of Kolkata district in the Indian state of West Bengal.
| Jorasanko | |
|---|---|
| Constituency No. 165 for the West Bengal Legislative Assembly | |
![]() Interactive Map Outlining Jorasanko Assembly Constituency | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | West Bengal |
| District | Kolkata |
| Lok Sabha constituency | Kolkata Uttar |
| Established | 1951 |
| Total electors | 197,906 |
| Reservation | None |
| Member of Legislative Assembly | |
| 18th West Bengal Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2026 |
Overview
editAs per order of the Delimitation Commission in respect of the Delimitation of constituencies in the West Bengal, Jorasanko Assembly constituency is composed of the following:
| Borough | Ward No. | Councillor | 2021 Winner | |
|---|---|---|---|---|
| IV | 22 | Meena Devi Purohit | Bharatiya Janata Party | |
| 23 | Vijay Ojha | |||
| 25 | Rajesh Kumar Sinha | Trinamool Congress | ||
| 27 | Meenakshi Gupta | |||
| V | 37 | Soma Chaudhuri | ||
| IV | 38 | Sadhana Bose | ||
| 39 | Mohammad Jasimuddin | |||
| V | 40 | Suparna Dutta | ||
| 41 | Reita Chowdhury | |||
| 42 | Mahesh Kumar Sharma | |||
| 43 | Ayesha Kaniz | |||
Jorasanko Assembly constituency is part of No. 24 Kolkata Uttar Lok Sabha constituency.[1][2]
Members of the Legislative Assembly
edit| Year | Name | Party | |
|---|---|---|---|
| 1952 | Amarendra Nath Basu | All India Forward Bloc | |
| 1957 | Anandi Lal Poddar | Indian National Congress | |
| 1962 | Badri Prasad Poddar | ||
| 1967 | R. K. Poddar | ||
| 1969 | Deokinandan Poddar | ||
| 1971 | |||
| 1972 | |||
| 1977 | Vishnu Kant Shastri | Janata Party | |
| 1982 | Deokinandan Poddar | Indian National Congress | |
| 1987 | |||
| 1991 | |||
| 1996 | |||
| 2001 | Satya Narain Bajaj | Trinamool Congress | |
| 2006 | Dinesh Bajaj | ||
| 2011 | Smita Bakshi | ||
| 2016 | |||
| 2021 | Vivek Gupta | ||
| 2026 | Vijay Ojha | Bharatiya Janata Party | |
Election results
edit2026
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Vijay Ojha | 52,868 | 49.48 | ||
| AITC | Vijay Upadhyay | 47,071 | 44.05 | ||
| CPI(M) | Bharat Ram Tiwari | 4,108 | 3.84 | ||
| INC | Deepak Singh | 1,111 | 1.04 | ||
| NOTA | None of the above | 672 | 0.63 | ||
| Majority | 5,797 | 5.43 | |||
| Turnout | 106,847 | 87.05 | |||
| BJP gain from AITC | Swing | ||||
2021
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Vivek Gupta | 52,123 | 52.67 | ||
| BJP | Meena Devi Purohit | 39,380 | 39.8 | ||
| INC | Janab Ajmal Khan | 4,769 | 4.82 | ||
| NOTA | None of the above | 1,028 | 1.04 | ||
| Majority | 12,743 | 12.87 | |||
| Turnout | 98,955 | 49.99 | |||
| AITC hold | Swing | ||||
2016
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Smita Bakshi | 44,766 | 42.79 | −8.32 | |
| BJP | Rahul Sinha | 38,476 | 36.77 | +21.64 | |
| RJD | Avinash Kumar Agarwal | 15,639 | 14.95 | New | |
| NOTA | None of the above | 2,374 | 2.27 | New | |
| BSP | Uttam Mali | 816 | 0.78 | ||
| Majority | 6,290 | 6.02 | −21.76 | ||
| Turnout | 1,04,630 | 53.72 | −2.03 | ||
| AITC hold | Swing | ||||
2011
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Smita Bakshi | 57,981 | 51.11 | ||
| CPI(M) | Janki Singh | 26,461 | 23.33 | ||
| BJP | Meena Devi Purohit | 17,161 | 15.13 | ||
| JD(U) | Mohammad Sohrab | 8,526 | 7.52 | ||
| Majority | 31,520 | 27.78 | |||
| Turnout | 1,13,419 | 55.75 | |||
| AITC win (new seat) | |||||
References
edit- 1 2 "Delimitation Commission Order No. 18 dated 15 February 2006" (PDF). West Bengal. Election Commission. Retrieved 22 February 2015.
- ↑ "Statistical Report on General Elections, 2004 to the 14th Lok Sabha" (PDF). Volume III Details For Assembly Segments of Parliamentary Constituencies. Election Commission of India. Retrieved 1 November 2010.
- ↑ "West Bengal General Legislative Election 2026 Statistical Report". Election Commission of India.
- ↑ "West Bengal General Legislative Election 2021 Statistical Report". Election Commission of India.
