Jat Assembly constituency (formerly Jath) is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state in western India.[1]
| Jat | |
|---|---|
| Constituency No. 288 for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Sangli |
| Lok Sabha constituency | Sangli |
| Established | 1951 |
| Total electors | 292,456 |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2024 |
Overview
editJat constituency is one of the eight Vidhan Sabha constituencies located in the Sangli district.[2]
Jat is part of the Sangli Lok Sabha constituency along with five other Vidhan Sabha segments in this district, namely Miraj, Sangli, Palus-Kadegaon, Tasgao-Kavathemahakal and Khanapur.[3]
Members of the Legislative Assembly
edit| Election | Member | Party | |
|---|---|---|---|
| 1952 | Dafale Vijaysinhrao Ramrao | Independent politician | |
| 1957 | |||
| 1962 | Tukaram Krishnarao Shendge | Indian National Congress | |
| 1967 | Shivrudra T. Bamane | ||
| 1972 | |||
| 1978 | Sohani Jayant Ishawar | ||
| 1980 | Indian National Congress (I) | ||
| 1985 | Sanamadikar Umaji Dhanappa | Indian National Congress | |
| 1990 | Independent politician | ||
| 1995 | Kamble Madhukar Shankar | ||
| 1999 | Sanamadikar Umaji Dhannapa | Indian National Congress | |
| 2004 | Sureshbhau Dagadu Khade | Bharatiya Janata Party | |
| 2009 | Prakash Shendge | ||
| 2014 | Vilasrao Narayan Jagtap | ||
| 2019 | Vikramsinh Balasaheb Sawant | Indian National Congress | |
| 2024 | Gopichand Padalkar | Bharatiya Janata Party | |
Election results
editAssembly Election 2024
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Gopichand Padalkar | 113,737 | 53.64% | ||
| INC | Vikramsinh Balasaheb Sawant | 75,497 | 35.61% | ||
| Independent | Tammangouda Ishwarappa Ravi-patil | 19,426 | 9.16% | New | |
| BSP | Vikram Dadaso Dhone | 1,514 | 0.71% | ||
| NOTA | None of the above | 1,019 | 0.48% | ||
| Margin of victory | 38,240 | 18.04% | |||
| Turnout | 213,041 | 72.85% | |||
| Total valid votes | 212,022 | ||||
| Registered electors | 292,456 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 2019
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Vikramsinh Balasaheb Sawant | 87,184 | 50.01% | ||
| BJP | Vilasrao Narayan Jagtap | 52,510 | 30.12% | ||
| Independent | Dr. Ravindra Shivshankar Arali | 28,715 | 16.47% | New | |
| Independent | Vikram Dadaso Dhone | 1,830 | 1.05% | New | |
| Baliraja Party | Anand Shankar Nalage - Patil | 1,546 | 0.89% | New | |
| BSP | Mahadev Harishchandra Kamble | 1,521 | 0.87% | ||
| NOTA | None of the above | 1,086 | 0.62% | ||
| Margin of victory | 34,674 | 19.89% | |||
| Turnout | 175,724 | 64.52% | |||
| Total valid votes | 174,339 | ||||
| Registered electors | 272,345 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 2014
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Vilasrao Narayan Jagtap | 72,885 | 43.35% | ||
| INC | Vikramsinh Balasaheb Sawant | 55,187 | 32.83% | New | |
| NCP | Prakash (Aanna) Shivajirao Shendage | 30,130 | 17.92% | ||
| BSP | Jakapa Daryappa Saraje | 2,414 | 1.44% | ||
| SS | Sangamesh Mallappa Teli | 1,928 | 1.15% | New | |
| MNS | Bhausaheb Pandurang Kolekar | 1,839 | 1.09% | New | |
| Independent | Sunil Sidu Dalawai | 1,399 | 0.83% | New | |
| NOTA | None of the above | 998 | 0.59% | New | |
| Margin of victory | 17,698 | 10.53% | |||
| Turnout | 169,238 | 67.89% | |||
| Total valid votes | 168,120 | ||||
| Registered electors | 249,286 | ||||
| BJP hold | Swing | ||||
Assembly Election 2009
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Prakash Shendge | 58,320 | 39.49% | ||
| NCP | Vilasrao Narayan Jagtap | 53,653 | 36.33% | New | |
| JSS | Patil Basavraj Sidgonda | 26,406 | 17.88% | ||
| BSP | Atul Girmal Kamble | 2,030 | 1.37% | ||
| Independent | Tatyasaheb Jaganath Patil | 1,974 | 1.34% | New | |
| Independent | Shahaji Mhalappa Shingade | 1,386 | 0.94% | New | |
| Margin of victory | 4,667 | 3.16% | |||
| Turnout | 147,697 | 66.00% | |||
| Total valid votes | 147,697 | ||||
| Registered electors | 223,786 | ||||
| BJP hold | Swing | ||||
Assembly Election 2004
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Sureshbhau Dagadu Khade | 63,059 | 46.11% | ||
| INC | Sanamadikar Umaji Dhanappa | 37,610 | 27.50% | ||
| JSS | Sanamadikar Prabhakar | 25,541 | 18.68% | New | |
| RSPS | Kamble Sanjay Daryappa | 4,147 | 3.03% | New | |
| Independent | Waghmare Avinash Babu | 3,274 | 2.39% | New | |
| BSP | Mane Shravan Chandru | 1,897 | 1.39% | New | |
| Independent | Bhauso Malkappa Waghmare | 1,232 | 0.90% | New | |
| Margin of victory | 25,449 | 18.61% | |||
| Turnout | 137,021 | 66.69% | |||
| Total valid votes | 136,760 | ||||
| Registered electors | 205,467 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 1999
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sanamadikar Umaji Dhannapa | 51,118 | 48.35% | ||
| NCP | Vhankhande Sitaram Basappa | 26,402 | 24.97% | New | |
| BJP | Kamble Madhukar Shankar | 19,177 | 18.14% | New | |
| Independent | Khade Suresh (Bhau) Dagadu | 8,056 | 7.62% | New | |
| Margin of victory | 24,716 | 23.38% | |||
| Turnout | 112,508 | 66.94% | |||
| Total valid votes | 105,721 | ||||
| Registered electors | 168,079 | ||||
| INC gain from Independent | Swing | ||||
Assembly Election 1995
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Kamble Madhukar Shankar | 54,294 | 48.76% | New | |
| INC | Sanmadikar Umaji Dhanapa | 38,135 | 34.25% | New | |
| JD | Dhabade Jayashri Vijay | 10,935 | 9.82% | ||
| SS | Gulave Bharat Eknath | 5,594 | 5.02% | ||
| Independent | Sadamate Sunil Shivaji | 929 | 0.83% | New | |
| BBM | Kamble Alias Huparikar Sudhir Sitaram | 872 | 0.78% | New | |
| Margin of victory | 16,159 | 14.51% | |||
| Turnout | 114,576 | 69.97% | |||
| Total valid votes | 111,340 | ||||
| Registered electors | 163,752 | ||||
| Independent hold | Swing | ||||
Assembly Election 1990
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Umaji Dhanappa Sanamadikar | 41,054 | 48.98% | New | |
| SS | Anandrao Vithoba Adsul | 20,479 | 24.43% | New | |
| JD | Sadashiv Nagapa Chalwadi | 9,668 | 11.53% | New | |
| Independent | Sale Nitia Rajaram | 7,053 | 8.41% | New | |
| Independent | Kamble Vivek Apa | 4,729 | 5.64% | New | |
| Independent | Sabale Mohan Pandurang | 713 | 0.85% | New | |
| Margin of victory | 20,575 | 24.55% | |||
| Turnout | 85,688 | 57.39% | |||
| Total valid votes | 83,825 | ||||
| Registered electors | 149,308 | ||||
| Independent gain from INC | Swing | ||||
Assembly Election 1985
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sanamadikar Umaji Dhanappa | 34,992 | 82.96% | New | |
| PWPI | Shivasharan Dnyanu Kalu | 7,186 | 17.04% | New | |
| Margin of victory | 27,806 | 65.93% | |||
| Turnout | 43,102 | 34.41% | |||
| Total valid votes | 42,178 | ||||
| Registered electors | 125,278 | ||||
| INC gain from INC(I) | Swing | ||||
Assembly Election 1980
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | Sohani Jayant Ishawar | 29,036 | 64.58% | ||
| JP | Waghamode Shankar Yamanappa | 12,600 | 28.02% | New | |
| RPI | Gondhale Parisa Joti | 1,220 | 2.71% | New | |
| INC(U) | Torana Digambar Nana | 1,064 | 2.37% | New | |
| Independent | Sale Subhash Sidram | 778 | 1.73% | New | |
| Margin of victory | 16,436 | 36.56% | |||
| Turnout | 46,375 | 40.96% | |||
| Total valid votes | 44,961 | ||||
| Registered electors | 113,224 | ||||
| INC(I) gain from INC | Swing | ||||
Assembly Election 1978
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sohani Jayant Ishawar | 22,040 | 41.19% | ||
| Independent | Sankpal Dilip Pandurang | 17,570 | 32.83% | New | |
| INC(I) | Bamane Shivarudra Thabajirao | 12,896 | 24.10% | New | |
| RPI(K) | Kamble Dnyanu Kalu | 1,005 | 1.88% | New | |
| Margin of victory | 4,470 | 8.35% | |||
| Turnout | 55,050 | 52.38% | |||
| Total valid votes | 53,511 | ||||
| Registered electors | 105,107 | ||||
| INC hold | Swing | ||||
Assembly Election 1972
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Shivrudra T. Bamane | 39,096 | 88.52% | ||
| RPI | Kamble Anna Krashna | 3,240 | 7.34% | ||
| ABJS | Ambavade Vishnu Hari | 1,828 | 4.14% | ||
| Margin of victory | 35,856 | 81.19% | |||
| Turnout | 45,427 | 42.44% | |||
| Total valid votes | 44,164 | ||||
| Registered electors | 107,049 | ||||
| INC hold | Swing | ||||
Assembly Election 1967
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Shivrudra T. Bamane | 28,023 | 62.82% | ||
| Independent | B. L. Pawar | 14,497 | 32.50% | New | |
| RPI | R. C. Kamble | 1,191 | 2.67% | New | |
| ABJS | L. D. Sathe | 496 | 1.11% | New | |
| Independent | C. S. Kamble | 399 | 0.89% | New | |
| Margin of victory | 13,526 | 30.32% | |||
| Turnout | 47,366 | 53.13% | |||
| Total valid votes | 44,606 | ||||
| Registered electors | 89,157 | ||||
| INC hold | Swing | ||||
Assembly Election 1962
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Tukaram Krishnarao Shendge | 28,765 | 67.56% | ||
| PWPI | Shivaji Ramachandra Shedbale | 9,861 | 23.16% | New | |
| ABJS | Balkrishna Keshav Deshpande | 2,133 | 5.01% | New | |
| Independent | Bhimashankar Sidarampa Kannure | 1,817 | 4.27% | New | |
| Margin of victory | 18,904 | 44.40% | |||
| Turnout | 45,306 | 53.41% | |||
| Total valid votes | 42,576 | ||||
| Registered electors | 84,822 | ||||
| INC gain from Independent | Swing | ||||
Assembly Election 1957
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Dafale Vijaysinhrao Ramrao | 27,885 | 67.19% | New | |
| INC | Kalantre Shrimati Charudatta | 12,280 | 29.59% | ||
| Independent | Arali Bapu Yogappa | 1,336 | 3.22% | New | |
| Margin of victory | 15,605 | 37.60% | |||
| Turnout | 41,501 | 60.69% | |||
| Total valid votes | 41,501 | ||||
| Registered electors | 68,385 | ||||
| Independent hold | Swing | ||||
Assembly Election 1952
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Dafale Vijaysinhrao Ramrao | 24,021 | 71.27% | New | |
| INC | Mogali Girmallapapa Kasappa | 6,314 | 18.73% | New | |
| Independent | Angadi Virupaksana Guru Bassappa | 1,768 | 5.25% | New | |
| PWPI | Galitkar Raghunath Namdeo | 1,601 | 4.75% | New | |
| Margin of victory | 17,707 | 52.54% | |||
| Turnout | 33,704 | 65.17% | |||
| Total valid votes | 33,704 | ||||
| Registered electors | 51,720 | ||||
| Independent win (new seat) | |||||
See also
editReferences
edit- ↑ "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 18 March 2010. Retrieved 5 September 2010.
- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 275.
- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 278.
- ↑ Election Commission of India (23 November 2024). "Maharastra Assembly Election Results 2024 - Jat". Archived from the original on 24 November 2024. Retrieved 24 November 2024.
- ↑ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
- ↑ "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 2 February 2022.
- ↑ "General Elections to State Legislative Assembly 2009" (PDF). Chief Eletoral Officer, Maharashtra. Archived from the original (pdf) on 8 July 2024.
- ↑ "Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ↑ "Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ↑ "Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ↑ "Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ↑ "Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ↑ "Statistical Report on General Election, 1978 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 29 June 2017.
- ↑ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 19 May 2017.
- ↑ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 26 September 2018.
- ↑ "Statistical Report on General Election, 1962 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ↑ "Statistical Report on General Election, 1957 to the Legislative Assembly of Bombay" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
- ↑ "Statistical Report on General Election, 1951 to the Legislative Assembly of Bombay" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.