Into the Dragon is the debut studio album by English musician Bomb the Bass, released on Rhythm King Records in 1988.[2][3] It first made the UK Albums Chart in October of '88 and peaked at number 18.[4] It features a number of guest vocalists and three singles "Beat Dis", "Megablast/Don't Make Me Wait" and a cover version of "I Say a Little Prayer" featuring Maureen Walsh.[5][6]
| Into the Dragon | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | 1988 | |||
| Genre | Dance, house, hip hop | |||
| Length | 36:35 | |||
| Label | Rhythm King | |||
| Producer | Tim Simenon | |||
| Bomb the Bass chronology | ||||
| ||||
| Singles from Into the Dragon | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | |
Track listing
edit| No. | Title | Length |
|---|---|---|
| 1. | "Beat Dis (U.S. 7" Mix)" | 3:24 |
| 2. | "Megablast (Rap Version)" (featuring Merlin) | 6:15 |
| 3. | "On the Cut" | 3:31 |
| 4. | "Don't Make Me Wait" (featuring Lauraine) | 3:44 |
| 5. | "Dynamite Beats" | 0:53 |
| 6. | "Megablast (Hip Hop on Precinct 13)" | 3:40 |
| 7. | "Hey You!" (featuring Aurra) | 3:01 |
| 8. | "Shake It" | 4:33 |
| 9. | "Say a Little Prayer" (featuring Maureen) | 4:30 |
| 10. | "Beat Dat (Freestyle Scratch Mix)" | 2:40 |
| No. | Title | Length |
|---|---|---|
| 11. | "Beat Dis (Gangster Boogie Inc. Remix)" | 4:56 |
| 12. | "Don't Make Me Wait (Maximum Frequency Mix)" | 5:40 |
| 13. | "Megablast (Original Rap)" (featuring Merlin) | 5:15 |
| 14. | "Say a Little Prayer (Get Down & Pray Mix)" | 5:10 |
Charts
edit| Chart (1988–89) | Peak position |
|---|---|
| Australian Albums (ARIA Charts)[7] | 100 |
| UK Albums (OCC)[4] | 18 |
References
edit- ↑ Farley, Keith. "Into the Dragon - Bomb the Bass". AllMusic. Retrieved 5 January 2018.
- ↑ Thompson, Dave (2000). Alternative Rock. Miller Freeman Books. p. 213.
- ↑ The Rough Guide to Rock (3rd ed.). Rough Guides. 2003. p. 120.
- 1 2 "Bomb the Bass". Official Charts Company. Retrieved 5 January 2018.
- ↑ "BOMB THE BASS | full Official Chart History | Official Charts Company". www.officialcharts.com. Retrieved 25 February 2022.
- ↑ Cranna, Ian (5 March 1991). "Maureen Take It from Me review". Q. Vol. 55. p. 75.
- ↑ "Bubbling Down Under Week Commencing 5 August 1991". Retrieved 6 August 2022.
External links
edit- Into the Dragon at Discogs (list of releases)