This article needs additional citations for verification. (June 2018) |
Indonesia has participated in six AFC Asian Cup in their football history. Their first ever appearance was in 1996. Since then, Indonesia had repeatedly qualified for 2000, 2004, 2007, 2023, and 2027 tournaments. Indonesia once hosted the 2007 edition alongside Malaysia, Thailand and Vietnam.
Record at the AFC Asian Cup
edit| AFC Asian Cup record | Qualification record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | ||
| Withdrew | Withdrew before playing any matches | |||||||||||||||
| Did not qualify | 4 | 1 | 1 | 2 | 10 | 6 | ||||||||||
| 5 | 3 | 0 | 2 | 12 | 6 | |||||||||||
| 4 | 1 | 1 | 2 | 3 | 5 | |||||||||||
| 3 | 0 | 0 | 3 | 3 | 10 | |||||||||||
| 5 | 3 | 0 | 2 | 6 | 5 | |||||||||||
| 3 | 1 | 1 | 1 | 1 | 4 | |||||||||||
| 3 | 1 | 1 | 1 | 3 | 4 | |||||||||||
| Group stage | 11th | 3 | 0 | 1 | 2 | 4 | 8 | 2 | 1 | 1 | 0 | 7 | 1 | |||
| Group stage | 11th | 3 | 0 | 1 | 2 | 0 | 7 | 4 | 3 | 1 | 0 | 18 | 5 | |||
| Group stage | 11th | 3 | 1 | 0 | 2 | 3 | 9 | 6 | 3 | 1 | 2 | 9 | 13 | |||
| Group stage | 11th | 3 | 1 | 0 | 2 | 3 | 4 | Qualified as co-hosts | ||||||||
| Did not qualify | 6 | 0 | 3 | 3 | 3 | 6 | ||||||||||
| 6 | 0 | 1 | 5 | 2 | 8 | |||||||||||
| Disqualified due to FIFA suspension | Disqualified | |||||||||||||||
| Round of 16 | 16th | 4 | 1 | 0 | 3 | 3 | 10 | 13 | 4 | 1 | 8 | 19 | 30 | |||
| Qualified | 8 | 5 | 1 | 2 | 20 | 8 | ||||||||||
| Total | Best: Round of 16 | 6/19 | 16 | 3 | 2 | 11 | 13 | 38 | 72 | 26 | 13 | 33 | 116 | 111 | ||
Record by opponent
edit| AFC Asian Cup matches (by team) | ||||||
|---|---|---|---|---|---|---|
| Opponent | Pld | W | D | L | GF | GA |
| 1 | 0 | 0 | 1 | 0 | 4 | |
| 2 | 1 | 0 | 1 | 3 | 4 | |
| 2 | 0 | 0 | 2 | 0 | 9 | |
| 1 | 0 | 0 | 1 | 1 | 3 | |
| 1 | 0 | 0 | 1 | 1 | 3 | |
| 2 | 0 | 2 | 0 | 2 | 2 | |
| 1 | 1 | 0 | 0 | 2 | 1 | |
| 1 | 0 | 0 | 1 | 1 | 2 | |
| 3 | 0 | 0 | 3 | 2 | 8 | |
| 1 | 0 | 0 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| Total | 16 | 3 | 2 | 11 | 13 | 38 |
Squads
edit1996 tournament
editGroup A
edit| Pos | Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 2 | 1 | 0 | 6 | 3 | +3 | |
| 2 | 4 | 3 | 1 | 1 | 1 | 6 | 5 | +1 | |
| 3 | 4 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | |
| 4 | 1 | 3 | 0 | 1 | 2 | 4 | 8 | −4 |
| South Korea | 4–2 | |
|---|---|---|
| Kim Do-Hoon Hwang Sun-Hong Ko Jeong-Woon |
Report | Wabia Putro |
| United Arab Emirates | 2–0 | |
|---|---|---|
| Saeed Al-Talyani |
Report |
2000 tournament
edit2004 tournament
edit2007 tournament
editGroup D
edit| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 3 | 4 | −1 | 3 | |
| 4 | 3 | 1 | 0 | 2 | 3 | 7 | −4 | 3 |
| Saudi Arabia | 2–1 | |
|---|---|---|
| Y. Al-Qahtani Al-Harthi |
Report | Aiboy |
2023 tournament
editGroup D
edit| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8 | 4 | +4 | 9 | Advance to knockout stage | |
| 2 | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 3 | 6 | −3 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 4 | 8 | −4 | 0 |
Source: AFC
- Ranking of third-placed teams
| Pos | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E | 3 | 1 | 1 | 1 | 6 | 3 | +3 | 4 | Advance to knockout stage | |
| 2 | C | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | ||
| 3 | B | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | ||
| 4 | D | 3 | 1 | 0 | 2 | 3 | 6 | −3 | 3 | ||
| 5 | F | 3 | 0 | 2 | 1 | 2 | 3 | −1 | 2 | ||
| 6 | A | 3 | 0 | 2 | 1 | 0 | 1 | −1 | 2 |
Source: AFC
Knockout stage
editGoalscorers
edit| Player | Goals | 1996 | 2000 | 2004 | 2007 | 2023 |
|---|---|---|---|---|---|---|
| Widodo Cahyono Putro | 2 | 2 | ||||
| Ronny Wabia | 2 | 2 | ||||
| Budi Sudarsono | 2 | 1 | 1 | |||
| Ponaryo Astaman | 1 | 1 | ||||
| Elie Aiboy | 2 | 1 | 1 | |||
| Bambang Pamungkas | 1 | 1 | ||||
| Marselino Ferdinan | 1 | 1 | ||||
| Asnawi Mangkualam | 1 | 1 | ||||
| Sandy Walsh | 1 | 1 | ||||
| Total | 13 | 4 | 0 | 3 | 3 | 3 |