Historical racial and ethnic demographics of the United States

The racial and ethnic demographics of the United States have changed dramatically throughout its history.

Sources of data

edit

During the American colonial period, British colonial officials conducted censuses in some of the Thirteen Colonies that included enumerations by race.[1] In addition, tax lists and other reports provided additional data and information about the racial demographics of the Thirteen Colonies during this time period.[1]

People have been enumerated by race in every United States census since the first one in 1790.[2] Collection of data on race and ethnicity in the United States census has changed over time, including addition of new enumeration categories and changes in definitions of those categories.[2][3][4]

edit

Historical estimates of the pre-Columbian 1492 population of what is now the United States vary dramatically, ranging from only 900,000 to upwards of 18 million, with the majority of estimates falling between 2 million and 5 million.[5][6] However, it is universally agreed upon by historians that the Indigenous population underwent a large decline following European contact, primarily due to Old World diseases to which natives lacked immunity, as well as violent conflict and genocide committed by European settlers. By 1800, the Native American population within the modern-day borders of the United States had declined to around 600,000, compared to a combined white and black population of over 5 million at the time.[7] The Native American population continued to decline steadily over the course of the 19th century, reaching a low of around 250,000 between 1890 and 1900.

The transatlantic slave trade had its roots prior to the discovery of the Americas. By 1471, Portuguese navigators hoping to tap the fabled Saharan gold trade had reconnoitered the West African coast as far as the Niger Delta, and traded European commodities for local crafts as well as slaves, the latter which turned out to be highly lucrative. By 1490, more than 3,000 slaves a year were transported to Portugal and Spain from Africa. Following the Spanish discovery of the New World in 1492, Spanish and Portuguese sailors began transporting enslaved Africans to their new colonies in the Caribbean, marking the start of the transatlantic slave trade.[8] The first permanent British settlement in what would become the United States was established at Jamestown, Virginia, in 1607. The first African slaves were imported to the colony of Jamestown around the year 1620, marking the beginning of the slave trade in what would become the United States. In the period between 1620 and 1866, around 388,000 slaves in total were shipped to British colonies in Northern America.[9] African Americans (Blacks) made up almost one-fifth of the United States population in 1790, but following the US abolition of the slave trade in 1808, their percentage of the total U.S. population declined in almost every census until 1930, when they reached a low point of just under 10% of the population.[10] From at least 1790 until the start of World War I, the overwhelming majority (around ninety percent) of African Americans[10] lived in the Southern United States.[11][12] In addition, before 1865, the overwhelming majority of African Americans were slaves.[10] The Great Migration throughout the 20th century (starting from World War I)[10][11] resulted in more than six million African Americans leaving the Southern U.S. (especially rural areas) and moving to other parts of the United States (especially to urban areas) due to the greater economic/job opportunities, less anti-black violence/lynchings,[13] and a smaller amount of segregation/discrimination there.[14][15] Due to the Great Migration, many large cities outside of the former Confederacy (such as New York City, Chicago, Philadelphia, Detroit, and Cleveland) experienced huge increases in the African American percentage of their total population.[14]

Whites (including Non-Hispanic Whites) have historically made up the overwhelming majority (usually between eighty and ninety percent) of the total United States population, with African-Americans making up the overwhelming majority of the non-white population for most of the nation's history.[16] The United States historically had few Hispanics and Asians, especially before the late 20th century.[16] Most Asian Americans[16] historically lived in the Western United States.[17][18] The Hispanic and Asian populations of the United States have rapidly increased in the late 20th and 21st centuries, following the passage of the Immigration and Nationality Act of 1965, which repealed racially motivated national origin quotas that had severely limited immigration from countries outside of Northwestern Europe.[19] The rise of Asian and Hispanic populations, and declining immigration from Europe in the late 20th century,[20] has seen a commensurate decline in the share of non-Hispanic Whites in the country, from over 83% of the population in 1970 to around 58% in 2020. The Native American population has seen a significant rise since 1970, the first census year where respondents could self-identify their own race instead of having it assigned by an enumerator, as individuals of partial Native American descent who were previously classified by enumerators as white or black began to self-identify as Native American.[21] The Native American population rose from around 600,000 in 1970, to over 3 million in 2020, further buoyed by immigration from Indigenous Mexican and other Indigenous Latin American communities, with around a third of the Native American population in 2020 identifying as Hispanic.[22] The African American percentage of the U.S. population slowly increased between 1940 and 1990, after reaching a low point of less than 10% in 1930.[23] However, since 1990, the share of African American population has held mostly steady at around 12% of the population, seeing a slight decline in the 2020 census.

Historical data for all races and for Hispanic origin (1610–2020)

edit
Racial and ethnic demographics of the United States in percentage of the population
Racial and ethnic demographics of the United States in count of the population 1760-2020
Racial and ethnic demographics of the United States in percent of the population 1760-2020
Historical decennial change in ethnic racial composition 1760-2020

The United States census enumerated Whites and Blacks since 1790, Asians and Native Americans since 1860 (though all Native Americans in the U.S. were not enumerated until 1890), "some other race" since 1950, and "two or more races" since 2000.[2] The category of Pacific Islanders (including Native Hawaiians) was enumerated separately from Asians for the first time in 2000. Mexicans were automatically counted as White in every census from 1790 to 1960, except for 1930, unless individually deemed by enumerators as being "definitely Indian or of other non-white races."[24][25] Hispanics of all races (as well as the Non-Hispanic White population) have been enumerated as an ethnic category since 1970. Some earlier estimates of the Hispanic population exist, with the population of White Hispanics estimated by the Census Bureau based on the "white population of Spanish mother tongue" in the 1940 census. Limited estimates for the Hispanic (and Non-Hispanic White) population were also made for certain years before 1940 (as well as for 1950 and 1960).[2][26][27]

The Census Bureau has announced that for the upcoming 2030 Census, the 'race' and 'ethnicity' categories will be combined into one question, meaning that Hispanics will be classified in the same way as the already recognized racial categories, rather than as a separate ethnic classification as they were from 1970-2020.[28] Additionally, the Census Bureau has also announced the introduction of a new "Middle Eastern or North African" racial category for the 2030 census. Middle Eastern Americans were historically counted as White on every census from 1950-2020.[29]

Racial and Ethnic Demographics of the Thirteen Colonies (Total Numbers) Between 1610 and 1750[1][a]
Race/Ethnic Group161016201630164016501660167016801690170017101720173017401750
Total Population 350 2,302 4,646 26,634 50,368 75,058 111,935 151,507 210,372 250,888 331,711 466,185 629,445 905,563 1,170,760
White 350 2,282 4,586 26,037 48,768 72,138 107,400 144,536 193,643 223,071 286,845 397,346 538,424 755,539 934,340
White (%) 100.0% 99.1% 98.7% 97.8% 96.8% 96.1% 95.9% 95.4% 91.9% 88.9% 86.4% 85.2% 85.5% 83.4% 79.8%
Black (also called Negro) 0 20 60 597 1,600 2,920 4,535 6,971 16,729 27,817 44,866 68,839 91,021 150,024 236,420
Black/Negro (%) 0.0% 0.9% 1.3% 2.2% 3.2% 3.9% 4.1% 4.6% 8.1% 11.1% 13.6% 14.8% 14.5% 16.6% 20.2%
Racial and Ethnic Demographics of the Thirteen Colonies and the United States (Total Numbers) Between 1760 and 1840[1][a][30][31][32]
Race/Ethnic Group176017701780179018001810182018301840
Total Population 1,593,625 2,148,076 2,780,369 3,929,214 5,308,483 7,239,881 9,638,453 12,860,702 17,063,353
White 1,267,819 1,688,254 2,204,949 3,172,006 4,306,446 5,862,073 7,866,797 10,532,060 14,189,705
White % 79.6 78.6 79.3 80.7 81.1 81.0 81.6 81.9 83.2
Black (also called Negro) 325,806 459,822 575,420 757,208 1,002,037 1,377,808 1,771,656 2,328,642 2,873,648
Black/Negro % 20.4 21.4 20.7 19.3 18.9 19.0 18.4 18.1 16.8
Racial and Ethnic Demographics of the United States (Total Numbers) Between 1850 and 1920[30][31][32][c]
Race/Ethnic Group18501860187018801890190019101920
Total Population 23,191,876 31,443,321 38,558,371 50,155,783 62,947,714 75,994,575 91,972,266 105,710,620
White 19,553,068 26,922,537 33,589,377 43,402,970 55,101,258 66,809,196 81,731,957 94,820,915
Black 3,638,808 4,441,830 4,880,009 6,580,793 7,488,676 8,833,994 9,827,763 10,463,131
American Indian, Eskimo, and Aleut 44,021[a][b] 25,731[b][b] 66,407[c][b] 248,253[d] 237,196[e] 265,683[f] 244,437[g]
Asian and Pacific Islander 34,933 63,254 105,613 109,527 114,189[h] 146,863[i] 182,137[j]
Hispanic (of any race)[27] 116,943 155,000[33] 393,555 503,189 797,994[27] 1,286,154[27]
Non-Hispanic White[27] 19,438,451 43,065,679 66,374,317 81,043,248[27] 93,604,612[27]
Racial and Ethnic Demographics of the United States (Total Numbers) Between 1930 and 2020[30][31][32][c][k]
Race/Ethnic Group1930194019501960[l]1970[m]1980[34]1990[35]2000[n]20102020[o]
Total Population 122,775,046 131,669,275 150,697,361 179,323,175 203,210,158 226,545,805 248,709,873 281,421,906 308,745,538 331,449,281
White 110,286,740 118,214,870 134,942,028 158,831,732 178,119,221 188,371,622 199,686,070 211,460,626 223,553,265 204,277,273
Black 11,891,143 12,865,518 15,042,286 18,871,831 22,539,362 26,495,025 29,986,060 34,658,190 38,929,319 41,104,200
American Indian, Eskimo, and Aleut 332,397[p] 333,969 343,410 551,669 795,110 1,420,400 1,959,234 2,475,956 2,932,248 3,727,135
Asian and Pacific Islander 264,766[q] 254,918[r] 321,033[s] 980,337 1,526,401 3,500,439 7,273,662 10,641,833 15,214,265 20,576,015
Some other race 48,604 87,606 230,064 6,758,319 9,804,847 15,359,073 19,107,368 27,915,715
Two or more races 6,826,228 9,009,073 33,848,943
Hispanic (of any race) 2,021,820[27] 3,231,409[27] 5,814,784[27] 8,920,940[27] 14,608,673 22,354,059 35,305,818 50,477,594 62,080,044
Non-Hispanic White 116,261,189[27] 131,805,405[27] 153,217,498[27] 169,622,593[27] 180,256,366 188,128,296 194,552,774 196,817,552 191,697,647
Non-Hispanic Black 22,084,428 26,401,173 29,216,293 33,947,837 37,685,848 39,940,338
Non-Hispanic Native 768,251 1,325,655 1,793,773 2,068,883 2,247,098 2,251,699
Non-Hispanic Asian or Pacific Islander 1,489,648 3,334,429 6,968,359 10,476,678 14,946,700 20,240,737
Non-Hispanic Other 142,134 916,509 249,093 467,770 604,265 1,689,833
Non-Hispanic Two or more 4,602,146 5,966,481 13,548,983
Racial and Ethnic Demographics of the United States (Percentages) Between 1790 and 1900[30][31][32]
Race/Ethnic Group179018001810182018301840185018601870188018901900
White 80.7% 81.1% 81.0% 81.6% 81.9% 83.2% 84.3% 85.6% 87.1% 86.5% 87.5% 87.9%
Black 19.3% 18.9% 19.0% 18.4% 18.1% 16.8% 15.7% 14.1% 12.7% 13.1% 11.9% 11.6%
American Indian, Eskimo, and Aleut 0.1%[b] 0.1%[b] 0.1%[b] 0.4% 0.3%
Asian and Pacific Islander 0.1% 0.2% 0.2% 0.2% 0.2%
Hispanic (of any race) 0.5% 0.8% 0.7%
Non-Hispanic White 83.8% 85.9% 87.3%
Racial/Ethnic Demographics of the United States (1910–2020)
Race/Ethnic Group191019201930194019501960[t]1970[36]1980[34]1990[35]2000[n]20102020[o]
White 88.9% 89.7% 89.8% 89.8% 89.5% 88.6% 87.5% 83.1% 80.3% 75.1% 72.4% 61.6%
Black 10.7% 9.9% 9.7% 9.8% 10.0% 10.5% 11.1% 11.7% 12.1% 12.3% 12.6% 12.4%
Native 0.3% 0.2% 0.3% 0.3% 0.2% 0.3% 0.4% 0.6% 0.8% 0.9% 0.9% 1.1%
Asian or Pacific Islander 0.2% 0.2% 0.2% 0.2% 0.2% 0.5% 0.8% 1.5% 2.9% 3.8% 4.9% 6.2%
Other race 0.0% 0.0% 0.1% 3.0% 3.9% 5.5% 6.2% 8.4%
Two or more races 2.4% 2.9% 10.2%
Hispanic (of any race) 0.9% 1.2% 1.5% 2.1% 3.2% 4.4% 6.4% 9.0% 12.5% 16.3% 18.7%
Non-Hispanic White 88.1% 88.5% 88.3% 87.5% 85.4% 83.5% 79.6% 75.6% 69.1% 63.7% 57.8%
Non-Hispanic Black 10.9% 11.5% 11.7% 12.1% 12.2% 12.1%
Non-Hispanic Native 0.4% 0.6% 0.7% 0.7% 0.7% 0.7%
Non-Hispanic Asian or Pacific Islander 0.8% 1.5% 2.8% 3.7% 4.8% 6.1%
Non-Hispanic Other 0.1% 0.4% 0.1% 0.2% 0.2% 0.5%
Non-Hispanic Two or more races 1.6% 1.9% 4.1%

a^ These population estimates include a small number of Native Americans/Indians as part of the Black/Negro population throughout this time period (1610–1780).[1]
b^ While all Native Americans in the United States were only counted as part of the (total) U.S. population since 1890, the U.S. Census Bureau previously either enumerated or made estimates of the non-taxed Native American population (which was not counted as a part of the U.S. population before 1890) for the 1860–1880 time period. The combined taxed and non-taxed Native American population in the United States was 339,421 in 1860, 313,712 in 1870, and 306,543 in 1880.[37]
c^ Data on race from the 2000 and 2010 U.S. censuses are not directly comparable with those from the 1990 census and previous censuses due, in large part, to giving respondents the option to report more than one race.[38] This is also true of data from the 2020 census, which saw a large number of respondents who had previously only identified as one race identify as multiracial.[39]

Races Alone or in Combination by percent (2000-2020)[u]
2000[40] 2010[41] 2020[42]
White 77.1% 74.8% 71.0%
Black 12.9% 13.6% 14.2%
Native American 1.5% 1.7% 2.9%
Asian 4.2% 5.6% 7.2%
Pacific Islander 0.3% 0.4% 0.5%
'Some other race' 6.6% 7.0% 15.1%
Major Asian races or subgroups by population (1850–1980)[43][44]
1850 1860 1870 1880 1890 1900[45] 1910[46] 1920[47] 1930[48] 1940 1950[49] 1960[50] 1970[51] 1980 1990[35]
Chinese[52] 4,018 34,933 64,199 105,465 107,488 118,746 94,414 85,202 102,159 106,334 150,005 237,292 436,062 812,178 1,645,472
Filipino 26,634 108,260 98,237 122,698 176,310 343,060 774,652 1,406,770
Indian[v] 2,507 3,130 2,405 361,531 815,447
Japanese 55 148 24,326 147,376[w] 152,745 220,596 278,743 284,852 326,366 464,332 591,290 700,974 847,562
Korean 6,174 8,321 8,562 7,030[x] 69,130 354,593 798,849
Vietnamese 261,729 614,547
Major Asian subgroups alone or in combination by Population (2000-2020)
2000[53] 2010[54] 2020[55]
Chinese 2,432,585 3,794,673 5,205,461
Filipino 2,364,815 3,416,840 4,436,992
Indian 1,899,599 3,183,063 4,768,846
Japanese 1,469,637 1,304,286 1,586,652
Korean 1,228,427 1,706,822 1,989,519
Vietnamese 1,223,736 1,737,433 2,293,392

Population by race and age (Census 2010 and Census 2020)

edit

Census 2010

edit
USA (100%) Not Hispanic or Latino Hispanic or Latino White alone White alone, not Hispanic or Latino White alone, Hispanic or Latino Black or African American alone Black or African American alone, not Hispanic or Latino Black or African American alone, Hispanic or Latino American Indian and Alaska Native alone American Indian and Alaska Native alone, not Hispanic or Latino American Indian and Alaska Native alone, Hispanic or Latino Asian alone Asian alone, not Hispanic or Latino Asian alone, Hispanic or Latino Native Hawaiian and Other Pacific Islander alone Native Hawaiian and Other Pacific Islander alone, not Hispanic or Latino Native Hawaiian and Other Pacific Islander alone, Hispanic or Latino Some other race alone Some other race alone, not Hispanic or Latino Some other race alone, Hispanic or Latino Two or more races Two or more races, not Hispanic or Latino Two or more races, Hispanic or Latino
308,745,538258,267,944 (83.65%)50,477,594 (16.35%)223,553,265 (72.41%)196,818,552 (63.75%)26,735,713 (8.66%)38,929,319 (12.61%)37,685,848 (12.21%)1,243,471 (0.40%)2,932,248 (0.95%)2,247,098 (0.73%)685,150 (0.22%)14,674,252 (4.75%)14,465,124 (4.69%)209,128 (0.07%)540,013 (0.17%)481,576 (0.16%)58,437 (0.02%)19,107,368 (6.19%)604,265 (0.20%)18,503,103 (5.99%)9,009,073 (2.92%)5,966,481 (1.93%)3,042,592 (0.99%)
Age group USA 100% (percent of the population) (percent in the race/percent in the age group)
Not Hispanic or Latino Hispanic or Latino White alone White alone, not Hispanic or Latino Black or African American alone American Indian and Alaska Native alone Asian alone Native Hawaiian and Other Pacific Islander alone Some Other Race Alone Mixed (Two or More Races)
Population308 745 538258 267 944
83.65%
50 477 594
16.35%
223 553 265
72.41%
196 817 552
63.75%
38 929 319
12.61%
2 932 248
0.95%
14 674 252
4.75%
540 013
0.17%
19 107 368
6.19%
9 009 073
2.92%
0–420,201,362 (6.54%)15,086,874 (5.84%/74/68%)5,114,488 (10.13%/25.32%)12,795,675 (5.72%/63.34%)10,254,079 (5.21%/50.76%)2,902,590 (7.46%/14.37%)244,615 (8.34%/1.21%)898,011 (6.12%/4.45%)44,991 (8.33%/0.22%)1,917,696 (10.04%/9.49%)1,397,784 (15.52%/6.92%)
5–920,348,657 (6.59%)15,557,886 (6.02%/76.46%)4,790,771 (9.49%/23.54%)13,293,799 (5.95%/65.33%)10,838,062 (5.51%/53.26%)2,882,597 (7.40%/14.17%)243,259 (8.30%/1.20%)928,248 (6.33%/4.56%)43,267 (8.01%/0.21%)1,784,074 (9.34%/8.77%)1,173,413 (13.02%/5.77%)
10–1420,677,194 (6.70%)16,151,952 (6.25%/78.11%)4,525,242 (8.96%/21.89%)13,737,332 (6.14%/66.44%)11,403,383 (5.79%/55.15%)3,034,266 (7.79%/14.67%)245,049 (8.36%/1.19%)881,590 (6.01%/4.26%)42,387 (7.85%/0.20%)1,701,946 (8.91%/8.23%)1,034,624 (11.48%/5.00%)
15–1922,040,343 (7.14%)17,508,188 (6.78%/79.44%)4,532,155 (8.98%/20.56%)14,620,638 (6.54%/66.35%)12,341,592 (6.27%/56.00%)3,448,051 (8.86%/15.64%)263,805 (9.00%/1.20%)956,028 (6.52%/4.34%)47,250 (8.75%/0.21%)1,791,783 (9.38%/8.13%)912,788 (10.13%/4.14%)
20–2421,585,999 (6.99%)17,263,724 (6.68%/79.98%)4,322,275 (8.56%/20.02%)14,535,947 (6.50%/67.34%)12,426,842 (6.31%/57.57%)3,111,397 (7.99%/14.41%)240,716 (8.21%/1.12%)1,106,222 (7.54%/5.12%)52,750 (9.77%/0.24%)1,818,734 (9.52%/8.43%)720,233 (7.99%/3.34%)
25–2921,101,849 (6.83%)16,791,378 (6.50%/79.57%)4,310,471 (8.54%/20.43%)14,345,364 (6.42%/67.98%)12,226,930 (6.21%/57.94%)2,786,254 (7.16%/13.20%)221,654 (7.56%/1.05%)1,234,322 (8.41%/5.85%)49,912 (9.24%/0.24%)1,835,212 (9.60%/8.70%)629,131 (6.98%/2.98%)
30–3419,962,099 (6.47%)15,837,616 (6.13%/79.34%)4,124,483 (8.17%/20.66%)13,573,270 (6.07%/68.00%)11,495,910 (5.84%/57.59%)2,627,925 (6.75%/13.16%)202,928 (6.92%/1.02%)1,240,906 (8.46%/6.22%)43,748 (8.10%/0.22%)1,720,443 (9.00%/8.62%)552,879 (6.14%/2.77%)
35–3920,179,642 (6.54%)16,323,302 (6.32%/80.89%)3,856,340 (7.64%/19.11%)13,996,797 (6.26%/69.36%)11,984,317 (6.09%/59.39%)2,613,389 (6.71%/12.95%)196,017 (6.68%/0.97%)1,296,301 (8.83%/6.42%)38,730 (7.17%/0.19%)1,549,506 (8.11%/7.68%)488,902 (5.43%/2.42%)
40–4420,890,964 (6.77%)17,448,564 (6.76%/83.52%)3,442,400 (6.82%/16.48%)15,052,798 (6.73%/72.05%)13,218,304 (6.72%/63.27%)2,669,034 (6.86%/12.78%)194,713 (6.64%/0.93%)1,155,565 (7.87%/5.53%)36,391 (6.74%/0.17%)1,345,601 (7.04%/6.44%)436,862 (4.85%/2.09%)
45–4922,708 591 (7.36%)19,686,517 (7.62%/86.69%)3,022,074 (5.99%/13.31%)17,028,255 (7.62%/74.99%)15,355,524 (7.80%/67.62%)2,828,657 (7.27%/12.46%)207,857 (7.09%/0.92%)1,076,060 (7.33%/4.74%)35,645 (6.60%/0.16%)1,117,950 (5.85%/4.92%)414,167 (4.60%/1.82%)
50–5422,298,125 (7.22%)19,856,671 (7.69%/89.05%)2,441,454 (4.84%/10.95%)17,178,632 (7.68%/77.04%)15,785,646 (8.02%/70.79%)2,694,247 (6.92%/12.08%)191,893 (6.54%/0.86%)980,282 (6.68%/4.40%)30,896 (5.72%/0.14%)861,811 (4.51%/3.86%)360,364 (4.00%/1.62%)
55–5919,664,805 (6.37%)17,823,373 (6.90%/90.64%)1,841,432 (3.65%/9.36%)15,562,187 (6.96%/79.14%)14,454,799 (7.34%/73.51%)2,205,820 (5.67%/11.22%)154,320 (5.26%/0.78%)844,490 (5.75%/4.29%)24,045 (4.45%/0.12%)594,671 (3.11%/3.02%)279,272 (3.10%/1.42%)
60–6416,817,924 (5.45%)15,445,539 (5.98%/91.84%)1,372,385 (2.72%/8.16%)13,693,334 (6.13%/81.42%)12,822,733 (6.52%/76.24%)1,686,695 (4.33%/10.03%)118,362 (4.04%/0.70%)689,601 (4.70%/4.10%)18,788 (3.48%/0.11%)401,947 (2.10%/2.39%)209,197 (2.32%/1.24%)
65–6912,435,263 (4.03%)11,486,687 (4.45%/92.37%)948,576 (1.88%/7.63%)10,313,002 (4.61%/82.93%)9,682,945 (4.92%/77.87%)1,162,577 (2.99%/9.35%)79,079 (2.70%/0.64%)474,327 (3.23%/3.81%)12,070 (2.24%/0.10%)252,195 (1.32%/2.03%)142,013 (1.58%/1.14%)
70–749,278,166 (3.01%)8,578,024 (3.32%/92.45%)700,142 (1.39%/7.55%)7,740,932 (3.46%/83.43%)7,257,878 (3.69%/78.23%)852,317 (2.19%/9.19%)53,926 (1.84%/0.58%)354,268 (2.41%/3.82%)8,149 (1.51%/0.09%)169,574 (0.89%/1.83%)99,000 (1.10%/1.07%)
75–797,317,795 (2.37%)6,806,987 (2.64%/93.02%)510,808 (1.01%/6.98%)6,224,569 (2.78%/85.06%)5,861,366 (2.98%/80.10%)616,789 (1.58%/8.43%)35,268 (1.20%/0.48%)251,210 (1.71%/3.43%)5,363 (0.99%/0.07%)114,114 (0.60%/1.56%)70,482 (0.78%/0.96%)
80–845,743,327 (1.86%)5,391,839 (2.09%/93.88%)351,488 (0.70%/6.12%)5,002,427 (2.24%/87.10%)4,746,881 (2.41%/82.65%)424,592 (1.09%/7.39%)21,963 (0.75%/0.38%)168,879 (1.15%/2.94%)3,217 (0.60%/0.06%)74,076 (0.39%/1.29%)48,173 (0.53%/0.84%)
85-893,620,459 (1.17%)3,435,031 (1.33%/94.88%)185,428 (0.37%/5.12%)3,203,863 (1.43%/88.49%)3,068,224 (1.56%/84.75%)244,879 (0.63%/6.76%)11,362 (0.39%/0.31%)93,136 (0.63%/2.57%)1,623 (0.30%/0.04%)38,644 (0.20%/1.07%)26,952 (0.30%/0.74%)
90-941,448,366 (0.47%)1,383,837 (0.54%/95.54%)64,529 (0.13%/4.46%)1,286,351 (0.58%/88.81%)1,238,874 (0.63%/85.54%)99,949 (0.26%/6.90%)4,082 (0.14%/0.28%)34,632 (0.24%/2.39%)566 (0.10%/0.04%)13,058 (0.07%/0.90%)9,728 (0.11%/0.67%)
95-99371,244 (0.12%)353,680 (0.14%/95.27%)17,564 (0.03%/4.73%)324,094 (0.14%/87.30%)311,350 (0.16%/83.87%)30,778 (0.08%/8.29%)1,125 (0.04%/0.30%)8,850 (0.06%/2.38%)181 (0.03%/0.05%)3,655 (0.02%/0.98%)2,561 (0.03%/0.69%)
100+53,364 (0.02%)50,275 (0.02%/94.21%)3,089 (0.01%/5.79%)43,999 (0.02%/82.45%)41,913 (0.02%/78.54%)6,516 (0.02%/12.21%)255 (0.01%/0.48%)1,324 (0.01%/2.48%)44 (0.01%/0.08%)678 (<0.01%/1.27%)548 (0.01%/1.03%)
0-1461,227,213 (19.83%)46,796,712 (18.12%/76.43%)14,430,501 (28.59%/23.57%)39,826,806 (17.82%/65.05%)32,495,524 (16.51%/53.07%)8,819,453 (22.66%/14.40%)732,923 (25.00%/1.20%)2,707,849 (18.45%/4.42%)130,645 (24.19%/0.21%)5,403,716 (28.28%/8.83%)3,605,821 (40.02%/5.89%)
15-64207,250,341 (6.13%)173,984,872 (67.37%/83.95%)33,265,469 (65.90%/16.05%)149,587,222 (66.91%/72.18%)132,112,597 (67.12%/63.75%)26,671,469 (68.51%/12.87%)1,992,265 (67.94%/0.96%)10,579,777 (72.10%/5.10%)378,155 (70.03%/0.18%)13,037,658 (68.23%/6.29%)5,003,795 (55.54%/2.41%)
65+40,267,984 (13.04%)37,486,360 (14.51%/93.09%)2,781,624 (5.51%/6.91%)34,139,237 (15.27%/84.78%)32,209,431 (16.37%/79.99%)3,438,397 (8.83%/8.54%)207,060 (7.06%/0.51%)1,386,626 (9.45%/3.44%)31,213 (5.78%0.08%))665,994 (3.49%/1.65%)399,457 (4.43%/0.99%)

Census 2020

edit

[56]

USA 100% (percent of the population) Not Hispanic or Latino Hispanic or Latino White alone White alone, not Hispanic or Latino White alone, Hispanic or Latino Black or African American alone Black or African American alone, not Hispanic or Latino Black or African American alone, Hispanic or Latino American Indian and Alaska Native alone American Indian and Alaska Native alone, not Hispanic or Latino American Indian and Alaska Native alone, Hispanic or Latino Asian alone Asian alone, not Hispanic or Latino Asian alone, Hispanic or Latino Native Hawaiian and Other Pacific Islander alone Native Hawaiian and Other Pacific Islander alone, not Hispanic or Latino Native Hawaiian and Other Pacific Islander alone, Hispanic or Latino Some other race alone Some other race alone, not Hispanic or Latino Some other race alone, Hispanic or Latino Two or more races Two or more races, not Hispanic or Latino Two or more races, Hispanic or Latino
331,449,281269,369,237 (81.27%)62,080,044 (18.73%)204,277,273 (61.63%)191,697,647 (57.84%)12,579,626 (3.80%)41,104,200 (12.40%)39,940,338 (12.05%)1,163,862 (0.35%)3,727,135 (1.12%)2,251,699 (0.68%)1,475,436 (0.45%)19,886,049 (6.00%)19,618,719 (5.92%)267,330 (0.08%)689,966 (0.21%)622,018 (0.19%)67,948 (0.02%)27,915,715 (8.42%)1,689,833 (0.51%)26,225,882 (7.91%)33,848,943 (10.21%)13,548,983 (4.09%)20,299,960 (6.12%)
By age group: Numbers (percent in the race/percent in the age group)
Age group USA 100% (percent of the population) Not Hispanic or Latino Hispanic or Latino White alone White alone, not Hispanic or Latino Black or African American alone American Indian and Alaska Native alone Asian alone Native Hawaiian and Other Pacific Islander alone Some Other Race Alone Mixed (Two or More Races)
Total331,449,281269,369,237
81.27%
62,080,044
18.73%
204,277,273
61.63%
191,697,647
57.84%
41,104,200
12.40%
3,727,135
1.12%
19,886,049
6.00%
689,966
0.21%
27,915,715
8.42%
33,848,943
10.21%
0–418,400,235 (5.55%)13,764,537 (5.11%/74.81%)4,635,698 (7.47%/25.19%)9,686,569 (4.74%/52.64%)8,641,422 (4.51%/46.96%)2,576,372 (6.27%/14.00%)237,635 (6.38%/1.29%)1,015,153 (5.10%/5.52%)52,195 (7.56%/0.28%)1,938,789 (6.95%/10.54%)2,893,522 (8.55%/15.73%)
5–920,130,423 (6.07%)14,994,890 (5.57%/74.49%)5,135,533 (9.27%/25.51%)10,593,278 (5.19%/52.62%)9,483,892 (4.95%/47.11%)2,804,298 (6.82%/13.93%)274,115 (7.35%/1.36%)1,133,658 (5.70%/5.63%)55,779 (8.08%/0.28%)2,236,415 (8.01%/11.11%)3,032,880 (8.96%/15.07%)
