Hiesse (French pronunciation: [jɛs]; Occitan: Iessa) is a commune in the Charente department in southwestern France.
Hiesse | |
|---|---|
Town hall | |
![]() Location of Hiesse | |
| Coordinates: 46°03′25″N 0°35′33″E / 46.0569°N 0.5925°E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente |
| Arrondissement | Confolens |
| Canton | Charente-Vienne |
| Intercommunality | Charente Limousine |
| Government | |
| • Mayor (2020–2026) | Yvonne Mesrine[1] |
Area 1 | 24.75 km2 (9.56 sq mi) |
| Population (2023)[2] | 238 |
| • Density | 9.62/km2 (24.9/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 16164 /16490 |
| Elevation | 157–231 m (515–758 ft) (avg. 180 m or 590 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
edit| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 422 | — |
| 1975 | 383 | −1.38% |
| 1982 | 342 | −1.60% |
| 1990 | 295 | −1.83% |
| 1999 | 277 | −0.70% |
| 2007 | 251 | −1.22% |
| 2012 | 241 | −0.81% |
| 2017 | 243 | +0.17% |
| 2023 | 238 | −0.35% |
| Source: INSEE[3] | ||
See also
editReferences
edit- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Hiesse.
