Halton North was a provincial electoral district in Ontario, Canada. It existed from 1987 to 1999, when it was abolished when ridings were redistributed to match their federal counterpart. It consisted of the northern areas of Halton Region.
| Defunct provincial electoral district | |
|---|---|
| Legislature | Legislative Assembly of Ontario |
| District created | 1986 |
| District abolished | 1996 |
| First contested | 1987 |
| Last contested | 1995 |
Members of Provincial Parliament
edit- Walt Elliot (Liberal) (1987–1990)[1]
- Noel Duignan (New Democrat) (1990–1995)[2]
- Ted Chudleigh (Progressive Conservative) (1995–1999)[3]
| Halton North | ||||
|---|---|---|---|---|
| Assembly | Years | Member | Party | |
| Riding created out of Halton—Burlington | ||||
| 34th | 1987–1990 | Walt Elliot | Liberal | |
| 35th | 1990–1995 | Noel Duignan | New Democratic | |
| 36th | 1995–1999 | Ted Chudleigh | Progressive Conservative | |
| Riding dissolved into Halton | ||||
Election results
edit1990
edit| Candidates | Party | Votes | % |
|---|---|---|---|
| Noel Duignan | NDP | 8,510 | 30.9% |
| Walt Elliot | Liberal | 7,962 | 29.0% |
| Dave Whiting | PC | 7,499 | 27.3% |
| Giuseppe Gori | FCP | 2,489 | 9.1% |
| Patricia Kammerer | Green | 582 | 2.1% |
| John Shadbolt | LP | 461 | 1.7% |
1995
edit| Candidates | Party | Votes |
|---|---|---|
| Ted Chudleigh | PC | 19,247 |
| Walt Elliot | Liberal | 6,568 |
| Noel Duignan | NDP | 4,362 |
| Alex McKee | FCP | 1,239 |
| John Shadbolt | LP | 461 |
See also
editReferences
edit- ↑ "Walter Elliot | Legislative Assembly of Ontario". www.ola.org. 10 September 1987. Retrieved 12 June 2023.
- ↑ "Noel Duignan | Legislative Assembly of Ontario". www.ola.org. 6 September 1990. Retrieved 12 June 2023.
- ↑ "Ted Chudleigh | Legislative Assembly of Ontario". www.ola.org. 8 June 1995. Retrieved 12 June 2023.