HNK Rijeka league record by opponent

HNK Rijeka is a Croatian association football club based in Rijeka, which currently competes in the Croatian Football League. Founded in 1946, they have been a member of Yugoslav First League for 29 out of 45 seasons until its dissolution in 1991, including the last 17 seasons. Following the breakup of Yugoslavia, the club joined the Croatian Football League in its inaugural season in 1992, and is one of four founding members that have never been relegated.

Rijeka has competed in a number of nationally contested leagues and cup tournaments, and their record against each club faced in these competitions is listed below. Rijeka played their inaugural Yugoslav First League fixture against 14. Oktobar Niš on 25 August 1946. They have faced 41 different sides in Yugoslav First League. Rijeka have faced 73 different clubs in Yugoslav Second League and in the third tier of Yugoslav league system. In 31 Yugoslav Cup participations, Rijeka have faced 50 clubs. The club played their inaugural league fixture as part of the Croatian Football League on 29 February 1992 against Šibenik. Since 1992, they have faced 39 different sides, with their most regular opponent having been Hajduk Split and Osijek. In the Croatian Football Cup, Rijeka have faced 57 different clubs.

  • The records include the results of matches played in the Yugoslav First League (1946–47, 1958–69 and 1974–91), Yugoslav Second League and lower tiers (1947–58 and 1969–74), Yugoslav Cup (1947–91), Croatian First Football League (1992–) and Croatian Football Cup (1992–).
  •    Clubs with this background and symbol in the "Opponent" column are Rijeka's divisional rivals in the current season.
  •    Clubs with this background and symbol in the "Opponent" column are defunct.
  • The name used for each opponent is the name they had when Rijeka most recently played a match against them. Results against each opponent include results against that club under any former name. For example, results against Dinamo Zagreb include matches played against Croatia Zagreb.
  • P = matches played; W = matches won; D = matches drawn; L = matches lost; F = goals for; A = goals against; Win% = percentage of total matches won.
  • The columns headed "First" and "Last" contain the first and most recent seasons in which Rijeka played a match against each opponent.

Croatian First Football League all-time record (1992–)

edit
Updated 23 May 2026.
Opponent PWDLFA PWDLFA PWDLFA Win% First Last Notes
Home Away Total
Belišće 311143 312043 623186033.33 1992–93 1994–95
Cibalia 2917845619 28810102939 572518148558043.86 1992 2017–18
Croatia Sesvete 330095 220031 5500126100.00 2008–09 2009–10 [C]
Čakovec 312043 310213 622256033.33 2000–01 2001–02
Dinamo Zagreb 521418206779 55684134128 107202661101207018.69 1992 2025–26
Dubrava 110021 101000 211021050.00 1993–94 1993–94
Dubrovnik 3210102 311112 6321114050.00 1992 1993–94 [D]
Gorica 1610152314 167362020 32174114334053.13 2018–19 2025–26
Hajduk Split 552314187152 541714237389 109402841144141036.70 1992 2025–26
Hrvatski Dragovoljac 131120329 146352218 2717555427062.96 1996–97 2021–22
Inter Zaprešić 2817745721 29108113839 572715159560047.37 1992 2019–20
Istra 8620214 921669 178362713047.06 1992 1999–2000
Istra 1961 3422937023 3420955125 684218812148061.76 2004–05 2025–26
Kamen Ingrad 8701218 730468 1510052716066.67 2001–02 2006–07 [E]
Karlovac 312041 320133 632174050.00 2009–10 2011–12 [F]
Lokomotiva 3123627722 30125133634 6135111511356057.38 2009–10 2025–26
Lučko 110010 101011 211021050.00 2011–12 2011–12
Marsonia 9801197 721479 1610152616062.50 1994–95 2003–04 [G]
Međimurje 6501208 6510156 1210113514083.33 2004–05 2009–10
Mladost 127 541082 513145 10541127050.00 1995–96 1998–99 [H]
Neretva 110010 101000 211010050.00 1994–95 1994–95 [Q]
Orijent 110040 101022 211062050.00 1996–97 1996–97 [I]
Osijek 542815118748 551215285076 109403039137124036.70 1992 2025–26
Pazinka 220051 202000 422051050.00 1992–93 1993–94
Pomorac 312053 311122 623175033.33 2001–02 2002–03 [J]
Primorac 202000 211021 413021025.00 1993–94 1994–95
Radnik 220090 220051 4400141100.00 1992–93 1993–94 [K]
Rudeš 6600223 6501189 1211014012091.67 2017–18 2023–24
Samobor 202011 200215 402226000.00 1997–98 1997–98
Segesta 623152 6213713 124441215033.33 1992–93 1996–97
Slaven Belupo 48291368737 471619125645 9545321814382047.37 1997–98 2025–26
RNK Split 11731197 126241914 2313553821056.52 2010–11 2016–17
Šibenik 3119755624 3315993734 643416149258053.13 1992 2024–25
TŠK Topolovac 110020 110032 220052100.00 2001–02 2001–02
Varteks / Varaždin 30171215827 26511102838 562223118665039.29 1992 2011–12 [R]
Varaždin 128222312 124261212 2412483524050.00 2019–20 2025–26
Vukovar 1991 220061 210133 430194075.00 2025–26 2025–26
Vukovar '91 211020 101000 312020033.33 1999–2000 1999–2000 [L]
Zadar 2517536423 246992830 492314129253046.94 1992 2014–15
NK Zagreb 3018575126 2997133647 592712208773045.76 1992 2015–16

Croatian Football Cup all-time record (1992–)

edit
Updated 13 May 2026.
Opponent PWDLFA PWDLFA PWDLFA Win% First Last Notes
Home Away Total
Bednja 000000 2200130 2200130100.00 2015–16 2024–25
Belišće 110041 101000 211041050.00 1993–94 1993–94
Bjelovar 110040 100101 210141050.00 1993–94 1993–94
BSK Bijelo Brdo 000000 210133 210133050.00 2011–12 2022–23
Buje 000000 1100110 1100110100.00 2019–20 2019–20
Budućnost Hodošan 110030 110032 220062100.00 1993–94 1993–94
Cibalia 000000 210132 210132050.00 1998–99 2023–24
Crikvenica 110021 000000 110021100.00 2004–05 2004–05
Dilj 000000 110060 110060100.00 2020–21 2020–21
Dinamo Zagreb 951397 102261017 2293102528040.91 1992 2025–26 [P]
Đakovo 000000 110021 110021100.00 2006–07 2006–07 [M]
Đakovo Croatia 000000 110030 110030100.00 2016–17 2016–17
Gorica 000000 110030 110030100.00 2017–18 2017–18
GOŠK Dubrovnik 000000 110030 110030100.00 2014–15 2014–15
Grafičar Vodovod 000000 100101 100101000.00 2002–03 2002–03
Hajduk Split 532063 6231109 115511612045.45 1992 2025–26
Halubjan 000000 110021 110021100.00 1998–99 1998–99
Hrvatski Dragovoljac 000000 302112 302112000.00 1996–97 2006–07
Inter Zaprešić 110010 220042 330052100.00 2011–12 2018–19
Istra 1961 220031 210133 430164075.00 2013–14 2024–25
Jedinstvo Omladinac 000000 110020 110020100.00 2005–06 2005–06
Kamen Ingrad 110020 210134 320154066.67 2000–01 2003–04
Konavljanin 110031 100112 210143050.00 2006–07 2006–07
Križevci 000000 110090 110090100.00 2018–19 2018–19
Lekenik 000000 110042 110042100.00 2014–15 2014–15
Libertas Novska 000000 110090 110090100.00 2023–24 2023–24
Lokomotiva 110041 5500112 7700163100.00 2014–15 2023–24 [S]
Maksimir 000000 110040 110040100.00 2025–26 2025–26
Međimurje 220062 000000 220062100.00 2005–06 2010–11
Metalac Sisak 000000 110060 110060100.00 2008–09 2008–09
MV Croatia 000000 110020 110020100.00 2009–10 2009–10
Mladost Ždralovi 000000 110041 110041100.00 2025–26 2025–26
Moslavina 000000 101011 101011000.00 2022–23 2022–23
Nedelišće 000000 100101 100101000.00 2012–13 2012–13
Nehaj 110031 3300132 4400163100.00 1995–96 2003–04
Neretvanac Opuzen 000000 110031 110031100.00 2024–25 2024–25
Nosteria 000000 110042 110042100.00 2010–11 2010–11
Olimpija 000000 110030 110030100.00 1997–98 1997–98
Opatija 000000 110030 110030100.00 2015–16 2015–16
Orijent 100102 000000 100102000.00 1997–98 1997–98
Oriolik 000000 110060 110060100.00 2021–22 2021–22
Osijek 6501127 520345 117041612063.64 1994–95 2021–22
Pitomača 000000 110070 110070100.00 2021–22 2021–22
Podravina 000000 110031 110031100.00 2013–14 2013–14
Radnik 000000 110021 110021100.00 1999–2000 1999–2000
Rudeš 000000 3300104 3300104100.00 2004–05 2023–24
Segesta 101022 210124 311146033.33 1992–93 2007–08
Slaven Belupo 642072 5032610 114521312036.36 1995–96 2025–26
Sloboda Varaždin 000000 110051 110051100.00 1996–97 1996–97
RNK Split 110040 110010 220050100.00 1994–95 1994–95
Šibenik 000000 100104 100104000.00 2009–10 2009–10
Valpovka 110020 110020 220040100.00 1994–95 1994–95
Varteks / Varaždin 4301106 4103511 84041517050.00 2004–05 2010–11
Varaždin 000000 330063 330063100.00 2018–19 2020–21
Vinogradar 110080 110021 2200101100.00 2005–06 2005–06
Vrbovec 000000 110031 110031100.00 2017–18 2017–18
Vukovar '91 000000 110042 110042100.00 2001–02 2001–02
Zadar 000000 101022 101022000.00 2008–09 2008–09
NK Zagreb 311154 201127 5122711020.00 1995–96 2008–09
Zelina 000000 110040 110040100.00 2007–08 2007–08
Zmaj 1100110 000000 1100110100.00 2013–14 2013–14

Yugoslav First League all-time record (1946–47, 1958–69 and 1974–91)

edit
Opponent PWDLFA PWDLFA PWDLFA Win% First Last Notes
Home Away Total
14. Oktobar 110021 101011 211032050.00 1946–47 1946–47
Bor 220030 201112 421142050.00 1968–69 1974–75
Borac 9531144 9144813 186752217033.33 1961–62 1990–91
Budućnost 201271287 2034131834 401511144641037.50 1946–47 1990–91
Crvena Lokomotiva 100105 100113 200218000.00 1946–47 1946–47
Čelik 121020245 123541617 2413744022054.17 1966–67 1988–89
Dinamo Vinkovci 5410125 5014310 104241515040.00 1982–83 1986–87
Dinamo Zagreb 29141054025 2926212171 581616266196027.59 1946–47 1990–91
Hajduk Split 2991644027 2927202163 581123246190018.97 1946–47 1990–91
Iskra 110031 101011 211042050.00 1984–85 1984–85
Maribor 201112 210165 411277025.00 1967–68 1968–69
Nafta 110041 110030 220071100.00 1946–47 1946–47
Napredak 541093 5104314 105141217050.00 1976–77 1988–89
Novi Sad 320183 303022 6231105033.33 1961–62 1963–64
OFK Beograd 2010913417 204792039 401416105456035.00 1946–47 1985–86
Olimpija 16862146 164481123 321210102529037.50 1965–66 1990–91
Osijek 139312910 13247820 2611783730042.31 1977–78 1990–91
Partizan 29109103339 2936201443 581315304782022.41 1946–47 1990–91
Ponziana 110030 100101 210131050.00 1946–47 1946–47
Priština 530265 5005311 10307916030.00 1983–84 1987–88
Proleter 422082 402226 8242108025.00 1967–68 1990–91
Rad 402202 410319 8125111012.50 1987–88 1990–91
Radnički Beograd 412175 431084 8431159050.00 1958–59 1965–66
Radnički Kragujevac 211032 200214 411246025.00 1974–75 1975–76
Radnički Niš 2315624113 2323181139 46179205252036.96 1962–63 1990–91
Red Star 2911992930 2934222267 581413315197024.14 1946–47 1990–91
Sarajevo 2817836028 2817201753 561815237781032.14 1958–59 1990–91
Sloboda 191252297 1935111523 381510134430039.47 1959–60 1990–91
Spartak 532081 521233 10532114050.00 1946–47 1990–91
RNK Split 110020 110021 220041100.00 1960–61 1960–61
Sutjeska 651092 611439 126241211050.00 1964–65 1987–88
Teteks 101022 100112 201134000.00 1981–82 1981–82
Trepča 110030 110021 220051100.00 1977–78 1977–78
Trešnjevka 3300113 3210124 6510237083.33 1963–64 1965–66
Vardar 2315714011 2318141437 461615155448034.78 1946–47 1989–90
Velež 2819815020 2835203461 562213218481039.29 1958–59 1990–91
Vojvodina 2718725025 27111151648 541918176673035.19 1958–59 1990–91
NK Zagreb 10541189 103251216 208663025040.00 1964–65 1981–82
Zemun 210133 201113 411246025.00 1982–83 1990–91
Željezničar 2512853719 2545162452 501613216171032.00 1958–59 1990–91

Yugoslav First League qualifiers all-time record (1946–47, 1947–48, 1952, 1957–58, 1967–68 and 1969–72)

edit
Opponent PWDLFA PWDLFA PWDLFA Win% First Last Notes
Home Away Total
Crvena Lokomotiva 100123 100101 200224000.00 1946–47 1946–47
Crvenka 211010 201125 412135025.00 1969–70 1971–72
Metalac Zagreb 100102 110021 210123050.00 1952 1952
Napredak 110062 101000 211062050.00 1957–58 1957–58
Operaia Pula 100112 110041 210153050.00 1946–47 1946–47
Osijek 201112 201114 402226000.00 1952 1970–71
Slavija Karlovac 1100100 110032 2200132100.00 1952 1952
Sloboda 110040 100103 210143050.00 1967–68 1967–68
Spartak 110030 101000 211030050.00 1957–58 1957–58

Yugoslav Second League (1947–48, 1950–53, 1955–58 and 1969–74) and third tier (1948–49 and 1953–55) all-time record

edit
Opponent PWDLFA PWDLFA PWDLFA Win% First Last Notes
Home Away Total
11 Oktomvri 1100100 110061 2200161100.00 1950 1950
Bačka 101000 101011 202011000.00 1973–74 1973–74
Bokelj 110050 101011 211061050.00 1951 1951
Borac Banja Luka 101011 110021 211032050.00 1969–70 1969–70
Borac Zagreb 210144 200215 410359025.00 1948–49 1950
Borovo 320163 3003210 6204813033.33 1948–49 1954–55
Braća Bakić 110041 110021 220062100.00 1948–49 1948–49
Branik Maribor 4400101 4103710 85031711062.50 1952–53 1957–58
BSK Banja Luka 110050 110020 220070100.00 1969–70 1969–70
Budućnost 210134 200209 4103313025.00 1947–48 1951
Crikvenica 110041 110030 220071100.00 1952 1952
Crvenka 101011 110030 211041050.00 1973–74 1973–74
Dinamo Pančevo 3201103 302137 62221310033.33 1947–48 1973–74
Dinamo Vinkovci 110021 110020 220041100.00 1973–74 1973–74
Elektrostroj Zagreb 110030 110030 220060100.00 1957–58 1957–58
Famos 110020 101000 211020050.00 1973–74 1973–74
Goranin 110090 110020 2200110100.00 1952 1952
Grafičar Zagreb 110080 110070 2200150100.00 1956–57 1956–57
Igman 110010 101011 211021050.00 1973–74 1973–74
Iskra 110030 101000 211030050.00 1973–74 1973–74
Istra 211020 210111 421131050.00 1971–72 1972–73
Jadran Kaštel Sućurac 220080 210153 4301133075.00 1956–57 1957–58
Jedinstvo Bihać 4400121 430193 8701214087.50 1969–70 1972–73
Jedinstvo Ogulin 110070 110020 220090100.00 1952 1952
Junak 110050 101000 211050050.00 1971–72 1971–72
Karlovac 7511113 7421114 14932227064.29 1952–53 1973–74
Kladivar 2200110 210121 4301131075.00 1953–54 1954–55
Korotan 110042 110020 220062100.00 1953–54 1953–54
Kozara 330041 301235 631276050.00 1971–72 1973–74
Leotar 110010 101000 211010050.00 1973–74 1973–74
Lokomotiva Rijeka 220060 220051 4400111100.00 1952 1953–54
Lokomotiva Zagreb 311175 301237 61231012016.67 1955–56 1969–70
Ljubljana 9720316 9234810 189543916050.00 1952–53 1971–72
Maribor 211021 200218 411239025.00 1972–73 1973–74
Mercator 330050 311153 6411103066.67 1971–72 1973–74
Metalac Zagreb 10622206 105052719 2011274725055.00 1947–48 1970–71
Mornar Split 100103 100103 200206000.00 1947–48 1947–48
Mura 440081 421142 8611123075.00 1970–71 1973–74
Napredak 110021 100101 210122050.00 1950 1950
Naša Krila 100135 100114 200249000.00 1947–48 1947–48
Nehaj 110070 100123 210193050.00 1952 1952
Nova Gorica 110021 100124 210145050.00 1955–56 1955–56
Novi Sad 110041 100102 210143050.00 1973–74 1973–74
Olimpija 7421139 7214613 146351922042.86 1947–48 1957–58
Orijent 6501214 6510111 121011325083.33 1952 1972–73
Osijek 4310163 4103613 84132216050.00 1950 1973–74
Podrinje 110021 101000 211021050.00 1950 1950
Proleter Pula 210153 210154 4202107050.00 1948–49 1952
Proleter 101000 110031 211031050.00 1951 1951
Rabotnički 220061 201115 421176050.00 1947–48 1951
Radnički Beograd 110032 100112 210144050.00 1951 1951
Rovinj 100112 110030 210142050.00 1970–71 1970–71
Rudar Labin 110071 101011 211082050.00 1952 1952
Rudar Ljubija 420273 411213 831486037.50 1969–70 1972–73
Rudar Trbovlje 3300145 310266 64022011066.67 1951 1972–73
Segesta 6501186 62041013 127052819058.33 1948–49 1972–73
Sloboda Bosanski Novi 110030 101000 211030050.00 1972–73 1972–73
Sloboda Varaždin 100112 100112 200224000.00 1953–54 1953–54
Spartak 110010 100102 210112050.00 1973–74 1973–74
RNK Split 8521209 832349 168442418050.00 1953–54 1972–73
Šibenik 11821156 116051819 2214263325063.64 1948–49 1973–74
Trešnjevka 8530196 843166 169612512056.25 1954–55 1972–73
Turbina Karlovac 110052 110010 220062100.00 1956–57 1956–57
Uljanik 4400162 411267 8512229062.50 1952 1957–58
Vardar 211010 200215 411225025.00 1950 1951
Varteks 12723229 125162125 2412394334050.00 1947–48 1972–73
Velež 100113 110052 210164050.00 1951 1951
Vojvodina 200227 200205 4004212000.00 1947–48 1950
Zadar 220061 220041 4400102100.00 1948–49 1969–70
NK Zagreb 531158 531196 106221414060.00 1948–49 1972–73
Zagrebački Plavi 201112 2200101 4211113050.00 1970–71 1971–72
Železničar 4400143 422040 8620183075.00 1954–55 1971–72
Željezničar 321075 301227 6222912033.33 1947–48 1951

Yugoslav Cup all-time record (1947–91)

edit
Opponent PWDLFA PWDLFA PWDLFA Win% First Last Notes
Home Away Total
Belasica 110041 000000 110041100.00 1985–86 1985–86
Bor 110010 000000 110010100.00 1968–69 1968–69
Borac Čačak 110030 100101 210131050.00 1978–79 1987–88
Budućnost 110021 201112 311133033.33 1985–86 1986–87
Crvena Zastava 110050 101011 211061050.00 1986–87 1986–87
Dinamo Vinkovci 000000 110010 110010100.00 1977–78 1977–78
Dinamo Zagreb 100113 100115 200228000.00 1963–64 1982–83
Dinara 110040 000000 110040100.00 1948 1948
Drina 110021 000000 110021100.00 1983–84 1983–84
Hajduk Split 210133 211021 522165040.00 1970–71 1990–91 [A]
Istra 101000 000000 101000000.00 1978–79 1978–79
Jedinstvo Bačka Topola 000000 100115 100115000.00 1949 1949
Jedinstvo Čakovec 110040 000000 110040100.00 1947 1947
Karlovac 110052 000000 110052100.00 1950 1950
Lokomotiva Rijeka 000000 110032 110032100.00 1951 1951
Mačva 000000 100104 100104000.00 1954 1954
Maribor 000000 100103 100103000.00 1962–63 1962–63
Mornar Split 100104 000000 100104000.00 1947 1947
Napredak 110010 100113 210123050.00 1976–77 1988–89
Nova Gorica 110054 000000 110054100.00 1948 1948
Novi Sad 000000 100101 100101000.00 1976–77 1976–77
OFK Beograd 000000 100101 100101000.00 1967–68 1967–68
Olimpija 100101 210135 310236033.33 1958–59 1981–82
Omladinac Novo Selo Rok 000000 110040 110040100.00 1982–83 1982–83
Orijent 000000 210122 210122050.00 1969–70 1989–90
Osijek 101000 100112 201112000.00 1952 1965–66
Partizan 430163 403134 833297037.50 1950 1984–85
Ponziana 210155 000000 210155050.00 1947 1948
Priština 110020 000000 110020100.00 1981–82 1981–82
Proleter Pula 000000 100112 100112000.00 1951 1951
Rabotnički 000000 100123 100123000.00 1960–61 1960–61
Rad 000000 110020 110020100.00 1984–85 1984–85
Radnički Beograd 110021 000000 110021100.00 1958–59 1958–59
Radnički Niš 000000 210111 210111050.00 1964–65 1978–79
Red Star 301227 4202612 7214819028.57 1952 1983–84
Sarajevo 000000 101011 101011000.00 1979–80 1979–80
Sloboda 110041 100102 210143050.00 1990–91 1990–91
Spartak 000000 100115 100115000.00 1959–60 1959–60
Sutjeska 000000 110020 110020100.00 1961–62 1961–62
Trepča 000000 000000 110010100.00 1977–78 1977–78 [B]
Vardar 110032 100103 210135050.00 1989–90 1989–90
Varteks 110042 000000 110042100.00 1958–59 1958–59
Velež 210143 100116 310259033.33 1961–62 1977–78
Vitez 000000 101000 101000000.00 1983–84 1983–84
Vlaznimi 110020 000000 110020100.00 1986–87 1986–87
Vojvodina 220020 000000 220020100.00 1952 1982–83
Zadar 000000 101000 101000000.00 1990–91 1990–91
Željezničar 101000 101000 202000000.00 1986–87 1986–87

Overall record (by club)

edit

The list only includes clubs Rijeka has faced in 10 or more official matches. Updated 23 May 2026.

Opponent PWDLFA PWDLFA PWDLFA Win% Notes
Home Away Total
Borac 10541155 102441014 207852519035.00
Budućnost 2314723312 2435161945 471712185257036.17
Cibalia 3522947025 371111153851 7233201910876045.83
Čelik 121020245 123541617 2413744022054.17
Dinamo Zagreb 92342929119115 9710167167226 1924645101192345023.96 [N] [P]
Gorica 1610152314 178362320 33184114634054.55
Hajduk Split 9136322312085 92222545106163 184585868227249031.52 [A] [O]
Hrvatski Dragovoljac 131120329 176562320 3017765529056.67
Inter Zaprešić 2918745821 31128114241 6030151510062050.00
Istra 11740234 11317710 2210573014045.45
Istra 1961 4028938926 40221086035 8050191114961062.50
Kamen Ingrad 9801238 9405912 1812063220066.67
Karlovac 12831306 11722179 2315534715065.22
Lokomotiva 3725759036 40176175147 7843132214283055.13 [S]
Ljubljana 9720316 9234810 189543916050.00
Marsonia 9801197 721479 1610152616062.50
Međimurje 86012610 6510156 1412114116085.71
Metalac Zagreb 11623208 116052920 2212284728054.55
Mladost 127 541082 513145 10541127050.00
Napredak 8710186 8116418 168262224050.00
OFK Beograd 2010913417 2147102040 411416115457034.15
Olimpija 2412842716 2575132041 491913174757038.78
Orijent 8602256 9621155 1712234011070.59
Osijek 8045211414570 8017204370120 160624157215190038.75
Partizan 33139113942 3339211747 661618325689024.24
Priština 640285 5005311 114071116036.36
Proleter 523082 512257 10352139030.00
Radnički Beograd 6321128 531196 116322114054.55
Radnički Niš 2315624113 2533191240 48189215353037.50
Red Star 321110113137 3354242879 6516143559116024.62
Rudeš 6600223 98012813 1514015016093.33
Sarajevo 2817836028 2918201854 571816237882031.58
Segesta 137422510 145181930 27125104440044.44
Slaven Belupo 54331569439 521622146255 10649372015694046.23
Sloboda 211452378 2135131528 421710155236040.48
Spartak 7520121 8224410 157441611046.67
RNK Split 2114524516 2110472324 4224996840057.14
Sutjeska 651092 721459 137241411053.85
Šibenik 4227967130 45219155457 8748182112587055.17
Trešnjevka 11830309 116411810 2214714819063.64
Varaždin 128222312 157261815 2715484127055.56
Varteks / Varaždin 47281459444 421112195474 89392624148118043.82
Vardar 2617814413 2618171545 521816185958034.62
Velež 3120835526 3045214069 612413249595039.34
Vojvodina 3120745432 29111171653 602118217085035.00
Zadar 2719537024 2881193433 5527161210457049.09
NK Zagreb 482711107947 461511205976 94422230138123044.68
Željezničar 29141054426 2947182659 581817237085031.03

Overall record (by competition)

edit

Includes European matches. Updated 23 May 2026.

Competition Seasons P W D L GF GA Seasons contested
Yugoslav First League 29 898 310 252 336 1083 1163 1946–47, 1958–69, 1974–91
Croatian First League 35 1159 531 299 329 1745 1274 1992–present
Total (top tier) 64 2057 841 551 665 2828 2437
Yugoslav First League qualifiers 8 22 8 6 8 40 28 1946, 1947, 1952, 1958, 1968, 1970–72
Yugoslav Second League 8 232 130 43 59 429 242 1947–48, 1950–51, 1969–74
Yugoslav second tier 5 106 66 12 28 268 126 1952–53, 1955–58
Yugoslav third tier 3 60 28 8 24 100 81 1948–49, 1953–55
Total (league) 80 2477 1073 620 784 3665 2914
Yugoslav Cup 37 83 37 15 31 119 122 1947–52, 1954, 1958–72, 1975–91
Croatian Cup 35 158 102 21 35 356 164 1992–present
Croatian Super Cup 4 4 1 0 3 3 7 2005, 2006, 2014, 2019
Total (domestic cup) 71 245 140 36 69 478 293
UEFA Champions League 3 10 2 3 5 11 14 1999–2000, 2017–18, 2025–current
UEFA Cup / UEFA Europa League 17 76 29 19 28 105 97 1984–85, 1986–87, 2000–01, 2004–07, 2009–10, 2013–21, 2024–current
UEFA Conference League 5 24 11 7 6 34 23 2021–current
UEFA Cup Winners' Cup 2 10 3 3 4 8 9 1978–80
UEFA Intertoto Cup 2 4 1 1 2 3 5 2002, 2008
Total (UEFA competitions) 29 124 46 33 45 161 148
Intertoto Cup 3 20 7 5 8 34 36 1962–63, 1965–66, 1977–78
Mitropa Cup 2 6 2 1 3 8 10 1974–75, 1985–86
Balkans Cup 2 12 7 1 4 24 13 1978–80
Total (Europe) 31 161 61 40 60 226 207
Total (all official matches) 80 2884 1275 696 913 4370 3414

Sources: Yugoslav Football Statistics Archived 2016-09-18 at the Wayback Machine, Croatian Football Statistics.
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against. Defunct competitions indicated in italics.

Notes

edit
A. ^ The total figure includes the final match of the 1986–87 Yugoslav Cup, which was played at a neutral ground in Belgrade.
B. ^ The total figure includes the final match of the 1977–78 Yugoslav Cup, which was played at a neutral ground in Belgrade.
C. ^ Croatia Sesvete went bankrupt during the 2011–12 season, the following season a new club by the name Croatia Prigorje was registered and entered Zagreb county league.
D. ^ Dubrovnik went bankrupt and were dissolved during the 2003–04 season. Shortly thereafter, the club was re-established as Dubrovnik 1919 and entered Dubrovnik-Neretva county league.
E. ^ Kamen Ingrad fell into financial difficulties after 2007–08 season and were dissolved in 2008.
F. ^ Karlovac went bankrupt following the 2011–12 season, the following season a new club by the name Karlovac 1919 was registered and entered Karlovac county league.
G. ^ Marsonia merged with MV Croatia in August 2011, and formed a new club by the name Marsonia 1909.
H. ^ Mladost 127 went bankrupt during the 1999–2000 season, new successor club by the name Suhopolje was founded later.
I. ^ Orijent went bankrupt following the 2013–14 season and were dissolved in June 2014. Shortly thereafter, the club was re-established as Orijent 1919 and admitted to the fifth tier of the Croatian league system.
J. ^ Pomorac fell into financial difficulties during the 2013–14 season and in October 2014, the club stepped out from Druga HNL and were dissolved. Shortly thereafter, the club was re-established as Pomorac 1921.
K. ^ Radnik Velika Gorica merged with local club Polet Buševec in summer 2009, and formed a new club by the name Gorica.
L. ^ Vukovar '91 fell into financial difficulties during the 2011–12 season and in January 2012, the club stepped out from Treća HNL East and were dissolved. A new club named Vukovar 1991 was registered and entered the Osijek-Vinkovci intercounty league the following season.
M. ^ Đakovo merged with Croatia Đakovo in June 2012, and formed a new club by the name Đakovo Croatia.
N. ^ Includes three Croatian Football Super Cup matches.
O. ^ Includes one Croatian Football Super Cup match.
P. ^ The total figure includes the finals of the 2016–17 Croatian Football Cup, 2018–19 Croatian Football Cup and 2025–26 Croatian Football Cup, which were played at a neutral ground in Varaždin, Pula and Osijek, respectively.
Q. ^ Neretva went bankrupt and were dissolved following the 2016–17 season.
R. ^ Serious financial troubles led to the suspension of Varaždin (which used the name Varteks for 52 years) by the Croatian Football Federation during the 2011–12 season. A new, unassociated Varaždin, called Varaždin ŠN, formed in 2012. The suspension of the original Varaždin was lifted in August 2013, but that club continued to struggle until declaring bankruptcy and folded in 2015, at which point the three-year-old Varaždin ŠN took the discarded NK Varaždin name for its own.
S. ^ The total figure includes the final of the 2019–20 Croatian Football Cup, which was played at a neutral ground in Šibenik.

References

edit