You can help expand this article with text translated from the corresponding article in French. (December 2009) Click [show] for important translation instructions.
|
Grenay (French pronunciation: [gʁənɛ]) is a commune in the Isère department in southeastern France.
Grenay | |
|---|---|
A general view of Grenay | |
![]() Location of Grenay | |
| Coordinates: 45°39′55″N 5°04′49″E / 45.6653°N 5.0803°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Isère |
| Arrondissement | Vienne |
| Canton | La Verpillière |
| Intercommunality | Collines Isère Nord Communauté |
| Government | |
| • Mayor (2020–2026) | Alain Cauquil[1] |
Area 1 | 7.2 km2 (2.8 sq mi) |
| Population (2023)[2] | 1,628 |
| • Density | 230/km2 (590/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 38184 /38540 |
| Elevation | 220–321 m (722–1,053 ft) (avg. 310 m or 1,020 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
edit| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 490 | — |
| 1975 | 514 | +0.69% |
| 1982 | 715 | +4.83% |
| 1990 | 1,016 | +4.49% |
| 1999 | 1,196 | +1.83% |
| 2007 | 1,419 | +2.16% |
| 2012 | 1,530 | +1.52% |
| 2017 | 1,606 | +0.97% |
| 2023 | 1,628 | +0.23% |
| Source: INSEE[3] | ||
See also
editReferences
edit- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Grenay (Isère).
