Global Gender Gap Report

The Global Gender Gap Report is an index designed to measure gender equality. It was first published in 2006 by the World Economic Forum.[1]

Global Gender Gap Report 2020

It "assesses countries on how well they are dividing their resources and opportunities among their male and female populations, regardless of the overall levels of these resources and opportunities," the Report says.[2] "By providing a comprehensible framework for assessing and comparing global gender gaps and by revealing those countries that are role models in dividing these resources equitably between women and men, the Report serves as a catalyst for greater awareness as well as greater exchange between policymakers."[2]

According to the World Economic Forum's Global Gender Gap Report 2023, it will take 131 years for the gender gap to close.[3][4]

Methodology

edit

The report's Gender Gap Index ranks countries regarding the gender inequality in four key areas: health, education, economy and politics.

  • Economic participation and opportunity – outcomes on salaries, participation levels and access to high-skilled employment
  • Educational attainment – outcomes on access to basic and higher-level education
  • Political empowerment – outcomes on representation in decision-making structures
  • Health and survival – outcomes on life expectancy and sex ratio. In this case parity is not assumed, there are assumed to be fewer female births than male (944 female for every 1,000 males), and men are assumed to die younger. Provided that women live at least six percent longer than men, parity is assumed. But if it is less than six percent it counts as a gender gap.[5]

Thirteen out of the fourteen variables used to create the index are from publicly available "hard data" indicators from international organizations, such as the International Labour Organization, the United Nations Development Programme and the World Health Organization.[6]

2025 Report

edit

The 2025 report covered 148 economies. Papua New Guinea and Trinidad and Tobago returned to the index, and Gabon was included for the first time.[7] Several countries that were ranked in previous editions, are not covered in the 2025 edition. These include Afghanistan (last ranked in 2023), Bahamas (2021), Cuba (2021), Iraq (2021), Malawi (2023), Mauritania (2021), Myanmar (2023), Qatar (2024), Russia (2021), Syria (2021), Venezuela (2021), and Yemen (2021).

rank Economy Score 2025[8]
1 Iceland 0.926
2 Finland 0.879
3 Norway 0.863
4 United Kingdom 0.838
5 New Zealand 0.827
6 Sweden 0.817
7 Moldova 0.813
8 Namibia 0.811
9 Germany 0.803
10 Ireland 0.801
11 Estonia 0.799
12 Spain 0.797
13 Australia 0.792
14 Denmark 0.791
15 Barbados 0.786
16 Costa Rica 0.786
17  Switzerland 0.785
18 Nicaragua 0.783
19 Lithuania 0.783
20 Philippines 0.781
21 Latvia 0.778
22 Chile 0.777
23 Mexico 0.776
24 Bangladesh 0.775
25 Ecuador 0.774
26 Serbia 0.774
27 Belgium 0.773
28 Trinidad and Tobago 0.772
29 Slovenia 0.770
30 Cape Verde 0.769
31 Guyana 0.768
32 Canada 0.767
33 South Africa 0.767
34 Portugal 0.767
35 France 0.765
36 Albania 0.763
37 Argentina 0.762
38 Jamaica 0.762
39 Rwanda 0.762
40 Liberia 0.760
41 Colombia 0.758
42 United States 0.756
43 Netherlands 0.756
44 Burundi 0.756
45 Poland 0.750
46 Eswatini 0.748
47 Singapore 0.748
48 Bolivia 0.747
49 Zimbabwe 0.747
50 Luxembourg 0.745
51 Panama 0.741
52 Suriname 0.738
53 Mozambique 0.738
54 Belarus 0.736
55 Tanzania 0.736
56 Austria 0.735
57 Peru 0.735
58 Madagascar 0.734
59 Armenia 0.731
60 Botswana 0.731
61 Dominican Republic 0.730
62 Ukraine 0.730
63 Georgia 0.729
64 Croatia 0.728
65 Mongolia 0.728
66 Thailand 0.728
67 Honduras 0.727
68 Malta 0.727
69 United Arab Emirates 0.724
70 Slovakia 0.723
71 Uruguay 0.720
72 Brazil 0.720
73 Bosnia and Herzegovina 0.717
74 Vietnam 0.713
75 Ethiopia 0.710
76 Israel 0.709
77 Greece 0.709
78 El Salvador 0.709
79 Zambia 0.707
80 Uganda 0.707
81 Guatemala 0.706
82 Cyprus 0.706
83 Bulgaria 0.706
84 Montenegro 0.705
85 Italy 0.704
86 Timor-Leste 0.704
87 Paraguay 0.703
88 Ghana 0.703
89 Belize 0.702
90 North Macedonia 0.699
91 Gabon 0.699
92 Kazakhstan 0.698
93 Cameroon 0.697
94 Romania 0.697
95 Kyrgyzstan 0.696
96 Laos 0.692
97 Indonesia 0.692
98 Kenya 0.689
99 Lesotho 0.688
100 Azerbaijan 0.688
101 South Korea 0.687
102 Czech Republic 0.686
103 China 0.686
104 Bahrain 0.684
105 Hungary 0.684
106 Cambodia 0.682
107 Brunei 0.681
108 Malaysia 0.681
109 Vanuatu 0.679
110 Uzbekistan 0.678
111 Mauritius 0.677
112 Sierra Leone 0.677
113 Benin 0.676
114 Gambia 0.674
115 Comoros 0.672
116 Senegal 0.670
117 Angola 0.668
118 Japan 0.666
119 Bhutan 0.663
120 Burkina Faso 0.659
121 Togo 0.657
122 Jordan 0.655
123 Tunisia 0.654
124 Nigeria 0.649
125   Nepal 0.648
126 Fiji 0.647
127 Côte d'Ivoire 0.647
128 Kuwait 0.646
129 Tajikistan 0.646
130 Sri Lanka 0.645
131 India 0.644
132 Saudi Arabia 0.643
133 Papua New Guinea 0.638
134 Oman 0.637
135 Turkey 0.633
136 Lebanon 0.632
137 Morocco 0.628
138 Maldives 0.626
139 Egypt 0.625
140 Mali 0.617
141 Algeria 0.614
142 Niger 0.613
143 Democratic Republic of the Congo 0.601
144 Guinea 0.595
145 Iran 0.583
146 Chad 0.571
147 Sudan 0.570
148 Pakistan 0.567

Global Gender Gap Index 2006-2025

edit

The highest possible score is 1.0 (equality or better for women, except for lifespan (106% or better for women) and gender parity at birth (94.4% or better for women[9]) and the lowest possible score is 0. Data for some countries are unavailable.[10][11][12]

Location Year[13] ^
Country Region 2025[7] 2024[14] 2023[15] 2022 2021[16] 2020[17] 2018 2017 2016[18] 2015[19] 2014 2013 2012 2011 2010 2009 2008 2007 2006
AfghanistanSouth Asia N/A N/A 0.405 0.435 0.444 N/A N/A N/A N/AN/A N/AN/AN/AN/AN/AN/AN/AN/AN/A
AlbaniaEurope 0.763 0.780 0.791 0.787 0.770 0.769 0.734 0.728 0.7040.701 0.68690.64120.66550.67480.67260.66010.65910.66850.6607
AlgeriaAfrica 0.614 0.612 0.573 0.602 0.633 0.634 0.629 0.629 0.6420.632 0.61820.59660.61120.59910.60520.61190.61110.60680.6018
AngolaAfrica 0.668 0.668 0.656 0.638 0.657 0.660 0.633 0.640 0.6430.637 0.63110.6659N/A0.66240.67120.63530.60320.60340.6039
ArgentinaSouth America 0.762 0.772 0.762 0.756 0.752 0.746 0.733 0.732 0.7350.734 0.73170.71950.72120.72360.71870.72110.72090.69820.6829
ArmeniaWest Asia 0.731 0.721 0.721 0.698 0.673 0.684 0.678 0.677 0.6690.668 0.66220.66340.66360.66540.66690.66190.66770.6651N/A
AustraliaOceania 0.792 0.78 0.778 0.738 0.731 0.731 0.730 0.731 0.7210.733 0.74090.73900.72940.72910.72710.72820.72410.72040.7163
AustriaEurope 0.735 0.743 0.740 0.781 0.777 0.744 0.718 0.709 0.7160.733 0.72660.74370.73910.71650.70910.70310.71530.70600.6986
AzerbaijanWest Asia 0.688 0.685 0.692 0.687 0.688 0.687 0.680 0.676 0.6840.675 0.67530.65820.65460.65770.64460.66260.68560.6781N/A
BahamasCentral America N/A N/A N/A N/A 0.725 0.720 0.741 0.743 0.7290.728 0.72690.71280.71560.73400.71280.7179N/AN/AN/A
BahrainWest Asia 0.684 0.666 0.666 0.632 0.632 0.629 0.627 0.632 0.6150.644 0.62610.63340.62980.62320.62170.61360.59270.59310.5894
BangladeshSouth Asia 0.775 0.689 0.722 0.714 0.719 0.726 0.721 0.719 0.6980.704 0.69730.68480.66840.68120.67020.65260.65310.63140.6270
BarbadosCentral America 0.786 0.773 0.769 0.765 0.769 0.749 0.753 0.750 0.7390.744 0.72890.73010.72320.71700.71760.72360.7188N/AN/A
BelarusEurope 0.736 0.733 0.752 0.750 0.758 0.746 0.747 0.744 0.7370.734 N/AN/AN/AN/AN/AN/AN/AN/AN/A
BelgiumEurope 0.773 0.793 0.796 0.793 0.789 0.750 0.738 0.739 0.7450.753 0.78090.76840.76520.75310.75090.71650.71630.71980.7078
BelizeCentral America 0.702 0.696 0.696 0.695 0.699 0.671 0.662 0.692 0.6760.668 0.67010.64490.64650.64890.65360.66360.66100.6426N/A
BeninAfrica 0.676 0.629 0.616 0.612 0.653 0.658 0.654 0.652 0.6360.625 N/A0.58850.62580.58320.57190.56430.55820.56560.5780
BhutanSouth Asia 0.663 0.651 0.682 0.637 0.639 0.635 0.638 0.638 0.6420.646 0.63640.6651N/AN/AN/AN/AN/AN/AN/A
BoliviaSouth America 0.747 0.746 0.730 0.734 0.722 0.734 0.748 0.758 0.7460.749 0.70490.73400.72220.68620.67510.66930.66670.65740.6335
Bosnia and HerzegovinaEurope 0.717 0.710 0.698 0.710 0.713 N/A N/A N/A N/AN/A N/AN/AN/AN/AN/AN/AN/AN/AN/A
BotswanaAfrica 0.731 0.73 0.719 0.719 0.716 0.709 0.715 0.720 0.7150.710 0.71290.67520.67440.68320.68760.70710.68390.67970.6897
BrazilSouth America 0.720 0.716 0.726 0.696 0.695 0.691 0.681 0.684 0.6870.686 0.69410.69490.69090.66790.66550.66950.67370.66370.6543
Brunei DarussalamSoutheast Asia 0.681 0.684 0.693 0.680 0.678 0.686 0.686 0.671 0.6690.684 0.67190.67300.67500.67870.67480.65240.6392N/AN/A
BulgariaEurope 0.706 0.723 0.715 0.740 0.746 0.727 0.756 0.756 0.7260.722 0.74440.70970.70210.69870.69830.70720.70770.70850.6870
Burkina FasoAfrica 0.659 0.661 0.676 0.659 0.651 0.635 0.629 0.646 0.640.651 0.65000.65130.64550.61530.61620.60810.60290.59120.5854
BurundiAfrica 0.756 0.757 0.763 0.777 0.769 0.745 0.741 0.755 0.7680.748 0.75650.73970.73380.7270N/AN/AN/AN/AN/A
CambodiaSoutheast Asia 0.682 0.685 0.695 0.690 0.685 0.694 0.683 0.676 0.6580.662 0.65200.65090.64570.64640.64820.64100.64690.63530.6291
CameroonAfrica 0.697 0.693 0.693 0.692 0.692 0.686 0.714 0.689 0.6840.682 N/A0.65600.62910.60730.61100.61080.60170.59190.5865
CanadaNorth America 0.767 0.761 0.77 0.772 0.772 0.772 0.771 0.769 0.7310.740 0.74640.74250.73810.74070.73720.71960.71360.71980.7165
Cape VerdeAfrica 0.769 0.755 0.761 0.736 0.716 0.725 0.702 0.686 0.7290.717 0.71330.71220.7180N/AN/AN/AN/AN/AN/A
ChadAfrica 0.571 0.576 0.570 0.579 0.593 0.596 0.580 0.575 0.5870.580 0.57640.55880.55940.53340.53300.54170.52900.53810.5247
ChileSouth America 0.777 0.781 0.777 0.736 0.716 0.723 0.717 0.704 0.6990.698 0.69750.66700.66760.70300.70130.68840.68180.64820.6455
ChinaEast Asia 0.686 0.684 0.678 0.682 0.682 0.676 0.673 0.674 0.6760.682 0.68300.69080.68530.68660.68810.69070.68780.66430.6561
ColombiaSouth America 0.758 0.745 0.751 0.710 0.725 0.758 0.729 0.731 0.7270.725 0.71220.71710.69010.67140.69270.69390.69440.70900.7049
Comoros Africa 0.672 0.663 0.664 0.631 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Costa RicaCentral America 0.786 0.785 0.793 0.796 0.786 0.782 0.749 0.727 0.7360.732 0.71650.72410.72250.72660.71940.71800.71110.70140.6936
Côte d'IvoireAfrica 0.647 N/A N/A 0.632 0.637 0.606 0.627 0.611 0.5970.606 0.58740.58140.57850.57730.5691N/AN/AN/AN/A
CroatiaEurope 0.728 0.723 0.730 N/A 0.733 0.720 0.712 0.711 0.70.708 0.70750.70690.70530.70060.69390.69440.69670.72100.7145
CubaCentral America N/A N/A N/A N/A 0.746 0.746 0.749 0.745 0.740.740 0.73170.75400.74170.73940.72530.71760.71950.7169N/A
CyprusWest Asia 0.706 0.705 0.678 0.696 0.707 0.692 0.684 0.684 0.6840.671 0.67410.68010.67320.65670.66420.67060.66940.65220.6430
Czech RepublicEurope 0.686 0.684 0.685 0.710 0.711 0.706 0.693 0.688 0.690.687 0.67370.67700.67670.67890.68500.67890.67700.67180.6712
Democratic Republic of the CongoAfrica 0.601 0.609 0.612 0.575 0.576 N/A N/A N/A N/AN/A N/AN/AN/AN/AN/AN/AN/AN/AN/A
DenmarkEurope 0.791 0.789 0.78 0.764 0.768 0.782 0.778 0.776 0.7540.767 0.80250.77790.77770.77780.77190.76280.75380.75190.7462
Dominican RepublicCentral America 0.730 0.706 0.704 0.703 0.699 0.700 0.701 0.697 0.6760.686 0.69060.68670.66590.66820.67740.68590.67440.67050.6639
EcuadorSouth America 0.774 0.788 0.737 0.743 0.739 0.729 0.729 0.724 0.7260.738 0.74550.73890.72060.70350.70720.72200.70910.68810.6433
EgyptAfrica 0.625 0.629 0.626 0.635 0.639 0.629 0.614 0.608 0.6140.599 0.60640.59350.59750.59330.58990.58620.58320.58090.5786
El SalvadorCentral America 0.709 0.695 0.714 0.727 0.738 0.706 0.690 0.705 0.7020.706 0.68630.66090.66300.65670.65960.69390.68750.68530.6837
EstoniaEurope 0.799 0.774 0.782 0.733 0.733 0.751 0.734 0.731 0.7470.749 0.70170.69970.69770.69830.70180.70940.70760.70080.6944
EswatiniAfrica 0.748 0.744 0.745 0.728 0.729 N/A N/A 0.670 0.6650.670 N/AN/AN/AN/AN/AN/AN/AN/AN/A
EthiopiaAfrica 0.710 0.709 0.711 0.710 0.691 0.705 0.656 0.656 0.6620.640 0.61440.61980.62000.61360.60190.59480.58670.59910.5946
FijiOceania 0.647 0.642 0.65 0.676 0.674 0.678 0.669 N/A N/A0.645 0.62860.62860.62850.62550.62560.6414N/AN/AN/A
FinlandEurope 0.879 0.875 0.863 0.860 0.861 0.832 0.821 0.823 0.8450.850 0.84530.84210.84510.83830.82600.82520.81950.80440.7958
FranceEurope 0.765 0.781 0.756 0.791 0.784 0.781 0.779 0.778 0.7550.761 0.75880.70890.69840.70180.70250.73310.73410.68240.6520
Gambia, TheAfrica 0.674 0.679 0.651 0.641 0.644 0.628 0.642 0.649 0.6670.674 N/AN/A0.66300.67630.67620.67520.66220.64210.6448
GeorgiaWest Asia 0.729 0.716 0.708 0.731 0.732 0.708 0.677 0.679 0.6810.687 0.68550.67500.66910.66240.65980.66800.66540.66650.6700
GermanyEurope 0.803 0.81 0.815 0.801 0.796 0.787 0.776 0.778 0.7660.779 0.77800.75830.76290.75900.75300.74490.73940.76180.7524
GhanaAfrica 0.703 0.701 0.688 0.672 0.666 0.673 0.688 0.695 0.7050.704 0.66610.68110.67780.68110.67820.67040.66790.67250.6653
GreeceEurope 0.709 0.714 0.693 0.689 0.689 0.701 0.696 0.692 0.680.685 0.67840.67820.67160.69160.69080.66620.67270.66480.6540
GuatemalaCentral America 0.706 0.697 0.659 0.664 0.655 0.666 0.668 0.667 0.6660.667 0.68210.63040.62600.62290.62380.62090.60720.61440.6067
GuineaAfrica 0.595 0.601 0.617 0.647 0.660 0.642 0.656 0.659 0.640.618 N/AN/AN/AN/AN/AN/AN/AN/AN/A
GuyanaSouth America 0.768 0.765 N/A 0.752 0.728 N/A N/A N/A N/A0.702 0.70100.70850.71190.70840.70900.7108N/AN/AN/A
HondurasCentral America 0.727 0.726 0.735 0.705 0.716 0.722 0.706 0.711 0.690.688 0.69350.67730.67630.69450.69270.68930.69600.66610.6483
HungaryEurope 0.684 0.686 0.689 0.699 0.688 0.677 0.674 0.670 0.6690.672 0.67590.67420.67180.66420.67200.68790.68670.67310.6698
IcelandEurope 0.926 0.935 0.912 0.908 0.892 0.877 0.858 0.878 0.8740.881 0.85940.87310.86400.85300.84960.82760.79990.78360.7813
IndiaSouth Asia 0.644 0.641 0.643 0.629 0.625 0.668 0.665 0.669 0.6830.664 0.64550.65510.64420.61900.61550.61510.60600.59360.6011
IndonesiaSoutheast Asia 0.692 0.686 0.697 0.697 0.688 0.700 0.691 0.691 0.6820.681 0.67250.66130.65910.65940.66150.65800.64730.65500.6541
IranWest Asia 0.583 0.579 0.575 0.576 0.582 0.584 0.589 0.583 0.5870.580 0.58110.58420.59270.58940.59330.58390.60210.59030.5803
IraqWest Asia N/A N/A N/A N/A 0.535 N/A N/A N/A N/AN/A N/AN/AN/AN/AN/AN/AN/AN/AN/A
IrelandEurope 0.801 0.802 0.795 0.804 0.800 0.798 0.796 0.794 0.7970.807 0.78500.78230.78390.78300.77730.75970.75180.74570.7335
IsraelWest Asia 0.709 0.699 0.701 0.727 0.724 0.718 0.722 0.721 0.7190.712 0.70050.70320.69890.69260.69570.70190.69000.69650.6889
ItalyEurope 0.704 0.703 0.705 0.720 0.721 0.707 0.706 0.692 0.7190.726 0.69730.68850.67290.67960.67650.67980.67880.64980.6456
JamaicaCentral America 0.762 0.655 0.650 0.749 0.741 0.735 0.724 0.717 0.7240.703 0.71280.70850.70350.70280.70370.70130.69800.69250.7014
JapanEast Asia 0.666 0.758 0.779 0.650 0.656 0.652 0.662 0.657 0.660.670 0.65840.64980.65300.65140.65240.64470.64340.64550.6447
JordanWest Asia 0.655 0.663 0.647 0.639 0.683 0.623 0.605 0.604 0.6030.593 0.59680.60930.61030.61170.60480.61820.62750.62030.6109
KazakhstanCentral Asia 0.698 0.652 0.646 0.719 0.710 0.710 0.712 0.713 0.7180.719 0.72100.72180.72130.70100.70550.70130.69760.69830.6928
KenyaAfrica 0.689 0.710 0.721 0.729 0.692 0.671 0.700 0.694 0.7020.719 0.72580.68030.67680.64930.64990.65120.65470.65080.6486
Korea, Rep.East Asia 0.687 0.712 0.708 0.689 0.687 0.672 0.657 0.650 0.6490.651 0.64030.63510.63560.62810.63420.61460.61540.64090.6157
KuwaitWest Asia 0.646 0.636 0.651 0.632 0.621 0.650 0.630 0.679 0.6240.646 0.64570.62920.63200.63220.63180.63560.63580.64090.6341
Kyrgyz RepublicCentral Asia 0.696 0.700 0.700 0.700 0.681 0.689 0.691 0.691 0.6870.693 0.69740.69480.70130.70360.69730.70580.70450.66530.6742
LaosSoutheast Asia 0.692 0.700 0.733 0.733 0.750 0.731 0.748 0.703 N/A0.713 0.70440.6993N/AN/AN/AN/AN/AN/AN/A
LatviaEurope 0.778 0.773 0.794 0.771 0.778 0.785 0.758 0.756 0.7550.752 0.76910.76100.75720.73990.74290.74160.73970.73330.7091
LebanonWest Asia 0.632 0.632 0.628 0.644 0.638 0.599 0.595 0.596 0.5980.598 0.59230.60280.60300.60830.6084N/AN/AN/AN/A
LesothoAfrica 0.688 0.691 0.702 0.700 0.698 0.695 0.693 0.695 0.7060.706 0.72550.75300.76080.76660.76780.74950.73200.70780.6807
LiberiaAfrica 0.760 0.754 0.76 0.709 0.693 0.685 0.681 0.669 0.6520.652 N/AN/AN/AN/AN/AN/AN/AN/AN/A
LithuaniaEurope 0.783 0.793 0.800 0.799 0.804 0.745 0.749 0.742 0.7440.740 0.72080.73080.71910.71310.71320.71750.72220.72340.7077
LuxembourgEurope 0.745 0.744 0.747 0.736 0.726 0.725 0.712 0.706 0.7340.738 0.73330.74100.74390.72160.72310.68890.68020.67860.6671
North MacedoniaEurope 0.699 0.727 0.711 0.716 0.715 0.711 0.707 0.702 0.6960.701 0.69430.70130.69680.69660.69960.69500.69140.69670.6983
MadagascarAfrica 0.734 0.720 0.737 0.735 0.725 0.719 0.691 0.692 0.7040.698 0.72140.70160.69820.67970.67130.67320.67360.64610.6385
MalawiAfrica N/A N/A 0.676 0.632 0.671 0.664 0.662 0.672 0.70.701 0.72810.71390.71660.68500.68240.67380.66640.64800.6437
MalaysiaSoutheast Asia 0.681 0.668 0.682 0.681 0.676 0.677 0.676 0.670 0.6660.655 0.65200.65180.65390.65250.64790.64670.64420.64440.6509
MaldivesSouth Asia 0.626 0.633 0.649 0.648 0.642 0.646 0.662 0.669 .650.652 0.65570.66040.66160.64800.64520.64820.65010.6350N/A
MaliAfrica 0.617 0.604 0.605 0.601 0.591 0.621 0.582 0.583 0.5910.599 0.57790.58720.58420.57520.56800.58600.61170.60190.5996
MaltaEurope 0.727 0.723 0.713 0.703 0.703 0.693 0.686 0.682 0.6640.668 0.67070.67610.66660.66580.66950.66350.66340.66150.6518
MauritaniaAfrica N/A N/A N/A N/A 0.606 0.614 0.607 0.614 0.6240.613 0.60290.58100.61290.61640.61520.61030.61170.60220.5835
MauritiusAfrica 0.677 0.683 0.689 0.679 0.679 0.665 0.663 0.664 0.6520.646 0.65410.65990.65470.65290.65200.65130.64660.64870.6328
MexicoNorth America 0.776 0.768 0.765 0.764 0.757 0.754 0.721 0.692 0.70.699 0.69000.69170.67120.66040.65770.65030.64410.64410.6462
MoldovaEurope 0.813 0.791 0.788 0.788 0.768 0.757 0.733 0.740 0.7410.742 0.74050.70370.71010.70830.71600.71040.72440.71720.7128
MongoliaEast Asia 0.728 0.705 0.704 0.715 0.716 0.706 0.714 0.713 0.7050.709 0.72120.72040.71110.71400.71940.72210.70490.67310.6821
MontenegroEurope 0.705 0.718 0.714 0.732 0.732 0.710 0.706 0.693 0.6810.689 N/AN/AN/AN/AN/AN/AN/AN/AN/A
MoroccoAfrica 0.628 0.628 0.621 0.624 0.612 0.605 0.607 0.598 0.5970.593 0.59880.58450.58330.58040.57670.59260.57570.56760.5827
MozambiqueAfrica 0.738 0.776 0.778 0.752 0.758 0.723 0.721 0.741 0.750.741 0.73700.73490.73500.72510.73290.71950.72660.6883N/A
MyanmarSoutheast Asia N/A N/A 0.650 0.677 0.681 0.665 0.690 0.691 N/AN/A N/AN/AN/AN/AN/AN/AN/AN/AN/A
NamibiaAfrica 0.811 0.805 0.802 0.807 0.809 0.784 0.789 0.777 0.7650.760 0.72190.70940.71210.71770.72380.71670.71410.70120.6864
  NepalSouth Asia 0.648 0.664 0.659 0.692 0.683 0.680 0.671 0.664 0.6610.658 0.64580.60530.60260.58880.60840.62130.59420.55750.5478
NetherlandsEurope 0.756 0.775 0.777 0.767 0.762 0.736 0.747 0.737 0.7560.776 0.77300.76080.76590.74700.74440.74900.73990.73830.7250
New ZealandOceania 0.827 0.835 0.856 0.841 0.840 0.799 0.801 0.791 0.7810.782 0.77720.77990.78050.78100.78080.78800.78590.76490.7509
NicaraguaCentral America 0.783 0.811 0.811 0.810 0.796 0.804 0.809 0.814 0.780.776 0.78940.77150.76970.72450.71760.70020.67470.64580.6566
NigerAfrica 0.613 0.628 0.622 0.635 0.629 N/A N/A N/A N/AN/A N/AN/AN/AN/AN/AN/AN/AN/AN/A
NigeriaAfrica 0.649 0.65 0.637 0.639 0.627 0.635 0.621 0.641 0.6430.638 0.63910.64690.63150.60110.60550.62800.63390.61220.6104
NorwayEurope 0.863 0.875 0.879 0.845 0.849 0.842 0.835 0.830 0.8420.850 0.83740.84170.84030.84040.84040.82270.82390.80590.7994
OmanWest Asia 0.637 0.628 0.614 0.609 0.608 0.602 0.605 N/A 0.6120.604 0.60910.60530.59860.58730.59500.59380.59600.5903N/A
PakistanSouth Asia 0.567 0.570 0.575 0.564 0.556 0.564 0.550 0.546 0.5560.559 0.55220.54590.54780.55830.54650.54580.55490.55090.5434
PanamaCentral America 0.741 0.742 0.724 0.743 0.737 0.730 0.722 0.722 0.7210.772 0.71950.71640.71220.70420.70720.70240.70950.69540.6935
Papua New GuineaOceania 0.638 N/A N/A N/A 0.635 N/A N/A N/A N/AN/A N/AN/AN/AN/AN/AN/AN/AN/AN/A
ParaguaySouth America 0.703 0.707 0.695 0.707 0.702 0.683 0.672 0.678 0.6760.666 0.68900.67240.67140.68180.68040.68680.63790.66590.6556
PeruSouth America 0.735 0.755 0.764 0.749 0.721 0.714 0.720 0.719 0.6870.683 0.71980.67870.67420.67960.68950.70240.69590.66240.6619
PhilippinesSoutheast Asia 0.781 0.779 0.791 0.783 0.784 0.781 0.799 0.790 0.7860.790 0.78140.78320.77570.76850.76540.75790.75680.76290.7516
PolandEurope 0.750 0.740 0.722 0.709 0.713 0.736 0.728 0.728 0.7270.715 0.70510.70310.70150.70380.70370.69980.69510.67560.6802
PortugalEurope 0.767 0.787 0.765 0.766 0.775 0.744 0.732 0.734 0.7370.731 0.72430.70560.70710.71440.71710.70130.70510.69590.6922
QatarWest Asia N/A 0.640 0.627 0.617 0.624 0.629 0.629 0.626 0.6430.645 0.64030.62990.62640.62300.60590.59070.59480.6041N/A
RomaniaEurope 0.697 0.717 0.697 0.698 0.700 0.724 0.711 0.708 0.690.693 0.69360.69080.68590.68120.68260.68050.67630.68590.6797
RussiaEurope N/A N/A N/A N/A 0.708 0.706 0.701 0.696 0.6910.694 0.69270.69830.69800.70370.70360.69870.69940.68660.6770
RwandaAfrica 0.762 0.757 0.794 0.811 0.805 0.791 0.804 0.822 0.80.794 N/AN/AN/AN/AN/AN/AN/AN/AN/A
Saudi ArabiaWest Asia 0.643 0.647 0.637 0.636 0.603 0.599 0.590 0.584 0.5830.605 0.60590.58790.57310.57530.57130.56510.55370.56470.5242
SenegalAfrica 0.670 0.679 0.680 0.668 0.684 0.684 0.682 0.684 0.6850.698 0.69120.69230.66570.65730.64140.6427N/AN/AN/A
SerbiaEurope 0.774 0.779 0.76 0.779 0.780 0.736 0.730 0.727 0.720.720 0.70860.71160.7037N/AN/AN/AN/AN/AN/A
Sierra LeoneAfrica 0.677 0.708 0.667 0.672 0.655 N/A N/A N/A N/AN/A N/AN/AN/AN/AN/AN/AN/AN/AN/A
SingaporeSoutheast Asia 0.748 0.744 0.739 0.734 0.727 0.724 0.707 0.702 0.7120.711 0.70460.70000.69890.69140.69140.66640.66250.66090.6550
SlovakiaEurope 0.723 0.731 0.72 0.717 0.712 0.718 0.693 0.694 0.6790.675 0.68060.68570.68240.67970.67780.68450.68240.67970.6757
SloveniaEurope 0.770 0.766 0.773 0.744 0.741 0.743 0.784 0.805 0.7860.784 0.74430.71550.71320.70410.70470.69820.69370.68420.6745
South AfricaAfrica 0.767 0.785 0.787 0.782 0.781 0.780 0.755 0.756 0.7640.759 0.75270.75100.74960.74780.75350.77090.72320.71940.7125
SpainEurope 0.797 0.797 0.791 0.788 0.788 0.795 0.746 0.746 0.7380.742 0.73250.72660.72660.75800.75540.73450.72810.74440.7319
Sri LankaSouth Asia 0.645 0.653 0.663 0.670 0.670 0.680 0.676 0.669 0.6730.686 0.69030.70190.71220.72120.74580.74020.73710.72300.7199
SurinameSouth America 0.738 0.739 0.736 0.737 0.729 0.707 0.695 0.689 0.6790.670 0.65040.63690.64090.63950.64070.67260.66740.6794N/A
SwedenEurope 0.817 0.816 0.815 0.822 0.823 0.820 0.822 0.816 0.8150.823 0.81650.81290.81590.80440.80240.81390.81390.81460.8133
 SwitzerlandEurope 0.785 0.785 0.783 0.795 0.798 0.779 0.755 0.755 0.7760.785 0.77980.77360.76720.76270.75620.74260.73600.69240.6997
SyriaWest Asia N/A N/A N/A N/A 0.568 0.567 0.568 0.568 0.5670.568 0.57750.56610.56260.58960.59260.60720.61810.6216N/A
TajikistanCentral Asia 0.646 0.673 0.672 0.663 0.650 0.626 0.638 0.678 0.6790.675 0.66540.66820.66080.65260.65980.66610.65410.6578N/A
TanzaniaAfrica 0.736 0.734 0.740 0.719 0.707 0.713 0.704 0.700 0.7160.718 0.71820.69280.70910.69040.68290.67970.70680.69690.7038
ThailandSoutheast Asia 0.728 0.72 0.711 0.709 0.710 0.708 0.702 0.694 0.6990.706 0.70270.69280.68930.68920.69100.69070.69170.68150.6831
Timor-LesteSoutheast Asia 0.704 0.704 0.693 0.730 0.720 0.662 0.638 0.628 0.637N/A N/AN/A0.6855N/AN/AN/AN/AN/AN/A
TogoAfrica 0.657 0.71 0.696 0.697 0.683 N/A N/A N/A N/AN/A N/AN/AN/AN/AN/AN/AN/AN/AN/A
Trinidad and TobagoCentral America 0.772 N/A N/A N/A 0.749 0.756 N/A N/A 0.7230.720 0.71540.71660.71160.73720.73530.72980.72450.68590.6797
TunisiaAfrica 0.654 0.668 0.642 0.643 0.649 0.644 0.648 0.651 0.6360.634 0.6272N/AN/A0.62550.62660.62330.62950.62830.6288
TurkeyWest Asia 0.633 0.645 0.638 0.639 0.638 0.635 0.628 0.625 0.6230.624 0.61830.60810.60150.59540.58760.58280.58530.57680.5850
