Geay (French pronunciation: [ʒɛ]) is a commune in the Charente-Maritime department in southwestern France.
Geay | |
|---|---|
The town hall in Geay | |
![]() Location of Geay | |
| Coordinates: 45°52′21″N 0°45′51″W / 45.8725°N 0.7642°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente-Maritime |
| Arrondissement | Saintes |
| Canton | Saint-Porchaire |
| Government | |
| • Mayor (2020–2026) | Jacky Michaud[1] |
Area 1 | 15.9 km2 (6.1 sq mi) |
| Population (2023)[2] | 788 |
| • Density | 49.6/km2 (128/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 17171 /17250 |
| Elevation | 1–30 m (3.3–98.4 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
edit| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 509 | — |
| 1975 | 460 | −1.44% |
| 1982 | 444 | −0.50% |
| 1990 | 464 | +0.55% |
| 1999 | 570 | +2.31% |
| 2007 | 644 | +1.54% |
| 2012 | 705 | +1.83% |
| 2017 | 747 | +1.16% |
| 2023 | 788 | +0.89% |
| Source: INSEE[3] | ||
See also
editReferences
edit- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
External links
edit
Media related to Geay (Charente-Maritime) at Wikimedia Commons
