The men's and women's field hockey competitions at the 2006 South American Games were the first inclusion of hockey at the South American Games. Both tournaments were held in conjunction with one another between 9 and 19 November 2006 at the CeNARD Hockey Stadium in Buenos Aires, Argentina.
| Field hockey at the 2006 South American Games | |
|---|---|
| Venue | CeNARD Hockey Stadium |
| Location | Buenos Aires, Argentina |
| Dates | 9–19 November |
| Competitors | 144 from 5 nations |
| Champions | |
| Men | |
| Women | |
In the men's competition, Argentina won the gold medal by defeating Chile 6–0 in the final. Peru won the bronze medal by defeating Uruguay 3–0 in a penalty shoot-out following a 0–0 draw.[1]
In the women's competition, Argentina won the gold medal by defeating Chile 4–0 in the final. Uruguay won the bronze medal by defeating Brazil 4–0.[2]
Participating nations
editMedals
editMen's tournament
edit| Tournament details | |||
|---|---|---|---|
| Host country | Argentina | ||
| City | Buenos Aires | ||
| Dates | 9–19 November | ||
| Teams | 5 (from 1 confederation) | ||
| Venue | CeNARD Hockey Stadium | ||
| Final positions | |||
| Champions | |||
| Runner-up | |||
| Third place | |||
| Tournament statistics | |||
| Matches played | 12 | ||
| Goals scored | 75 (6.25 per match) | ||
| Top scorer | |||
| Best player | |||
| Best goalkeeper | |||
| |||
Pool matches
edit| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 31 | 0 | +31 | 10 | Gold-medal match | |
| 2 | 4 | 3 | 1 | 0 | 25 | 1 | +24 | 10 | ||
| 3 | 4 | 2 | 0 | 2 | 7 | 16 | −9 | 6 | Bronze-medal match | |
| 4 | 4 | 1 | 0 | 3 | 3 | 22 | −19 | 3 | ||
| 5 | 4 | 0 | 0 | 4 | 3 | 30 | −27 | 0 |
Source: PanAmHockey
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.[3]
(H) Hosts
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.[3]
(H) Hosts
|
|
|
|
|
|
|
|
|
|
Medal round
editFinal standings
editWomen's tournament
edit| Tournament details | |||
|---|---|---|---|
| Host country | Argentina | ||
| City | Buenos Aires | ||
| Dates | 9–19 November | ||
| Teams | 4 (from 1 confederation) | ||
| Venue | CeNARD Hockey Stadium | ||
| Final positions | |||
| Champions | |||
| Runner-up | |||
| Third place | |||
| Tournament statistics | |||
| Matches played | 8 | ||
| Goals scored | 45 (5.63 per match) | ||
| Top scorer(s) | |||
| Best player | |||
| Best goalkeeper | |||
| |||
Pool matches
edit| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 19 | 0 | +19 | 9 | Gold-medal match | |
| 2 | 3 | 2 | 0 | 1 | 12 | 6 | +6 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 6 | 5 | +1 | 3 | Bronze-medal match | |
| 4 | 3 | 0 | 0 | 3 | 0 | 26 | −26 | 0 |
Source: PanAmHockey
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.[4]
(H) Hosts
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.[4]
(H) Hosts
|
|
|
|
|
|
Medal round
editFinal standings
edit| Rank | Team |
|---|---|
| 4 |
Qualified for the 2007 Pan American Games
References
edit- ↑ "2006 ODESUR Games - Buenos Aires, Argentina - November 9 to 19, 2006 - Women". PAHF. Archived from the original on 6 January 2009. Retrieved 24 August 2017.
- ↑ "2006 ODESUR Games - Buenos Aires, Argentina - November 9 to 19, 2006 - Men". PAHF. Archived from the original on 5 May 2007. Retrieved 24 August 2017.
- ↑ Regulations
- ↑ Regulations