This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Euro proof sets are proof sets of the coins of the Euro. Proof coins were originally coins minted to test the dies used in the coin minting process and to archive sets of coins minted every year. Modern proof sets are minted in higher numbers and are sold to the public and numismatists for collecting. Modern proof coins are often minted using special processes in order to make the coins more aesthetically pleasing. Mints in countries in the European Union who use the Euro often make proof sets of the upcoming year's Euro coins. Sets from these countries are listed below.

Austria
editBelgium
editCyprus
edit| Year | Mintage | Contents |
|---|---|---|
| 2008 | Null | Null |
| 2009 | Null | Null |
Finland
edit| Year | Mintage | Contents |
|---|---|---|
| 1999 | 15,000 | 1c–€2 |
| 2000 | 15,000 | 1c–€2 |
| 2001 | 15,000 | 1c–€2 |
| 2002 | 13,000 | 1c–€2 + silver medal (8,000) or gold medal (5,000) |
| 2003 | 14,500 | 1c–€2 + silver medal (8,000) or silver medal with diamond (1,000) or gold medal (5,000) or gold medal with diamond (500) |
| 2004 | 5,000 | 1c–€2 + €2CC (Enlargement) |
| 2005 | 3,500 | 1c–€2 + €5 coin (3,000) or anniversary set (500) |
| 2006 | 3,300 | 1c–€2 + €2CC (Universal and Equal Suffrage) |
| 2007 | 2,500 | 1c–€2 + €2CC (Treaty of Rome) |
| 2008 | 2,500 | 1c–€2 + €2CC (Universal Declaration of Human Rights) |
| 2009 | 2,500 | 1c–€2 + €2CC (Economic and Monetary Union) |
France
edit| Year | Mintage | Contents |
|---|---|---|
| 1999 | 15,000 | 1c-€2 |
| 2000 | 15,000 | 1c-€2 |
| 2001 | 15,000 | 1c-€2 |
| 2002 | 21,453 | 1c-€2 |
| 2003 | 40,000 | 1c-€2 |
| 2004 | 20,000 | 1c-€2 + €5 coin |
| 2005 | 10,000 | 1c-€2 + €5 coin |
| 2006 | 10,000 | 1c-€2 + €5 coin |
| 2007 | 7,500 | 1c-€2 + €15 coin |
| 2008 | 7,500 | 1c-€2 + €15 coin |
| 2009 | 7,500 | 1c-€2 + €15 coin |
| 2010 | 9,000 | 1c-€2 + €15 coin[3] |
| 2011 | 9,000 | 1c-€2 + €10 coin (Jacques Cartier)[4] |
| 2012 | Unknown. | Unknown. |
| 2013 | 7,500 | Unknown. |
| 2014 | 7,500 | 1c-€2 + 10€ (The Rooster - Trilogy Year 1/3)[5] |
| 2015 | 7,500 | 1c-€2 + 10€ (The Rooster - Trilogy Year 2/3)[6] |
| 2016 | 7,500 | 1c-€2 + 10€ (The Rooster - Trilogy Year 3/3)[7] |
| 2017 | 7,500 | 1c-€2 + 10€ (Auguste Rodin)[8] |
Germany
edit| Year | Mintage | Contents |
|---|---|---|
| 2002 | 500,000 (100,000 each mint) | 1c-€2 |
| 2003 | 600,000 (120,000 each mint) | 1c-€2 |
| 2004 | 530,000 (106,000 each mint) | 1c-€2 |
| 2005 | 425,000 (85,000 each mint) | 1c-€2 |
| 2006 | 375,000 (75,000 each mint) | 1c-€2 + €2CC (Schleswig-Holstein) |
| 2007 | 375,000 (75,000 each mint) | 1c-€1 + €2CC (Mecklenburg-Vorpommern) + €2CC (Treaty of Rome) |
| 2008 | 350,000 (70,000 each mint) | 1c-€2 + €2CC (Hamburg) |
| 2009 | 250,000 (50,000 each mint) | 1c-€2 + €2CC (Saarland) + €2CC (Economic and Monetary Union) |
Greece
edit| Year | Mintage | Contents |
|---|---|---|
| 2002 | Null | Null |
| 2003 | Null | Null |
| 2004 | Null | Null |
| 2005 | Null | Null |
| 2006 | Null | Null |
| 2007 | Null | Null |
| 2008 | Null | Null |
| 2009 | Null | Null |
Ireland
editItaly
edit| Year | Mintage | Contents |
|---|---|---|
| 2002 | Null | Null |
| 2003 | 12,000 | 1c-€2 + €5 coin |
| 2004 | 10,000 | 1c-€2 + €5 coin |
| 2005 | 6,600 | 1c-€2 + €5 coin |
| 2006 | 5,800 | 1c-€2 + €5 coin |
| 2007 | 5,510 | 1c-€2 + €5 coin |
| 2008 | 5,000 | 1c-€2 + €5 coin |
| 2009 | 5,500 | 1c-€2 + €2CC (Economic and Monetary Union) + €5 coin |
Luxembourg
edit| Year | Mintage | Contents |
|---|---|---|
| 2002 | 1,500 | 1c-€2 |
| 2003 | 1,500 | 1c-€2 |
| 2004 | 1,500 | 1c-€2 + €2CC (Effigy and Monogram of Grand Duke Henri) |
| 2005 | 1,500 | 1c-€2 + €2CC (50th Birthday of Grand Duke Henri, 5th Anniversary of his Accession to the Throne and 100th Anniversary of the Death of Grand Duke Adolphe) |
| 2006 | 2,000 | 1c-€2 + €2CC (25th Birthday of Hereditary Grand Duke Guillaume) |
| 2007 | 2,500 | 1c-€2 + €2CC (Grand Ducal Palace) + €2CC (Treaty of Rome) |
| 2008 | 2,500 | 1c-€2 + €2CC (Berg Castle) |
| 2009 | 2,500 | 1c-€2 + €2CC (90th Anniversary of Grand Duchess Charlotte's Accession to the Throne) + €2CC (Economic and Monetary Union) |
Malta
edit| Year | Mintage | Contents |
|---|---|---|
| 2008 | Null | Null |
| 2009 | Not yet known. | Not yet known. |
Monaco
edit| Year | Mintage | Contents |
|---|---|---|
| 2001 | 3,500 | 1c–€2 |
| 2002 | Null | Null |
| 2003 | Null | Null |
| 2004 | 14,999 | 1c–€2 + €5 coin |
| 2005 | 35,000 | 1c–5c |
| 2006 | 11,180 | 1c–€2 |
| 2007 | Null | Null |
| 2008 | Null | Null |
| 2009 | Null | Null |
Netherlands
edit| Year | Mintage | Contents |
|---|---|---|
| 1999 | 16,500 | 1c–€2 |
| 2000 | 16,500 | 1c–€2 |
| 2001 | 16,500 | 1c–€2 |
| 2002 | 15,500 | 1c–€2 |
| 2003 | 12,000 | 1c–€2 |
| 2004 | 12,000 | 1c–€2 |
| 2005 | 6,000 | 1c–€2 |
| 2006 | 5,000 | 1c–€2 |
| 2007 | 7,500 | 1c–€2 + €2CC (Treaty of Rome) |
| 2008 | 10,000 | 1c–€2 |
| 2009 | 7,500 | 1c–€2 + €2CC (Economic and Monetary Union) |
Portugal
edit| Year | Mintage | Contents |
|---|---|---|
| 2002 | 15,000 | 1c–€2 |
| 2003 | 15,000 | 1c–€2 |
| 2004 | 15,000 | 1c–€2 |
| 2005 | 10,000 | 1c–€2 |
| 2006 | 3,000 | 1c–€2 |
| 2007 | 2,500 | 1c–€2 |
| 2008 | 3,500 | 1c–€2 |
| 2009 | 4,000 | 1c–€2 |
San Marino
edit| Year | Mintage | Contents |
|---|---|---|
| 2002 | Null | Null |
| 2003 | Null | Null |
| 2004 | Null | Null |
| 2005 | Null | Null |
| 2006 | Null | Null |
| 2007 | Null | Null |
| 2008 | 13,000 | 1c–€2 |
| 2009 | 13,000 | 1c–€2 |
Slovakia
edit| Year | Mintage | Contents |
|---|---|---|
| 2009 | 13,000 in plastic case + 2,000 in wooden case ("VIP edition") | 1c–€2 + silver medal |
Slovenia
edit| Year | Mintage | Contents |
|---|---|---|
| 2007 | Null | Null |
| 2008 | 2,000 | 1c–€2 + €3 coin |
| 2009 | Null | Null |
Spain
edit| Year | Mintage | Contents |
|---|---|---|
| 2002 | 23,000 | 1c–€2 |
| 2003 | 8,904 | 1c–€2 |
| 2005 | 3,000 | 1c–€2 + €2CC (Don Quixote de la Mancha) |
| 2007 | 1,800 | 1c–€2 + €2CC (Treaty or Rome) |
| 2008 | 2,000 | 1c–€2 |
| 2009 | 5,000 | 1c–€2 + €2CC (Economic and Monetary Union) |
Vatican
edit| Year | Mintage | Contents |
|---|---|---|
| 2002 | 9,000 | 1c–€2 + silver medal |
| 2003 | 13,000 | 1c–€2 + silver medal |
| 2004 | 16,000 | 1c–€2 + silver medal |
| 2005 | 16,000 | 1c–€2 (Pope John Paul II) + silver medal |
| 2006 | 16,000 | 1c–€2 + silver medal |
| 2007 | 16,000 | 1c–€2 + silver medal |
| 2008 | 16,000 | 1c–€2 + silver medal |
| 2009 | 15,000 | 1c–€2 + silver medal |
References
edit- ↑ "Mintage Figues auflagen". Henning Agt. Archived from the original on 2011-07-19. Retrieved 2008-08-20.
- ↑ "Mintage Figues master". €uromaster. Retrieved 2008-08-20.
{{cite web}}: CS1 maint: deprecated archival service (link) - ↑ "Série Euro Belle Epreuve 2010". Monnaie de Paris. Retrieved 7 June 2012.
{{cite web}}: CS1 maint: deprecated archival service (link) - ↑ "Série Euro Belle Epreuve 2011". Monnaie de Paris. Retrieved 7 June 2012.
{{cite web}}: CS1 maint: deprecated archival service (link) - ↑ "Proof Set Euro 2014". Monnaie de Paris. Retrieved 15 June 2017.
- ↑ "Proof Set Euro 2015". Monnaie de Paris. Retrieved 15 June 2017.
- ↑ "Proof Set Euro 2016". Monnaie de Paris. Retrieved 15 June 2017.
- ↑ "Proof Set 2017 France". Monnaie de Paris. Retrieved 15 June 2017.