The England men's national field hockey team[2] competes in most major international tournaments except the Olympic Games. England's only appearance at the Olympics was at London 1908 when they won gold; since then English players have competed at the Olympics as part of the combined Great Britain national field hockey team.
England's best finish in the Hockey World Cup was as runners-up to champions Australia in 1986, which was also held in London. They won the bronze medal at the inaugural Commonwealth Games hockey tournament in 1998 in Kuala Lumpur, as well as in 2014 in Glasgow and in Birmingham in 2022.
Competitive record
editSummer Olympics
edit| Summer Olympics record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA | Squad |
| Final | 1st | 3 | 3 | 0 | 0 | 24 | 3 | Squad | |
until now |
Part of Great Britain | ||||||||
| Total | 1 title | 1/1 | 3 | 3 | 0 | 0 | 24 | 3 | – |
World Cup
edit| FIH World Cup record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D * | L | GF | GA | Squad |
| did not participate | |||||||||
| 5th place game | 6th | 7 | 2 | 2 | 3 | 10 | 11 | N/A | |
| 5th place game | 6th | 7 | 3 | 1 | 3 | 19 | 17 | ||
| 7th place game | 7th | 8 | 2 | 3 | 3 | 11 | 10 | ||
| 9th place game | 9th | 7 | 3 | 1 | 3 | 10 | 15 | ||
| Final | 2nd | 7 | 5 | 0 | 2 | 13 | 8 | ||
| 5th place game | 5th | 7 | 4 | 1 | 2 | 12 | 7 | ||
| 5th place game | 6th | 7 | 3 | 2 | 2 | 7 | 5 | ||
| 5th place game | 6th | 7 | 3 | 0 | 4 | 18 | 21 | Squad | |
| 7th place game | 7th | 9 | 5 | 0 | 4 | 19 | 11 | Squad | |
| 5th place game | 5th | 7 | 4 | 0 | 3 | 15 | 13 | Squad | |
| 3rd place game | 4th | 7 | 4 | 0 | 3 | 21 | 20 | Squad | |
| 3rd place game | 4th | 7 | 3 | 1 | 3 | 8 | 12 | Squad | |
| 3rd place game | 4th | 7 | 3 | 1 | 3 | 12 | 23 | Squad | |
| Quarter-finals | 5th | 4 | 2 | 2 | 0 | 11 | 2 | Squad | |
| Qualified | |||||||||
| Total | Best: 2nd | 15/16 | 98 | 46 | 14 | 38 | 186 | 175 | – |
European Championships
edit| EuroHockey Championship record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D * | L | GF | GA |
| 5th place game | 6th | 7 | 4 | 0 | 3 | 10 | 7 | |
| 3rd place game | 4th | 7 | 5 | 0 | 2 | 12 | 10 | |
| 3rd place game | 3rd | 7 | 5 | 1 | 1 | 19 | 7 | |
| 5th place game | 5th | 7 | 3 | 2 | 2 | 20 | 10 | |
| Final | 2nd | 7 | 6 | 1 | 0 | 24 | 2 | |
| 3rd place game | 3rd | 7 | 4 | 1 | 2 | 14 | 8 | |
| 3rd place game | 3rd | 7 | 4 | 2 | 1 | 18 | 11 | |
| 3rd place game | 3rd | 7 | 5 | 1 | 1 | 27 | 11 | |
| 3rd place game | 3rd | 7 | 3 | 2 | 2 | 16 | 15 | |
| 5th place game | 6th | 5 | 1 | 2 | 2 | 8 | 8 | |
| Relegation pool | 5th | 5 | 2 | 2 | 1 | 17 | 6 | |
| Champions | 1st | 5 | 4 | 1 | 0 | 24 | 10 | |
| 3rd place game | 3rd | 5 | 3 | 0 | 2 | 17 | 11 | |
| 3rd place game | 4th | 5 | 1 | 1 | 3 | 10 | 12 | |
| 3rd place game | 4th | 5 | 2 | 1 | 2 | 18 | 9 | |
| 3rd place game | 3rd | 5 | 3 | 0 | 2 | 16 | 10 | |
| Relegation pool | 5th | 5 | 2 | 2 | 1 | 9 | 7 | |
| 3rd place game | 4th | 5 | 3 | 0 | 2 | 17 | 9 | |
| Final | 2nd | 5 | 2 | 1 | 2 | 11 | 9 | |
| Relegation pool | 6th | 5 | 2 | 1 | 2 | 16 | 6 | |
| Qualified | ||||||||
| Total | 1 title | 21/21 | 118 | 64 | 21 | 33 | 320 | 179 |
Commonwealth Games
edit| Commonwealth Games record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Position | Pld | W | D | L | GF | GA | Squad | |
| 1998 | 3rd | 6 | 2 | 3 | 1 | 12 | 10 | Squad | ||
| 2002 | 5th | 5 | 3 | 0 | 2 | 13 | 8 | Squad | ||
| 2006 | 4th | 6 | 3 | 0 | 3 | 14 | 14 | Squad | ||
| 2010 | 4th | 6 | 3 | 3 | 0 | 18 | 11 | Squad | ||
| 2014 | 3rd | 6 | 3 | 1 | 2 | 22 | 12 | Squad | ||
| 2018 | 3rd | 6 | 3 | 1 | 2 | 18 | 11 | Squad | ||
| 2022 | 3rd | 6 | 4 | 1 | 1 | 33 | 14 | Squad | ||
| Total | 7/7 | 41 | 21 | 9 | 11 | 130 | 80 | |||
FIH Pro League
editDefunct competitions
edit
Champions Trophyedit
|
Champions Challenge IeditWorld Leagueedit
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- *Draws include matches decided on a penalty shoot-out.
Players
editCurrent squad
editOn 29 January 2026, the following 21 players were called up for the 2025–26 Men's FIH Pro League matches in Valencia, Spain from 6 to 10 February 2026.[3]
Head coach: Zak Jones
| No. | Pos. | Player | Date of birth (age) | Caps | Club | |
|---|---|---|---|---|---|---|
| 16 | GK | James Mazarelo | 4 February 2001 | 30 | | |
| 20 | GK | Ollie Payne | 6 April 1999 | 81 | | |
| 2 | DF | Nick Park | 8 April 1999 | 43 | | |
| 3 | DF | Jack Waller | 28 January 1997 | 64 | | |
| 14 | DF | James Albery | 2 October 1995 | 59 | | |
| 27 | DF | Liam Sanford | 14 March 1996 | 78 | | |
| 30 | DF | Conor Williamson | 20 December 2001 | 30 | | |
| 33 | DF | Sam Hooper | 6 August 1998 | 17 | | |
| 46 | DF | Sam Taylor | 12 July 2001 | 8 | | |
| 47 | DF | Ben Fox | 15 September 2001 | 19 | | |
| 3 | MF | Zachary Wallace (Captain) | 29 September 1999 | 68 | | |
| 5 | MF | Tom Sorsby | 28 October 1996 | 61 | | |
| 8 | MF | Jacob Payton | 10 June 2002 | 22 | | |
| 17 | MF | Stuart Rushmere | 9 September 2000 | 44 | | |
| 18 | MF | Tim Nurse | 11 May 1999 | 33 | | |
| 19 | MF | David Goodfield | 15 June 1993 | 88 | | |
| 26 | MF | James Gall | 20 May 1995 | 86 | | |
| 9 | FW | Henry Croft | 13 April 2001 | 11 | | |
| 13 | FW | Sam Ward | 24 December 1990 | 117 | | |
| 23 | FW | Nick Bandurak | 14 December 1992 | 36 | | |
| 31 | FW | Will Calnan | 17 April 1996 | 63 | | |
Recent call-ups
editThe following players have also been called up for the national team in the last 12 months.
| Pos. | Player | Date of birth (age) | Caps | Club | Latest call-up | |
|---|---|---|---|---|---|---|
| GK | James Carleton | 18 January 2005 | 1 | 2025 EuroHockey Championship | ||
| MF | James Oates | 18 April 1998 | 29 | v. | ||
| MF | Phil Roper | 24 January 1992 | 130 | 2025 EuroHockey Championship | ||
| MF | Rohan Bhuhi | 4 April 2000 | 17 | v. | ||
| MF | David Condon | 6 July 1991 | 219 | v. | ||
| MF | Jack Turner | 26 March 1997 | 24 | v. | ||
Results and fixtures
editThe following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2026
edit| 6 February 2026 2025–26 Men's FIH Pro League | England | 2–2 (3–1 p) | | Valencia, Spain |
| 11:00 | Wallace Hooper |
Report | Reyenga Bukkens |
Stadium: Estadio Beteró |
| Penalties | ||||
| Calnan Rushmere Albery Wallace |
||||
| 7 February 2026 2025–26 Men's FIH Pro League | Spain | 1–3 | | Valencia, Spain |
| 11:00 | M. Miralles |
Report | Waller Bandurak Ward |
Stadium: Estadio Beteró |
| 9 February 2026 2025–26 Men's FIH Pro League | Netherlands | 2–2 (3–4 p) | | Valencia, Spain |
| 11:00 | Jansen De Geus |
Report | Croft |
Stadium: Estadio Beteró |
| Penalties | ||||
| Reyenga Telgenkamp De Mol Middendorp Reyenga Van Dam Van Dam |
||||
| 10 February 2026 2025–26 Men's FIH Pro League | Spain | 2–4 | | Valencia, Spain |
| 09:00 | Basterra |
Report | Payton Ward Rushmere |
Stadium: Estadio Beteró |
| 1 March 2026 WC Qualifiers GS | England | 5–0 | | Ismailia, Egypt |
| 18:45 | Sorsby Ward Croft |
Report | Stadium: Suez Canal Stadium |
| 2 March 2026 WC Qualifiers GS | Egypt | 0–3 | | Ismailia, Egypt |
| 20:45 | Report | Ward Bandurak Sorsby |
Stadium: Suez Canal Stadium |
| 4 March 2026 WC Qualifiers GS | England | 5–0[note 1] | | Ismailia, Egypt |
| 18:45 | Report | Stadium: Suez Canal Stadium |
| 6 March 2026 WC Qualifiers SF | England | 7–1 | | Ismailia, Egypt |
| 13:15 | Ward Hooper Sorsby Rushmere Wallace |
Report | Hassan |
Stadium: Suez Canal Stadium |
| 7 March 2026 WC Qualifiers Final | England | 4–1 | | Ismailia, Egypt |
| 20:00 | Croft Hooper Fox |
Report | Wal. Rana |
Stadium: Suez Canal Stadium |
| 13 June 2026 2025–26 Men's FIH Pro League | England | 5–0 | | London, England |
| 12:30 | Croft Ward Bandurak Sorsby |
Report | Stadium: Lee Valley Hockey and Tennis Centre |
| 14 June 2026 2025–26 Men's FIH Pro League | England | 4–3 | | London, England |
| 12:30 | Calnan Goodfield Sorsby Hooper |
Report | Ephraums Willott |
Stadium: Lee Valley Hockey and Tennis Centre |
| 20 June 2026 2025–26 Men's FIH Pro League | England | 1–1 (3–1 p) | | London, England |
| 12:30 | Bandurak |
Report | Domene |
Stadium: Lee Valley Hockey and Tennis Centre |
| Penalties | ||||
| Calnan Albery Rushmere |
||||
| 21 June 2026 2025–26 Men's FIH Pro League | England | 3–1 | | London, England |
| 11:30 | Bandurak Gall |
Report | Geddes |
Stadium: Lee Valley Hockey and Tennis Centre |
| 24 June 2026 2025–26 Men's FIH Pro League | England | 2–1 | | London, England |
| 13:30 | Roper Hooper |
Report | Rana |
Stadium: Lee Valley Hockey and Tennis Centre |
| 25 June 2026 2025–26 Men's FIH Pro League | England | 2–2 (4–1 p) | | London, England |
| 19:30 | Goodfield Bandurak |
Report | Dilpreet |
Stadium: Lee Valley Hockey and Tennis Centre |
| Penalties | ||||
| Sorsby Albery Wallace Wallace |
||||
| 27 June 2026 2025–26 Men's FIH Pro League | England | 7–0 | | London, England |
| 16:00 | Ward Bandurak Taylor Hooper Wallace Croft |
Report | Stadium: Lee Valley Hockey and Tennis Centre |
| 28 June 2026 2025–26 Men's FIH Pro League | England | 0–0 (2–3 p) | | London, England |
| 16:00 | Report | Stadium: Lee Valley Hockey and Tennis Centre | ||
| Penalties | ||||
| Wallace Sorsby Croft Goodfield Waller |
||||
| 15 August 2026 World Cup Pool D | England | v | | Amstelveen, Netherlands |
| 18:00 | Stadium: Wagener Stadium |
| 17 August 2026 World Cup Pool D | India | v | | Amstelveen, Netherlands |
| 14:00 | Stadium: Wagener Stadium |
| 19 August 2026 World Cup Pool D | England | v | | Amstelveen, Netherlands |
| 11:30 | Stadium: Wagener Stadium |
See also
editNotes
edit- ↑ The United States withdrew after two matches because of an official advisory from the US State Department due to the 2026 Iran war.[4]
References
edit- ↑ "FIH Outdoor World Hockey Rankings". FIH. 18 June 2026. Retrieved 18 June 2026.
- ↑ "England Hockey official website". Retrieved 20 November 2014.
- ↑ "England ready for Spain and China FIH Hockey Pro League legs". enlandhockey.co.uk. England Hockey. 29 January 2026. Retrieved 31 January 2026.
- ↑ "USA Men's team withdraws from World Cup Qualifier". fih.ch. International Hockey Federation. Retrieved 4 March 2026.