Myanmar is a unitary republic, with elected representatives at the national state or region levels. On the national level, the president who is the head of state and legislature, is elected indirectly through an Electoral College. According to the 2008 constitution, the term durations of the President, and Cabinet are five years.[1] All elections are regulated by the Union Election Commission.[2]
Myanmar is divided into 330 constituencies, and elections are only held in constituencies where there is more than one candidate. Otherwise, a representative is selected from each constituency with an additional 110 seats appointed by the military,[3][2] These 440 representatives comprise the Pyithu Hluttaw. The Election Commission, a body dominated by the military,[4] may decide not to hold elections in certain constituencies where they deem the situation unsafe. The goal of the election is to appoint Members of the Assembly in both the upper house (Amyotha Hluttaw; National Assembly) and the lower house (Pyithu Hluttaw; People's Assembly) of the Pyidaungsu Hluttaw (Union Assembly), and State and Region Hluttaws. Ethnic Affairs Ministers are also elected by their designated electorates on the same day, although only select ethnic minorities in particular states and regions are entitled to vote for them.
The country has had 18 general elections since 1922. Following the 2026 elections, in which the Union Solidarity and Development Party increased its majority.
Latest elections
editPyithu Hluttaw
editPyithu Hluttaw results for the first phase were released in portions from January 2 to January 4, 2026. Agence-France Presse called the first phase for the USDP, with 89 out of 102 (87%) of the first-phase seats won.[5] Results for 14 additional constituencies were also announced in the first set of results, for a total of 116 constituencies declared, of which the USDP won 102.[6] Many USDP candidates, especially in Naypyidaw Union Territory, were powerful retired military officers, including Tin Aung San, Khin Maung Myint, USDP deputy leader Myat Hein, Maung Maung Ohn, USDP leader Khin Yi, and Hla Swe, as well as Mya Tun Oo in Mandalay Region.[7]
| Party | Votes | % | Seats | |
|---|---|---|---|---|
| Union Solidarity and Development Party | 5,753,096 | 44.20 | 231 | |
| National Unity Party | 1,744,943 | 13.41 | 4 | |
| People's Party | 1,149,720 | 8.83 | 0 | |
| People's Pioneer Party | 1,000,815 | 7.69 | 0 | |
| Shan Nationalities Democratic Party | 802,414 | 6.16 | 7 | |
| Myanmar Farmers Development Party | 691,628 | 5.31 | 0 | |
| Pa-O National Organisation | 331,331 | 2.55 | 5 | |
| Mon Unity Party | 145,786 | 1.12 | 5 | |
| Kayin People's Party | 124,805 | 0.96 | 0 | |
| 88 Generation Student Youths (Union of Myanmar) Party | 100,883 | 0.78 | 0 | |
| Danu National Democracy Party | 81,465 | 0.63 | 1 | |
| Federal Democratic Party | 74,142 | 0.57 | 0 | |
| National Interest and Development Party | 48,926 | 0.38 | 0 | |
| Karen National Democratic Party | 48,702 | 0.37 | 1 | |
| Inn National League Party | 44,037 | 0.34 | 1 | |
| Phalon-Sawaw Democratic Party | 33,772 | 0.26 | 0 | |
| Naga National Party | 32,386 | 0.25 | 4 | |
| Tai-Leng Nationalities Development Party | 29,375 | 0.23 | 0 | |
| Modern People Party | 26,121 | 0.20 | 0 | |
| Peace and Development Party | 25,457 | 0.20 | 0 | |
| United Nationalities Democracy Party | 25,249 | 0.19 | 0 | |
| Union Peace and Unity Party | 25,098 | 0.19 | 0 | |
| Democratic Party | 25,002 | 0.19 | 0 | |
| Socio-Economic Promotion Party | 23,114 | 0.18 | 0 | |
| Arakan Front Party | 22,567 | 0.17 | 0 | |
| Kachin State People's Party | 21,765 | 0.17 | 1 | |
| Democratic Forces Labour Party | 20,429 | 0.16 | 0 | |
| New Generation Wunthanu Party | 19,955 | 0.15 | 0 | |
| People's Party of Myanmar Farmers and Workers | 19,818 | 0.15 | 0 | |
| Shan-ni Solidarity Party | 19,564 | 0.15 | 1 | |
| Rakhine Nationalities Party | 18,901 | 0.15 | 1 | |
| National Political Alliance League Party | 17,368 | 0.13 | 0 | |
| Peace and Diversity Party | 16,767 | 0.13 | 0 | |
| Unity and Development Party | 14,173 | 0.11 | 0 | |
| New National Democracy Party | 12,725 | 0.10 | 0 | |
| Public of Labour Party | 11,988 | 0.09 | 0 | |
| Pa-O National Unity Party | 10,960 | 0.08 | 0 | |
| New Democratic Party (Kachin) | 10,613 | 0.08 | 0 | |
| Mon Progressive Party | 9,225 | 0.07 | 0 | |
| Kayin State People's Party | 9,211 | 0.07 | 0 | |
| Union of Myanmar Federation of National Politics | 9,087 | 0.07 | 0 | |
| Party for the People | 7,278 | 0.06 | 0 | |
| Lisu National Development Party | 6,786 | 0.05 | 0 | |
| Kokang Democracy and Unity Party | 6,362 | 0.05 | 0 | |
| Wa National Party | 6,303 | 0.05 | 0 | |
| Pa-O National Development and Progress Party | 6,210 | 0.05 | 0 | |
| Bamar People's Party | 6,097 | 0.05 | 0 | |
| Myanmar People's Democratic Party | 5,696 | 0.04 | 0 | |
| Peace Party | 5,427 | 0.04 | 0 | |
| National Political New Energy Party | 3,186 | 0.02 | 0 | |
| Kha Mee National Development Party | 2,289 | 0.02 | 0 | |
| Zomi National Party | 1,633 | 0.01 | 0 | |
| Rakhine State National United Party | 1,268 | 0.01 | 0 | |
| New Chinland Congress Party | 1,206 | 0.01 | 0 | |
| Mro National Development Party | 555 | 0.00 | 0 | |
| Khumi (Khami) National Party | 231 | 0.00 | 0 | |
| Independent | 303,085 | 2.33 | 1 | |
| Cancelled | 67 | |||
| Military appointees | 110 | |||
| Total | 13,016,995 | 100.00 | 440 | |
| Source: Union Election Commission[8] | ||||
By constituencies
| State/Region | Date | Constituency | USDP | NUP | PP | PPP | S&NDP | MFDP | Pa-O NO | Mon UP | Kayin PP | 88G | Danu NDP | FDP | NIDP | Karen NDP | Inn NLP | Phalon-Sawaw | Naga NP | Tai-Leng NDP | MPP | P Devel P | UNDP | UPUP | DP | S-EPP | Arakan FP | Kachin SPP | DFLP | NGWP | PPMFW | Shan-ni SP | Rakhine NP | NPALP | P Diversity P | UDP | NNDP | Public of LP | Pa-O NUP | NDP(K) | Mon PP | Kayin SPP | UMFNP | P for the P | Lisu NDP | Kokang DUP | Wa NP | Pa-O NDPP | Bamar PP | MPDP | Peace | NPNEP | Kha Mee NDP | Zomi NP | Rakhine SNUP | New Chinland | Mro NDP | Khumi (Khami) | Ind | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kachin State | 28 December 2025 | Tanai | 7,617 | 1,823 | 372 | 491 | 2,198 | 2,572 | 15,073 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 December 2025 | Kawnglanghpu | 2,502 | 1,429 | 96 | 642 | 4,669 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 December 2025 | Putao | 11,242 | 3,475 | 986 | 1,433 | 887 | 3,236 | 885 | 22,144 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 December 2025 | Mohnyin | 13,655 | 4,329 | 1,961 | 4,953 | 11,739 | 36,637 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 December 2025 | Myitkyina | 24,605 | 5,102 | 1,925 | 5,698 | 1,598 | 2,507 | 3,959 | 6,311 | 3,325 | 55,030 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11 January 2026 | Machanbaw | 1,452 | 775 | 1,665 | 3,892 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 January 2026 | Mogaung | 19,989 | 4,053 | 11,219 | 8,515 | 43,776 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 January 2026 | Waingmaw | 6,045 | 1,509 | 753 | 1,152 | 370 | 1,808 | 1,846 | 4,205 | 3,572 | 21,260 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 25 January 2026 | Bhamo | 4,964 | 96 | 65 | 86 | 192 | 5,403 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 January 2026 | Hpakant | 1,677 | 1,397 | 564 | 3,638 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Nogmung | Unopposed | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Shwegu | Unopposed | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Mansi | Election not held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Momauk | Election not held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Sumprabum | Election not held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Chipwi | Election not held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Hsawlaw | Election not held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Injangyang | Election not held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kayah State | 28 December 2025 | Bawlakhe | 1,569 | 56 | 38 | 88 | 1,751 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 December 2025 | Loikaw | 14,493 | 4,746 | 4,099 | 8,703 | 32,041 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 January 2026 | Demoso | 1,423 | 256 | 355 | 2,034 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 January 2026 | Hpruso | 971 | 15 | 65 | 1,051 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Hpasawng | Election not held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Mese | Election not held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Shadaw | Election not held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karen State | 28 December 2025 | Hpa-an | 34,104 | 3,871 | 29,196 | 14,916 | 8,407 | 8,539 | 99,033 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 December 2025 | Myawaddy | 7,929 | 1,823 | 6,018 | 1,591 | 17,361 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 December 2025 | Thandaunggyi | 2,001 | 22 | 489 | 2,512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 January 2026 | Hpapun | 4,796 | 284 | 442 | 839 | 6,361 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 January 2026 | Hlaingbwe | 13,937 | 2,135 | 2,462 | 19,506 | 8,499 | 46,539 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 January 2026 | Kawkareik | 7,332 | 371 | 1,637 | 962 | 686 | 10,988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 January 2026 | Kyain Seikgyi | 3,458 | 325 | 384 | 1,374 | 5,541 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chin State | 28 December 2025 | Tedim | 1,992 | 1,633 | 610 | 4,235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 December 2025 | Hakha | 2,007 | 596 | 231 | 2,834 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Thantlang | Election not held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Tonzang | Election not held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Falam | Election not held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Kanpetlet | Election not held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Mindat | Election not held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Paletwa | Election not held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Matupi | Election not held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sagaing Region | 28 December 2025 | Leshi | 3,663 | 4,769 | 8,432 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 December 2025 | Lahe | 7,334 | 11,599 | 18,933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 December 2025 | Nanyun | 9,875 | 10,107 | 19,982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 December 2025 | Kale | 19,037 | 11,135 | 30,172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 December 2025 | Katha | 5,852 | 4,054 | 9,906 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 December 2025 | Kanbalu | 18,470 | 4,447 | 4,579 | 27,496 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 December 2025 | Hkamti | 3,850 | 1,087 | 5,911 | 2,229 | 13,077 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 December 2025 | Sagaing | 23,874 | 5,966 | 3,559 | 3,964 | 4,949 | 4,253 | 46,565 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 December 2025 | Tamu | 10,157 | 6,297 | 16,454 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 December 2025 | Monywa | 26,026 | 14,329 | 9,432 | 7,563 | 11,742 | 69,092 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 December 2025 | Shwebo | 4,299 | 2,057 | 6,356 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 December 2025 | Homalin | 11,779 | 3,897 | 16,522 | 32,198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 January 2026 | Kalewa | 2,784 | 1,651 | 4,435 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 January 2026 | Kyunhla | 9,551 | 2,431 | 1,962 | 13,944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 January 2026 | Myinmu | 3,432 | 892 | 791 | 815 | 764 | 6,694 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 January 2026 | Chaung-U | 2,981 | 1,087 | 1,316 | 1,694 | 7,078 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 January 2026 | Budalin | 1,406 | 318 | 1,724 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 January 2026 | Ayadaw | 2,146 | 712 | 642 | 676 | 4,176 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 January 2026 | Paungbyin | 8,122 | 2,314 | 813 | 11,249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Mingin | Unopposed | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Wuntho | Unopposed | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Mawlaik | Unopposed | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Ye-U | Unopposed | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Kani | Unopposed | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Salingyi | Unopposed | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Htigyaing | Election not held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Banmauk | Election not held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Indaw | Election not held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Kawlin | Election not held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Pinlebu | Election not held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Myaung | Election not held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Pale | Election not held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Yinmabin | Election not held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Khin-U | Election not held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Tabayin | Election not held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Wetlet | Election not held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Taze | Election not held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tanintharyi Region | 28 December 2025 | Kawthaung | 18,234 | 6,676 | 3,310 | 5,486 | 6,097 | 39,803 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 December 2025 | Dawei | 21,457 | 5,742 | 5,351 | 3,390 | 4,110 | 40,050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 December 2025 | Bokepyin | 9,735 | 4,421 | 4,071 | 1,713 | 19,940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 December 2025 | Myeik | 29,893 | 20,286 | 27,011 | 8,513 | 10,719 | 96,422 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 January 2026 | Kyunsu | 26,108 | 10,716 | 11,729 | 4,326 | 52,879 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 January 2026 | Tanintharyi | 2,539 | 1,191 | 1,321 | 287 | 5,338 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 January 2026 | Thayetchaung | 3,926 | 3,604 | 7,530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 January 2026 | Palaw | 7,686 | 4,691 | 3,278 | 1,139 | 16,794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Yebyu | Unopposed | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Launglon | Unopposed | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bago Region | 28 December 2025 | Nyaunglebin | 23,021 | 10,370 | 11,428 | 5,775 | 4,490 | 55,084 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 December 2025 | Taungoo | 37,471 | 9,475 | 7,283 | 5,253 | 4,590 | 10,624 | 4,765 | 3,623 | 83,084 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 December 2025 | Nattalin | 24,640 | 6,919 | 4,047 | 3,356 | 5,669 | 9,087 | 53,718 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 December 2025 | Bago | 80,137 | 25,230 | 18,504 | 11,671 | 9,878 | 11,254 | 7,232 | 163,906 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 December 2025 | Pyay | 37,075 | 12,742 | 9,764 | 5,340 | 5,746 | 4,786 | 4,236 | 5,219 | 5,263 | 90,171 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28 December 2025 | Shwedaung | 21,680 | 8,402 | 5,802 | 15,884 | 5,754 | 3,777 | 3,734 | 65,033 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 December 2025 | Letpadan | 20,919 | 11,282 | 5,948 | 6,259 | 5,540 | 6,038 | 5,004 | 60,990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 December 2025 | Tharrawaddy | 29,443 | 10,218 | 4,167 | 10,197 | 3,723 | 3,500 | 5,164 | 3,157 | 69,569 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 January 2026 | Daik-U | 22,802 | 10,773 | 6,259 | 6,860 | 5,500 | 4,207 | 7,564 | 63,965 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 January 2026 | Shwegyin | 10,262 | 5,782 | 3,404 | 1,323 | 20,771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 January 2026 | Htantabin | 5,647 | 1,699 | 1,530 | 663 | 9,539 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 January 2026 | Yedashe | 24,417 | 8,023 | 4,931 | 6,970 | 3,743 | 6,226 | 54,310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 January 2026 | Zigon | 21,787 | 2,843 | 2,355 | 2,122 | 1,763 | 1,528 | 2,118 | 34,516 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 January 2026 | Paungde | 19,817 | 5,307 | 3,054 | 4,481 | 3,169 | 2,983 | 38,811 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 January 2026 | Kawa | 42,180 | 12,829 | 7,958 | 5,087 | 5,692 | 5,891 | 7,886 | 87,523 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 January 2026 | Thanatpin | 29,412 | 8,201 | 4,951 | 3,206 | 6,023 | 3,345 | 55,138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 January 2026 | Paukkaung | 22,570 | 2,027 | 788 | 695 | 594 | 738 | 727 | 28,139 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 January 2026 | Pandaung | 41,022 | 10,880 | 5,118 | 5,631 | 2,897 | 3,745 | 4,713 | 74,006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 January 2026 | Monyo | 30,064 | 16,323 | 4,040 | 4,951 | 2,911 | 3,415 | 3,496 | 65,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 January 2026 | Minhla | 18,271 | 7,027 | 7,339 | 2,906 | 5,979 | 3,517 | 45,039 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 January 2026 | Kyaukkyi | 5,101 | 1,270 | 738 | 7,109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 January 2026 | Kyauktaga | 32,556 | 16,915 | 7,937 | 8,430 | 5,876 | 7,391 | 79,105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 January 2026 | Pyu | 18,102 | 5,094 | 3,993 | 4,352 | 2,464 | 34,005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 January 2026 | Oktwin | 20,593 | 6,351 | 7,654 | 3,000 | 2,259 | 3,619 | 2,863 | 46,339 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 January 2026 | Thegon | 19,698 | 5,372 | 3,844 | 6,374 | 2,743 | 2,412 | 2,912 | 6,873 | 50,228 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 January 2026 | Waw | 38,895 | 12,459 | 4,400 | 8,036 | 6,019 | 69,809 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 January 2026 | Gyobingauk | 15,773 | 3,456 | 2,701 | 2,914 | 2,299 | 9,137 | 36,280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 January 2026 | Okpho | 14,736 | 3,200 | 4,562 | 3,376 | 3,955 | 29,829 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magway Region | 28 December 2025 | Chauk | 10,374 | 4,137 | 4,357 | 4,831 | 3,232 | 26,931 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 December 2025 | Yenangyaung | 13,397 | 5,223 | 2,963 | 3,387 | 24,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 December 2025 | Pakokku | 25,006 | 15,430 | 9,860 | 50,296 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 December 2025 | Taungdwingyi | 36,090 | 40,590 | 8,681 | 12,797 | 98,158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 December 2025 | Magway | 63,726 | 25,193 | 25,451 | 12,896 | 10,720 | 137,986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 December 2025 | Pwintbyu | 25,974 | 15,036 | 14,647 | 55,657 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 December 2025 | Minbu | 35,427 | 12,158 | 8,845 | 4,693 | 5,997 | 4,381 | 71,501 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 December 2025 | Thayet | 10,821 | 5,874 | 5,684 | 3,182 | 25,561 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 December 2025 | Aunglan | 34,108 | 13,623 | 12,681 | 8,277 | 68,689 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 January 2026 | Seikphyu | 6,186 | 1,891 | 8,077 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 January 2026 | Natmauk | 11,422 | 10,319 | 5,205 | 26,946 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 January 2026 | Myothit | 17,031 | 20,149 | 9,891 | 3,904 | 3,977 | 54,952 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 January 2026 | Ngape | 10,155 | 6,743 | 5,042 | 21,940 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 January 2026 | Salin | 10,585 | 4,753 | 3,056 | 4,007 | 22,401 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 January 2026 | Sidoktaya | 7,064 | 7,590 | 3,429 | 18,083 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 January 2026 | Kamma | 11,712 | 7,164 | 7,066 | 25,942 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 January 2026 | Mindon | 4,891 | 3,492 | 8,383 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 January 2026 | Minhla | 19,741 | 16,484 | 36,225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 January 2026 | Sinbaungwe | 15,039 | 13,370 | 28,409 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Gangaw | Unopposed | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Saw | Election not held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Tilin | Election not held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Pauk | Election not held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Myaing | Election not held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Yesagyo | Election not held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mandalay Region | 28 December 2025 | Kyaukse | 66,179 | 20,724 | 14,788 | 11,795 | 12,059 | 10,136 | 135,681 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 December 2025 | Nyaung-U | 18,471 | 12,058 | 11,332 | 7,623 | 6,652 | 56,136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 December 2025 | Pyinoolwin | 66,343 | 14,401 | 11,806 | 9,807 | 11,687 | 6,815 | 120,859 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 December 2025 | Chanayethazan | 21,159 | 8,624 | 11,257 | 7,847 | 5,050 | 4,542 | 7,256 | 65,735 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 December 2025 | Meiktila | 77,841 | 16,428 | 12,067 | 13,694 | 8,208 | 10,322 | 138,560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 December 2025 | Pyawbwe | 65,453 | 17,159 | 11,849 | 8,802 | 6,937 | 13,775 | 123,975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 December 2025 | Yamethin | 51,936 | 19,305 | 9,956 | 6,191 | 6,843 | 15,670 | 4,610 | 114,511 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 December 2025 | Aungmyethazan | 33,491 | 14,375 | 8,648 | 9,878 | 7,202 | 6,737 | 4,723 | 85,054 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 January 2026 | Sintgaing | 36,461 | 12,230 | 8,759 | 6,478 | 4,561 | 9,108 | 8,299 | 85,896 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 January 2026 | Kyaukpadaung | 33,266 | 14,963 | 12,548 | 9,049 | 9,142 | 7,255 | 86,223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 January 2026 | Tada-U | 14,098 | 7,362 | 4,025 | 3,285 | 2,026 | 30,796 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
