Dumporijo is one of the 60 Legislative Assembly constituencies of Arunachal Pradesh state in India.[1]
| Dumporijo | |
|---|---|
| Constituency No. 26 for the Arunachal Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Arunachal Pradesh |
| District | Upper Subansiri |
| Lok Sabha constituency | Arunachal West |
| Established | 2004 |
| Total electors | 12,912 |
| Reservation | ST |
| Member of Legislative Assembly | |
| 11th Arunachal Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
It is part of Upper Subansiri district and is reserved for candidates belonging to the Scheduled Tribes.
Members of the Legislative Assembly
edit| Election | Name | Party | |
|---|---|---|---|
| 1990 | Larbin Nasi | Independent politician | |
| 1995 | Takar Doni | Indian National Congress | |
| 1999 | Takar Marde[2] | ||
| 2004 | |||
| 2009 | |||
| 2014 | Paknga Bage | Independent politician | |
| 2019 | Rode Bui | Bharatiya Janata Party | |
| 2024 | |||
Election results
editAssembly Election 2024
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Rode Bui | 6,400 | 57.01% | ||
| NPP | Tabe Doni | 4,809 | 42.84% | ||
| NOTA | None of the Above | 17 | 0.15% | ||
| Margin of victory | 1,591 | 14.17% | |||
| Turnout | 11,226 | 65.86% | |||
| Registered electors | 17,044 | ||||
| BJP hold | Swing | ||||
Assembly Election 2019
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Rode Bui | 4,635 | 47.10% | New | |
| NPP | Paknga Bage | 3,657 | 37.16% | New | |
| JD(U) | Gumjum Haider | 1,509 | 15.34% | New | |
| NOTA | None of the Above | 39 | 0.40% | ||
| Margin of victory | 978 | 9.94% | |||
| Turnout | 9,840 | 84.04% | |||
| Registered electors | 11,709 | ||||
| BJP gain from Independent | Swing | ||||
Assembly Election 2014
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Paknga Bage | 5,500 | 56.64% | New | |
| INC | Takar Marde | 4,143 | 42.66% | ||
| NOTA | None of the Above | 68 | 0.70% | New | |
| Margin of victory | 1,357 | 13.97% | |||
| Turnout | 9,711 | 83.59% | |||
| Registered electors | 11,618 | ||||
| Independent gain from INC | Swing | ||||
Assembly Election 2009
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Takar Marde | 7,493 | 81.20% | ||
| BJP | Lompak Paksok | 1,735 | 18.80% | ||
| Margin of victory | 5,758 | 62.40% | |||
| Turnout | 9,228 | 76.65% | |||
| Registered electors | 12,039 | ||||
| INC hold | Swing | ||||
Assembly Election 2004
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Takar Marde | 3,379 | 39.37% | ||
| Independent | Takar Doni | 3,224 | 37.56% | New | |
| AC | Yabik Gongo | 1,103 | 12.85% | ||
| BJP | Rode Bui | 877 | 10.22% | New | |
| Margin of victory | 155 | 1.81% | |||
| Turnout | 8,583 | 69.27% | |||
| Registered electors | 11,850 | ||||
| INC hold | Swing | ||||
Assembly Election 1999
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Takar Marde | 5,006 | 61.65% | ||
| AC | Takar Doni | 3,114 | 38.35% | New | |
| Margin of victory | 1,892 | 23.30% | |||
| Turnout | 8,120 | 83.07% | |||
| Registered electors | 9,939 | ||||
| INC hold | Swing | ||||
Assembly Election 1995
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Takar Doni | 3,405 | 56.31% | ||
| JD | Tadam Lida | 2,642 | 43.69% | ||
| Margin of victory | 763 | 12.62% | |||
| Turnout | 6,047 | 89.13% | |||
| Registered electors | 6,884 | ||||
| INC gain from Independent | Swing | ||||
Assembly Election 1990
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Larbin Nasi | 3,247 | 46.24% | New | |
| JD | Tomo Riba | 2,116 | 30.13% | New | |
| INC | Tapu Rilo | 1,659 | 23.63% | New | |
| Margin of victory | 1,131 | 16.11% | |||
| Turnout | 7,022 | 79.96% | |||
| Registered electors | 8,874 | ||||
| Independent win (new seat) | |||||
See also
editReferences
edit- ↑ "GIS Maps of State, Districts & ACs". ceoarunachal.nic.in. Archived from the original on 27 June 2020. Retrieved 27 June 2020.
- ↑ "16 Arunachal ministers, Parliamentary secretaries lose in assembly polls". The Economic Times. 17 May 2014. Archived from the original on 20 May 2025. Retrieved 20 May 2025.
- ↑ "Arunachal Pradesh Assembly Election Results 2024 - Dumporijo". Election Commission of India. 2 June 2024. Archived from the original on 22 May 2025. Retrieved 22 May 2025.
- ↑ "Dumporijo Assembly Election Result 2024: BJP's Rode Bui wins". The Times of India. 2 June 2024. Archived from the original on 22 May 2025. Retrieved 22 May 2025.
- ↑ "Arunachal Pradesh Assembly Elections 2024: Dumporijo constituency result". Deccan Herald. 2 June 2024. Archived from the original on 22 May 2025. Retrieved 22 May 2025.
- ↑ "Arunachal Pradesh General Legislative Election 2019 - Arunachal Pradesh - Election Commission of India". eci.gov.in. Retrieved 24 January 2021.
- ↑ "Statistical Report on General Election, 2009 to the Legislative Assembly of Arunachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 13 August 2021. Retrieved 15 February 2024.
- ↑ "Statistical Report on General Election, 2009 to the Legislative Assembly of Arunachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 4 April 2017. Retrieved 15 February 2024.
- ↑ "Statistical Report on General Election, 2004 to the Legislative Assembly of Arunachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 24 March 2018. Retrieved 15 February 2024.
- ↑ "Statistical Report on General Election, 1999 to the Legislative Assembly of Arunachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 24 March 2018. Retrieved 15 February 2024.
- ↑ "Statistical Report on General Election, 1995 to the Legislative Assembly of Arunachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 24 March 2018. Retrieved 15 February 2024.
- ↑ "Statistical Report on General Election, 1990 to the Legislative Assembly of Arunachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 24 March 2018. Retrieved 15 February 2024.