| 2022 season | |||
|---|---|---|---|
| Manager | John Caulfield | ||
| Stadium | Eamonn Deacy Park | ||
| First Division | 3rd (play-offs) | ||
| FAI Cup | Second round | ||
| Top goalscorer | League: Stephen Walsh (16) All: Stephen Walsh (18) | ||
|
| |||
The 2022 Galway United F.C. season was the football club's 44th season in the League of Ireland and their fifth consecutive season in the League of Ireland First Division since being relegated in 2017.
The club finished the season in 3rd, qualifying for the play-offs where they would defeat Longford Town in the semi-finals, before being defeated by Waterford in the final.
Squad
edit| # | Name | Nationality | Position | Date of birth (age) |
Previous Club | Signed | Notes |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | Conor Kearns | GK | May 6, 1998 (aged 24) | 2021 | |||
| 16 | Matthew Connor | GK | April 8, 1997 (aged 25) | 2022 | |||
| 23 | Connal Doran | GK | March 11, 2004 (aged 18) | 2022 | |||
| Defenders | |||||||
| 2 | Conor O'Keeffe | DF | September 19, 1993 (aged 29) | 2021 | |||
| 4 | Charlie Lyons | DF | March 26, 2000 (aged 22) | 2022 | |||
| 5 | Killian Brouder | DF | August 20, 1998 (aged 24) | 2019 | |||
| 6 | Diego Portilla | DF | April 28, 1994 (aged 28) | 2022 | |||
| 12 | James Finnerty | DF | February 1, 1999 (aged 23) | 2022 | Loan | ||
| 20 | Evan O'Connor | DF | September 20, 2000 (aged 22) | 2022 | |||
| 21 | Oisín O'Reilly | DF | November 27, 2000 (aged 21) | 2022 | |||
| 29 | Adam Thomas | DF | April 1, 1992 (aged 30) | 2022 | Loan | ||
| Midfielders | |||||||
| 7 | Steven Healy | MF | July 3, 2004 (aged 18) | 2022 | |||
| 10 | David Hurley | MF | October 21, 1998 (aged 24) | 2020 | |||
| 14 | Ronan Manning | MF | May 15, 2000 (aged 22) | 2021 | |||
| 17 | Bastien Héry | MF | March 23, 1992 (aged 30) | 2022 | Loan | ||
| 22 | Conor McCormack | MF | May 18, 1990 (aged 32) | 2021 | Captain | ||
| 24 | Ed McCarthy | MF | April 20, 2001 (aged 21) | 2022 | |||
| 26 | Mikey McCullagh | MF | November 7, 2004 (aged 17) | 2022 | |||
| 27 | Max Hemmings | MF | February 27, 1997 (aged 25) | 2022 | |||
| 31 | Adam O'Halloran | MF | October 12, 2006 (aged 16) | 2022 | |||
| Forwards | |||||||
| 3 | Stephen Walsh | FW | August 29, 1990 (aged 32) | 2018 | |||
| 8 | Mikie Rowe | FW | July 3, 1996 (aged 26) | 2021 | |||
| 9 | Manu Dimas | FW | April 18, 1992 (aged 30) | 2022 | |||
| 15 | David Tarmey | FW | September 2, 2004 (aged 18) | 2022 | |||
| 18 | Wilson Waweru | FW | December 27, 2000 (aged 21) | 2018 | |||
| 19 | Francely Lomboto | FW | July 2, 2000 (aged 22) | 2020 | |||
| 25 | Aaron Neary | FW | May 12, 2003 (aged 19) | 2022 | |||
| 28 | Rob Manley | FW | August 24, 1997 (aged 25) | 2022 | |||
| Players who departed before the end of the season | |||||||
| 7 | Gary Boylan | DF | April 24, 1996 (aged 26) | 2021 | Loaned out | ||
| 11 | Shane Doherty | MF | August 16, 1996 (aged 26) | 2020 | |||
| 12 | Jordan Adeyemo | FW | July 2, 2000 (aged 22) | 2022 | |||
| 23 | Conor Brann | GK | June 27, 2003 (aged 19) | 2022 | |||
| 25 | Alex Murphy | DF | June 25, 2004 (aged 18) | 2021 | |||
| 31 | Mark Russell | DF | March 22, 1996 (aged 26) | 2022 | |||
Transfers
editIn
edit| Date | Position | Nationality | Name | Last club | Ref. |
|---|---|---|---|---|---|
| 25 December 2021 | FW | Jordan Adeyemo | [1] | ||
| 9 January 2022 | DF | Diego Portilla | [2] | ||
| 10 January 2022 | FW | Manu Dimas | [3] | ||
| 1 February 2022 | MF | Ed McCarthy | [4] | ||
| DF | Evan O'Connor | ||||
| 2 February 2022 | DF | Charlie Lyons | [5] | ||
| 6 February 2022 | DF | Oisín O'Reilly | [6] | ||
| 20 February 2022 | MF | Max Hemmings | [7] | ||
| 2 March 2022 | GK | Matthew Connor | [8] | ||
| 2 July 2022 | DF | Mark Russell | [9] | ||
| 6 July 2022 | FW | Rob Manley | [10] |
Out
edit| Date | Position | Nationality | Name | To | Ref. |
|---|---|---|---|---|---|
| 9 December 2021 | FW | Ruairí Keating | [11] | ||
| 11 January 2022 | FW | Mikey Place | [12] | ||
| 31 January 2022 | DF | Joe Gorman | [13] | ||
| 1 July 2022[a] | DF | Alex Murphy | [14] | ||
| 8 July 2022 | FW | Jordan Adeyemo | [15] | ||
| 4 August 2022 | DF | Mark Russell | [16] | ||
| 1 September 2022 | GK | Conor Brann | [17] | ||
- ↑ Murphy was signed on a pre-contract agreement on 28 May, he moved once the transfer window had opened and he had turned 18.
Loan in
edit| Date | Position | Nationality | Name | From | Date until | Ref. |
|---|---|---|---|---|---|---|
| 3 July 2022 | DF | James Finnerty | 1 November 2022 | [18] | ||
| 28 July 2022 | DF | Adam Thomas | [19] | |||
| 29 July 2022 | MF | Bastien Héry | [20] |
Loan out
edit| Date | Position | Nationality | Name | To | Date until | Ref. |
|---|---|---|---|---|---|---|
| 29 July 2022 | DF | Gary Boylan | 1 November 2022 | [21] |
Club
editCoaching staff
edit- Manager: John Caulfield
- Assistant Manager: Colin Fortune
- Goalkeeping Coach: Gianluca Aimi
- Strength and Conditioning Coach: Danny Broderick
- Physiotherapist: Richard Grier
- Analyst: Robert Crosbie
Competitions
editLeague of Ireland First Division
editAs a result of the merger between Bray Wanderers and Cabinteely, there were only 9 teams who would play 32 games each instead of the usual 10 teams playing 36 games each that the division would return to the season after following the addition of Kerry.
League Table
edit| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork City (C, P) | 32 | 20 | 8 | 4 | 63 | 22 | +41 | 68 | Promotion to League of Ireland Premier Division |
| 2 | Waterford | 32 | 20 | 4 | 8 | 70 | 34 | +36 | 64 | Qualification for Promotion play-offs |
| 3 | Galway United | 32 | 17 | 9 | 6 | 56 | 29 | +27 | 60 | |
| 4 | Longford Town | 32 | 14 | 10 | 8 | 49 | 41 | +8 | 52 | |
| 5 | Treaty United | 32 | 11 | 11 | 10 | 37 | 43 | −6 | 44 |
Source: League of Ireland, Soccerway
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions; (P) Promoted
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions; (P) Promoted
Results summary
edit| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 32 | 17 | 9 | 6 | 56 | 29 | +27 | 60 | 8 | 5 | 3 | 26 | 15 | +11 | 9 | 4 | 3 | 30 | 14 | +16 |
Source: [22]
FAI Cup
editWin Draw Loss
First Round
edit| 31 July 2022 First Round | Bluebell United | 0–7 | Galway United | Drumcondra, Dublin 3 |
| 15:00 GMT | Stritch |
Report | Hurley Walsh Manley Tarmey Lomboto |
Stadium: Tolka Park Attendance: 300 Referee: Gavin Colfer |
Second Round
edit| 26 August 2022 Second Round | Galway United | 2–3 | UCD | Terryland, County Galway |
| 19:45 GMT | Rowe Hemmings |
Report | Lonergan Duffy |
Stadium: Eamonn Deacy Park Referee: Damien MacGraith |
International call-ups
editMadagascar National Team
edit| Player | Fixture | Date | Location | Event |
|---|---|---|---|---|
| Bastien Héry | vs. |
24 September 2022 | Brazzaville, Congo | Friendly |
| vs. |
27 September 2022 | Mohammedia, Morocco | Friendly | |
References
edit- ↑ "Five Galway United players to watch this season". 14 April 2022.
- ↑ "DIEGO PORTILLA SIGNS". facebook.com. 9 January 2022.
- ↑ "Galway United signs Spanish striker Manu Dimas". 10 January 2022.
- ↑ "Ed McCarthy and Evan O'Connor Sign for Galway United". limerickpost.ie.
- ↑ "Charlie Lyons joins Galway United from Cobh Ramblers". echolive.ie.
- ↑ "Galway United announce two new signings". galwaydaily.ie.
- ↑ "Max Hemmings signs for Galway United". extratime.com.
- ↑ "Mathew Connor returns for second stint at Galway United".
- ↑ "Mark Russell Signs for Galway United". galwaybayfm.ie.
- ↑ "Rob Manley Signs for Galway United". galwaybayfm.com.
- ↑ "Ruairi Keating signs for City!".
- ↑ "Mikey Place signs for Ballymena Utd".
- ↑ "Treaty United Sign Centre-back Joe Gorman".
- ↑ "Rob Manley joins Home Farm after leaving Galway United".
- ↑ "Longford Town FC is delighted to announce the signing of Jordan Adeyemo from Galway United".
- ↑ "Trio arrive at Shamrock while Anderson departs on loan". 4 August 2022.
- ↑ "Swindon Town sign teenage goalkeeper Conor Brann". 1 September 2022.
- ↑ "James Finnerty Signs on Loan for Galway United". July 4, 2023.
- ↑ "Adam Thomas Signs on Loan for Galway United". July 28, 2023.
- ↑ "Bastien Héry Signs on Loan for Galway United". July 29, 2022.
- ↑ "Harps Sign Gary Boylan". July 29, 2022.
- ↑ "Summary - First Division - Republic of Ireland - Results, fixtures, tables and news - Soccerway". int.soccerway.com.