Dany Bill (born 28 April 1973) is a Cameroonian former professional Muay Thai fighter and kickboxer. He is a former seven-time Muay Thai World Champion.[1]
| Dany Bill | |
|---|---|
| Born | Dany Billé 28 April 1973 Douala, Cameroon |
| Nickname | Black Monk (ไอ้ดำพระกาฬ) Dangerous Black Lion (สิงดำ อันตราย) |
| Height | 173 cm (5 ft 8 in) |
| Division | Super Lightweight Welterweight Super Welterweight |
| Style | Muay Thai (Muay Femur) |
| Stance | Orthodox |
| Team | Nemrod Boxing Gym Club RMBoxing Sidyodtong Gym Jocky Gym |
| Years active | c. 1986–2012 |
| Kickboxing record | |
| Total | 127 |
| Wins | 115 |
| By knockout | 40 |
| Losses | 12 |
Biography
editThe early life of Danny Bill was spent in France, where he developed a passion for soccer. He started a life-changing journey in 1986 when he started training at the elite Nemrod Boxing Gym, which is housed inside La Cité du Clos Saint Lazare in his hometown of Stains (93). At the age of 15, he won the of French Muay Thai national junior title.
In 1993 Bill defeated Den Muangsurin in Bangkok during the King's Birthday celebration to become the first fighter from France to win a Muay Thai World title in Thailand.
From 1993 until 1999, he held the title of World Champion, he defeated elite fighter in the world, including Nokweed Devy, Panomrunglek Chor.Sawat, Saimaisuk, Orono Por.MuangUbon, Ramon Dekkers and Joe Prestia.
Sakmongkol Sithchuchok defeated him in 1997 to win the World Title. Following that, he competed in a fight at Thailand's King's Birthday in 2000, but Kaolan Kaovichit defeated him. Before making his return to Muay Thai in 2003 against Aurelien Duarte, he had two years of retirement from the sport. He lost the match after suffering a leg injury in the second round.[2]
In 2006, Dany Bill made his second comeback in the European kickboxing fighting circuit, Superleague. On his first fight back he won against Moises Baptista de Souza [3] and then beat Roberto Cocco from Italy by unanimous decision.
Dany Bill is currently a Muay Thai Trainer.
Titles
edit- 1993 - 1999 : 7 time World Muay Thai Champion
- 1990 French Senior Muay Thai Champion
- 1989 French Junior Muay Thai Champion
- 1988 French Cadet Muay Thai Champion
Fight record
edit| 115 Wins, 12 Losses | ||||||||
| Date | Result | Opponent | Event | Location | Method | Round | Time | |
|---|---|---|---|---|---|---|---|---|
| 2011-05-21 | Loss | Le Choc Des Legéndes | Saint Ouen, France | Decision (Unanimous) | 3 | 3:00 | ||
| 2006-03-11 | Win | SuperLeague Apocalypse 2006 | Paris, France | Decision (Unanimous) | 3 | 3:00 | ||
| 2006-01-28 | Win | SuperLeague Hungary 2006[4] | Budapest, Hungary | Decision (Unanimous) | 3 | 3:00 | ||
| 2003-10-25 | Loss | Apocalypse 2003 | France | TKO (Tibia fracture) | 2 | |||
| 2000-12-05 | Loss | King's Birthday Event | Bangkok, Thailand | Decision (Unanimous) | 5 | 3:00 | ||
| 2000-05-20 | Win | France Thaïlande | France | TKO (Low kicks) | 2 | |||
| 1998-12-05 | Win | King's Birthday Event | Bangkok, Thailand | Decision (Unanimous) | 5 | 3:00 | ||
| 1998- | Win | Paris, France | Decision (Unanimous) | 5 | 3:00 | |||
| Wins the vacant WMTC World Super Welterweight (154 lbs) title. | ||||||||
| 1998-05-23 | Win | Muay Thai Champions League Part II | Roosendaal, Netherlands | KO | 4 | |||
| ? | Win | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1997-12-05 | Win | King's Birthday | Bangkok, Thailand | Decision (Unanimous) | 5 | 3:00 | ||
| 1997-11-22 | Win | King of the Ring | Paris, France | Decision (Unanimous) | 5 | 3:00 | ||
| 1997-10-25 | Loss | MAJKF | Bunkyo, Tokyo, Japan | Decision (Unanimous) | 5 | 3:00 | ||
| 1997-10-05 | Loss | Khebchi Promotion, Coubertin Stadium | Paris, France | Decision (Split) | 5 | 3:00 | ||
| Loses the WMTC World Super Welterweight (154 lbs) title. | ||||||||
| 1997-09- | Win | Prague, Czech Republic | Decision | 5 | 3:00 | |||
| 1997-05-09 | Win | Shoot Boxing 1997, | Tokyo, Japan | TKO (Corner stoppage) | 5 | 1:42 | ||
| 1997-02-01 | Win | Le Choc Des Champions | Gagny, France | TKO (Doctor stoppage) | 4 | |||
| Wins the WMTC World Super Welterweight (154 lbs) title. | ||||||||
| 1996-11-16 | Loss | Onesongchai, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1996-07-14 | Loss | Shoot Boxing - S-Cup 1996, Opening Round | Tokyo, Japan | Ext.R Decision (Unanimous) | 4 | 3:00 | ||
| 1996- | Win | Paris, France | TKO (Low Kicks) | 4 | ||||
| 1996- | Loss | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1996-03-30 | Loss | Pattaya, Thailand | Decision | 5 | 3:00 | |||
| 1995-11-17 | Win | La Nuit des Champions | Levallois-Perret, France | Decision (Unanimous) | 5 | 3:00 | ||
| Defending the WMTC World Welterweight (147 lbs) title. Bill was 4kg over the limit. | ||||||||
| 1995- | Win | Lumpinee Stadium | Bangkok, Thailand | Decision (Unanimous) | 5 | 3:00 | ||
| 1995-08-27 | Win | Austria | Decision (Unanimous) | 5 | 3:00 | |||
| 1995-05-07 | Win | Shoot Boxing "Battle Rave vol.3" | Tokyo, Japan | Ext.R Decision | 4 | 3:00 | ||
| 1995-03-15 | Win | Palais Omnisport de Thiais | Thiais, France | Decision (Unanimous) | 5 | 3:00 | ||
| Defends the WMTC World Welterweight (147 lbs) title. | ||||||||
| ? | Win | Paris, France | Decision (Unanimous) | 5 | 3:00 | |||
| Defends the WMTC World Welterweight (147 lbs) title. | ||||||||
| 1994-12-05 | Win | King's Birthday Event | Mae Sai, Chiang Rai, Thailand | Decision (Unanimous) | 5 | 3:00 | ||
| Defends the WMTC World Welterweight (147 lbs) title. | ||||||||
| 1994- | Win | Cirque d'hiver | Paris, France | Decision (Unanimous) | 5 | 3:00 | ||
| 1994-09-20 | Win | Bangkok, Thailand | Decision (Unanimous) | 5 | 3:00 | |||
| Defends the WMTC World Welterweight (147 lbs) title. Originally a decision win for Nokweed, overturned 5 minutes later after a gamblers riot. | ||||||||
| 1994 ? | Win | Lumpinee Stadium | Bangkok, Thailand | Decision (Unanimous) | 5 | 3:00 | ||
| 1994-08-03 | Loss | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1994-06-25 | Win | Levallois-Perret, France | Decision (Unanimous) | 5 | 3:00 | |||
| 1994-04-29 | Win | Cirque d'hiver | Paris, France | Decision (Unanimous) | 5 | 3:00 | ||
| 1994 | Loss | Amsterdam, Netherlands | Decision | 5 | 3:00 | |||
| For a Muay Thai World 154 lbs title. | ||||||||
| 1993-12-05 | Win | King's Birthday Event | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| Wins the vacant WMTC Welterweight (147 lbs) title. | ||||||||
| 1993 | Win | Spain | KO (High Kick) | 1 | ||||
| 1992 | Loss | Decision | 5 | 3:00 | ||||
| For the vacant WMC World Super Lightweight (140 lbs) title. | ||||||||
| 1992 | Win | France | Decision | 5 | 3:00 | |||
| 1992-06-09 | Win | Paris, France | Decision | 5 | 3:00 | |||
| Legend: Win Loss Draw/No contest Notes | ||||||||
See also
editReferences
edit- ↑ "Aliouane au nom des siens". Le Parisien (in French). 8 February 2008. Retrieved 25 January 2011.
- ↑ Tréfeu, Serge. "Dany Bill the Mgician of the Ring". siamfightmag.com. Retrieved 4 May 2026.
- ↑ "Danybill 2". YouTube. 12 March 2006.
- ↑ "Thaiboxing SuperLeague, strongest fighters of five continents, Thai boxing; Muay Thai". www.superleague.tv. Archived from the original on 6 March 2007. Retrieved 12 January 2022.
External links
edit- Best K-1 Website on the net
- Dany Bill's Official Site Archived 2007-03-29 at the Wayback Machine