Danilo Fernandes Batista (born 3 April 1988) is a Brazilian professional footballer who plays as a goalkeeper for Bahia.
|
Danilo Fernandes celebrate with Corinthians after winning the 2012 FIFA Club World Cup Final | |||
| Personal information | |||
|---|---|---|---|
| Full name | Danilo Fernandes Batista[1] | ||
| Date of birth | 3 April 1988 | ||
| Place of birth | Guarulhos, Brazil | ||
| Height | 1.89 m (6 ft 2 in) | ||
| Position | Goalkeeper | ||
| Team information | |||
Current team | Bahia | ||
| Number | 1 | ||
| Youth career | |||
| 2007–2010 | Corinthians | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2014 | Corinthians | 23 | (0) |
| 2015–2016 | Sport Recife | 53 | (0) |
| 2016–2021 | Internacional | 104 | (0) |
| 2021 | → Bahia (loan) | 16 | (0) |
| 2022– | Bahia | 34 | (0) |
| * Club domestic league appearances and goals as of 14:25, 28 July 2025 (UTC) | |||
Club career
editDanilo Fernandes Batista, born in Guarulhos-SP, was revealed in the youth categories of Corinthians. He moved to Sport in 2015. In 2016 he signed contract with Internacional. Danilo and fellow player Matheus Bahia were injured in the 2022 EC Bahia bus attack.[2][3]
International career
editCareer statistics
edit- As of 28 July 2025[citation needed]
| Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Corinthians | 2011 | Série A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | |
| 2012 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
| 2013 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | ||
| 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
| Total | 7 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | ||
| Sport Recife | 2015 | Série A | 36 | 0 | 4 | 0 | 3 | 0 | 2[a] | 0 | 0 | 0 | 45 | 0 |
| 2016 | 0 | 0 | 13 | 0 | 0 | 0 | — | 9[b] | 0 | 22 | 0 | |||
| Total | 36 | 0 | 17 | 0 | 3 | 0 | 2 | 0 | 9 | 0 | 67 | 0 | ||
| Internacional | 2016 | Série A | 27 | 0 | — | 6 | 0 | — | — | 33 | 0 | |||
| 2017 | Série B | 35 | 0 | 12 | 0 | 4 | 0 | — | 2[c] | 0 | 53 | 0 | ||
| 2018 | Série A | 14 | 0 | 5 | 0 | 1 | 0 | — | — | 20 | 0 | |||
| 2019 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 5 | 0 | |||
| 2020 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | — | 4 | 0 | |||
| 2021 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | |||
| Total | 82 | 0 | 22 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 117 | 0 | ||
| Bahia (loan) | 2021 | Série A | 16 | 0 | — | 1 | 0 | — | — | 17 | 0 | |||
| Bahia | 2022 | Série A | 24 | 0 | 3 | 0 | 4 | 0 | — | 5[b] | 0 | 36 | 0 | |
| 2023 | 1 | 0 | — | 0 | 0 | — | 0 | 0 | 1 | 0 | ||||
| 2024 | 1 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 | |||
| 2025 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3[b] | 0 | 7 | 0 | ||
| Total | 26 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 8 | 0 | 46 | 0 | ||
| Career total | 167 | 0 | 63 | 0 | 19 | 0 | 2 | 0 | 19 | 0 | 270 | 0 | ||
- ↑ Appearance(s) in Copa Sudamericana
- 1 2 3 Appearance(s) in Copa do Nordeste
- ↑ Appearance(s) in Primeira Liga
Honours
editCorinthians
- Campeonato Paulista: 2009, 2013
- Copa do Brasil: 2009
- Campeonato Brasileiro Série A: 2011
- Copa Libertadores: 2012
- FIFA Club World Cup: 2012
- Recopa Sudamericana: 2013
Internacional
- Recopa Gaúcha: 2017
Bahia
References
edit- ↑ "FIFA Club World Cup Japan 2012 presented by Toyota: List of Players" (PDF). FIFA. 29 November 2012. p. 5. Archived from the original (PDF) on 7 December 2012.
- ↑ Welle (www.dw.com), Deutsche. "Brazil: Soccer team players injured in explosion on bus | DW | 25.02.2022". DW.COM. Retrieved 23 April 2022.
- ↑ "Bahia team bus hit by explosive on way to match in Brazil". Reuters. 25 February 2022. Retrieved 23 April 2022.
- ↑ "Confira convocados para amistoso da Seleção Brasileira contra a Colômbia". acritica.com (in Breton). 19 January 2017. Archived from the original on 22 January 2017. Retrieved 20 January 2017.
External links
edit- (in Portuguese) at Timaopedia