Daniel Thomas Mantenuto (born 18 October 1997) is a Canadian-Italian professional ice hockey player who is a centre for HC Bozen–Bolzano in the ICE Hockey League (ICEHL).
| Daniel Mantenuto | |||
|---|---|---|---|
| Born |
18 October 1997 Thornhill, Ontario, Canada | ||
| Height | 5 ft 10 in (178 cm) | ||
| Weight | 181 lb (82 kg; 12 st 13 lb) | ||
| Position | Centre | ||
| Shoots | Left | ||
| ICEHL team Former teams |
HC Bolzano Asiago | ||
| National team |
| ||
| NHL draft | Undrafted | ||
| Playing career | 2020–present | ||
Playing career
editMantenuto played college hockey for the Robert Morris Colonials from 2016 to 2020.[1]
He signed with HC Bozen–Bolzano for the 2022–23 season.[2] He re-signed with Bolzano in May 2024.[3]
International play
editMantenuto represented the Italy national team at the 2026 Winter Olympics[4][5] and the 2022 IIHF World Championship.[6]
Personal life
editMantenuto gained an Italian passport after his second season playing in Italy.[2]
Career statistics
editRegular season and playoffs
edit| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2012–13 | Markham Majors U16 AAA | GTHL U16 | 52 | 14 | 14 | 28 | 24 | — | — | — | — | — | ||
| 2012–13 | Markham Majors U18 AAA | GTHL U18 | 6 | 0 | 1 | 1 | 2 | — | — | — | — | — | ||
| 2013–14 | Markham Majors U18 AAA | GTHL U18 | 14 | 2 | 4 | 6 | 0 | — | — | — | — | — | ||
| 2014–15 | Aurora Tigers | OJHL | 54 | 13 | 35 | 48 | 16 | 4 | 1 | 1 | 2 | 0 | ||
| 2015–16 | Aurora Tigers | OJHL | 53 | 21 | 25 | 46 | 24 | 6 | 0 | 4 | 4 | 6 | ||
| 2016–17 | Robert Morris University | NCAA | 36 | 4 | 10 | 14 | 6 | — | — | — | — | — | ||
| 2017–18 | Robert Morris University | NCAA | 40 | 5 | 7 | 12 | 4 | — | — | — | — | — | ||
| 2018–19 | Robert Morris University | NCAA | 40 | 8 | 15 | 23 | 12 | — | — | — | — | — | ||
| 2019–20 | Robert Morris University | NCAA | 24 | 5 | 12 | 17 | 6 | — | — | — | — | — | ||
| 2020–21 | Asiago | AlpsHL | 34 | 13 | 19 | 32 | 4 | 11 | 1 | 8 | 9 | 2 | ||
| 2020–21 | Asiago | Italy | 5 | 1 | 5 | 6 | 0 | — | — | — | — | — | ||
| 2021–22 | Asiago | AlpsHL | 39 | 15 | 24 | 39 | 6 | 11 | 1 | 11 | 12 | 4 | ||
| 2021–22 | Asiago | Italy | 3 | 2 | 1 | 3 | 0 | — | — | — | — | — | ||
| 2022–23 | HC Bolzano | ICEHL | 48 | 6 | 14 | 20 | 2 | 19 | 1 | 6 | 7 | 0 | ||
| 2023–24 | HC Bolzano | ICEHL | 48 | 15 | 18 | 33 | 8 | 12 | 2 | 3 | 5 | 0 | ||
| 2024–25 | HC Bolzano | ICEHL | 48 | 5 | 12 | 17 | 6 | 11 | 0 | 1 | 1 | 2 | ||
| 2025–26 | HC Bolzano | ICEHL | 46 | 7 | 11 | 18 | 12 | 5 | 0 | 1 | 1 | 0 | ||
| AlpsHL totals | 73 | 28 | 43 | 71 | 10 | 22 | 2 | 19 | 21 | 6 | ||||
| ICEHL totals | 190 | 33 | 55 | 88 | 28 | 47 | 3 | 11 | 14 | 2 | ||||
International
editReferences
edit- ↑ "Daniel Mantenuto – Men's Hockey". Robert Morris University Athletics.
- 1 2 Benz, Tim. "Tim Benz: Daniel Mantenuto becomes 1st RMU men's hockey Olympian with Team Italy selection". TribLIVE.com. Archived from the original on 28 June 2025.
- ↑ "DANIEL MANTENUTO STAYS IN BOLZANO". ice.hockey.
- ↑ Marostica, Davide (20 January 2026). "Ufficializzate le Nazionali dei cinque sport sul ghiaccio: pronti 87 azzurri per i Giochi di Milano Cortina". FISG – Federazione Italiana Sport del Ghiaccio (in Italian).
- ↑ "Daniel Mantenuto". Olympics.com. Retrieved 25 May 2026.
- ↑ "Hockey, Italia: questa la squadra per Helsinki" (in Italian). fisg.it. 11 May 2022.
External links
edit- Biographical information and career statistics from Eliteprospects.com, or Eurohockey.com, or The Internet Hockey Database