You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Dampierre (French pronunciation: [dɑ̃pjɛʁ] ⓘ) is a commune in the Aube department in north-eastern France.
Dampierre | |
|---|---|
The chateau in Dampierre | |
![]() Location of Dampierre | |
| Coordinates: 48°33′05″N 4°22′07″E / 48.5514°N 4.3686°E | |
| Country | France |
| Region | Grand Est |
| Department | Aube |
| Arrondissement | Troyes |
| Canton | Arcis-sur-Aube |
| Government | |
| • Mayor (2020–2026) | Guy Boncorps[1] |
Area 1 | 29.36 km2 (11.34 sq mi) |
| Population (2023)[2] | 327 |
| • Density | 11.1/km2 (28.8/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 10121 /10240 |
| Elevation | 104–196 m (341–643 ft) (avg. 153 m or 502 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
edit| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 327 | — |
| 1975 | 302 | −1.13% |
| 1982 | 320 | +0.83% |
| 1990 | 283 | −1.52% |
| 1999 | 302 | +0.72% |
| 2007 | 299 | −0.12% |
| 2012 | 292 | −0.47% |
| 2017 | 301 | +0.61% |
| 2023 | 327 | +1.39% |
| Source: INSEE[3] | ||
See also
editReferences
edit- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Dampierre (Aube).
