The men's team pursuit competition of the cycling events at the 2023 Pan American Games was held on 26 and 27 October at the Velódromo Peñalolén in Santiago, Chile.[1][2]
| Men's team pursuit at the 2023 Pan American Games | |
|---|---|
| Venue | Velódromo Peñalolén |
| Dates | 26–27 October |
| Competitors | 26 from 6 nations |
| Winning time | 3:53.593 |
| Medalists | |
«2019 2027» | |
Records
editPrior to this competition, the existing world and Games records were as follows:
| World record | 3:42.032 | Izu, Japan | 4 August 2021 | |
| Games record | 3:59.236 | Guadalajara, Mexico | 17 October 2011 |
Schedule
editAll times are local (UTC–3)
| Date | Time | Round |
|---|---|---|
| 26 October 2023 | 10:24 | Qualification |
| 18:30 | First round | |
| 27 October 2023 | 18:11 | Finals |
Results
editQualification
editAll teams advanced to the first round.[3]
| Rank | Nation | Time | Behind | Notes |
|---|---|---|---|---|
| 1 | Carson Mattern Chris Ernst Michael Foley Sean Richardson | 3:55.981 | GR | |
| 2 | Brayan Sánchez Jordan Parra Juan Esteban Arango Nelson Soto | 4:00.181 | +4.200 | |
| 3 | Anders Johnson Colby Lange David Domonoske Grant Koontz | 4:01.589 | +5.608 | |
| 4 | Tomás Moyano Marcos Méndez Rubén Ramos Tomás Contte | 4:08.908 | +12.927 | |
| 5 | Edibaldo Maldonado Sebastián Ruiz Tomás Aguirre Ulises Castillo | 4:08.914 | +12.933 | |
| 6 | Héctor Quintana José Rodríguez Jacob Decar Cristián Arriagada | 4:15.247 | +19.266 |
First round
editFirst round heats were held as follows:
Heat 1: 5th v 6th fastest
Heat 2: 2nd v 3rd fastest
Heat 3: 1st v 4th fastest
The winners of heats 2 and 3 proceeded to the gold medal race. The remaining four teams were ranked on time, from which the top two proceeded to the bronze medal race.[4]
| Heat | Rank | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | 1 | Edibaldo Maldonado Sebastián Ruiz Tomás Aguirre Ulises Castillo | 3:57.842 | QB |
| 1 | 2 | Héctor Quintana José Rodríguez Jacob Decar Cristián Arriagada | 4:00.298 | |
| 2 | 1 | Brayan Sánchez Jordan Parra Juan Esteban Arango Nelson Soto | 3:57.990 | QG |
| 2 | 2 | Brendan Rhim Colby Lange David Domonoske Grant Koontz | 3:58.586 | QB |
| 3 | 1 | Carson Mattern Campbell Parrish Michael Foley Sean Richardson | QG | |
| 3 | 2 | Tomás Moyano Marcos Méndez Rubén Ramos Tomás Contte | 4:02.327 |
Finals
edit| Rank | Nation | Time[5] | Behind | Notes |
|---|---|---|---|---|
| Gold medal final | ||||
Carson Mattern Sean Richardson Michael Foley Campbell Parrish | 3:53.593 | GR | ||
Brayan Sánchez Jordan Parra Juan Esteban Arango Nelson Soto | 4:02.310 | +8.717 | ||
| Bronze medal final | ||||
Brendan Rhim Colby Lange Grant Koontz David Domonoske | 3:59.993 | |||
| 4 | Edibaldo Maldonado Sebastián Ruiz Ulises Castillo Tomás Aguirre | 4:00.454 | +0.461 | |
References
edit- ↑ "Venues". www.santiago2023.org. Santiago Organizing Committee for the 2023 Pan and Parapan American Games. Retrieved 21 October 2023.
- ↑ "Sport Calendar Pan American Games" (PDF). www.panamsports.org/. Panam Sports. 21 July 2022. Retrieved 28 October 2023.
- ↑ "Men's Team Pursuit – Qualification – Results" (PDF). 26 October 2023. Retrieved 1 November 2023.
- ↑ "Men's Team Pursuit – Round 1 – Results" (PDF). 26 October 2023. Retrieved 1 November 2023.
- ↑ "Men's Team Pursuit – Final – Results" (PDF). 27 October 2023. Retrieved 1 November 2023.