The Ice Challenge – held in 2021 as the Cup of Austria – is an annual figure skating competition sanctioned by the International Skating Union (ISU), organized and hosted by the Grazer Eislaufverein (Skating Club of Graz) and Skate Austria at the Eisstadion Liebenau in Graz, Austria. The competition debuted as an international event in 2009; prior to that, it was a regional event called the Leo-Scheu-Gedächtnislaufen (Leo Scheu Memorial Skate), named in honor of Leo Scheu, the first president of the Grazer Eislaufverein. When the ISU launched the Challenger Series in 2014, the Ice Challenge was one of the inaugural competitions. The Ice Challenge has been a Challenger Series event four times during its history as of 2025. Medals are awarded in men's singles, women's singles, pair skating, and ice dance at the senior and junior levels; when the event is part of the Challenger Series, skaters earn ISU World Standing points based on their results.
| Ice Challenge | |
|---|---|
| Genre | International competition |
| Frequency | Annual |
| Venue | Eisstadion Liebenau |
| Location | Graz |
| Country | |
| Inaugurated | 2009 |
Previous event | 2025 |
| Organized by | Grazer Eislaufverein & Skate Austria |
History
editThe Ice Challenge – originally called the Leo-Scheu-Gedächtnislaufen, named in honor of Leo Scheu, the first president of the Grazer Eislaufverein – began in 1971 as a regional competition, organized and hosted by the Grazer Eislaufverein in Graz, Austria. In 2006, the Leo-Scheu-Gedächtnislaufen was expanded to allow competitors from all of Austria. In 2008, the competition allowed international competitors for the first time, and in 2009, it received official endorsement by the International Skating Union (ISU) and was placed on its international calendar.[1]
The ISU Challenger Series was introduced in 2014. It is a series of international figure skating competitions sanctioned by the International Skating Union and organized by ISU member nations. The objective is to ensure consistent organization and structure within a series of international competitions linked together, providing opportunities for senior-level skaters to compete at the international level and also earn ISU World Standing points.[2] When an event is held as part of the Challenger Series, it must host at least three of the four disciplines (men's singles, women's singles, pair skating, and ice dance) and representatives from at least ten different ISU member nations. The minimum number of entrants required for each discipline is eight skaters each in men's singles and women's singles, five teams in pair skating, and six teams in ice dance. Each ISU member nation is eligible to enter up to three skaters or teams per discipline in each competition, although Skate Austria may enter an unlimited number of entrants in their own event.[3] The Ice Challenge was one of the inaugural competitions. Douglas Razzano and Hannah Miller of the United States won the men's and women's events, respectively; Lina Fedorova and Maxim Miroshkin of Russia won the pairs event, and Maia Shibutani and Alex Shibutani of the United States won the ice dance event.[4]
The Ice Challenge has been held several times since 2014, but was a Challenger Series event only in 2015, 2021, and 2022.[5] It was scheduled to be a Challenger Series event in 2023 before the Grazer Eislaufverein cancelled the competition.[6]
Senior medalists
editMen's singles
edit| Year | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|
| 2009 | [7] | |||
| 2010 | [8] | |||
| 2011 | [9] | |||
| 2012 | [10] | |||
| 2013 | [11] | |||
| 2014 CS | [4] | |||
| 2015 CS | [12] | |||
| 2016 | No competition held | [5] | ||
| 2017 | [13] | |||
| 2018–20 | No competitions held | [5] | ||
| 2021 CS | [14] | |||
| 2022 CS | [15] | |||
| 2023 CS | Competition cancelled | [6] | ||
| 2024 | No other competitors | [16] | ||
| 2025 | [17] | |||
Women's singles
edit| Year | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|
| 2009 | [7] | |||
| 2010 | [8] | |||
| 2011 | [9] | |||
| 2012 | [10] | |||
| 2013 | [11] | |||
| 2014 CS | [4] | |||
| 2015 CS | [12] | |||
| 2016 | No competition held | [5] | ||
| 2017 | [13] | |||
| 2018–20 | No competitions held | [5] | ||
| 2021 CS | [14] | |||
| 2022 CS | [15] | |||
| 2023 CS | Competition cancelled | [6] | ||
| 2024 | [16] | |||
| 2025 | [17] | |||
Pairs
edit| Year | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|
| 2009 | [7] | |||
| 2010 | [8] | |||
| 2011 |
|
[9] | ||
| 2012 | [10] | |||
| 2013 | [11] | |||
| 2014 CS | [4] | |||
| 2015 CS | [12] | |||
| 2016 | No competition held | [5] | ||
| 2017 | No other competitors | [13] | ||
| 2018–20 | No competitions held | [5] | ||
| 2021 |
|
No other competitors | [18] | |
| 2022 | [15] | |||
| 2023 | Competition cancelled | [6] | ||
| 2024 | [16] | |||
| 2025 | [17] | |||
Ice dance
editJunior medalists
editMen's singles
edit| Year | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|
| 2009 | [7] | |||
| 2010 | [8] | |||
| 2011 | [9] | |||
| 2012 | [10] | |||
| 2013 | [11] | |||
| 2014 | [19] | |||
| 2015 | [20] | |||
| 2016 | No competition held | [5] | ||
| 2017 | [21] | |||
| 2018–20 | No competitions held | [5] | ||
| 2021 | [18] | |||
| 2022 | [15] | |||
| 2023 | Competition cancelled | [6] | ||
| 2024 | [16] | |||
| 2025 | [17] | |||
Women's singles
edit| Year | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|
| 2009 | [7] | |||
| 2010 | [8] | |||
| 2011 | [9] | |||
| 2012 | [10] | |||
| 2013 | [11] | |||
| 2014 | [22] | |||
| 2015 | [20] | |||
| 2016 | No competition held | [5] | ||
| 2017 | [21] | |||
| 2018–20 | No competitions held | [5] | ||
| 2021 | [18] | |||
| 2022 | [15] | |||
| 2023 | Competition cancelled | [6] | ||
| 2024 | [16] | |||
| 2025 | [17] | |||
Pairs
edit| Year | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|
| 2009 | [7] | |||
| 2010 |
|
No other competitors | [8] | |
| 2011 | [9] | |||
| 2012 | No other competitors | [10] | ||
| 2013 | [11] | |||
| 2014 | [23] | |||
| 2015 | No junior pairs competition | [20] | ||
| 2016 | No competition held | [5] | ||
| 2017 | No other competitors | [21] | ||
| 2018–20 | No competitions held | [5] | ||
| 2021 |
|
No other competitors | [18] | |
| 2022 | [15] | |||
| 2023 | Competition cancelled | [6] | ||
| 2024 | [16] | |||
| 2025 | [17] | |||
Ice dance
edit| Year | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|
| 2009 |
|
[7] | ||
| 2010 |
|
[8] | ||
| 2011 |
|
[9] | ||
| 2012 | [10] | |||
| 2013 | [11] | |||
| 2014 |
|
|
[24] | |
| 2015 | No junior ice dance competition | [20] | ||
| 2016 | No competition held | [5] | ||
| 2017 |
|
[21] | ||
| 2018–20 | No competitions held | [5] | ||
| 2021 |
|
[18] | ||
| 2022 | [15] | |||
| 2023 | Competition cancelled | [6] | ||
| 2024 | [16] | |||
| 2025 | [17] | |||
Cumulative medal count (senior medalists)
editMen's singles
edit| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 2 | 10 | |
| 2 | 1 | 1 | 2 | 4 | |
| 3 | 1 | 1 | 1 | 3 | |
| 4 | 1 | 0 | 2 | 3 | |
| 5 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 10 | 0 | 2 | 1 | 3 | |
| 11 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 15 | 0 | 0 | 2 | 2 | |
| 16 | 0 | 0 | 1 | 1 | |
| Totals (16 entries) | 12 | 12 | 11 | 35 | |
Women's singles
edit| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 0 | 2 | 6 | |
| 2 | 2 | 2 | 0 | 4 | |
| 3 | 2 | 1 | 0 | 3 | |
| 4 | 1 | 2 | 0 | 3 | |
| 5 | 1 | 1 | 0 | 2 | |
| 6 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 8 | 0 | 2 | 1 | 3 | |
| 9 | 0 | 2 | 0 | 2 | |
| 10 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 12 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 0 | 0 | 2 | 2 | ||
| 15 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (17 entries) | 12 | 12 | 12 | 36 | |
Pairs
edit| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 14 | |
| 2 | 2 | 3 | 1 | 6 | |
| 3 | 1 | 1 | 0 | 2 | |
| 4 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 6 | 0 | 1 | 0 | 1 | |
| 7 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 9 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (11 entries) | 12 | 10 | 10 | 32 | |
Ice dance
edit| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 7 | 3 | 0 | 10 | |
| 2 | 1 | 1 | 2 | 4 | |
| 3 | 1 | 1 | 0 | 2 | |
| 4 | 1 | 0 | 2 | 3 | |
| 5 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 7 | 0 | 2 | 1 | 3 | |
| 8 | 0 | 2 | 0 | 2 | |
| 9 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 12 | 0 | 0 | 3 | 3 | |
| 13 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (16 entries) | 12 | 12 | 12 | 36 | |
Total medals
edit| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 22 | 12 | 6 | 40 | |
| 2 | 4 | 3 | 4 | 11 | |
| 3 | 3 | 3 | 8 | 14 | |
| 4 | 2 | 2 | 2 | 6 | |
| 5 | 2 | 2 | 0 | 4 | |
| 6 | 2 | 1 | 0 | 3 | |
| 2 | 1 | 0 | 3 | ||
| 8 | 2 | 0 | 0 | 2 | |
| 9 | 1 | 4 | 3 | 8 | |
| 10 | 1 | 3 | 4 | 8 | |
| 11 | 1 | 3 | 2 | 6 | |
| 12 | 1 | 1 | 2 | 4 | |
| 13 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 15 | 1 | 0 | 2 | 3 | |
| 16 | 1 | 0 | 1 | 2 | |
| 17 | 1 | 0 | 0 | 1 | |
| 18 | 0 | 3 | 2 | 5 | |
| 19 | 0 | 2 | 0 | 2 | |
| 20 | 0 | 1 | 1 | 2 | |
| 21 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 24 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 0 | 0 | 2 | 2 | ||
| 27 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (28 entries) | 48 | 46 | 45 | 139 | |
References
edit- ↑ "IceChallenge – Eine Erfolgsgeschichte auf glattem Eis" [IceChallenge – A success story on smooth ice] (PDF). IceChallenge 2022 Magazin (in German). 2022. p. 27.
- ↑ "Challenger Series". International Skating Union. Archived from the original on 29 March 2025. Retrieved 14 May 2025.
- ↑ "Communication No. 1994" (PDF). International Skating Union. 26 February 2016. Archived from the original (PDF) on 9 March 2016. Retrieved 9 March 2016.
- 1 2 3 4 5 "2014 Ice Challenge". Skating Scores. Archived from the original on 6 February 2024. Retrieved 3 October 2025.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 "Ice Challenge". Skating Scores. Archived from the original on 19 August 2025. Retrieved 24 January 2026.
- 1 2 3 4 5 6 7 8 9 Ice Challenge [@icechallenge_graz]; (27 July 2023). "Icechllenge [sic] - Cancellation! After careful consideration, we, the Icechallenge team, have made the decision to cancel the Icechallenge 2023" – via Instagram.
- 1 2 3 4 5 6 7 8 "2009 Ice Challenge". Skating Scores. Archived from the original on 4 February 2024. Retrieved 3 October 2025.
- 1 2 3 4 5 6 7 8 "2010 Ice Challenge". Skating Scores. Archived from the original on 25 August 2025. Retrieved 3 October 2025.
- 1 2 3 4 5 6 7 8 "2011 Ice Challenge". Skating Scores. Archived from the original on 12 September 2025. Retrieved 3 October 2025.
- 1 2 3 4 5 6 7 8 "2012 Ice Challenge". Skating Scores. Archived from the original on 30 August 2025. Retrieved 3 October 2025.
- 1 2 3 4 5 6 7 8 "2013 Ice Challenge". Skating Scores. Archived from the original on 17 December 2024. Retrieved 3 October 2025.
- 1 2 3 4 "2015 Ice Challenge". Skating Scores. Archived from the original on 7 October 2024. Retrieved 3 October 2025.
- 1 2 3 4 "2017 Ice Challenge". Skating Scores. Archived from the original on 9 January 2026. Retrieved 3 October 2025.
- 1 2 3 "2021 Ice Challenge". Skating Scores. Archived from the original on 9 November 2024. Retrieved 3 October 2025.
- 1 2 3 4 5 6 7 8 "2022 Ice Challenge". Skating Scores. Archived from the original on 18 August 2025. Retrieved 3 October 2025.
- 1 2 3 4 5 6 7 8 "2024 Ice Challenge". Skating Scores. Archived from the original on 19 August 2025. Retrieved 3 October 2025.
- 1 2 3 4 5 6 7 8 "2025 Ice Challenge". Skating Scores. Archived from the original on 1 June 2026.
- 1 2 3 4 5 "Ice Challenge 2021". Rink Results. Archived from the original on 16 September 2025. Retrieved 3 October 2025.
- ↑ "41. Leo Scheu Memorial 2014 – Junior Men". Skate Austria. 15 November 2014. Archived from the original on 7 July 2015. Retrieved 7 July 2015.
- 1 2 3 4 "42. Leo Scheu Memorial 2015". Skate Austria. 28 October 2015. Archived from the original on 29 October 2015. Retrieved 29 October 2015.
- 1 2 3 4 "43. Leo Scheu Memorial 2017 – ISU". Skating Austria. 11 November 2017. Archived from the original on 13 November 2017. Retrieved 13 November 2017.
- ↑ "41. Leo Scheu Memorial 2014 – Junior Ladies". Skate Austria. 15 November 2014. Archived from the original on 7 July 2015. Retrieved 7 July 2015.
- ↑ "41. Leo Scheu Memorial 2014 – Junior Pairs". Skate Austria. 15 November 2014. Archived from the original on 7 July 2015. Retrieved 7 July 2015.
- ↑ "41. Leo Scheu Memorial 2014 – Junior Ice Dance". Skate Austria. 15 November 2014. Archived from the original on 7 July 2015. Retrieved 7 July 2015.
External links
edit- Official website
- Ice Challenge at Skating Scores
- Ice Challenge at Golden Skate
- Icechallenge Magazin 2022