Congressional canvass for the 2022 Philippine presidential election

The following is the official canvassing of votes by the Congress of the Philippines for the 2022 Philippine presidential and vice presidential election. The canvassing started on May 24, 2022[1] and ended a day later, making it the fastest congressional canvassing process in Philippine electoral history.[2]

The Congress was mandated to declare a winner 30 days after the elections (June 8) maximum.

Results for the president.
Results for the vice president.

Process

edit

After voters had finished voting, the counting machines will then count the votes received by each candidate in each position. For positions elected on a national basis (president, vice president, senators and party-list representatives), the counting machine will then print an election return for that precinct, and will transmit the results to the municipal/city board of canvassers, Congress, Commission on Elections, the citizen's arm authorized by the commission, political parties, and others.

The city or municipality will then tally the votes for all positions and will issue two documents at its conclusion: a statement of votes where the votes obtained by candidates in each precinct in a city/municipality is stated; and a certificate of canvass (COC), a document in electronic and printed form containing the total votes in figures obtained by each candidate in the city or municipality. The city or municipal COC will either be sent electronically to Congress (if the city is an Independent city with its own legislative district) or to the provincial board of canvassers in which the process is repeated; this time the provincial COC will be sent to Congress.

Congress, sitting as the National Board of Canvassers, will canvass the votes to determine who among the candidates are elected president and vice president.[3]

In theory, all of the votes from the election returns when added must be equal to the votes canvassed by Congress coming from the city/provincial COCs.

The provincial/city board of canvassers will send an electronically transmitted COC to the Congress' Consolidation and Canvassing System (CCS) server, which was activated minutes after voting closed on May 9. Meanwhile, the manually counted and physically delivered COCs from the provincial and/or city board of canvassers will be sent first to the Senate then it will be brought to the Batasang Pambansa Complex, the home of the House of Representatives upon the convening of both the Senate and the House of Representatives in a joint session.

The canvassing committee would tabulate the results of each COC in the order they were received electronically in the Consolidation and Canvassing System (CCS) and physically delivered to Congress for manually prepared COCs with no electronic transmission.

The committee would then compare the electronically received COC from the physically delivered COC for any discrepancy. In cases of discrepancies, Congress may summon the chairperson of the provincial/city board of canvassers from where city/province the COC came from. For overseas absentee voting COCs, the board of canvassers could contacted through any forms of communication deemed safe and reliable by the committee. Absentee votes among Philippine citizens who lived overseas would be included by the time the Philippine Congress declared a winner.[4]

After all of the COCs were canvassed, the joint committee would furnish a report to be approved by majority vote by both House and Senate voting separately.

Members of the canvassing committee

edit

Instead of the whole Congress canvassing the votes, a committee comprised evenly between the Senate and the House of Representatives will canvass the votes at the Batasang Pambansa Complex in Quezon City, the home of the House of Representatives. Senate Majority Leader Migz Zubiri and House Majority Leader Martin Romualdez co-chaired the proceedings instead of Senate President Tito Sotto and House Speaker Lord Allan Velasco. Senate Majority Floor Leader Zubiri announced the composition of the Senate delegation on May 23,[5] while Speaker Velasco announced theirs on May 24.[6]

SenatePositionHouse of Representatives
Senate Majority Leader Migz Zubiri (Independent) Co-chairpersons House Majority Leader Martin Romualdez (Leyte, Lakas)
Members
  • Manuel Jose Dalipe (Zamboanga City, Lakas)
  • Juliet Marie Ferrer (Negros Occidental, NUP)
  • Sharon Garin (AAMBIS-OWA party-list)
  • Jesus Crispin Remulla (Cavite, NUP)
  • Kristine Singson-Meehan (Ilocos Sur, NPC)
  • Abraham Tolentino (Cavite, NUP)
Alternates

Presidential election

edit
CandidatePartyVotes%
Bongbong MarcosPartido Federal ng Pilipinas31,629,78358.77
Leni RobredoIndependent[a]15,035,77327.94
Manny PacquiaoPROMDI3,663,1136.81
Isko MorenoAksyon Demokratiko1,933,9093.59
Panfilo LacsonIndependent[b]892,3751.66
Faisal MangondatoKatipunan ng Kamalayang Kayumanggi301,6290.56
Ernesto AbellaIndependent114,6270.21
Leody de GuzmanPartido Lakas ng Masa93,0270.17
Norberto GonzalesPartido Demokratiko Sosyalista ng Pilipinas90,6560.17
Jose Montemayor Jr.Democratic Party of the Philippines60,5920.11
Total53,815,484100.00
Valid votes53,815,48496.05
Invalid/blank votes2,213,3713.95
Total votes56,028,855100.00
Registered voters/turnout67,523,69782.98
Source: Congress (vote totals); COMELEC (election day turnout, absentee turnout)
  1. Liberal Party member running as an independent
  2. Originally ran under Partido para sa Demokratikong Reporma; resigned from the party mid-way through the campaign. Still labeled as a Reporma candidate on the official ballots.
Province/City/
Absentee voters
Marcos Robredo Pacquiao Moreno Lacson Mangondato Abella De Guzman Gonzales Montemayor
Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes %
Abra 147,812 95.29 4,502 2.90 588 0.38 708 0.46 921 0.59 63 0.04 178 0.11 113 0.07 129 0.08 96 0.06
Agusan del Norte 301,264 74.55 46,203 11.43 41,070 10.16 8,477 2.10 3,060 0.76 544 0.13 1,206 0.30 643 0.16 1,113 0.28 534 0.13
Agusan del Sur 153,310 44.75 145,198 42.38 36,059 10.53 2,797 0.82 1,567 0.46 221 0.06 1,602 0.47 519 0.15 868 0.25 434 0.13
Aklan 146,323 43.44 146,284 43.43 20,087 5.96 16,764 4.98 4,238 1.26 506 0.15 949 0.28 587 0.17 548 0.16 574 0.17
Albay 112,651 15.05 608,779 81.34 8,557 1.14 6,331 0.85 4,992 0.67 614 0.08 2,207 0.29 1,743 0.23 1,736 0.23 845 0.11
Antique 115,027 36.07 142,663 44.73 30,190 9.47 22,126 6.94 5,312 1.67 303 0.10 1,147 0.36 846 0.27 685 0.21 641 0.20
Apayao 60,181 93.72 1,879 2.93 906 1.41 368 0.57 449 0.70 27 0.04 121 0.19 84 0.13 75 0.12 124 0.19
Aurora 83,719 66.26 29,660 23.48 6,071 4.81 3,026 2.40 2,960 2.34 116 0.09 243 0.19 203 0.16 187 0.15 161 0.13
Bacolod 121,179 43.38 112,051 40.12 25,611 9.17 12,060 4.32 5,474 1.96 202 0.07 1,345 0.48 602 0.22 503 0.18 292 0.10
Baguio 98,286 71.12 27,796 20.11 1,765 1.28 3,301 2.39 5,889 4.26 643 0.47 124 0.09 144 0.10 90 0.07 154 0.11
Basilan 147,121 69.27 51,511 24.25 4,074 1.92 3,823 1.80 750 0.35 3,923 1.85 586 0.28 162 0.08 315 0.15 126 0.06
Bataan 334,642 68.82 109,757 22.57 7,452 1.53 21,158 4.35 9,767 2.01 453 0.09 671 0.14 544 0.11 1,508 0.31 324 0.07
Batanes 4,358 39.19 5,195 46.71 182 1.64 725 6.52 567 5.10 7 0.06 17 0.15 34 0.31 25 0.22 11 0.10
Batangas 719,971 46.35 656,166 42.25 36,290 2.34 88,559 5.70 43,195 2.78 1,352 0.09 2,188 0.14 2,361 0.15 1,969 0.13 1,179 0.08
Benguet 166,541 80.94 21,682 10.54 5,299 2.58 3,697 1.80 7,594 3.69 124 0.06 168 0.08 187 0.09 195 0.09 265 0.13
Biliran 60,687 64.44 11,851 12.58 17,347 18.42 2,445 2.60 856 0.91 152 0.16 327 0.35 199 0.21 159 0.17 149 0.16
Bohol 501,637 64.37 141,018 18.09 88,938 11.41 27,334 3.51 13,058 1.68 803 0.10 2,255 0.29 1,354 0.17 1,768 0.23 1,182 0.15
Bukidnon 514,945 67.74 80,450 10.58 130,762 17.20 15,884 2.09 7,143 0.94 1,932 0.25 3,156 0.42 2,289 0.30 2,002 0.26 1,605 0.21
Bulacan 1,040,157 60.29 500,285 29.00 36,467 2.11 92,610 5.37 44,934 2.60 1,517 0.09 2,399 0.14 3,056 0.18 2,312 0.13 1,380 0.08
Cagayan 556,613 89.01 47,384 7.58 5,505 0.88 5,644 0.90 6,001 0.96 577 0.09 1,163 0.19 1,037 0.17 739 0.12 651 0.10
Cagayan de Oro 237,653 76.99 34,372 11.13 25,220 8.17 5,556 1.80 3,585 1.16 550 0.18 531 0.17 409 0.13 464 0.15 360 0.12
Caloocan 361,464 62.79 153,205 26.61 10,756 1.87 34,252 5.95 13,398 2.33 460 0.08 397 0.07 786 0.14 525 0.09 473 0.08
Camarines Norte 66,995 20.78 239,353 74.24 6,133 1.90 4,426 1.37 2,486 0.77 300 0.09 951 0.29 730 0.23 677 0.21 359 0.11
Camarines Sur 102,921 9.51 958,905 88.56 6,950 0.64 3,936 0.36 3,198 0.30 564 0.05 2,992 0.28 1,225 0.11 1,271 0.12 764 0.07
Camiguin 45,321 85.94 4,591 8.71 1,717 3.26 505 0.96 232 0.44 35 0.07 76 0.14 71 0.13 62 0.12 125 0.24
Capiz 165,903 38.63 216,236 50.35 21,667 5.04 16,543 3.85 4,336 1.01 351 0.08 1,585 0.37 1,099 0.26 1,150 0.27 611 0.14
Catanduanes 31,454 18.99 123,805 74.75 3,543 2.14 2,567 1.55 2,101 1.27 143 0.09 713 0.43 477 0.29 393 0.24 425 0.26
Cavite 1,121,668 60.90 497,898 27.03 40,054 2.17 80,484 4.37 91,677 4.98 2,378 0.13 1,899 0.10 2,485 0.13 1,746 0.09 1,476 0.08
Cebu 1,055,985 55.29 391,080 20.48 371,183 19.44 52,504 2.75 24,270 1.27 1,347 0.07 3,875 0.20 3,559 0.19 3,315 0.17 2,750 0.14
Cebu City 344,876 57.88 160,890 27.00 50,145 8.42 22,478 3.77 12,567 2.11 569 0.10 1,376 0.23 1,187 0.20 1,056 0.18 716 0.12
Cotabato 460,650 73.83 85,562 13.71 45,038 7.22 15,721 2.52 7,834 1.26 4,788 0.77 1,299 0.21 1,074 0.17 1,228 0.20 757 0.12
Davao City 649,725 90.54 31,961 4.45 14,319 2.00 6,839 0.95 7,448 1.04 2,242 0.31 2,262 0.32 894 0.12 1,227 0.17 682 0.10
Davao de Oro 343,929 81.64 22,677 5.38 41,861 9.94 4,258 1.01 3,925 0.93 822 0.20 1,043 0.25 929 0.22 1,254 0.30 587 0.14
Davao del Norte 470,567 84.50 39,373 7.07 30,733 5.52 4,844 0.87 6,826 1.23 1,155 0.21 1,041 0.19 873 0.16 853 0.15 621 0.11
Davao del Sur 290,669 81.27 19,690 5.51 36,802 10.29 4,125 1.15 2,837 0.79 897 0.25 794 0.22 621 0.17 737 0.21 482 0.13
Davao Occidental 102,265 73.87 2,981 2.15 30,363 21.93 723 0.52 438 0.32 704 0.51 332 0.24 202 0.15 265 0.19 161 0.12
Davao Oriental 233,632 74.59 19,424 6.20 49,109 15.68 3,983 1.27 2,411 0.77 1,140 0.36 1,180 0.38 803 0.26 799 0.26 725 0.23
Dinagat Islands 46,898 75.35 10,690 17.17 3,242 5.21 619 0.99 278 0.45 35 0.06 173 0.28 124 0.20 112 0.18 73 0.12
Eastern Samar 107,419 39.22 124,393 45.42 27,366 9.99 8,660 3.16 2,806 1.02 190 0.07 1,113 0.41 683 0.25 906 0.33 361 0.13
General Santos 152,703 56.47 27,344 10.11 81,351 30.09 3,482 1.29 3,053 1.13 1,107 0.41 348 0.13 315 0.12 292 0.11 398 0.15
Guimaras 25,792 24.96 66,071 63.93 6,796 6.58 3,045 2.95 857 0.83 35 0.03 269 0.26 182 0.18 126 0.12 168 0.16
Ifugao 82,479 74.96 15,585 14.16 6,573 5.97 2,233 2.03 2,417 2.20 73 0.07 173 0.16 154 0.14 127 0.12 222 0.20
Iligan 107,514 71.79 18,857 12.59 15,092 10.08 3,843 2.57 1,822 1.22 1,583 1.06 371 0.25 226 0.15 274 0.18 179 0.12
Ilocos Norte 356,221 95.84 10,043 2.70 1,046 0.28 1,426 0.38 1,928 0.52 164 0.04 280 0.08 200 0.05 192 0.05 193 0.05
Ilocos Sur 391,973 94.79 15,671 3.79 1,282 0.31 1,511 0.37 1,756 0.42 343 0.08 385 0.09 216 0.05 220 0.05 176 0.04
Iloilo 374,144 34.77 579,525 53.86 72,381 6.73 29,669 2.76 10,915 1.01 696 0.06 2,974 0.28 2,479 0.23 1,922 0.18 1,334 0.12
Iloilo City 85,117 33.58 149,256 58.88 7,978 3.15 6,821 2.69 3,038 1.20 150 0.06 249 0.10 286 0.11 302 0.12 299 0.12
Isabela 763,274 86.50 82,132 9.31 13,040 1.48 9,468 1.07 8,302 0.94 775 0.09 1,960 0.22 1,287 0.15 1,099 0.12 1,050 0.12
Kalinga 117,391 89.76 8,440 6.45 1,472 1.13 1,071 0.82 1,365 1.04 180 0.14 220 0.17 207 0.16 145 0.11 293 0.22
La Union 425,792 92.29 24,566 5.32 2,859 0.62 2,868 0.62 3,378 0.73 262 0.06 472 0.10 564 0.12 337 0.07 266 0.06
Laguna 939,775 57.74 510,931 31.39 36,336 2.23 86,879 5.34 43,439 2.67 1,690 0.10 2,298 0.14 2,655 0.16 2,101 0.13 1,368 0.08
Lanao del Norte 185,872 61.47 47,581 15.74 34,614 11.45 8,047 2.66 1,812 0.60 22,237 7.35 733 0.24 528 0.17 543 0.18 394 0.13
Lanao del Sur 145,155 29.45 126,326 25.63 7,057 1.43 29,880 6.06 1,759 0.36 180,131 36.55 810 0.16 525 0.11 836 0.17 374 0.08
Lapu-Lapu City 145,823 69.49 37,336 17.79 16,794 8.00 5,597 2.67 2,707 1.29 415 0.20 301 0.14 282 0.13 333 0.16 263 0.13
Las Piñas 137,114 57.32 78,928 32.99 4,128 1.73 11,488 4.80 6,419 2.68 183 0.08 181 0.08 388 0.16 223 0.09 172 0.07
Leyte 825,707 76.99 127,223 11.86 78,208 7.29 20,262 1.89 11,478 1.07 883 0.08 2,915 0.27 2,319 0.22 2,088 0.19 1,406 0.13
Maguindanao 310,545 48.97 267,894 42.24 13,863 2.19 24,904 3.93 2,656 0.42 10,486 1.65 1,652 0.26 603 0.10 1,190 0.19 416 0.07
Makati 207,527 55.86 130,743 35.19 5,346 1.44 15,842 4.26 10,564 2.84 162 0.04 226 0.06 552 0.15 288 0.08 278 0.07
Malabon 119,475 61.98 51,405 26.67 3,682 1.91 12,449 6.46 4,802 2.49 71 0.04 181 0.09 364 0.19 188 0.10 147 0.08
Mandaluyong 101,625 55.95 64,054 35.27 2,479 1.36 7,998 4.40 4,574 2.52 95 0.05 153 0.08 323 0.18 218 0.12 112 0.06
Manila 358,875 40.91 197,573 22.52 7,119 0.81 297,532 33.92 11,691 1.33 1,807 0.21 413 0.05 1,102 0.13 556 0.06 553 0.06
Marikina 114,956 50.68 92,264 40.67 3,670 1.62 8,412 3.71 6,362 2.80 191 0.08 119 0.05 498 0.22 189 0.08 178 0.08
Marinduque 55,278 41.09 54,379 40.42 9,865 7.33 9,807 7.29 3,814 2.84 94 0.07 416 0.31 427 0.32 276 0.21 171 0.13
Masbate 162,037 37.24 186,998 42.97 64,480 14.82 9,388 2.16 4,008 0.92 655 0.15 3,581 0.82 1,521 0.35 1,804 0.41 696 0.16
Misamis Occidental 258,153 74.33 33,290 9.59 47,403 13.65 4,573 1.32 1,811 0.52 206 0.06 439 0.13 548 0.16 537 0.15 332 0.10
Misamis Oriental 386,706 71.01 58,306 10.71 76,766 14.10 12,881 2.37 4,599 0.84 794 0.15 1,487 0.27 1,095 0.20 1,245 0.23 723 0.13
Mountain Province 75,705 81.04 8,765 9.38 3,603 3.86 1,985 2.12 2,708 2.90 49 0.05 156 0.17 176 0.19 106 0.11 165 0.18
Muntinlupa 136,465 54.75 88,889 35.67 5,056 2.03 11,254 4.52 6,105 2.45 415 0.17 233 0.09 393 0.16 218 0.09 203 0.08
Navotas 86,062 67.54 26,310 20.65 2,231 1.75 9,838 7.72 2,515 1.97 39 0.03 83 0.07 168 0.13 104 0.08 79 0.06
Negros Occidental 482,979 38.55 528,097 42.15 178,245 14.23 33,374 2.66 16,314 1.30 1,061 0.08 4,688 0.37 3,204 0.26 2,865 0.23 2,137 0.17
Negros Oriental 258,114 36.43 180,368 25.46 223,589 31.56 20,067 2.83 14,875 2.10 997 0.14 3,878 0.55 2,497 0.35 2,409 0.34 1,683 0.24
Northern Samar 127,538 37.65 159,372 47.04 34,445 10.17 9,980 2.95 3,075 0.91 324 0.10 1,750 0.52 931 0.27 891 0.26 472 0.14
Nueva Ecija 945,388 75.15 236,827 18.83 13,665 1.09 27,862 2.21 26,795 2.13 1,244 0.10 1,956 0.16 1,576 0.13 1,602 0.13 1,005 0.08
Nueva Vizcaya 200,111 81.66 25,339 10.34 7,932 3.24 5,499 2.24 4,546 1.86 302 0.12 367 0.15 377 0.15 232 0.09 335 0.14
Occidental Mindoro 123,387 48.83 84,321 33.37 22,276 8.81 11,847 4.69 8,570 3.39 210 0.08 799 0.32 408 0.16 467 0.18 422 0.17
Oriental Mindoro 192,890 42.93 179,007 39.84 45,611 10.15 18,631 4.15 9,899 2.20 351 0.08 678 0.15 1,198 0.27 651 0.14 361 0.08
Palawan 269,647 45.36 147,684 24.84 133,059 22.38 23,951 4.03 11,212 1.89 2,757 0.46 2,024 0.34 1,198 0.20 1,760 0.30 1,142 0.19
Pampanga 865,122 64.35 370,624 27.57 24,158 1.80 56,796 4.22 19,142 1.42 1,354 0.10 1,933 0.14 1,605 0.12 2,471 0.18 1,156 0.09
Pangasinan 1,378,128 77.99 280,156 15.86 29,341 1.66 42,397 2.40 24,013 1.36 1,701 0.10 3,531 0.20 3,150 0.18 2,786 0.16 1,776 0.10
Parañaque 151,638 53.83 104,716 37.17 5,339 1.90 11,366 4.03 6,898 2.45 551 0.20 261 0.09 420 0.15 286 0.10 229 0.08
Pasay 135,852 62.12 62,830 28.73 3,264 1.49 10,868 4.97 4,662 2.13 448 0.20 152 0.07 303 0.14 196 0.09 118 0.05
Pasig 207,399 53.87 141,041 36.63 7,261 1.89 14,183 3.68 12,824 3.33 653 0.17 268 0.07 756 0.20 358 0.09 281 0.07
Quezon 442,393 37.44 609,973 51.63 53,754 4.55 40,705 3.45 26,918 2.28 786 0.07 2,348 0.20 1,982 0.17 1,662 0.14 1,012 0.09
Quezon City 646,443 57.33 386,561 34.28 16,634 1.48 45,776 4.06 25,909 2.30 1,897 0.17 734 0.07 1,599 0.14 1,042 0.09 917 0.08
Quirino 84,515 82.20 8,134 7.91 4,726 4.60 2,545 2.48 2,093 2.04 77 0.07 169 0.16 165 0.16 114 0.11 276 0.27
Rizal 765,644 60.00 371,399 29.11 32,395 2.54 57,590 4.51 41,578 3.26 1,454 0.11 1,145 0.09 2,246 0.18 1,503 0.12 1,064 0.08
Romblon 71,127 42.72 65,142 39.13 12,445 7.48 10,895 6.54 5,511 3.31 109 0.07 374 0.22 274 0.16 256 0.15 347 0.21
Samar 286,876 59.60 127,020 26.39 49,446 10.27 9,980 2.07 3,884 0.81 388 0.08 1,726 0.36 604 0.13 949 0.20 471 0.10
San Juan 42,636 53.05 30,392 37.82 1,201 1.49 3,069 3.82 2,511 3.12 262 0.33 60 0.07 122 0.15 61 0.08 49 0.06
Sarangani 79,362 30.10 13,782 5.23 163,494 62.02 2,154 0.82 1,154 0.44 1,374 0.52 744 0.28 394 0.15 510 0.19 668 0.25
Siquijor 31,412 50.79 17,753 28.70 8,224 13.30 2,658 4.30 1,040 1.68 55 0.09 191 0.31 164 0.27 120 0.19 233 0.38
Sorsogon 90,523 20.10 333,614 74.09 9,986 2.22 6,849 1.52 4,153 0.92 486 0.11 1,619 0.36 1,381 0.31 1,073 0.24 603 0.13
South Cotabato 323,846 65.89 67,139 13.66 79,636 16.20 9,361 1.90 6,450 1.31 1,260 0.26 1,082 0.22 973 0.20 1,040 0.21 675 0.14
Southern Leyte 157,970 66.73 34,560 14.60 21,598 9.12 18,651 7.88 2,009 0.85 269 0.11 515 0.22 432 0.18 437 0.18 297 0.13
Sultan Kudarat 253,700 68.22 64,983 17.47 31,803 8.55 10,522 2.83 3,209 0.86 4,229 1.14 1,408 0.38 794 0.21 803 0.22 440 0.12
Sulu 350,588 95.78 10,190 2.78 1,922 0.53 1,525 0.42 345 0.09 824 0.23 175 0.05 65 0.02 346 0.09 67 0.02
Surigao del Norte 227,194 71.86 46,228 14.62 30,892 9.77 5,263 1.66 3,294 1.04 513 0.16 1,062 0.34 546 0.17 746 0.24 413 0.13
Surigao del Sur 249,177 67.85 45,812 12.47 58,632 15.97 6,079 1.66 2,861 0.78 582 0.16 1,024 0.28 1,298 0.35 1,006 0.27 779 0.21
TaguigPateros 255,233 63.96 107,025 26.82 7,604 1.91 16,763 4.20 8,985 2.25 1,737 0.44 326 0.08 647 0.16 367 0.09 392 0.10
Tarlac 426,626 55.61 291,410 37.99 12,513 1.63 21,660 2.82 9,830 1.28 649 0.08 1,422 0.19 1,040 0.14 1,399 0.18 573 0.07
Tawi-Tawi 143,630 82.08 13,563 7.75 11,531 6.59 2,884 1.65 537 0.31 1,562 0.89 421 0.24 184 0.11 479 0.27 193 0.11
Valenzuela 225,021 62.61 101,529 28.25 6,958 1.94 14,573 4.05 9,701 2.70 185 0.05 258 0.07 632 0.18 300 0.08 260 0.07
Zambales 291,252 65.23 114,105 25.55 10,487 2.35 17,214 3.86 9,969 2.23 878 0.20 703 0.16 752 0.17 633 0.14 532 0.12
Zamboanga City 226,081 67.88 55,398 16.63 25,955 7.79 15,335 4.60 5,117 1.54 2,214 0.66 693 0.21 646 0.19 1,005 0.30 612 0.18
Zamboanga del Norte 284,009 51.34 105,722 19.11 139,236 25.17 12,373 2.24 3,546 0.64 2,866 0.52 1,437 0.26 1,119 0.20 1,675 0.30 1,208 0.22
Zamboanga del Sur 354,364 66.61 58,595 11.01 99,554 18.71 10,210 1.92 3,024 0.57 2,037 0.38 1,297 0.24 711 0.13 1,444 0.27 763 0.14
Zamboanga Sibugay 168,271 53.39 46,147 14.64 85,414 27.10 8,013 2.54 2,219 0.70 2,005 0.64 1,147 0.36 695 0.22 746 0.24 495 0.16
Special Geographic Area 8,773 13.53 51,849 79.96 615 0.95 2,200 3.39 73 0.11 818 1.26 80 0.12 29 0.04 381 0.59 28 0.04
Local absentee voters 67,225 91.25 3,440 4.67 347 0.47 1,058 1.44 938 1.27 582 0.79 13 0.02 13 0.02 29 0.04 23 0.03
Detainee voters 44 43.14 43 42.16 7 6.86 3 2.94 2 1.96 2 1.96 0 0.00 1 0.98 0 0.00 0 0.00
Argentina
Australia 4,162 43.95 4,487 47.39 135 1.43 419 4.42 218 2.30 2 0.02 9 0.10 8 0.08 22 0.23 7 0.07
Austria 774 60.42 391 30.52 8 0.62 75 5.85 28 2.19 0 0.00 2 0.16 1 0.08 1 0.08 1 0.08
Bahrain 11,219 81.05 1,856 13.41 86 0.62 477 3.45 162 1.17 25 0.18 1 0.01 4 0.03 8 0.06 4 0.03
Bangladesh 152 59.84 72 28.35 0 0.00 13 5.12 10 3.94 1 0.39 2 0.79 1 0.39 2 0.79 1 0.39
Belgium 958 57.37 590 35.33 16 0.96 77 4.61 22 1.32 0 0.00 2 0.12 2 0.12 2 0.12 1 0.06
Brazil 275 77.46 51 14.37 1 0.28 20 5.63 7 1.97 1 0.28 0 0.00 0 0.00 0 0.00 0 0.00
Brunei 4,318 82.63 652 12.48 25 0.48 164 3.14 50 0.96 6 0.11 5 0.10 2 0.04 3 0.06 1 0.02
Cambodia 1,370 70.55 424 21.83 37 1.91 64 3.30 37 1.91 0 0.00 7 0.36 1 0.05 2 0.10 0 0.00
Canada 19,872 62.75 9,411 29.72 379 1.20 1,465 4.63 455 1.44 3 0.01 21 0.07 23 0.07 29 0.09 9 0.03
Chile 352 80.73 55 12.61 4 0.92 18 4.13 7 1.61 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
China 58,160 82.31 9,059 12.82 648 0.92 2,288 3.24 372 0.53 6 0.01 29 0.04 15 0.02 36 0.05 43 0.06
Czech Republic 509 75.07 129 19.03 7 1.03 21 3.10 11 1.62 0 0.00 0 0.00 1 0.15 0 0.00 0 0.00
Denmark 402 61.85 195 30.00 5 0.77 34 5.23 12 1.85 0 0.00 0 0.00 0 0.00 2 0.31 0 0.00
Egypt 801 70.70 235 20.74 6 0.53 72 6.35 8 0.71 10 0.88 0 0.00 1 0.09 0 0.00 0 0.00
France 2,242 65.75 897 26.30 19 0.56 173 5.07 63 1.85 4 0.12 3 0.09 3 0.09 3 0.09 3 0.09
Germany 2,596 59.16 1,375 31.34 52 1.19 243 5.54 81 1.85 1 0.02 13 0.30 5 0.11 16 0.36 6 0.14
Greece 1,710 77.13 418 18.85 13 0.59 65 2.93 9 0.41 0 0.00 1 0.05 1 0.05 0 0.00 0 0.00
Guam 3,176 60.35 1,653 31.41 56 1.06 294 5.59 76 1.44 0 0.00 2 0.04 3 0.06 2 0.04 1 0.02
Hungary 271 63.62 117 27.46 3 0.70 26 6.10 7 1.64 0 0.00 0 0.00 1 0.23 0 0.00 1 0.23
India 31 51.67 21 35.00 0 0.00 7 11.67 1 1.67 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Indonesia 802 46.30 785 45.32 14 0.81 67 3.87 57 3.29 0 0.00 3 0.17 1 0.06 3 0.17 0 0.00
Iran 102 68.92 31 20.95 2 1.35 8 5.41 2 1.35 0 0.00 0 0.00 0 0.00 2 1.35 1 0.68
Israel 6,447 82.22 1,003 12.79 67 0.85 265 3.38 53 0.68 0 0.00 2 0.03 1 0.01 2 0.03 1 0.01
Italy 11,272 67.29 4,179 24.95 188 1.12 898 5.36 186 1.11 1 0.01 7 0.04 9 0.05 8 0.05 4 0.02
Japan 25,410 76.41 5,490 16.51 331 1.00 1,572 4.73 329 0.99 4 0.01 39 0.12 29 0.09 35 0.11 15 0.05
Jordan 1,952 84.54 241 10.44 11 0.48 85 3.68 11 0.48 8 0.35 1 0.04 0 0.00 0 0.00 0 0.00
Kenya 212 73.10 61 21.03 3 1.03 7 2.41 4 1.38 1 0.34 1 0.34 1 0.34 0 0.00 0 0.00
Kuwait 20,241 85.84 2,276 9.65 153 0.65 686 2.91 157 0.67 50 0.21 2 0.01 6 0.03 7 0.03 2 0.01
Laos 428 73.04 111 18.94 8 1.37 18 3.07 19 3.24 0 0.00 0 0.00 0 0.00 1 0.17 1 0.17
Lebanon 3,526 87.13 374 9.24 14 0.35 114 2.82 11 0.27 4 0.10 0 0.00 1 0.02 1 0.02 2 0.05
Malaysia 4,482 78.14 965 16.82 36 0.63 163 2.84 73 1.27 2 0.03 3 0.05 3 0.05 9 0.16 0 0.00
Mexico 120 60.91 52 26.40 2 1.02 14 7.11 9 4.57 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Morocco 443 82.80 63 11.78 4 0.75 20 3.74 4 0.75 0 0.00 1 0.19 0 0.00 0 0.00 0 0.00
Myanmar 96 63.58 44 29.14 5 3.31 4 2.65 2 1.32 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Netherlands 865 52.87 649 39.67 12 0.73 67 4.10 34 2.08 0 0.00 3 0.18 4 0.24 2 0.12 0 0.00
New Zealand 7,620 68.62 2,664 23.99 140 1.26 413 3.72 226 2.04 3 0.03 13 0.12 6 0.05 12 0.11 8 0.07
Nigeria 316 75.78 79 18.94 2 0.48 12 2.88 6 1.44 0 0.00 0 0.00 0 0.00 2 0.48 0 0.00
Norway 497 66.44 194 25.94 14 1.87 28 3.74 12 1.60 0 0.00 1 0.13 1 0.13 1 0.13 0 0.00
Oman 6,457 79.76 1,153 14.24 43 0.53 307 3.79 115 1.42 11 0.14 3 0.04 1 0.01 4 0.05 2 0.02
Pakistan 161 77.78 27 13.04 1 0.48 14 6.76 3 1.45 0 0.00 1 0.48 0 0.00 0 0.00 0 0.00
Papua New Guinea 844 63.03 389 29.05 16 1.19 53 3.96 33 2.46 0 0.00 1 0.07 1 0.07 0 0.00 2 0.15
Poland 253 64.38 105 26.72 7 1.78 21 5.34 6 1.53 0 0.00 0 0.00 0 0.00 0 0.00 1 0.25
Portugal 780 78.23 174 17.45 9 0.90 19 1.91 12 1.20 0 0.00 1 0.10 0 0.00 1 0.10 1 0.10
