Chitradurga Lok Sabha constituency is one of the 28 Lok Sabha (parliamentary) constituencies in Karnataka state in southern India. This constituency is reserved for the candidates belonging to the Scheduled castes[1] This constituency covers the entire Chitradurga district and part of Tumkur district.
| Chitradurga | |
|---|---|
| Lok Sabha constituency | |
![]() Chitradurga Lok Sabha Constituency Map | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| Assembly constituencies | Molakalmuru Challakere Chitradurga Hiriyur Hosadurga Holalkere Sira Pavagada |
| Established | 2008 |
| Reservation | SC |
| Member of Parliament | |
| 18th Lok Sabha | |
| Incumbent | |
| Party | BJP |
| Elected year | 2024 |

Assembly segments
editChitradurga Lok Sabha constituency presently comprises the following eight Legislative Assembly segments:[1]
| No | Name | District | Member | Party | Party Leading (in 2024) | ||
|---|---|---|---|---|---|---|---|
| 97 | Molakalmuru (ST) | Chitradurga | N. Y. Gopalakrishna | INC | INC | ||
| 98 | Challakere (ST) | T. Raghumurthy | |||||
| 99 | Chitradurga | K. C. Veerendra Puppy | BJP | ||||
| 100 | Hiriyur | D. Sudhakar | |||||
| 101 | Hosadurga | B. G. Govindappa | |||||
| 102 | Holalkere (SC) | M. Chandrappa | BJP | ||||
| 136 | Sira | Tumkur | T. B. Jayachandra | INC | |||
| 137 | Pavagada (SC) | H. V. Venkatesh | |||||
Members of Parliament
editElection results
edit2024
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Govind Karjol | 684,890 | 50.11 | ||
| INC | B. N. Chandrappa | 6,36,769 | 46.58 | ||
| NOTA | None of the above | 3,190 | 0.23 | ||
| Majority | 48,121 | 3.53 | |||
| Turnout | 13,67,995 | 73.65 | |||
| BJP hold | Swing | ||||
2019
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | A. Narayanswamy | 626,195 | 50.26 | ||
| INC | B. N. Chandrappa | 5,46,017 | 43.82 | ||
| BSP | C. U. Mahanthesh | 8,907 | 0.71 | N/A | |
| IND. | N. T. Vijayakumar | 8,707 | 0.70 | New | |
| NOTA | None of the above | 4,368 | 0.35 | ||
| Majority | 80,178 | 6.48 | |||
| Turnout | 12,46,506 | 70.80 | |||
| BJP gain from INC | Swing | ||||
2014
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | B. N. Chandrappa | 467,372 | 42.64 | ||
| BJP | Janardhana Swamy | 3,66,220 | 33.40 | ||
| JD(S) | Gullihatty D. Shekhar | 2,02,108 | 18.43 | ||
| AAP | Mohana Dashari | 14,226 | 1.30 | ||
| Majority | 1,01,291 | 9.24 | |||
| Turnout | 10,97,666 | 66.07 | |||
| INC gain from BJP | Swing | ||||
See also
editReferences
edit- 1 2 "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 207.
- ↑ "Chitradurga Lok Sabha constituency results 2014".
