Chikkballapur Lok Sabha constituency is one of the 28 Lok Sabha constituencies in Karnataka.
| Chikkballapur | |
|---|---|
| Lok Sabha constituency | |
![]() Chikballapur Constituency Map | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| Assembly constituencies | Gauribidanur Bagepalli Chikkaballapur Yelahanka Hoskote Devanahalli Doddaballapur Nelamangala |
| Established | 1962 |
| Reservation | None |
| Member of Parliament | |
| 18th Lok Sabha | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2024 |

Vidhan Sabha segments
editChikballapur Lok Sabha constituency presently comprises the following eight Legislative Assembly segments:[1]
| No | Name | District | Member | Party | Party Leading (in 2024) | ||
|---|---|---|---|---|---|---|---|
| 139 | Gauribidanur | Chikballapur | K. H. Puttaswamy Gowda | IND | BJP | ||
| 140 | Bagepalli | S. N. Subbareddy | INC | INC | |||
| 141 | Chikkaballapur | Pradeep Eshwar | BJP | ||||
| 150 | Yelahanka | Bangalore Urban | S. R. Vishwanath | BJP | |||
| 178 | Hoskote | Bangalore Rural | Sharath Kumar Bachegowda | INC | INC | ||
| 179 | Devanahalli (SC) | K. H. Muniyappa | BJP | ||||
| 180 | Doddaballapur | Dheeraj Muniraj | BJP | ||||
| 181 | Nelamangala (SC) | Bangalore Rural | N. Shreenivasaiah | INC | |||
Members of Parliament
editMysore State
editElection results
editGeneral Election 2024
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | K. Sudhakar | 822,619 | 53.93 | ||
| INC | Raksha Ramaiah | 659,159 | 43.21 | ||
| NOTA | None of the Above | 6,596 | 0.43 | ||
| Majority | 163,460 | 10.71 | |||
| Turnout | 1,531,043 | 77.26 | |||
| BJP hold | Swing | ||||
2019
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | B. N. Bache Gowda | 745,912 | 53.78 | ||
| INC | M. Veerappa Moily | 5,63,802 | 40.65 | ||
| CPI(M) | S. Varalakshmi | 28,648 | 1.34 | ||
| BSP | Dr. C. S. Dwarakanath | 23,446 | 1.69 | ||
| NOTA | None of the Above | 8,025 | 0.58 | ||
| Majority | 1,82,110 | 13.13 | |||
| Turnout | 13,87,987 | 76.74 | |||
| BJP gain from INC | Swing | ||||
2014
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | M. Veerappa Moily[5] | 424,800 | 33.61 | ||
| BJP | B. N. Bache Gowda | 4,15,280 | 32.86 | ||
| JD(S) | H. D. Kumaraswamy | 3,46,339 | 27.40 | ||
| CPI(M) | G. V. Sreerama Reddy | 26,071 | 2.06 | ||
| NOTA | None of the Above | 7,682 | 0.61 | ||
| Majority | 9,520 | 0.75 | |||
| Turnout | 12,63,274 | 76.18 | |||
| INC hold | Swing | ||||
2009
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | M. Veerappa Moily | 390,500 | 39.90 | ||
| BJP | C. Aswathanarayana | 3,39,119 | 34.65 | New | |
| JD(S) | C. R. Manohar | 1,86,075 | 19.01 | ||
| BSP | Hennuru Lakshmi Narayana | 14,629 | 1.49 | ||
| Majority | 51,381 | 5.25 | |||
| Turnout | 9,78,610 | 68.09 | |||
| INC hold | Swing | ||||
2004 Lok Sabha
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | R. L. Jalappa | 376,204 | 40.40 | ||
| JD(S) | Shashi Kumar | 316,182 | 33.95 | ||
| JD(U) | Ashok Krishnappa | 191,766 | 20.59 | ||
| Majority | 60,022 | 6.45 | |||
| Turnout | |||||
| INC hold | Swing | ||||
1977 Lok Sabha
edit- M. V. Krishnappa (INC) : 207,589 votes [6]
- G. Narayana Gowda (Janata) : 159,115
See also
editReferences
edit- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 207.
- ↑ "Chikkaballapur (Karnataka) Lok Sabha Election Results 2019 -Chikkaballapur Parliamentary Constituency, Winning MP and Party Name". www.elections.in.
- ↑ CEO Karnataka. List of contesting candidates
- ↑ "Constituencywise-All Candidates". ECI. Retrieved 21 May 2014.
- ↑ "Chikkballapur Lok Sabha Election Result - Parliamentary Constituency".
- ↑ "1977 India General (6th Lok Sabha) Elections Results".
