María Catalina Usme Pineda (born 25 December 1989), known as Catalina Usme, is a Colombian footballer who plays as a forward for América de Cali and the Colombia women's national team.
|
Usme with Colombia in 2019 | |||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | María Catalina Usme Pineda | ||||||||||||||||||||||||||||
| Date of birth | 25 December 1989 | ||||||||||||||||||||||||||||
| Place of birth | Marinilla, Colombia | ||||||||||||||||||||||||||||
| Height | 1.66 m (5 ft 5 in)[1] | ||||||||||||||||||||||||||||
| Position | Forward | ||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||
Current team | América de Cali | ||||||||||||||||||||||||||||
| Number | 15 | ||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 2009–2016 | Formas Íntimas | ||||||||||||||||||||||||||||
| 2017 | América de Cali | ||||||||||||||||||||||||||||
| 2017 | Santa Fe | ||||||||||||||||||||||||||||
| 2018–2023 | América de Cali | 52 | (38) | ||||||||||||||||||||||||||
| 2024 | Pachuca | 21 | (1) | ||||||||||||||||||||||||||
| 2024–2025 | Galatasaray | 23 | (8) | ||||||||||||||||||||||||||
| 2025 | Universitario | 13 | (11) | ||||||||||||||||||||||||||
| 2026 | América de Cali | 8 | (2) | ||||||||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||||||||
| 2006– | Colombia | 126 | (62) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
|
* Club domestic league appearances and goals ‡ National team caps and goals as of 29 July 2025 | |||||||||||||||||||||||||||||
Club career
editUsme has played the Copa Libertadores with Formas Íntimas and most recently with America de Cali.[2] In 2015, she won the top-scorer award with eight goals in three matches.[3]
On 23 August 2024, Usme signed a one-year contract with Turkish Super League club Galatasaray.[4]
International career
editUsme is a member of the Colombian national team, playing the 2011 and 2015 FIFA Women's World Cups,[5][6] and the 2012 and 2016 Olympics.[7]
On 14 July 2016, she was called up to the Colombia squad for the 2016 Summer Olympics.[8]
Usme was called up to the Colombia squad for the 2018 Copa América Femenina.[9]
On 3 July 2022, she was called up to the Colombia squad for the 2022 Copa América Femenina, which Colombia finished as runners-up.[10]
On 4 July 2023, she was called up to the Colombia squad for the 2023 FIFA Women's World Cup.[11]
Usme was called up to the Colombia squad for the 2024 CONCACAF W Gold Cup.[12]
On 5 July 2024, she was called up to the Colombia squad for the 2024 Summer Olympics.[13]
International goals
edit.Scores and results are list Colombia's goal tally first
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 16 November 2009 | Estadio Olímpico Patria, Sucre, Bolivia | 2–? | 3–1 | 2009 Bolivarian Games | |
| 2. | 18 November 2009 | 2–0 | 2–0 | |||
| 3. | 24 November 2009 | 3–? | 4–2 | |||
| 4. | 18 September 2010 | Estadio Metropolitano de Techo, Bogotá, Colombia | 2–0 | 2–0 | Friendly | |
| 5. | 5 November 2010 | Estadio Federativo Reina del Cisne, Loja, Ecuador | 2–0 | 3–0 | 2010 South American Women's Football Championship | |
| 6. | 13 November 2010 | Estadio Alejandro Serrano Aguilar, Cuenca, Ecuador | 1–0 | 8–0 | ||
| 7. | 22 April 2011 | Estadio Villa Olímpica, Chía, Colombia | 1–1 | 2–3 | Friendly | |
| 8. | 25 October 2011 | Estadio Omnilife, Guadalajara, Mexico | 1–1 | 1–2 | 2011 Pan American Games | |
| 9. | 19 March 2015 | Estadio General Santander, Cúcuta, Colombia | 3–1 | 3–1 | Friendly | |
| 10. | 11 April 2015 | Estadio Olímpico de Tulcán, Tulcán, Ecuador | 1–0 | 4–1 | ||
| 11. | 31 May 2015 | Regency Athletic Complex, Denver, United States | 1–0 | 2–0 | ||
| 12. | 2–0 | |||||
| 13. | 13 June 2015 | Moncton Stadium, Moncton, Canada | 2–0 | 2–0 | 2015 FIFA Women's World Cup | |
| 14. | 11 July 2015 | Tim Hortons Field, Hamilton, Canada | 1–0 | 1–0 | 2015 Pan American Games | |
| 15. | 18 July 2015 | 2–0 | 2–0 | |||
| 16. | 25 May 2016 | Ciudad Deportiva, Isla de Margarita, Venezuela | 1–0 | 2–0 | Friendly | |
| 17. | 27 May 2016 | Ciudad Deportiva, Isla de Margarita, Venezuela | 1–0 | 1–0 | Friendly | |
| 18. | 9 August 2016 | Arena da Amazônia, Manaus, Brazil | 1–0 | 2–2 | 2016 Summer Olympics | |
| 19. | 2–2 | |||||
| 20. | 23 November 2017 | Estadio General Santander, Cúcuta, Colombia | 1–0 | 2–0 | Friendly | |
| 21. | 2–0 | |||||
| 22. | 21 January 2018 | Century Lotus Stadium, Foshan, China | 2–0 | 2–0 | 2018 Four Nations Tournament | |
| 23. | 4 April 2018 | Estadio La Portada, La Serena, Chile | 1–0 | 7–0 | 2018 Copa América Femenina | |
| 24. | 4–0 | |||||
| 25. | 5–0 | |||||
| 26. | 7–0 | |||||
| 27. | 6 April 2018 | 1–0 | 1–1 | |||
| 28. | 8 April 2018 | 1–0 | 5–1 | |||
| 29. | 2–0 | |||||
| 30. | 3–0 | |||||
| 31. | 10 April 2018 | 1–0 | 3–0 | |||
| 32. | 21 July 2018 | Estadio Moderno Julio Torres, Barranquilla, Colombia | 1–0 | 3–2 | 2018 Central American and Caribbean Games | |
| 33. | 6 August 2019 | Estadio Universidad San Marcos, Lima, Peru | 4–3 | 4–3 (a.e.t.) | 2019 Pan American Games | |
| 34. | 9 August 2019 | 1–0 | 1–1 (a.e.t.) (7–6 p) | |||
| 35. | 10 April 2021 | Estadio Rodrigo Paz Delgado, Quito, Ecuador | 1–0 | 1–0 | Friendly | |
| 36. | 13 April 2021 | 1–0 | 4–0 | |||
| 37. | 2–0 | |||||
| 38. | 3–0 | |||||
| 39. | 4–0 | |||||
| 40. | 28 November 2021 | Estadio Deportivo Cali, Palmira, Colombia | 1–0 | 3–2 | ||
| 41. | 2–0 | |||||
| 42. | 20 February 2022 | Estadio Olímpico Pascual Guerrero, Cali, Colombia | 1–1 | 2–2 | ||
| 43. | 20 July 2022 | Estadio Centenario, Armenia, Colombia | 1–0 | 4–0 | 2022 Copa América Femenina | |
| 44. | 3 September 2022 | Estadio Deportivo Cali, Cali, Colombia | 1–0 | 1–0 | Friendly | |
| 45. | 6 September 2022 | Estadio Olímpico Pascual Guerrero, Cali, Colombia | 1–0 | 2–0 | ||
| 46. | 21 February 2023 | Estadio León, León, Mexico | 1–0 | 1–1 | 2023 Women's Revelations Cup | |
| 47. | 7 April 2023 | Stade Gabriel Montpied, Clermont-Ferrand, France | 2–0 | 2–5 | Friendly | |
| 48. | 11 April 2023 | Stadio Tre Fontane, Rome, Italy | 1–1 | 1–2 | ||
| 49. | 17 June 2023 | Estadio Rommel Fernández, Panama City, Panama | 1–0 | 2–0 | ||
| 50. | 21 June 2023 | Estadio Olímpico Pascual Guerrero, Cali, Colombia | 1–0 | 1–1 | ||
| 51. | 24 July 2023 | Sydney Football Stadium, Sydney, Australia | 1–0 | 2–0 | 2023 FIFA Women's World Cup | |
| 52. | 8 August 2023 | Melbourne Rectangular Stadium, Melbourne, Australia | 1–0 | 1–0 | ||
| 53. | 21 February 2024 | Snapdragon Stadium, San Diego, United States | 3–0 | 6–0 | 2024 CONCACAF W Gold Cup | |
| 54. | 27 February 2024 | 1–0 | 2–0 | |||
| 55. | 6 April 2024 | Inter&Co Stadium, Orlando, United States | 1–0 | 1–0 | Friendly | |
| 56. | 9 April 2024 | Hinchliffe Stadium, Paterson, United States | 3–0 | 3–0 | ||
| 57. | 2 June 2024 | Estadio Metropolitano de Lara, Barquisimeto, Venezuela | 1–0 | 3–0 | ||
| 58. | 25 July 2024 | Stade de Lyon, Décines-Charpieu, France | 1–3 | 2–3 | 2024 Summer Olympics | |
| 59. | 26 October 2024 | Estádio Kléber Andrade, Cariacica, Brazil | 1–0 | 1–1 | Friendly | |
| 60. | 30 November 2024 | Beyond Bancard Field, Davie, United States | 1–1 | 1–1 (4–5 p) | ||
| 61. | 26 February 2025 | Snapdragon Stadium, San Diego, United States | 2–1 | 2–1 | 2025 SheBelieves Cup | |
| 62. | 30 May 2025 | Incheon Namdong Asiad Rugby Field, Incheon, South Korea | 1–0 | 1–0 | Friendly | |
Honours
editAmérica de Cali
Individual
- Copa Libertadores Femenina top scorer: 2015, 2017
- Copa América Femenina top scorer: 2018
- Colombian Women's Football League top scorer: 2021, 2022, 2023
- Copa América Femenina Best XI: 2022
References
edit- ↑ "Archived copy" (PDF). Archived from the original (PDF) on 3 August 2019. Retrieved 3 August 2019.
{{cite web}}: CS1 maint: archived copy as title (link) - ↑ Formas Íntimas wins in Copa Libertadores. Caracol Radio
- ↑ "Catalina Usme es la goleadora de la Copa Libertadores Femenina 2015" (in Spanish). CONMEBOL. 8 November 2015. Retrieved 16 October 2016.
- ↑ "Maria Catalina Usme Pineda Galatasaray Petrol Ofisi'nde!". Galatasaray S.K. 23 August 2024. Retrieved 23 August 2024.
- ↑ "FIFA Profile". FIFA.com. Archived from the original on 30 June 2011. Retrieved 23 June 2015.
- ↑ Catalina Usme: "We will reach the World Cup's final Deutsche Welle
- ↑ "Catalina Usme Bio, Stats, and Results". Olympics at Sports-Reference.com. Archived from the original on 18 April 2020. Retrieved 22 December 2018.
- ↑ "Convocatoria oficial Selecciones Colombia para Rio 2016" (in Spanish). Colombian Football Federation. 14 July 2016. Archived from the original on 2 July 2018. Retrieved 15 July 2016.
- ↑ "Conoce a las 22 convocadas para representar a la Selección de Colombia". cafemchile.cl (in Spanish). Retrieved 28 March 2018.
- ↑ "Convocatoria Selección Colombia Femenina de Mayores para CONMEBOL Copa América" [Call for Colombia Women's National Team for CONMEBOL Copa América] (in Spanish). Colombian Football Federation. 3 July 2022.
- ↑ "Convocatoria de la Selección Colombia Femenina" [Call for the Colombian Women's National Team] (in Spanish). Colombian Football Federation. 4 July 2023.
- ↑ "Convocatoria de la Selección Colombia Femenina de Mayores para la Copa de Oro 2024" [Call for the Colombian Senior Women's National Team for the 2024 Gold Cup] (in Spanish). Colombian Football Federation. 9 February 2024. Archived from the original on 10 February 2024. Retrieved 11 February 2024.
- ↑ "Convocatoria Selección Colombia Femenina Mayores para los Juegos Olímpicos de París 2024" [Call-up for the Colombian Women's Senior Team for the Paris 2024 Olympic Games]. ww.fcf.com.co (in Spanish). Federación Colombiana de Fútbol. 5 July 2024. Retrieved 6 July 2024.
External links
edit- Catalina Usme at Liga MX Femenil (archive) (in Spanish)