Campagne (French pronunciation: [kɑ̃paɲ] ⓘ; Occitan: Campanha) is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.[3]
Campagne | |
|---|---|
Town hall | |
![]() Location of Campagne | |
| Coordinates: 43°51′57″N 0°38′19″W / 43.8658°N 0.6386°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Landes |
| Arrondissement | Mont-de-Marsan |
| Canton | Mont-de-Marsan-2 |
| Intercommunality | Mont-de-Marsan Agglomération |
| Government | |
| • Mayor (2020–2026) | Frédéric Carrère[1] |
Area 1 | 33.91 km2 (13.09 sq mi) |
| Population (2023)[2] | 1,061 |
| • Density | 31.29/km2 (81.04/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 40061 /40090 |
| Elevation | 20–92 m (66–302 ft) (avg. 59 m or 194 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
edit| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 771 | — |
| 1975 | 682 | −1.74% |
| 1982 | 708 | +0.54% |
| 1990 | 765 | +0.97% |
| 1999 | 840 | +1.04% |
| 2007 | 910 | +1.01% |
| 2012 | 983 | +1.56% |
| 2017 | 998 | +0.30% |
| 2023 | 1,061 | +1.03% |
| Source: INSEE[4] | ||
See also
editReferences
edit- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ INSEE commune file
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Campagne (Landes).
