Bonnal (French pronunciation: [bɔnal]) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Bonnal | |
|---|---|
The town hall in Bonnal | |
![]() Location of Bonnal | |
| Coordinates: 47°30′27″N 6°21′23″E / 47.5075°N 6.3564°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Besançon |
| Canton | Baume-les-Dames |
| Intercommunality | Pays de Villersexel |
| Government | |
| • Mayor (2020–2026) | Ghislaine Vuillier[1] |
Area 1 | 1.8 km2 (0.69 sq mi) |
| Population (2023)[2] | 20 |
| • Density | 11/km2 (29/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 25072 /25680 |
| Elevation | 251–292 m (823–958 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
edit| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 27 | — |
| 1975 | 20 | −4.20% |
| 1982 | 25 | +3.24% |
| 1990 | 25 | +0.00% |
| 1999 | 24 | −0.45% |
| 2007 | 25 | +0.51% |
| 2012 | 23 | −1.65% |
| 2017 | 29 | +4.75% |
| 2023 | 20 | −6.00% |
| Source: INSEE[3] | ||
See also
editReferences
edit- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Bonnal.
