Boisar Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state, western India. This constituency is located in Palghar district.[1] Vilas tare is the current legislator of this constituency.
| Boisar | |
|---|---|
| Constituency No. 131 for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Palghar |
| Established | 2008 |
| Total electors | 411,373 |
| Reservation | ST |
| Member of Legislative Assembly | |
| 15th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | SHS |
| Alliance | NDA |
Geographical scope
editThe constituency comprises parts of Palghar taluka viz. revenue circles Saphala, Boisar and Manor, parts of Vasai Taluka viz. revenue circles Mandvi, Waliv (CT), and Gokhiware (CT).[1]
Members of the Legislative Assembly
edit| Year | Member[2] | Party | |
|---|---|---|---|
Until 2008: Constituency did not exist | |||
| 2009 | Vilas Tare | Bahujan Vikas Aghadi | |
| 2014 | |||
| 2019 | Rajesh Patil | ||
| 2024 | Vilas Tare | Shiv Sena | |
Election results
editAssembly Election 2024
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS | Vilas Tare | 126,117 | 45.93% | ||
| BVA | Rajesh Raghunath Patil | 81,662 | 29.74% | ||
| SS(UBT) | Dr. Vishwas Valvi | 50,571 | 18.42% | New | |
| MNS | Bhutkade Shailesh Dashrath | 7,049 | 2.57% | ||
| Independent | Naresh Prakash Dhodi | 6,144 | 2.24% | New | |
| NOTA | None of the Above | 3,613 | 1.32% | ||
| BSP | Ajinath Balu Bhavar | 3,029 | 1.10% | ||
| Margin of victory | 44,455 | 16.19% | |||
| Turnout | 2,78,185 | 67.62% | |||
| Total valid votes | 2,74,572 | ||||
| Registered electors | 4,11,373 | ||||
| SS gain from BVA | Swing | ||||
Assembly Election 2019
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BVA | Rajesh Raghunath Patil | 78,703 | 37.80% | ||
| SS | Vilas Tare | 75,951 | 36.47% | ||
| Independent | Janathe Santosh Shivram | 30,952 | 14.86% | New | |
| MNS | Dinkar Dattatrey Wadhan | 14,780 | 7.10% | ||
| NOTA | None of the Above | 4,622 | 2.22% | ||
| VBA | Prof. Rajesingh Manga Koli | 2,882 | 1.38% | New | |
| Sangharsh Sena | Rupesh Ramachandra Dhangada | 1,986 | 0.95% | New | |
| BSP | Sunil Dasharath Guhe | 1,857 | 0.89% | New | |
| Margin of victory | 2,752 | 1.32% | |||
| Turnout | 2,13,254 | 67.61% | |||
| Total valid votes | 2,08,230 | ||||
| Registered electors | 3,15,434 | ||||
| BVA hold | Swing | ||||
Assembly Election 2014
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BVA | Vilas Tare | 64,550 | 38.39% | ||
| SS | Kamalakar Anya Dalavi | 51,677 | 30.73% | ||
| BJP | Dhodi Jagdish Bhagwan | 30,228 | 17.98% | New | |
| Independent | Sunil Pandurang Dhanava | 5,702 | 3.39% | New | |
| MNS | Vasant Raghu Ravate | 4,503 | 2.68% | ||
| INC | Bhupendra Lalit Madhavi | 4,005 | 2.38% | New | |
| CPI(M) | Vanga Heena Harichandra | 3,639 | 2.16% | New | |
| NOTA | None of the Above | 3,126 | 1.86% | New | |
| Margin of victory | 12,873 | 7.66% | |||
| Turnout | 1,71,278 | 67.86% | |||
| Total valid votes | 1,68,145 | ||||
| Registered electors | 2,52,411 | ||||
| BVA hold | Swing | ||||
Assembly Election 2009
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BVA | Vilas Tare | 53,727 | 38.95% | New | |
| SS | Dhanva Sunil Pandugrang | 40,649 | 29.47% | New | |
| MNS | Avinash Baliram Sutar | 18,104 | 13.12% | New | |
| JD(S) | Dhodhade Kaluram Kakdya | 7,360 | 5.34% | New | |
| Independent | Narayan Gopal Savara | 3,556 | 2.58% | New | |
| Independent | Sudheer Shankar Nam | 3,361 | 2.44% | New | |
| Independent | Vartha Haribhau Soma | 2,515 | 1.82% | New | |
| Margin of victory | 13,078 | 9.48% | |||
| Turnout | 1,37,940 | 56.64% | |||
| Total valid votes | 1,37,939 | ||||
| Registered electors | 2,43,557 | ||||
| BVA win (new seat) | |||||
References
edit- 1 2 "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India. 26 November 2008. p. 262. Retrieved 5 August 2015.
- ↑ "Boisar Vidhan Sabha Current MLA and Previous MLAs". Elections in India.
- ↑ "Maharastra Assembly Election Results 2024 - Boisar". Election Commission of India. 23 November 2024. Archived from the original on 24 December 2024. Retrieved 24 December 2024.
- ↑ "General Election to Vidhan Sabha Trends & Results Oct-2019". Election Commission of India. Archived from the original on 21 November 2019. Retrieved 28 October 2019.
- ↑ "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 2 February 2022.
- ↑ "General Elections to State Legislative Assembly 2009" (PDF). Chief Eletoral Officer, Maharashtra. Archived from the original (pdf) on 8 July 2024.