Birendranagar Assembly constituency was an assembly constituency in the India state of Chhattisgarh.
| Birendranagar | |
|---|---|
| Former constituency for the Chhattisgarh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Central India |
| State | Chhattisgarh |
| Established | 2003 |
| Abolished | 2008[1] |
| Total electors | 144,197 |
Members of the Legislative Assembly
edit| Election | Member | Party | |
|---|---|---|---|
| 2003 | Akabar Bhai | Indian National Congress | |
Election results
editAssembly Election 2003
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Akabar Bhai | 54,828 | 49.85% | New | |
| BJP | Santosh Pandey | 42,846 | 38.95% | New | |
| GGP | Sumran Singh Dhruwey | 5,912 | 5.37% | New | |
| Independent | Santlal Dhurwey | 3,216 | 2.92% | New | |
| NCP | Nathoo Ram Sahu | 3,191 | 2.90% | New | |
| Margin of victory | 11,982 | 10.89% | |||
| Turnout | 109,993 | 76.29% | |||
| Registered electors | 144,197 | ||||
| INC win (new seat) | |||||
References
edit- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ↑ "Statistical Report on General Election, 2003 to the Legislative Assembly of Chhattisgarh" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 14 January 2012. Retrieved 15 February 2024.