This article needs additional citations for verification. (November 2024) |
This article needs to be updated. (April 2026) |
The Biotren (Spanish: Biotrén) is an at-grade urban commuter rail system that serves a large part of the city of Concepción, Chile, capital of the region of Bío-Bío, also known as Greater Concepción or Concepción Metropolitan Area, both synonyms of "city" according to the urbanistic standards and laws of Chile, of which this city is the second biggest, most populous and important of the country. Biotren connects the boroughs or comunas of Concepción Centro (downtown borough), Talcahuano, Hualpén, San Pedro de la Paz, Chiguayante and Hualqui. The system is managed by Ferrocarriles Suburbanos de Concepción S.A. (Fesub), which name comes from the former metrorail system of the city and is a subsidiary of Empresa de los Ferrocarriles del Estado (EFE), Chilean State Railways. Biotren is part of the Plan and Authority of Integrated Transit of Concepción, Biovías.
| Biotren | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Greater Concepción | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transit type | Commuter rail / Rapid transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of lines | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of stations | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily ridership | 24,500 daily (2019)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | https://www.efe.cl/nuestros-servicios/biotren/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Began operation | 1 December 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator(s) | Ferrocarriles del Sur S.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System length | 66.6 km (41.4 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 1,676 mm (5 ft 6 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | 3000V DC catenary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biotren | |
|---|---|
| Service | |
| Rolling stock | UT-440 series RENFE Class 440 |


The system was partially inaugurated on 24 November 2005 in a ceremony that counted with the presence of the then President of Chile, Ricardo Lagos.
History
editThe first commuter raile service in Greater Concepción was inaugurated on 1 December 1999, running between El Arenal and Valle del Sol stations, using Japanese-built AEL Electric Multiple Units. The service was extended to Hualqui in 2001, adding four more stations, and in 2005 the service would be rebranded as Line 1 of the Biotren, a rebranding of the commuter rail system under the 2Biovías" project by then Chilean president Ricardo Lagos. A second Line between Concepción station and Lomas Coloradas in San Pedro de la Paz opened the same year, and it was during this time that the old Japanese-built AEL and AES units being replaced by refurbished UT440 units previously operated by Renfe in Spain. In 2014, Line 2 was extended to Alborada station, and in 2016 it was extended again to Coronel, containing 14 stations in total, with a proposed extension to Lota adding up to five more.[2]
On 1 September 2023, one of the trains operating on line 2 collided with a passenger bus in a level crossing in San pedro de la Paz, killing 8 people.[3]
Architecture
editBiotren stations or Bio Stations have a totally renewed architecture compared to the former system. The platforms have roofs and access for the handicapped. The fare is paid at the entrance and exit of the stations using a prepayment card called Biovías, with a deferred payment system according to the distance travelled. The card's recharge can be made in any station.[citation needed]
Rolling stock
editThe Empresa de Los Ferrocarriles del Estado (EFE) invested a total of US $16.800.000 for the trains used in the system. The current fleet is composed of eight trains UT-440 Modelo Concepción of three wagons each, bought from the Red Nacional de Ferrocarriles Españoles (Spain State Railways, RENFE). The trains are painted orange and have 321 seats (20 folding seats) and a capacity of 590 passengers.[citation needed]
Lines
editLine 1
editLine 1: It crosses all Concepción from North to South, from "Mercado" Terminus Station (Port of Talcahuano) to "Hualqui" Terminus Station (Hualqui).[4]
Bio Stations:
- Mercado
- El Arenal
- Hospital Higueras
- Los Cóndores
- Universidad Técnica Federico Santa María
- Lorenzo Arenas
- Concepción
- Chiguayante
- Pedro Medina
- Manquimávida
- Leonera
- Hualqui
Line 2
editLine 2: It crosses the Bío-Bío river on the upgraded Puente Ferroviario (Railroad Bridge) Bío-Bío, the longest of its kind in Chile. The line starts, from downtown to west side, in the "Concepción" Exchange (or Intermodal) Station (Civic District, Concepción Centro) and ends in the "intermodal coronel" Terminus Station (comuna de Coronel).[citation needed]
Bio Stations:
- Concepción
- Juan Pablo II
- Diagonal Bío-Bío
- Alborada
- Costa Mar
- El Parque
- Lomas Coloradas
- Cardenal Raúl Silva Henríquez
- Hito Galvarino
- Los Canelos
- Huinca
- Cristo Redentor
- Laguna Quiñenco
- Coronel
Exchange System
editThe Exchange or Intermodal Bio Stations have personal bicycle parking lockers for those who arrive by cycle paths (except for El Arenal) to take the Biotren and synchronization with combination buses called Biobuses.[citation needed]
See also
editReferences
edit- ↑ "Por dónde va a pasar y qué implicará arribo del Biotrén a Penco" (in Spanish). Retrieved 7 June 2019.
- ↑ Carrasco, Pablo. "25 años del Biotren: de estar a punto de cerrar a mover más de 11 millones de pasajeros al año". Diario Concepción (in Spanish). Retrieved 2026-04-19.
- ↑ "Colisión de bus y Biotrén en San Pedro de la Paz: muere médico que estuvo un año y medio internado". Canal 9 Bío Bío Televisión. Retrieved 2026-02-20.
- ↑ "Biotren – Servicio y trazado – EFE Trenes de Chile". www.efe.cl. Retrieved 2025-11-08.
External links
edit- Plan and Authority of Integrated Transit of Concepción, Biovías.
- Subsidiaries of EFE General information about Ferrocarriles Suburbanos de Concepción S.A.