Bill Eastmure (22 February 1914 – 28 November 1998) was an Australian rules footballer who played with Essendon and South Melbourne in the Victorian Football League (VFL).[1]
| Bill Eastmure | |||
|---|---|---|---|
| Personal information | |||
| Full name | Bill Eastmure | ||
| Born | 22 February 1914 | ||
| Died | 28 November 1998 (aged 84) | ||
| Original team | Port Melbourne | ||
| Height | 187 cm (6 ft 2 in) | ||
| Weight | 84 kg (185 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1939 | Essendon | 1 (0) | |
| 1943 | South Melbourne | 4 (2) | |
| Total | 5 (2) | ||
|
1 Playing statistics correct to the end of 1943. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Notes
edit- ↑ Holmesby, Russell; Main, Jim (2014). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (10th ed.). Seaford, Victoria: BAS Publishing. p. 250. ISBN 978-1-921496-32-5.
External links
edit- Bill Eastmure's playing statistics from AFL Tables
- Bill Eastmure at AustralianFootball.com