Bilgi Assembly constituency is one of 224 assembly constituencies in Karnataka State, in India. It is part of Bagalkot Lok Sabha constituency.
| Bilgi | |
|---|---|
| Constituency No. 22 for the Karnataka Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Bagalkot |
| Lok Sabha constituency | Bagalkot |
| Established | 1957 |
| Total electors | 231,594[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2023 |
| Preceded by | Murugesh Nirani |
Members of the Legislative Assembly
edit| Election | Member | Party | |
|---|---|---|---|
| 1957 | Rachappa Mallappa Desai | Indian National Congress | |
| 1962 | |||
| 1967 | |||
| 1972 | G. K. Maritammappa | ||
| 1978 | Patil Siddanagoud Somanagoud | Indian National Congress | |
| 1983 | Indian National Congress | ||
| 1985 | Tungal Baburaddi Venkappa | Janata Party | |
| 1989 | Yalligutti Gangadharappa Gurusiddappa | Janata Dal | |
| 1994 | J. T. Patil | Indian National Congress | |
| 1999 | |||
| 2004 | Murugesh Nirani | Bharatiya Janata Party | |
| 2008 | |||
| 2013 | J. T. Patil | Indian National Congress | |
| 2018 | Murugesh Nirani | Bharatiya Janata Party | |
| 2023 | J. T. Patil | Indian National Congress | |
Election results
editAssembly Election 2023
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | J. T. Patil | 95,652 | 51.75% | ||
| BJP | Murugesh Nirani | 84,523 | 45.73% | ||
| NOTA | None of the above | 1,329 | 0.72% | ||
| Margin of victory | 11,129 | 6.02% | |||
| Turnout | 185,189 | 79.96% | |||
| Total valid votes | 184,837 | ||||
| Registered electors | 231,594 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 2018
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Murugesh Nirani | 85,135 | 49.12% | ||
| INC | Jagadish Timmanagouda Patil | 80,324 | 46.34% | ||
| JD(S) | Sangappa Tippanna Kandagal | 1,773 | 1.02% | ||
| Bhaarateeya Janashakthi Congress | Ashvini Desai | 1,258 | 0.73% | New | |
| Independent | Meerasab Moulasab Shaikh | 1,187 | 0.68% | New | |
| Independent | Mansursab Babajan Mujwar | 1,139 | 0.66% | New | |
| NOTA | None of the above | 848 | 0.49% | New | |
| Margin of victory | 4,811 | 2.78% | |||
| Turnout | 173,366 | 79.45% | |||
| Total valid votes | 173,318 | ||||
| Registered electors | 218,220 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 2013
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | J. T. Patil | 66,655 | 44.68% | ||
| BJP | Murugesh Nirani | 55,417 | 37.15% | ||
| JD(S) | Basavaprabhu. Appasaheb. Saranadagouda | 20,067 | 13.45% | ||
| Independent | Ramesh. Yallappa. Bhajantri | 1,631 | 1.09% | New | |
| BSRCP | Devendrappa. Basappa. Pujar | 1,215 | 0.81% | New | |
| Margin of victory | 11,238 | 7.53% | |||
| Turnout | 149,199 | 78.33% | |||
| Total valid votes | 149,179 | ||||
| Registered electors | 190,477 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 2008
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Murugesh Nirani | 53,474 | 43.32% | ||
| INC | Ajaykumar Saranayak | 50,350 | 40.79% | ||
| JD(S) | Basavprabhu Appasaheb Saranadgouda (honniyal Desai) | 11,916 | 9.65% | ||
| Independent | Jamadar Asharafali Dastagirasab | 2,942 | 2.38% | New | |
| Rashtriya Hindustan Sena Karnataka | Basavaraj Bhimappa Sidlingappanavar | 1,347 | 1.09% | New | |
| BSP | Harijan Vasu Muttappa | 1,212 | 0.98% | ||
| Independent | Girish Tammannarao Kulkarni | 899 | 0.73% | New | |
| Margin of victory | 3,124 | 2.53% | |||
| Turnout | 123,449 | 71.12% | |||
| Total valid votes | 123,446 | ||||
| Registered electors | 173,584 | ||||
| BJP hold | Swing | ||||
Assembly Election 2004
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Murugesh Nirani | 68,136 | 52.55% | ||
| INC | J. T. Patil | 50,811 | 39.19% | ||
| JD(S) | Ashok Virupakshappa Ganigar | 5,122 | 3.95% | ||
| BSP | Koosappa Yallappa Chalawadi | 1,736 | 1.34% | New | |
| JP | Sangamesh Shiddappa Dashyal | 1,733 | 1.34% | New | |
| Urs Samyuktha Paksha | Shivalingappa Venki | 1,188 | 0.92% | New | |
| Kannada Nadu Party | Venkappa Phoolsingh Lamani | 937 | 0.72% | New | |
| Margin of victory | 17,325 | 13.36% | |||
| Turnout | 129,724 | 66.19% | |||
| Total valid votes | 129,663 | ||||
| Registered electors | 195,976 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 1999
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | J. T. Patil | 51,313 | 47.61% | ||
| BJP | Shrikant Kulkarni | 38,604 | 35.82% | ||
| JD(S) | Dalawai Shrishail Murari | 14,997 | 13.92% | New | |
| Independent | Bhavi Mallappa Appanna | 2,855 | 2.65% | New | |
| Margin of victory | 12,709 | 11.79% | |||
| Turnout | 113,297 | 70.32% | |||
| Total valid votes | 107,769 | ||||
| Rejected ballots | 5,488 | 4.84% | |||
| Registered electors | 161,119 | ||||
| INC hold | Swing | ||||
Assembly Election 1994
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | J. T. Patil | 33,424 | 36.00% | ||
| JD | Gangadhar Gurusiddappa Yalligutti | 21,877 | 23.56% | ||
| BJP | Shrikant Kulkarni | 20,510 | 22.09% | ||
| Independent | Dalawai Shrishail Murari | 12,713 | 13.69% | New | |
| KRRS | Jeeragal Shankrappa Venkappa | 2,473 | 2.66% | New | |
| INC | Katageri Mallapa Sagarappa | 1,383 | 1.49% | New | |
| Margin of victory | 11,547 | 12.44% | |||
| Turnout | 95,147 | 68.34% | |||
| Total valid votes | 92,838 | ||||
| Rejected ballots | 2,309 | 2.43% | |||
| Registered electors | 139,223 | ||||
| INC gain from JD | Swing | ||||
Assembly Election 1989
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD | Yalligutti Gangadharappa Gurusiddappa | 37,677 | 43.09% | New | |
| INC | Desai Vasappa Adrushappa | 33,279 | 38.06% | ||
| BJP | Kulkarni Shrikant Subbaji | 10,637 | 12.17% | ||
| CPI | Halingali Ravindra Dhanavant | 1,723 | 1.97% | New | |
| JP | Ankalagi Krishna Fakeerappa | 1,638 | 1.87% | New | |
| RPI | Machchindra Appasaheb Bidari | 1,119 | 1.28% | New | |
| Kranti Sabha | Malaghan Hanamappa | 889 | 1.02% | New | |
| Margin of victory | 4,398 | 5.03% | |||
| Turnout | 92,125 | 71.90% | |||
| Total valid votes | 87,435 | ||||
| Rejected ballots | 4,690 | 5.09% | |||
| Registered electors | 128,138 | ||||
| JD gain from JP | Swing | ||||
Assembly Election 1985
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | Tungal Baburaddi Venkappa | 32,056 | 50.76% | ||
| INC | Patil Siddanagoud Somanagoud | 26,711 | 42.30% | ||
| BJP | Anantapur Chanabasappa Racahappa | 1,622 | 2.57% | ||
| Independent | Masti Hanamappa Sadashivappa | 1,336 | 2.12% | New | |
| Independent | Desai Kulakumar Somanagoud | 1,020 | 1.62% | New | |
| Independent | Piroji Dongrisab Rajesab | 406 | 0.64% | New | |
| Margin of victory | 5,345 | 8.46% | |||
| Turnout | 64,533 | 63.88% | |||
| Total valid votes | 63,151 | ||||
| Rejected ballots | 1,382 | 2.14% | |||
| Registered electors | 101,023 | ||||
| JP gain from INC | Swing | ||||
Assembly Election 1983
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Patil Siddanagoud Somanagoud | 27,413 | 50.56% | ||
| JP | Belagali Pampakevi Rayappa | 13,273 | 24.48% | ||
| BJP | Modi Shekarappa Gurappa | 8,565 | 15.80% | New | |
| Independent | Harijan Sadashiv Lenkappa | 1,269 | 2.34% | New | |
| Independent | Patil Ranganagouda Sihddanagouda | 1,257 | 2.32% | New | |
| Independent | Panashetti Shekar Sangappa | 914 | 1.69% | New | |
| Independent | Bandiwaddar Hanamant Durgappa | 808 | 1.49% | New | |
| Independent | Shirabur Mallappa Pandappa | 651 | 1.20% | New | |
| Margin of victory | 14,140 | 26.08% | |||
| Turnout | 56,192 | 62.32% | |||
| Total valid votes | 54,220 | ||||
| Rejected ballots | 1,972 | 3.51% | |||
| Registered electors | 90,161 | ||||
| INC gain from INC(I) | Swing | ||||
Assembly Election 1978
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | Patil Siddanagoud Somanagoud | 28,005 | 50.42% | New | |
| JP | Patil Venkatanaik Appasaheb | 23,485 | 42.28% | New | |
| INC | Gangal Kalabasappa Marithamappa | 4,057 | 7.30% | ||
| Margin of victory | 4,520 | 8.14% | |||
| Turnout | 57,192 | 67.48% | |||
| Total valid votes | 55,547 | ||||
| Rejected ballots | 1,645 | 2.88% | |||
| Registered electors | 84,749 | ||||
| INC(I) gain from INC | Swing | ||||
Assembly Election 1972
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | G. K. Maritammappa | 25,216 | 59.78% | ||
| INC(O) | S. S. Shivasiddappa | 15,867 | 37.62% | New | |
| SSP | T. B. Venkareddy | 558 | 1.32% | New | |
| ABJS | A. S. Veerabhadrappa | 540 | 1.28% | ||
| Margin of victory | 9,349 | 22.16% | |||
| Turnout | 43,749 | 62.41% | |||
| Total valid votes | 42,181 | ||||
| Registered electors | 70,094 | ||||
| INC hold | Swing | ||||
Assembly Election 1967
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Rachappa Mallappa Desai | 26,016 | 72.44% | ||
| PSP | T. B. Venkappa | 7,844 | 21.84% | New | |
| ABJS | B. G. Ramappa | 1,476 | 4.11% | New | |
| Independent | G. I. Avvappa | 577 | 1.61% | New | |
| Margin of victory | 18,172 | 50.60% | |||
| Turnout | 38,691 | 61.71% | |||
| Total valid votes | 35,913 | ||||
| Registered electors | 62,702 | ||||
| INC hold | Swing | ||||
Assembly Election 1962
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Rachappa Mallappa Desai | 23,158 | 74.32% | ||
| SWA | Gurupadayya Guruachayya Advimath | 4,359 | 13.99% | New | |
| ABJS | Kalyan Krishnaji Kerur | 2,891 | 9.28% | New | |
| Independent | Mallappa Chanabasappa Guggari | 753 | 2.42% | New | |
| Margin of victory | 18,799 | 60.33% | |||
| Turnout | 32,975 | 59.51% | |||
| Total valid votes | 31,161 | ||||
| Registered electors | 55,413 | ||||
| INC hold | Swing | ||||
Assembly Election 1957
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Rachappa Mallappa Desai | 24,732 | 79.12% | New | |
| Independent | Bangi Pavadeppa Mallappa | 6,527 | 20.88% | New | |
| Margin of victory | 18,205 | 58.24% | |||
| Turnout | 31,259 | 64.72% | |||
| Total valid votes | 31,259 | ||||
| Registered electors | 48,301 | ||||
| INC win (new seat) | |||||
See also
editReferences
edit- 1 2 "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ↑ "Karnataka Legislative Assembly Election -2018". eci.gov.in. Election Commission of India. Retrieved 7 September 2021.
- ↑ "Karnataka 2018 - Candidate-wise Votes Details" (PDF). ceokarnataka.kar.nic.in. Chief Election Office - Karnataka. 16 May 2018. Retrieved 7 September 2021.
- ↑ "Statistical Report on General Election, 2013 : To the Legislative Assembly of Karnataka" (PDF). eci.nic.in. Election Commission of India. Archived from the original (PDF) on 20 December 2013. Retrieved 3 April 2014.
- ↑ "General Election Karnataka Legislative Assembly 2008 Election Statistics" (PDF). Government of Karnataka. Archived from the original (PDF) on 1 February 2021.
- ↑ "Statistical Report on General Election, 2004 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1999 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1994 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1989 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ↑ "Statistical Report on General Election, 1985 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1983 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ↑ "Statistical Report on General Election, 1978 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ↑ "Statistical Report on General Election, 1972 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1967 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1962 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1957 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 11 January 2012.