Beussent (French pronunciation: [bøsɑ̃]) is a commune in the Pas-de-Calais department in the Hauts-de-France region in northern France.[3]
Beussent | |
|---|---|
The church of Beussent | |
![]() Location of Beussent | |
| Coordinates: 50°32′50″N 1°47′35″E / 50.5472°N 1.7931°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Pas-de-Calais |
| Arrondissement | Montreuil |
| Canton | Lumbres |
| Intercommunality | CC Haut Pays du Montreuillois |
| Government | |
| • Mayor (2020–2026) | Samuel Guerville[1] |
Area 1 | 15.93 km2 (6.15 sq mi) |
| Population (2023)[2] | 546 |
| • Density | 34.3/km2 (88.8/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 62123 /62170 |
| Elevation | 26–151 m (85–495 ft) (avg. 32 m or 105 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Geography
editA small village situated some 7 miles(11 km) north of Montreuil-sur-Mer, on the D127 road.
Population
edit| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 455 | — |
| 1975 | 421 | −1.10% |
| 1982 | 413 | −0.27% |
| 1990 | 450 | +1.08% |
| 1999 | 411 | −1.00% |
| 2007 | 479 | +1.93% |
| 2012 | 526 | +1.89% |
| 2017 | 548 | +0.82% |
| 2023 | 546 | −0.06% |
| Source: INSEE[4] | ||
See also
editReferences
edit- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ INSEE commune file
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Beussent.
