Borkhola State assembly constituency is one of the 126 state legislative assembly constituencies in Assam, India. It is one of the seven assembly segments that constitute the Silchar Lok Sabha constituency.[1] Since 2026, it has been represented by Kishor Nath of the Bharatiya Janata Party.
| Borkhola | |
|---|---|
| Constituency No. 117 for the Assam Legislative Assembly | |
117-Borkhola within Cachar district | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Assam |
| Division | Barak Valley |
| District | Cachar |
| Lok Sabha constituency | Silchar |
| Established | 1951 |
| Total electors | 206,450 |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Assam Legislative Assembly | |
| Incumbent | |
| Party | BJP |
| Alliance | NDA |
| Elected year | 2026, 2016 |
| Preceded by | Misbahul Islam Laskar (INC) |
Established in 1951, the constituency was redrawn during the 2023 delimitation exercise. It is now an all-rural constituency comprising several rural areas of the Cachar district.[2]
Local self-governed segments
editBorkhola Assembly constituency is composed of the following local self-governed segments:
- Tapang Development Block
- Barjalenga Development Block
- Silcoorie Gram Panchayat
- Tarutajbari Gram Panchayat
- Ghungoor West Gram Panchayat
- Bhorakai Gram Panchayat
- Borkhola Development Block
- Kalain Development Block
- Behara Gram Panchayat
- Burunga Gram Panchayat
- Sewti Gram Panchayat
- Katigorah Development Block
- Dudpur Ganirgram Gram Panchayat
- Salchapra Development Block
- Silchar Development Block
- Bhajantipur Gram Panchayat
- Sonai Development Block
- Dakshin Saidpur Gram Panchayat
- Sildubi Gram Panchayat
- Dakshin Krishnapur Gram Panchayat
- Uttar Krishnapur Gram Panchayat
- Narsingpur Development Block
- Clever House Gram Panchayat
Members of Legislative Assembly
editThe following list contains all members of Assam Legislative Assembly who have represented Borkhola Assembly constituency during the period of various assemblies:
| Year | Winner | Party | |
|---|---|---|---|
| 2026 | Kishor Nath | Bharatiya Janata Party | |
| 2021 | Misbahul Islam Laskar | Indian National Congress | |
| 2016 | Kishor Nath | Bharatiya Janata Party | |
| 2011 | Rumi Nath | Indian National Congress | |
| 2006 | Bharatiya Janata Party | ||
| 2001 | Misbahul Islam Laskar | Indian National Congress | |
| 1996 | |||
| 1991 | Abdul Matin Mazumdar | Janata Dal | |
| 1985 | Altaf Hussain Mazumdar | Indian National Congress | |
| 1983 | |||
| 1978 | A. F. Golam Osmani | Janata Party | |
| 1972 | Dr. Lutfur Rahman | Indian National Congress | |
| 1967 | Altaf Hussain Mazumdar | ||
| 1952 | Raichand Nath | ||
Election results
edit2026
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kishor Nath | 102,775 | 58.02 | ||
| INC | Amit Kumar Kalwar | 66,162 | 37.35 | ||
| Independent | Amalendu Das | 3,713 | 2.10 | ||
| NOTA | None of the above | 1,447 | 0.82 | ||
| Margin of victory | 36,613 | 20.67 | |||
| Turnout | 1,77,149 | 85.81 | |||
| Registered electors | 206,450 | ||||
| BJP gain from INC | Swing | ||||
2021
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Misbahul Islam Laskar | 64,433 | 51.77 | ||
| BJP | Amalendu Das | 57,402 | 46.12 | ||
| NOTA | None of the above | 1,105 | 0.89 | ||
| Margin of victory | 7,031 | 5.65 | |||
| Turnout | 124,454 | 81.47 | |||
| Registered electors | 152,761 | ||||
| INC gain from BJP | Swing | ||||
2016
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kishor Nath | 36,482 | 34.90 | ||
| Independent | Misbahul Islam Laskar | 36,440 | 34.86 | ||
| INC | Dr. Rumi Nath | 21,946 | 20.99 | ||
| AIUDF | Jahurul Islam Barbhuiya | 4,051 | 3.88 | ||
| CPI(M) | Chunilal Bhattacharjee | 2,438 | 2.33 | ||
| NOTA | None of the above | 1,621 | 1.55 | ||
| Majority | 42 | 0.04 | |||
| Turnout | 1,04,534 | 80.36 | |||
| Registered electors | 1,30,082 | ||||
| BJP gain from INC | Swing | ||||
References
edit- ↑ "Map of Assam showing District-wise assembly and Parliamentary constituencies" (PDF). www.ceoassam.nic.in. Retrieved 13 November 2021.
- ↑ "Delimitation of Parliamentary & Assembly Constituencies of State of Assam" (PDF). Election Commission of India. Retrieved 28 November 2025.
- ↑ "Borkhola election results 2026: BJP's Kishor Nath wins against Congress's Amit Kumar Kalwar". The Times of India. 4 May 2026. Archived from the original on 5 May 2026. Retrieved 24 May 2026.
- ↑ "State Assembly Elections 2026 – Final Result Sheet – Polling Station–wise vote polled by contesting candidates in FORM-20" (PDF). Office of the Chief Electoral Officer, Assam.
- ↑ "State Assembly Elections 2021 – Final Result Sheet – Polling Station–wise vote polled by contesting candidates in FORM-20" (PDF). Office of the Chief Electoral Officer, Assam.
- ↑ "State Assembly Elections 2021 – Detailed Results". Election Commission of India.
- ↑ "State Assembly Elections 2016 – Final Result Sheet – Polling Station–wise vote polled by contesting candidates in FORM-20" (PDF). Office of the Chief Electoral Officer, Assam.
- ↑ "State Assembly Elections 2016 – Detailed Results". Election Commission of India.