Badminton competitions for the South Asian Games are being held since its inception at the 2004 South Asian Games, which was the 9th edition of South Asian Games.[1][2]
Venues
editWinners
edit| Year | Men's singles | Women's singles | Men's doubles | Women's doubles | Mixed doubles | Men's team | Women's team |
|---|---|---|---|---|---|---|---|
| 2004 | |||||||
| 2006 | |||||||
| 2010[5] | |||||||
| 2016 | |||||||
| 2019 | |||||||
| 2027 |
Medal table
edit| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 34 | 21 | 3 | 58 | |
| 2 | 1 | 13 | 26 | 40 | |
| 3 | 0 | 1 | 21 | 22 | |
| 4 | 0 | 0 | 12 | 12 | |
| 5 | 0 | 0 | 6 | 6 | |
| Totals (5 entries) | 35 | 35 | 68 | 138 | |
References
edit- ↑ "11th South Asian Federation (SAF) Games". General Note. Retrieved 18 May 2023.
- ↑ "South Asian Games". Olympic Council of Asia. Retrieved 18 May 2023.
- ↑ "₹16 crore spent for holding Shillong leg of South Asian Games". The Economic Times. 23 March 2016. Retrieved 18 May 2023.
- ↑ "South Asian Games returns to Nepal with a bang". Olympic Council of Asia. 1 December 2019. Retrieved 18 May 2023.
- ↑ "11th South Asian Games Dhaka 2010". BWF. Retrieved 18 May 2023.