2021 Central Europe Cup
edit
2021 Kwibuka Women's T20 Tournament
edit
| Round-robin |
| No. |
Date |
Team 1 |
Captain 1 |
Team 2 |
Captain 2 |
Venue |
Result |
| WT20I 896 | 6 June | Rwanda | Sarah Uwera | Botswana | Laura Mophakedi | Gahanga International Cricket Stadium, Kigali | Rwanda by 8 wickets |
| WT20I 897 | 6 June | Namibia | Irene van Zyl | Nigeria | Samantha Agazuma | Gahanga International Cricket Stadium, Kigali | Namibia by 8 wickets |
| WT20I 898 | 7 June | Botswana | Laura Mophakedi | Kenya | Margaret Ngoche | Gahanga International Cricket Stadium, Kigali | Kenya by 9 wickets |
| WT20I 899 | 7 June | Rwanda | Sarah Uwera | Namibia | Irene van Zyl | Gahanga International Cricket Stadium, Kigali | Namibia by 43 runs |
| WT20I 900 | 8 June | Kenya | Margaret Ngoche | Nigeria | Samantha Agazuma | Gahanga International Cricket Stadium, Kigali | Kenya by 8 wickets |
| WT20I 901 | 8 June | Botswana | Laura Mophakedi | Namibia | Irene van Zyl | Gahanga International Cricket Stadium, Kigali | Namibia by 65 runs |
| WT20I 902 | 9 June | Kenya | Margaret Ngoche | Namibia | Irene van Zyl | Gahanga International Cricket Stadium, Kigali | Namibia by 36 runs |
| WT20I 903 | 9 June | Rwanda | Sarah Uwera | Nigeria | Samantha Agazuma | Gahanga International Cricket Stadium, Kigali | Rwanda by 6 runs |
| WT20I 904 | 10 June | Rwanda | Sarah Uwera | Kenya | Margaret Ngoche | Gahanga International Cricket Stadium, Kigali | Kenya by 25 runs |
| WT20I 905 | 10 June | Botswana | Laura Mophakedi | Nigeria | Samantha Agazuma | Gahanga International Cricket Stadium, Kigali | Nigeria by 3 wickets |
| Play-offs |
| WT20I 906 | 11 June | Namibia | Irene van Zyl | Nigeria | Samantha Agazuma | Gahanga International Cricket Stadium, Kigali | Namibia by 91 runs |
| WT20I 907 | 11 June | Rwanda | Sarah Uwera | Kenya | Margaret Ngoche | Gahanga International Cricket Stadium, Kigali | Kenya by 52 runs |
| WT20I 908 | 12 June | Rwanda | Sarah Uwera | Nigeria | Agatha Obulor | Gahanga International Cricket Stadium, Kigali | Rwanda by 8 runs |
| WT20I 909 | 12 June | Kenya | Margaret Ngoche | Namibia | Irene van Zyl | Gahanga International Cricket Stadium, Kigali | Kenya by 7 wickets |
2021 Sofia Twenty20 Series
edit
2021 ICC T20 World Cup Europe Qualifier B
edit
The tournament was cancelled due to COVID-19 pandemic.[3]
2021 ICC T20 World Cup Europe Qualifier C
edit
The tournament was cancelled due to COVID-19 pandemic.[3]
2021 ICC T20 World Cup Europe Qualifier A
edit
The tournament was cancelled due to COVID-19 pandemic.[3]
France women in Germany
edit
Guernsey women in Jersey
edit
The series was postponed due to the COVID-19 pandemic.
2021 ICC T20 World Cup Americas Qualifier
edit
The tournament was postponed due to COVID-19 pandemic.[3]
2021 Germany Tri-Nation Series
edit
Austria women in Italy
edit
Matches played at the Baltic Cup did not have T20I status as only Estonia were members of the ICC.[4]
2021 Portugal Tri-Nation Series
edit
2021 ICC Women's T20 World Cup Europe Qualifier
edit
Updated to match(es) played on 30 August 2021. Source: ESPN Cricinfo
[5]
advances to global qualifier
| Round-robin |
| No. |
Date |
Team 1 |
Captain 1 |
Team 2 |
Captain 2 |
Venue |
Result |
| WT20I 929 | 26 August | Netherlands | Heather Siegers | Scotland | Kathryn Bryce | La Manga Club (Top Ground), Cartagena | Scotland by 6 wickets |
| WT20I 930 | 26 August | Germany | Anuradha Doddaballapur | Ireland | Laura Delany | La Manga Club (Bottom Ground), Cartagena | Ireland by 164 runs |
| WT20I 931 | 26 August | France | Emmanuelle Brelivet | Netherlands | Heather Siegers | La Manga Club (Top Ground), Cartagena | Netherlands by 9 wickets |
| WT20I 932 | 27 August | France | Emmanuelle Brelivet | Germany | Anuradha Doddaballapur | La Manga Club (Bottom Ground), Cartagena | Germany by 9 wickets |
| WT20I 933 | 27 August | Ireland | Laura Delany | Scotland | Kathryn Bryce | La Manga Club (Top Ground), Cartagena | Scotland by 5 wickets |
| WT20I 935 | 27 August | Germany | Anuradha Doddaballapur | Netherlands | Heather Siegers | La Manga Club (Bottom Ground), Cartagena | Netherlands by 7 wickets |
| WT20I 937 | 29 August | Germany | Anuradha Doddaballapur | Scotland | Kathryn Bryce | La Manga Club (Top Ground), Cartagena | Scotland by 10 wickets |
| WT20I 938 | 29 August | France | Emmanuelle Brelivet | Ireland | Laura Delany | La Manga Club (Bottom Ground), Cartagena | Ireland by 10 wickets |
| WT20I 940 | 30 August | Ireland | Laura Delany | Netherlands | Heather Siegers | La Manga Club (Top Ground), Cartagena | Ireland by 24 runs |
| WT20I 941 | 30 August | France | Emmanuelle Brelivet | Scotland | Kathryn Bryce | La Manga Club (Bottom Ground), Cartagena | Scotland by 7 wickets |
Norway women in Sweden
edit
| WT20I match |
| No. |
Date |
Home captain |
Away captain |
Venue |
Result |
| WT20I 939 | 29 August | Gunjan Shukla | Pooja Kumari | Guttsta Wicked Cricket Ground, Kolsva | Sweden by 2 wickets |
2021 Continental Cup
edit
| Group stage |
| No. |
Date |
Team 1 |
Captain 1 |
Team 2 |
Captain 2 |
Venue |
Result |
| T20I 1245 | 2 September | Bulgaria | Prakash Mishra | Luxembourg | Joost Mees | Moara Vlasiei Cricket Ground, Ilfov County | Luxembourg by 62 runs |
| T20I 1246 | 2 September | Czech Republic | Arun Ashokan | Hungary | Abhijeet Ahuja | Moara Vlasiei Cricket Ground, Ilfov County | Hungary by 5 runs |
| T20I 1247 | 2 September | Luxembourg | Joost Mees | Malta | Amar Sharma | Moara Vlasiei Cricket Ground, Ilfov County | Luxembourg by 4 wickets |
| T20I 1249 | 3 September | Romania | Ramesh Satheesan | Czech Republic | Arun Ashokan | Moara Vlasiei Cricket Ground, Ilfov County | Romania by 35 runs |
| T20I 1250 | 3 September | Bulgaria | Prakash Mishra | Malta | Bikram Arora | Moara Vlasiei Cricket Ground, Ilfov County | Malta by 7 wickets |
| T20I 1252 | 3 September | Romania | Ramesh Satheesan | Hungary | Abhijeet Ahuja | Moara Vlasiei Cricket Ground, Ilfov County | Romania by 8 runs |
| Play-offs |
| T20I 1253 | 4 September | Bulgaria | Prakash Mishra | Czech Republic | Arun Ashokan | Moara Vlasiei Cricket Ground, Ilfov County | Czech Republic by 7 wickets |
| T20I 1254 | 4 September | Luxembourg | Joost Mees | Hungary | Abhijeet Ahuja | Moara Vlasiei Cricket Ground, Ilfov County | Luxembourg by 2 runs |
| T20I 1255 | 4 September | Romania | Ramesh Satheesan | Malta | Bikram Arora | Moara Vlasiei Cricket Ground, Ilfov County | Romania by 36 runs |
| T20I 1257 | 5 September | Romania | Ramesh Satheesan | Luxembourg | Joost Mees | Moara Vlasiei Cricket Ground, Ilfov County | Romania by 33 runs |
| T20I 1259 | 5 September | Hungary | Abhijeet Ahuja | Malta | Bikram Arora | Moara Vlasiei Cricket Ground, Ilfov County | Hungary by 8 wickets |
- ↑ The tournament was cancelled due to the COVID-19 pandemic.
- ↑ The tournament was cancelled due to the COVID-19 pandemic.
- ↑ The tournament was cancelled due to the COVID-19 pandemic.
- ↑ The tournament was postponed due to the COVID-19 pandemic.
- ↑ Matches played at the Baltic Cup were not given T20I status as only Estonia were members of the ICC.
- ↑ The series was postponed due to the COVID-19 pandemic.
- ↑ The teams contested a single official WT20I, which was the last of a three-match T20 series that was won 3–0 by Sweden.