Angeduc (French pronunciation: [ɑ̃ʒdyk]) is a commune in the Charente department in southwestern France.
Angeduc | |
|---|---|
The town hall in Angeduc | |
![]() Location of Angeduc | |
| Coordinates: 45°28′32″N 0°02′57″W / 45.4756°N 0.0492°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente |
| Arrondissement | Cognac |
| Canton | Charente-Sud |
| Intercommunality | 4B - Sud-Charente |
| Government | |
| • Mayor (2020–2026) | Philippe Moreau[1] |
Area 1 | 3.59 km2 (1.39 sq mi) |
| Population (2023)[2] | 145 |
| • Density | 40.4/km2 (105/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 16014 /16300 |
| Elevation | 54–123 m (177–404 ft) (avg. 70 m or 230 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
edit| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 119 | — |
| 1975 | 111 | −0.99% |
| 1982 | 104 | −0.93% |
| 1990 | 105 | +0.12% |
| 1999 | 96 | −0.99% |
| 2007 | 108 | +1.48% |
| 2012 | 138 | +5.02% |
| 2017 | 127 | −1.65% |
| 2023 | 145 | +2.23% |
| Source: INSEE[3] | ||
See also
editReferences
edit- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Angeduc.
