Alvin Tehau (born April 10, 1989) is a Tahitian professional association footballer who plays as a central midfielder for Tahiti Ligue 1 club AS Pirae and the Tahiti national team.
|
Tehau playing for Tahiti | ||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Alvin Tehau[1] | |||||||||||||||||||||||||
| Date of birth | 10 April 1989 | |||||||||||||||||||||||||
| Place of birth | Tahiti | |||||||||||||||||||||||||
| Height | 1.86 m (6 ft 1 in) | |||||||||||||||||||||||||
| Position | Central midfielder | |||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||
Current team | AS Tefana | |||||||||||||||||||||||||
| Number | 12 | |||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||
| 2009–2011 | AS Tefana | |||||||||||||||||||||||||
| 2011 | Aceh United | 16 | (2) | |||||||||||||||||||||||
| 2012–2013 | AS Tefana | |||||||||||||||||||||||||
| 2013–2014 | AS Dragon | |||||||||||||||||||||||||
| 2014–2021 | AS Tefana | |||||||||||||||||||||||||
| 2021– | AS Pirae | |||||||||||||||||||||||||
| International career‡ | ||||||||||||||||||||||||||
| 2009 | Tahiti U20 | 3 | (0) | |||||||||||||||||||||||
| 2010– | Tahiti | 24 | (9) | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
|
* Club domestic league appearances and goals ‡ National team caps and goals as of 27 March 2022 | ||||||||||||||||||||||||||
He is the twin brother of Lorenzo Tehau, brother of Jonathan Tehau and cousin of Teaonui Tehau, who have all played for the Tahiti national team.[2]
Club career
editTehau signed for Aceh United of the Liga Primer Indonesia in 2011, alongside former Cameroon internationals Pierre Njanka and Alain N'Kong.[3]
International career
editTehau is a full-time member of the Tahiti national team, and represented his country at the 2013 FIFA Confederations Cup.
International goals
edit- As of match played 1 June 2016. Tahiti score listed first, score column indicates score after each Tehau goal.[4]
| No. | Date | Venue | Cap | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|---|
| 1 | 1 June 2012 | Lawson Tama Stadium, Honiara, Solomon Islands | 4 | 3–0 | 10–1 | 2012 OFC Nations Cup | |
| 2 | 4–0 | ||||||
| 3 | 3 June 2012 | Lawson Tama Stadium, Honiara, Solomon Islands | 5 | 1–0 | 4–3 | 2012 OFC Nations Cup | |
| 4 | 5 June 2012 | Lawson Tama Stadium, Honiara, Solomon Islands | 6 | 3–0 | 4–1 | 2012 OFC Nations Cup | |
| 5 | 24 September 2012 | Complexe Sportif Léo Lagrange, Corbeil-Essonnes, France | 12 | 1–1 | 3–2 | 2012 Coupe de l'Outre-Mer | |
| 6 | 3–1 | ||||||
| 7 | 29 May 2016 | Sir John Guise Stadium, Port Moresby, Papua New Guinea | 18 | 4–0 | 4–0 | 2016 OFC Nations Cup | |
| 8 | 1 June 2016 | Sir John Guise Stadium, Port Moresby, Papua New Guinea | 19 | 1–2 | 2–2 | 2016 OFC Nations Cup | |
| 9 | 24 March 2022 | Al-Arabi Stadium, Doha, Qatar | 23 | 1–1 | 3–1 | 2022 FIFA World Cup qualification |
Honours
editAS Tefana
- Tahiti First Division: 2010, 2011
- Tahiti Cup: 2010, 2011
- OFC Champions League: Runner-up, 2012
Tahiti
- OFC Nations Cup: 2012[5]; 3rd place, 2024[6]
Tahiti U20
International career statistics
edit| Tahiti national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2012 | 13 | 6 |
| 2013 | 2 | 0 |
| 2016 | 4 | 2 |
| 2017 | 1 | 0 |
| 2018 | 2 | 0 |
| 2022 | 2 | 1 |
| Total | 24 | 9 |
References
edit- ↑ "Squad lists for the FIFA Confederations Cup Brazil 2013" (PDF). Fédération Internationale de Football Association (FIFA). 7 June 2013. Archived from the original (PDF) on 12 June 2013. Retrieved 20 June 2013.
- ↑ Lorenzo Tehau. "Tahiti's Tehau boys leading the way". M.fifa.com. Archived from the original on 2 August 2012. Retrieved 24 June 2016.
- ↑ "Berita & Hasil Indonesia". Goal.com. Archived from the original on 2 February 2017. Retrieved 14 December 2021.
- ↑ Alvin Tehau at Soccerway
- ↑ "2012 OFC Nations Cup-Tahiti Squad". Retrieved 31 October 2024.
- ↑ "Coupe des Nations 2024 de l'OFC : Découvrez la liste officielle des joueurs sélectionnés!" (in French). Retrieved 31 October 2024.
- ↑ Oceania Football Confederation. "OFC U-20 Championship Tahiti 2008 – Tahiti claim OFC U-20 Crown". Retrieved 25 April 2026.
- ↑ "Defeat dents Junior All Whites World Cup dream". Archived from the original on 15 September 2009. Retrieved 26 April 2026.