The 2026 Oldham Metropolitan Borough Council election took place on Thursday 7 May 2026, alongside other local elections in the United Kingdom. One third of the 60 members of Oldham Council in Greater Manchester were contested.
7 May 2026
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 out of 60 seats to Oldham Metropolitan Borough Council 31 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnout | 46.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winner of each seat at the 2026 Oldham Metropolitan Borough Council election. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oldham Council had been under no overall control since the 2024 election. A minority Labour administration was formed which continues to govern.
In the 2026 election, Reform gained 13 seats. Labour lost 8 seats but remained the largest party.
Background
editLabour have traditionally formed the administration of Oldham Council. From its creation in 1973 to 2024, Labour have formed majority administrations apart from the periods between 1994 and 1995, 2000 and 2003 (when the Liberal Democrats became the largest single party), and 2007 and 2011 (having again been overtaken by the Liberal Democrats).[2]
The 2024 election saw Labour lose four seats, and with it their majority on the council. Two independent councillors (both part of the Independent Group on the council) supported the incumbent Labour leader Arooj Shah in a confidence vote, allowing the Labour administration to continue as a minority.[3] Two other groupings of independents existed following the election; the Oldham Group (consisting of ex-Conservatives and anti-Labour independents)[4] and the Royton Independents (consisting of the two independent councillors for Royton South). The Oldham Group has since registered as a political party.[5]
New ward boundaries were used for the 2023 election – this election was for the councillors who placed second in each of the twenty three-member wards.[6] Labour defended eleven seats, the Liberal Democrats defended four, the Conservatives defended three, the Failsworth Independent Party defended one, and an independent candidate defended one.
Council composition
edit| After 2024 election | Before 2026 election | After 2026 election[7] | ||||||
|---|---|---|---|---|---|---|---|---|
| Party | Seats | Party | Seats | Party | Seats | |||
| Labour | 27 | Labour | 26 | Labour | 18 | |||
| Reform | 0 | Reform | 3 | Reform | 16 | |||
| Oldham Group | N/A | Oldham Group | 9 | Oldham Group | 10 | |||
| Liberal Democrats | 9 | Liberal Democrats | 9 | Liberal Democrats | 6 | |||
| Conservative | 8 | Conservative | 6 | Conservative | 4 | |||
| FIP | 2 | FIP | 2 | FIP | 1 | |||
| Independent | 14 | Independent | 5 | Independent | 5 | |||
Changes 2024–2026:
- January 2025: Graham Sheldon (Conservative) leaves party to sit as an independent[8]
- August 2025: The Oldham Group Party formed – Shoab Akhtar (Independent), Zaheer Ali (Independent), Montaz Ali Azad (Independent), Naveed Chowan (Independent), Kamran Ghafoor (Independent), Nyla Ibrahim (Independent), Aisha Kouser (Independent), Graham Sheldon (Independent), and Abdul Wahid (Independent) join party
- September 2025: Sandra Ball (Independent), Lewis Quigg (Conservative), and Mark Wilkinson (Independent) join Reform[9]
- March 2026: Marie Bashforth (Labour) leaves party to sit as an independent[10]
Summary
editThe election saw Reform gain 13 seats of the 20 contested, including victories against incumbents from all other parties represented on the council. Labour retained three seats and the Liberal Democrats held one (Saddleworth South). The Oldham Group lost one seat to Reform but gained two from Labour, and independent candidate Mohammed Mohib Abu Taleb gained a seat from Labour in Coldhurst.
Election result
edit| 2026 Oldham Metropolitan Borough Council election | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | This election | Full council | This election | |||||||
| Seats | Net | Seats % | Other | Total | Total % | Votes | Votes % | +/− | ||
| Labour | 3 | 15.0 | 15 | 18 | 30.0 | 16,389 | 20.7 | –8.4 | ||
| Reform | 13 | 65.0 | 3 | 16 | 26.7 | 29,416 | 37.2 | +36.1 | ||
| Oldham Group | 2 | 10.0 | 8 | 10 | 16.7 | 8,610 | 10.9 | N/A | ||
| Liberal Democrats | 1 | 5.0 | 5 | 6 | 10.0 | 8,582 | 10.9 | –3.3 | ||
| Independent | 1 | 5.0 | 4 | 5 | 8.3 | 4,819 | 6.1 | –32.3 | ||
| Conservative | 0 | 0.0 | 4 | 4 | 6.7 | 2,964 | 3.7 | –9.4 | ||
| FIP | 0 | 0.0 | 1 | 1 | 1.7 | 635 | 0.8 | –0.9 | ||
| Green | 0 | 0.0 | 0 | 0 | 0.0 | 7,414 | 9.4 | +7.7 | ||
| Clatland National Party | 0 | 0.0 | 0 | 0 | 0.0 | 153 | 0.2 | N/A | ||
| Nation Housing Party | 0 | 0.0 | 0 | 0 | 0.0 | 58 | 0.1 | –0.2 | ||
| Northern Heart | 0 | 0.0 | 0 | 0 | 0.0 | 29 | <0.1 | –0.4 | ||
Incumbents
edit| Ward | Incumbent councillor | Party | Re-standing | |
|---|---|---|---|---|
| Alexandra | Shaid Mushtaq | Labour | Yes | |
| Chadderton Central | Nazrul Islam | Labour | Yes | |
| Chadderton North | Colin McLaren | Labour | Yes | |
| Chadderton South | Chris Goodwin | Labour | No | |
| Coldhurst | Abdul Malik | Labour | Yes | |
| Crompton | Louie Hamblett | Liberal Democrats | No | |
| Failsworth East | Neil Hindle | FIP | Yes | |
| Failsworth West | Peter Davis | Labour | Yes | |
| Hollinwood | Abdul Wahid | Oldham Group | Yes | |
| Medlock Vale | Junaid Hussain | Labour | Yes | |
| Royton North | Christine Adams | Conservative | Yes | |
| Royton South | Marie Bashforth | Independent | No | |
| Saddleworth North | Luke Lancaster | Conservative | No | |
| Saddleworth South | Helen Bishop | Liberal Democrats | Yes | |
| Saddleworth West & Lees | Alicia Marland | Liberal Democrats | Yes | |
| Shaw | Howard Sykes | Liberal Democrats | No | |
| St James | Angela Cosgrove | Labour | Yes | |
| St Mary's | Aftab Hussain | Labour | Yes | |
| Waterhead | Peter Dean | Labour | No | |
| Werneth | Fida Hussain | Labour | Yes | |
Ward results
editAlexandra
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Oldham Group | Shabir Hussain | 1,552 | 42.9 | N/A | |
| Labour | Shaid Mushtaq | 989 | 27.3 | −3.2 | |
| Reform | Susan Brown | 689 | 19.0 | N/A | |
| Green | Andrea Valencia | 228 | 6.3 | +3.2 | |
| Liberal Democrats | Martin Dinoff | 85 | 2.3 | −2.3 | |
| Independent | Carol Hardie | 46 | 1.3 | −4.0 | |
| Northern Heart | Anne Taylor | 29 | 0.8 | −2.4 | |
| Majority | 563 | 15.6 | N/A | ||
| Turnout | 3,618 | 45.0 | +6.0 | ||
| Registered electors | ~8,040 | ||||
| Oldham Group gain from Labour | |||||
Chadderton Central
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Nazrul Islam | 1,215 | 31.8 | −1.8 | |
| Reform | Alexander Lomas | 1,015 | 26.6 | N/A | |
| Independent | Mohammed Razon | 892 | 23.4 | N/A | |
| Green | Suleman Hussain | 456 | 12.0 | +6.2 | |
| Liberal Democrats | Katie Gloster | 149 | 3.9 | +1.0 | |
| Conservative | Iryna Kantorova | 88 | 2.3 | −30.7 | |
| Majority | 200 | 5.2 | +4.6 | ||
| Turnout | 3,815 | 44.7 | +8.9 | ||
| Registered electors | ~8,535 | ||||
| Labour hold | |||||
Chadderton North
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Reform | Jon Ford | 2,107 | 52.9 | N/A | |
| Labour | Colin McLaren | 948 | 23.8 | −25.1 | |
| Green | Paul Singleton | 502 | 12.6 | N/A | |
| Conservative | Darren Lyon | 285 | 7.2 | −22.0 | |
| Liberal Democrats | Prem Raghvani | 141 | 3.5 | −10.7 | |
| Majority | 1,159 | 29.1 | N/A | ||
| Turnout | 3,983 | 47.3 | +13.5 | ||
| Registered electors | ~8,426 | ||||
| Reform gain from Labour | |||||
Chadderton South
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Reform | Rob Jackson | 1,833 | 48.4 | +34.0 | |
| Labour | Kyle Phythian | 709 | 18.7 | −26.6 | |
| Green | Stephanie Beverley | 539 | 14.2 | N/A | |
| Oldham Group | Muhammad Irfan | 351 | 9.3 | N/A | |
| Conservative | Stephen Davenport | 256 | 6.8 | −17.2 | |
| Liberal Democrats | Brian Witt | 103 | 2.7 | −2.6 | |
| Majority | 1,124 | 29.7 | N/A | ||
| Turnout | 3,791 | 41.8 | +8.0 | ||
| Registered electors | ~9,246 | ||||
| Reform gain from Labour | Swing | ||||
Coldhurst
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Mohammed Taleb | 1,892 | 41.5 | N/A | |
| Labour | Abdul Malik | 1,471 | 32.3 | +0.8 | |
| Reform | Elaine Whittingham | 473 | 10.4 | N/A | |
| Green | Tayba Nazir | 464 | 10.2 | +7.0 | |
| Independent | Mohammed Ali | 133 | 2.9 | N/A | |
| Liberal Democrats | Keith Pendlebury | 128 | 2.8 | −1.8 | |
| Majority | 421 | 9.2 | –14.0 | ||
| Turnout | 4,561 | 45.9 | +2.5 | ||
| Registered electors | ~9,934 | ||||
| Independent gain from Labour | |||||
Crompton
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Reform | Peter Hanlon | 1,773 | 47.3 | N/A | |
| Liberal Democrats | Hazel Gloster | 1,036 | 27.6 | −16.4 | |
| Green | Chris Mills | 250 | 6.7 | N/A | |
| Independent | Alicia Dunne | 232 | 6.2 | N/A | |
| Labour | Latif Choudhary | 227 | 6.1 | −10.0 | |
| Clatland National Party UK | Darren Lord | 153 | 4.1 | N/A | |
| Independent | Shaun Duffy | 79 | 2.1 | N/A | |
| Majority | 737 | 19.7 | N/A | ||
| Turnout | 3,750 | 47.8 | +13.3 | ||
| Registered electors | ~7,852 | ||||
| Reform gain from Liberal Democrats | |||||
Failsworth East
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Reform | Andrew Brooks | 2,050 | 58.8 | N/A | |
| Labour | Chris Goodwin | 474 | 13.6 | −19.5 | |
| FIP | Neil Hindle | 430 | 12.3 | −19.9 | |
| Green | Laurraine DeMelchor | 369 | 10.6 | N/A | |
| Conservative | Jane Dronsfield | 101 | 2.9 | −1.8 | |
| Liberal Democrats | Barbara Beeley | 60 | 1.7 | −0.2 | |
| Majority | 1,576 | 45.2 | N/A | ||
| Turnout | 3,484 | 44.2 | +16.1 | ||
| Registered electors | ~7,889 | ||||
| Reform gain from FIP | |||||
Failsworth West
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Reform | Mark Ruthven | 1,878 | 55.9 | N/A | |
| Labour | Peter Davis | 584 | 17.4 | −16.2 | |
| Green | Andrew Jones | 507 | 15.1 | N/A | |
| FIP | Natalie Parren | 205 | 6.1 | −6.6 | |
| Liberal Democrats | Roger Blackmore | 95 | 2.8 | +1.2 | |
| Conservative | Bernard Akin | 88 | 2.6 | −0.4 | |
| Majority | 1,294 | 38.5 | N/A | ||
| Turnout | 3,357 | 42.6 | +13.1 | ||
| Registered electors | ~7,878 | ||||
| Reform gain from Labour | |||||
Hollinwood
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Reform | Robert Barnes | 1,472 | 39.9 | N/A | |
| Labour | Saniya Abid | 866 | 23.5 | −19.9 | |
| Oldham Group | Abdul Wahid | 772 | 20.9 | N/A | |
| Green | Callum Holt | 359 | 9.7 | +4.5 | |
| Liberal Democrats | Elizabeth Adamson | 164 | 4.4 | −0.1 | |
| National Housing Party | John Lawrence | 58 | 1.6 | −5.2 | |
| Majority | 606 | 16.4 | N/A | ||
| Turnout | 3,691 | 41.8 | +12.4 | ||
| Registered electors | ~8,830 | ||||
| Reform gain from Oldham Group | |||||
Medlock Vale
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Junaid Hussain | 1,283 | 34.9 | −10.0 | |
| Reform | Victor Flowers | 983 | 26.8 | N/A | |
| Oldham Group | Sharoon Zaman | 777 | 21.2 | N/A | |
| Green | Cameron Gates | 432 | 11.8 | N/A | |
| Liberal Democrats | Shona Farnworth | 198 | 5.4 | −4.4 | |
| Majority | 300 | 8.1 | –4.5 | ||
| Turnout | 3,673 | 40.5 | +4.8 | ||
| Registered electors | ~9,076 | ||||
| Labour hold | |||||
Royton North
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Reform | Paul Robinson | 2,502 | 59.0 | N/A | |
| Labour | Clint Phythian | 586 | 13.8 | −22.0 | |
| Conservative | Christine Adams | 569 | 13.4 | −36.9 | |
| Green | Emily Walker | 412 | 9.7 | +1.7 | |
| Liberal Democrats | Lewis Farnworth | 169 | 4.0 | −2.0 | |
| Majority | 1,916 | 45.2 | N/A | ||
| Turnout | 4,238 | 50.1 | +15.9 | ||
| Registered electors | ~5,452 | ||||
| Reform gain from Conservative | |||||
Royton South
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Reform | Tony Pinder | 1,922 | 55.1 | N/A | |
| Labour | Kathryn England | 645 | 18.5 | −18.3 | |
| Green | Miranda Meadowcroft | 368 | 10.5 | +4.2 | |
| Conservative | William Ingston | 267 | 7.7 | N/A | |
| Liberal Democrats | Lynne Thompson | 144 | 4.1 | −2.4 | |
| Independent | Anthony Prince | 143 | 4.1 | N/A | |
| Majority | 1,277 | 36.6 | N/A | ||
| Turnout | 3,489 | 44.8 | +10.6 | ||
| Registered electors | ~7,788 | ||||
| Reform gain from Independent | |||||
Saddleworth North
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Reform | Ioan Williams | 1,752 | 40.8 | N/A | |
| Liberal Democrats | Michael Powell | 1,289 | 30.0 | −11.7 | |
| Conservative | Luke Bywater | 488 | 11.4 | −9.2 | |
| Labour Co-op | Samuel Hollis | 432 | 10.1 | −15.3 | |
| Green | Chris Fielding | 330 | 7.7 | N/A | |
| Majority | 463 | 10.8 | N/A | ||
| Turnout | 4,291 | 54.5 | +14.8 | ||
| Registered electors | ~7,876 | ||||
| Reform gain from Conservative | |||||
Saddleworth South
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Helen Bishop | 1,594 | 35.04 | +11.5 | |
| Reform | Christopher McManus | 1,592 | 35.00 | N/A | |
| Labour | Archie Duncan | 602 | 13.2 | −9.9 | |
| Conservative | David Hartington | 417 | 9.2 | −22.5 | |
| Green | George Atkinson | 344 | 7.6 | +4.3 | |
| Majority | 2 | 0.04 | N/A | ||
| Turnout | 4,549 | 54.8 | +13.2 | ||
| Registered electors | ~8,306 | ||||
| Liberal Democrats hold | |||||
Saddleworth West and Lees
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Reform | Peter Klonowski | 1,808 | 44.1 | N/A | |
| Liberal Democrats | Alicia Marland | 1,636 | 39.9 | −15.6 | |
| Labour | Dave Barter | 279 | 6.8 | −9.4 | |
| Green | Joe Bardsley | 238 | 5.8 | N/A | |
| Conservative | Lisa Hartington | 143 | 3.5 | −1.4 | |
| Majority | 172 | 4.2 | –27.9 | ||
| Turnout | 4,104 | 49.4 | +14.3 | ||
| Registered electors | ~8,303 | ||||
| Reform gain from Liberal Democrats | |||||
Shaw
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Reform | Steve Eyre | 1,555 | 44.4 | N/A | |
| Liberal Democrats | Tom Penketh | 955 | 27.3 | −12.7 | |
| Labour | Hamid Ali | 336 | 9.6 | −5.2 | |
| Green | Ben Ingham | 253 | 7.2 | N/A | |
| Independent | Sarah Howarth | 177 | 5.1 | N/A | |
| Independent | Lee Navesey | 175 | 5.0 | N/A | |
| Conservative | Adi Kohli | 53 | 1.5 | −1.7 | |
| Majority | 600 | 17.1 | N/A | ||
| Turnout | 3,504 | 47.1 | +14.4 | ||
| Registered electors | ~7,438 | ||||
| Reform gain from Liberal Democrats | |||||
St James'
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Reform | Gary Tarbuck | 1,938 | 60.8 | N/A | |
| Labour | Angela Cosgrove | 576 | 18.1 | −18.2 | |
| Green | Amir Jhandad | 284 | 8.9 | N/A | |
| Conservative | Tom Noble | 209 | 6.6 | −23.5 | |
| Liberal Democrats | Roger Hindle | 158 | 5.0 | −2.1 | |
| Oldham Group | Maqsood Hussain | 22 | 0.7 | N/A | |
| Majority | 1,362 | 42.7 | N/A | ||
| Turnout | 3,187 | 39.5 | +13.1 | ||
| Registered electors | ~8,066 | ||||
| Reform gain from Labour | |||||
St Mary's
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Oldham Group | Sonny Arstan | 2,554 | 53.0 | N/A | |
| Labour | Aftab Hussain | 1,465 | 30.4 | −2.5 | |
| Reform | Ivan Burnley-Davies | 368 | 7.6 | N/A | |
| Green | Lina Valencia | 321 | 6.7 | N/A | |
| Liberal Democrats | Joe Gloster | 110 | 2.3 | −0.6 | |
| Majority | 1,089 | 22.6 | N/A | ||
| Turnout | 4,818 | 51.5 | +3.3 | ||
| Registered electors | ~9,359 | ||||
| Oldham Group gain from Labour | |||||
Waterhead
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Reform | Paul Taylor | 1,459 | 34.4 | +25.5 | |
| Oldham Group | Mir Ajawat | 980 | 23.1 | N/A | |
| Labour | Ali Salamat | 954 | 22.5 | −5.4 | |
| Green | Andrew Sinclair | 394 | 9.3 | N/A | |
| Liberal Democrats | Alison Bishop | 266 | 6.3 | −3.2 | |
| Independent | Stuart Allsopp | 132 | 3.1 | −3.3 | |
| Independent | Majid Khan | 54 | 1.3 | N/A | |
| Majority | 479 | 11.3 | N/A | ||
| Turnout | 4,239 | 46.1 | +10.8 | ||
| Registered electors | ~9,197 | ||||
| Reform gain from Labour | |||||
Werneth
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Fida Hussain | 1,748 | 35.5 | N/A | |
| Oldham Group | Rangzib Nazir | 1,602 | 32.5 | N/A | |
| Independent | Mohammed Ali | 864 | 17.5 | N/A | |
| Green | Mycul Trelore | 364 | 7.4 | N/A | |
| Reform | Stuart Illingworth | 247 | 5.0 | N/A | |
| Liberal Democrats | Rachel Pendlebury | 102 | 2.1 | −3.3 | |
| Majority | 146 | 3.0 | N/A | ||
| Turnout | 4,927 | 51.3 | +5.7 | ||
| Registered electors | ~9,608 | ||||
| Labour hold | |||||
References
edit- ↑ Labour minority.
- ↑ "Oldham Council Composition: Latest". opencouncildata.co.uk. Open Council Data UK. Archived from the original on 9 February 2026. Retrieved 9 February 2026.
- ↑ "Oldham Metropolitan Borough Council Election Results 1973-2012" (PDF). Elections Centre. Retrieved 31 December 2025.
- ↑ "Labour narrowly retain control of Oldham Council". BBC News. 22 May 2024. Retrieved 31 December 2025.
- ↑ Hall, Charlotte (25 September 2025). "Councillors in The Oldham Group join forces with George Galloway for election". Manchester Evening News. Retrieved 31 December 2025.
- ↑ "The Oldham Group Party". Electoral Commission. Retrieved 31 December 2025.
- ↑ The Oldham (Electoral Changes) Order 2022
- ↑ "Oldham Council political makeup". www.oldham.gov.uk. Retrieved 9 May 2026.
- ↑ Boothroyd, David. "North Devon Liberals get Instow". LocalCouncils.co.uk. Retrieved 31 December 2025.
- ↑ "Reform UK welcomes THREE councillors on Oldham Council". Oldham Evening Chronicle. Retrieved 31 December 2025.
- ↑ "Oldham councillor Marie Bashforth defects from Labour party". The Oldham Times. Retrieved 9 May 2026.
- ↑ "Local election results 7 May 2026". www.oldham.gov.uk. Retrieved 9 May 2026.