This article only references primary sources. (January 2026) |
The 2026 FC Naples season is the second season in the club's existence as well as their second in USL League One, the third-tier of American soccer.
| CEO | Roberto Moreno |
|---|---|
| Head Coach | Matt Poland |
| Stadium | Paradise Coast Sports Complex Stadium |
| U.S. Open Cup | Round of 32 |
| Top goalscorer | League: All: (4 Goals) |
| Highest home attendance | 4,782 vs Orlando City SC US Open Cup April 15, 4,072 vs Fort Wayne FC March 7 |
| Lowest home attendance | 1,474 vs Charlotte Independence June 3 |
| Average home league attendance | 2,885, With US Open Cup 2,919, with USL Cup 2,793 |
| Biggest win | FC Naples 3–0 Red Force March 18 31 US Open Cup FC Naples 3–0 FC America CFL Spurs March 31 US Open Cup |
| Biggest defeat | FC Naples 1–5 Charlotte Independence June 3 |
Players and staff
editCurrent roster
editCurrent roster
edit- As of April 10, 2026
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
- ^ USL Academy Contract
Transfers
editIn
edit| Date | Position | Number | Name | from | Type | Fee | Ref. |
|---|---|---|---|---|---|---|---|
| December 10, 2025 | FW | 9 | Signing | NA | [1] | ||
| December 22, 2025 | FW | 7 | Signing | NA | [2] | ||
| December 26, 2025 | MF | 23 | Signing | NA | [3] | ||
| December 29, 2025 | DF | Signing | NA | [4] | |||
| December 31, 2025 | DF | 5 | Signing | NA | [5] | ||
| January 15, 2026 | GK | 99 | Signing | NA | [6] | ||
| January 20, 2026 | MF | 11 | Signing | NA | [7] | ||
| January 21, 2026 | MF | 8 | Signing | NA | [8] | ||
| February 2, 2026 | MF | 19 | Signing | NA | [9] | ||
| March 3, 2026 | DF | 22 | Signing | NA | [10] | ||
| March 3, 2026 | DF | 2 | Signing | NA | [11] | ||
| March 5, 2026 | DF | 31 | Signing | NA | [12] | ||
| April 10, 2026 | MF | 77 | 25 day Contract | NA | |||
| June 5, 2026 | DF | Transfer | NA | [13] | |||
Out
edit| Date | Position | Number | Name | to | Type | Fee | Ref. |
|---|---|---|---|---|---|---|---|
| July 14, 2025 | FW | 11 | NA | Retirement | NA | [14] | |
| December 1, 2025 | MF | 19 | Unattached | Academy Contract Expired | NA | [15] | |
| December 1, 2025 | MF | 24 | Unattached | Academy Contract Expired | NA | [15] | |
| December 1, 2025 | GK | 34 | Unattached | Academy Contract Expired | NA | [15] | |
| December 1, 2025 | FW | 9 | Transfer | NA | [16] | ||
| December 3, 2025 | DF | 2 | Free Agent | NA | [17] | ||
| December 5, 2025 | DF | 30 | Contract expiration | NA | [15][18] | ||
| December 5, 2025 | DF | 6 | Contract expiration | NA | [15][19] | ||
| December 5, 2025 | DF | 12 | Unattached | Contract expiration | NA | [15] | |
| December 5, 2025 | MF | 10 | Unattached | Contract expiration | NA | [15] | |
| December 5, 2025 | FW | 7 | Unattached | Contract expiration | NA | [15] | |
| December 5, 2025 | MF | 22 | Unattached | Contract expiration | NA | [15] | |
| December 5, 2025 | DF | 5 | Contract expiration | NA | [15][20] | ||
| December 5, 2025 | GK | 18 | Contract expiration | NA | [15] | ||
| December 5, 2025 | DF | 32 | Contract expiration | NA | [15] | ||
| December 5, 2025 | MF | 8 | Retired | Retirement | NA | [15] | |
| May 8, 2026 | DF | 4 | Retired | Retirement | NA | [21] | |
Non-competitive fixtures
editFriendlies
editCompetitive fixtures
editRegular season
edit| March 7 1 | FC Naples | 2–0 | Fort Wayne FC | Naples, Florida |
| 7:00 PM EDT | Report | Stadium: Paradise Coast Sports Complex Attendance: 4,072 Referee: Edson Carvajal |
| March 14 2 | FC Naples | 2–2 | Corpus Christi FC | Naples, Florida |
| 7:00 PM EDT | Report | Stadium: Paradise Coast Sports Complex Attendance: 3,665 Referee: Alejo Calume |
| March 21 3 | Richmond Kickers | 0–1 | FC Naples | Richmond, Virginia |
| 6:00 PM EDT | Report |
|
Stadium: City Stadium Attendance: 5,494 Referee: Joe Surgan |
| March 28 4 | FC Naples | 0–1 | Forward Madison FC | Naples, Florida |
| 7:00 PM EDT |
|
Report | Stadium: Paradise Coast Sports Complex Attendance: 3,147 Referee: Amin Hadzic |
| April 5 5 | FC Naples | 1–0 | Greenville Triumph SC | Naples, Florida |
| 7:00 PM EDT | Report |
|
Stadium: Paradise Coast Sports Complex Attendance: 2,749 Referee: Richonne Clark |
| April 11 6 | FC Naples | 2–0 | Sarasota Paradise | Naples, Florida |
| 7:00 PM EDT | Report | Stadium: Paradise Coast Sports Complex Attendance: 2,864 Referee: Alexandra Billeter |
| April 19 7 | Portland Hearts of Pine | 1–1 | FC Naples | Portland, Maine |
| 3:43 PM EDT |
|
Report | Stadium: Fitzpatrick Stadium Attendance: 6,033 Referee: Gerald Flores |
| May 2 8 | FC Naples | 0–3 | One Knoxville SC | Naples, Florida |
| 7:00 PM EDT |
|
Report |
|
Stadium: Paradise Coast Sports Complex Attendance: 3,076 Referee: Matthew Thompson |
| May 10 9 | Spokane Velocity | 2–1 | FC Naples | Spokane, Washington |
| 6:00 PM EDT |
|
Report |
|
Stadium: One Spokane Stadium Attendance: 1,948 Referee: Muhammad Kaleia |
| May 13 10 | Athletic Club Boise | 2–0 | FC Naples | Garden City, Idaho |
| 9:00 PM EDT | Report | Stadium: Stadium at Expo Idaho Attendance: 7,203 Referee: Deny Kulasinac |
| May 23 11 | FC Naples | 1–0 | Westchester SC | Naples, Florida |
| 7:30 PM EDT | Report |
|
Stadium: Paradise Coast Sports Complex Attendance: 2,029 Referee: Benjamin Meyer |
| May 30 12 | Union Omaha | 2–1 | FC Naples | Omaha, Nebraska |
| 8:00 PM EDT | Report | Stadium: Morrison Stadium Attendance: 2,196 Referee: Esad Omanovic |
| June 3 13 | FC Naples | 1–5 | Charlotte Independence | Naples, Florida |
| 7:30 PM EDT | Report | Stadium: Paradise Coast Sports Complex Attendance: 1,474 Referee: Igor Bych |
| June 13 14 | Charlotte Independence | 4–3 | FC Naples | Charlotte, North Carolina |
| 7:00 PM EDT | Report |
|
Stadium: American Legion Memorial Stadium Attendance: 878 Referee: Joe Surgan |
| June 20 15 | Chattanooga Red Wolves SC | 1–0 | FC Naples | East Ridge, Tennessee |
| 7:00 PM EDT | Report | Stadium: CHI Memorial Stadium Attendance: 1,643 Referee: Mark Verso |
| July 3 16 | FC Naples | v | Portland Hearts of Pine | Naples, Florida |
| 7:30 PM EDT | Stadium: Paradise Coast Sports Complex |
| July 8 17 | New York Cosmos | v | FC Naples | Paterson, New Jersey |
| 7:00 PM EDT | Stadium: Hinchliffe Stadium |
| July 18 18 | FC Naples | v | South Georgia Tormenta FC | Naples, Florida |
| Stadium: Paradise Coast Sports Complex | ||||
| Note: Game cancelled following South Georgia Tormenta FC's withdrawal from USL League One.[22] | ||||
| July 25 19 | Forward Madison FC | v | FC Naples | Madison, Wisconsin |
| 7:00 PM EDT | Stadium: Breese Stevens Field |
| August 1 20 | Sarasota Paradise | v | FC Naples | Lakewood Ranch, Florida |
| 7:30 PM EDT | Stadium: Premier Sports Campus |
| August 5 21 | FC Naples | v | AV Alta FC | Naples, Florida |
| 7:30 PM EDT | Stadium: Paradise Coast Sports Complex |
| August 15 22 | Westchester SC | v | FC Naples | Mount Vernon, New York |
| 7:00 PM EDT | Stadium: The Stadium at Memorial Field |
| August 22 23 | AV Alta FC | v | FC Naples | Lancaster, California |
| 11:00 PM EDT | Stadium: Lancaster Municipal Stadium |
| August 26 24 | FC Naples | v | Union Omaha | Naples, Florida |
| 7:30 PM EDT | Stadium: Paradise Coast Sports Complex |
| August 29 25 | Greenville Triumph SC | v | FC Naples | Mauldin, South Carolina |
| 7:00 PM EDT | Stadium: GE Vernova Park |
| September 6 26 | FC Naples | v | Athletic Club Boise | Naples, Florida |
| 7:30 PM EDT | Stadium: Paradise Coast Sports Complex |
| September 11 27 | One Knoxville SC | v | FC Naples | Knoxville, Tennessee |
| 8:30 PM EDT | Stadium: Covenant Health Park |
| September 19 28 | Fort Wayne FC | v | FC Naples | Fort Wayne, Indiana |
| 7:30 PM EDT | Stadium: Fort Wayne FC Park |
| September 26 29 | FC Naples | v | Chattanooga Red Wolves SC | Naples, Florida |
| 7:00 PM EDT | Stadium: Paradise Coast Sports Complex |
| October 3 30 | FC Naples | v | New York Cosmos | Naples, Florida |
| 7:00 PM EDT | Stadium: Paradise Coast Sports Complex |
| October 7 31 | FC Naples | v | Richmond Kickers | Naples, Florida |
| 7:00 PM EDT | Stadium: Paradise Coast Sports Complex |
| October 10 32 | Corpus Christi FC | v | FC Naples | Corpus Christi, Texas |
| 8:30 PM EDT | Stadium: Cabaniss Athletic Complex |
| October 16 33 | South Georgia Tormenta FC | v | FC Naples | Statesboro, Georgia |
| Stadium: Tormenta Stadium | ||||
| Note: Game cancelled following South Georgia Tormenta FC's withdrawal from USL League One.[22] | ||||
| October 24 34 | FC Naples | v | Spokane Velocity | Naples, Florida |
| 7:00 PM EDT | Stadium: Paradise Coast Sports Complex |
Lamar Hunt US Open Cup
edit| March 18 First Round | FC Naples | 3–0 | Red Force | Naples, Florida |
| 7:00 PM ET | Stadium: Paradise Coast Sports Complex Attendance: 2,283 Referee: Jorge Escobar |
| March 31 Second Round | FC Naples | 3–0 | FC America CFL Spurs | Naples, Florida |
| 7:00 PM ET | Report | Stadium: Paradise Coast Sports Complex Attendance: 1,964 Referee: Edson Carvajal |
| April 15 Round of 32 | FC Naples | 0–1 | Orlando City SC | Naples, Florida |
| 7:00 PM ET |
|
Report | Stadium: Paradise Coast Sports Complex Attendance: 4,782 Referee: Elvis Osmanovic |
USL Cup
edit| April 29 Group Stage | Miami FC | 4–1 | FC Naples | Miami, Florida |
| 7:00 PM ET | Report | Stadium: Pitbull Stadium Attendance: 821 Referee: Elvis Osmanovic | ||
| Note: Game cancelled following South Georgia Tormenta FC's withdrawal from USL League One then rescheduled with Miami FC.[22] | ||||
| May 17 Group Stage | FC Naples | 1–1 (3–1 p) | Sporting JAX | Naples, Florida |
| 5:18 PM EDT |
|
Report | Stadium: Paradise Coast Sports Complex Attendance: 2,071 Referee: Mario Maric | |
| Penalties | ||||
| June 6 Group Stage | FC Naples | 0–2 | Sarasota Paradise | Naples, Florida |
| 7:30 PM EDT |
|
Report |
|
Stadium: Paradise Coast Sports Complex Attendance: 2,139 Referee: Lauren Aldrich |
| July 11 Group Stage | Tampa Bay Rowdies | v | FC Naples | St. Petersburg, Florida |
| 7:30 PM EDT | Stadium: Al Lang Stadium |
Appearances and goals
edit| No. | Pos | Nat | Player | Total | USL League One | Lamar Hunt US Open Cup | USL Cup | USL League One Playoffs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
| 1 | GK | Lalo Delgado | 17 | 0 | 12+0 | 0 | 3+0 | 0 | 2+0 | 0 | 0+0 | 0 | |
| 2 | DF | Jaden Strumeier | 8 | 0 | 3+3 | 0 | 0+1 | 0 | 1+0 | 0 | 0+0 | 0 | |
| 3 | DF | Julian Cisneros | 21 | 1 | 14+1 | 0 | 3+0 | 1 | 3+0 | 0 | 0+0 | 0 | |
| 4 | DF | Max Glasser | 10 | 1 | 6+1 | 1 | 3+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 5 | DF | Luca Mastrantonio | 21 | 2 | 14+1 | 2 | 3+0 | 0 | 2+1 | 0 | 0+0 | 0 | |
| 7 | FW | Taylor Gray | 21 | 1 | 13+2 | 0 | 1+2 | 1 | 1+2 | 0 | 0+0 | 0 | |
| 8 | MF | Juan Osorio | 13 | 0 | 4+5 | 0 | 1+1 | 0 | 1+1 | 0 | 0+0 | 0 | |
| 9 | FW | Gio Miglietti | 16 | 1 | 6+5 | 1 | 1+1 | 0 | 1+2 | 0 | 0+0 | 0 | |
| 10 | MF | Andrés Ferrín | 20 | 2 | 12+2 | 1 | 3+0 | 1 | 2+1 | 0 | 0+0 | 0 | |
| DF | Max Broughton | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | ||
| 11 | MF | Christopher Garcia | 15 | 3 | 8+3 | 3 | 2+0 | 0 | 2+0 | 0 | 0+0 | 0 | |
| 12 | DF | Hudson Gay | 17 | 2 | 2+12 | 1 | 1+0 | 1 | 1+1 | 0 | 0+0 | 0 | |
| 14 | DF | Kevin O'Connor | 21 | 1 | 13+2 | 1 | 3+0 | 0 | 2+1 | 0 | 0+0 | 0 | |
| 16 | MF | Alexander Bulai-Tudor | 2 | 0 | 0+1 | 0 | 0+0 | 0 | 0+1 | 0 | 0+0 | 0 | |
| 17 | GK | Tony Halterman | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 18 | FW | Dominick Bachstein | 20 | 4 | 7+8 | 2 | 0+2 | 1 | 3+0 | 1 | 0+0 | 0 | |
| 19 | MF | William Arevalo | 12 | 3 | 5+3 | 3 | 0+1 | 0 | 1+2 | 0 | 0+0 | 0 | |
| 20 | DF | Jaylen Yearwood | 3 | 0 | 2+0 | 0 | 0+0 | 0 | 1+0 | 0 | 0+0 | 0 | |
| 21 | MF | Marc Torrellas | 20 | 2 | 12+2 | 1 | 3+0 | 1 | 3+0 | 0 | 0+0 | 0 | |
| 22 | DF | Joshua Yoder | 17 | 0 | 9+2 | 0 | 3+0 | 0 | 3+0 | 0 | 0+0 | 0 | |
| 23 | MF | Aiden Mesias | 20 | 0 | 12+3 | 0 | 2+1 | 0 | 1+1 | 0 | 0+0 | 0 | |
| 30 | MF | Ian Cerro | 18 | 0 | 4+9 | 0 | 1+2 | 0 | 1+1 | 0 | 0+0 | 0 | |
| 31 | DF | Tristen Rose | 11 | 0 | 4+5 | 0 | 0+0 | 0 | 1+1 | 0 | 0+0 | 0 | |
| 34 | GK | Luca Cy Fitzgerald | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 77 | MF | Aryeh Miller | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 99 | GK | Joshua Grant | 6 | 0 | 3+0 | 0 | 0+1 | 0 | 1+1 | 0 | 0+0 | 0 | |
Top goalscorers
edit| Rank | Position | Number | Name | USL1 Season | U.S. Open Cup | USL Cup | USL League One Playoffs | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | FW | 18 | 2 | 1 | 1 | 0 | 4 | |
| 2 | MF | 11 | 3 | 0 | 0 | 0 | 3 | |
| MF | 19 | 3 | 0 | 0 | 0 | 3 | ||
| 4 | DF | 5 | 2 | 0 | 0 | 0 | 2 | |
| MF | 12 | 1 | 1 | 0 | 0 | 2 | ||
| MF | 21 | 1 | 1 | 0 | 0 | 2 | ||
| DF | 3 | 0 | 1 | 1 | 0 | 2 | ||
| 8 | DF | 4 | 1 | 0 | 0 | 0 | 1 | |
| FW | 9 | 1 | 0 | 0 | 0 | 1 | ||
| MF | 10 | 1 | 0 | 0 | 0 | 1 | ||
| MF | 14 | 1 | 0 | 0 | 0 | 1 | ||
| FW | 7 | 0 | 1 | 0 | 0 | 1 | ||
| MF | 10 | 0 | 1 | 0 | 0 | 1 | ||
| Total | 16 | 6 | 2 | 0 | 24 | |||
Assist scorers
edit| Rank | Position | Number | Name | USL1 Season | U.S. Open Cup | USL Cup | USL League One Playoffs | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | MF | 14 | 3 | 2 | 0 | 0 | 5 | |
| 2 | MF | 11 | 3 | 0 | 0 | 0 | 3 | |
| 3 | MF | 21 | 1 | 0 | 1 | 0 | 2 | |
| 4 | DF | 3 | 1 | 0 | 0 | 0 | 1 | |
| DF | 4 | 0 | 1 | 0 | 0 | 1 | ||
| FW | 7 | 0 | 1 | 0 | 0 | 1 | ||
| MF | 30 | 0 | 1 | 0 | 0 | 1 | ||
| MF | 10 | 0 | 0 | 1 | 0 | 1 | ||
| Total | 8 | 5 | 2 | 0 | 15 | |||
Clean sheets
edit| Rank | Number | Name | USL1 Season | U.S. Open Cup | USL Cup | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 | 2 | 0 | 6 | |
| 2 | 99 | 1 | 0 | 0 | 1 | |
| Total | 5 | 2 | 0 | 7 | ||
Disciplinary record
edit| No. | Pos. | Player | USL League One Regular Season | Lamar Hunt US Open Cup | USL Cup | USL League One Playoffs | Total | ||||||||||
| 1 | GK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | DF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | DF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 4 | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | DF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | FW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | MF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | FW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 10 | MF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | MF | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | DF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 14 | DF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | MF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | FW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 19 | MF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 21 | MF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 22 | DF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 23 | MF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | MF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Coaching | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Total | 30 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 39 | 0 | 1 | ||
Honors and awards
editUSL League One Team of the Week
edit| Week | Player | Opponent | Position | Ref |
|---|---|---|---|---|
| 1 | Fort Wayne FC | DF | [23] | |
| 1 | Fort Wayne FC | MF | [23] | |
| 1 | Fort Wayne FC | Bench | [23] | |
| 1 | Fort Wayne FC | Bench | [23] | |
| 2 | Corpus Christi FC | FW | [24] | |
| 3 | Richmond Kickers | GK | [25] | |
| 3 | Richmond Kickers | DF | [25] | |
| 3 | Richmond Kickers | MF | [25] | |
| 3 | Richmond Kickers | Bench | [25] | |
| 3 | Richmond Kickers | Bench | [25] | |
| 5 | Greenville Triumph SC | Bench | [26] | |
| 6 | Sarasota Paradise | FW | [27] | |
| 6 | Sarasota Paradise | Bench | [27] | |
| 7 | Portland Hearts of Pine | DF | [28] | |
| 12 | Westchester SC | Bench | [29] | |
| 14/15 | Charlotte Independence | Bench | [30] | |
USL League One Goal of the Week
edit| Week | Player | Opponent | Position | Ref |
|---|---|---|---|---|
| 1 | Fort Wayne FC | FW | [31] | |
USL League One Save of the Week
edit| Week | Player | Opponent | Ref |
|---|---|---|---|
| 5 | Greenville Triumph SC | [32] | |
References
editNotes
Citations
- ↑ "FC Naples Signs Striker Giovanni "Gio" Miglietti for 2026 Season". FC Naples. December 10, 2025. Retrieved December 21, 2025.
- ↑ "FC Naples Signs Winger Taylor Gray Ahead of 2026 USL League One Season". FC Naples. December 22, 2025. Retrieved December 26, 2025.
- ↑ "FC Naples Adds Midfielder Aiden Mesias Ahead of 2026 Season". FC Naples. December 26, 2025. Retrieved December 26, 2025.
- ↑ "FC Naples Adds Defender Max Broughton for 2026 Roster". FC Naples. December 29, 2025. Retrieved December 29, 2025.
- ↑ "FC Naples Signs Defender Luca Mastrantonio Ahead of 2026 USL League One Season". FC Naples. December 31, 2025. Retrieved January 5, 2026.
- ↑ "FC Naples Signs Goalkeeper Joshua Grant Ahead of 2026 USL League One Season". FC Naples. January 15, 2026. Retrieved January 16, 2026.
- ↑ "FC Naples Announces Signing of Midfielder Chris Garcia for 2026 Season". FC Naples. January 20, 2026. Retrieved January 20, 2026.
- ↑ "FC Naples adds Versatile Midfielder Juan Osorio to the 2026 Season Roster". FC Naples. January 21, 2026. Retrieved January 21, 2026.
- ↑ "FC Naples Signs Attacking Midfielder William Arevalo". FC Naples. February 2, 2026. Retrieved February 2, 2026.
- ↑ "FC Naples Signs Attacking Midfielder William Arevalo". FC Naples. March 3, 2026. Retrieved March 4, 2026.
- ↑ "FC Naples Signs Attacking Midfielder William Arevalo". FC Naples. March 3, 2026. Retrieved March 4, 2026.
- ↑ "FC Naples Adds Defender Tristen Rose to the Back Line". FC Naples. March 5, 2026. Retrieved March 7, 2026.
- ↑ "FC Naples Acquires Jaylen Yearwood from Orlando City B". FC Naples. June 5, 2026. Retrieved June 5, 2026.
- ↑ "Thank you, Justin. Wishing you all the best in your next chapter. Justin Weiss has announced his retirement from professional soccer". Facebook. July 14, 2025. Retrieved December 21, 2025.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 "Back for Year 2. 💙 The offseason has officially kicked off, and the momentum is already building! We're thrilled to confirm that eight of our inaugural season standouts are returning for Year 2. These players set the tone, raised the standard, and helped build the heartbeat of FC Naples in Year 1. Now they're back for more". Facebook. December 5, 2025. Retrieved December 21, 2025.
- ↑ "FC Naples' Forward Karsen Henderlong will be transferring to the USL Championship League with the Tampa Bay Rowdies for the 2026 Season". FC Naples. December 1, 2025. Retrieved December 21, 2025.
- ↑ "Portland Hearts of Pine sign All-League Second Team Defender Brecc Evans". USL League One. December 3, 2025. Retrieved December 21, 2025.
- ↑ @acboise; (January 10, 2026). "From Naples to the City of Trees, Jake Dengler adds foundational strength to our backline" – via Instagram.
- ↑ "FC Naples' Forward Karsen Henderlong will be transferring to the USL Championship League with the Tampa Bay Rowdies for the 2026 Season". Tormenta FC. January 27, 2025. Retrieved January 27, 2025.
- ↑ "Corpus Christi FC signs tested leftback Tomas Ritondale". Corpus Christi FC. Retrieved January 28, 2026.
- ↑ "FC Naples Defender Max Glasser Announces Retirement from Professional Soccer". FC Naples. Retrieved May 10, 2026.
- 1 2 3 O'Donnell, Bernadette (February 23, 2026). "Statement from Tormenta FC on the 2026 Season". TormentaFC.com. South Georgia Tormenta FC. Archived from the original on February 23, 2026. Retrieved February 23, 2026.
- 1 2 3 4 "USL League One Team of the Week – Week 1". USL League One. 2026-03-10. Retrieved 2026-03-18.
- ↑ "USL League One Team of the Week – Week 2". USL League One. 2026-03-17. Retrieved 2026-03-18.
- 1 2 3 4 5 "USL League One Team of the Week – Week 3". USL League One. 2026-03-24. Retrieved 2026-03-24.
- ↑ "USL League One Team of the Week – Week 5". USL League One. 2026-04-07. Retrieved 2026-04-08.
- 1 2 "USL League One Team of the Week – Week 6". USL League One. 2026-04-14. Retrieved 2026-04-14.
- ↑ "USL League One Team of the Week – Week 7". USL League One. 2026-04-21. Retrieved 2026-04-22.
- ↑ "USL League One Team of the Week – Week 11/12". 26 May 2026. Retrieved 26 May 2026.
- ↑ "USL League One Team of the Week – Week 14/15". 16 June 2026. Retrieved 16 June 2026.
- ↑ "USL League One Goal of the Week – Week 1". USL League One. 2026-03-09. Retrieved 2026-03-18.
- ↑ "USL League One Save of the Week – Week 5". USL League One. 2026-04-07. Retrieved 2026-04-14.